Online Indoor Football League                                                                      
2011 OIFL Divisional Standings                                                                                 
American Conference                                                  National Conference                                                 
EAST DIVISION OVERALL DIV  CON  NON  HM  RD     CENTRAL DIVISION OVERALL DIV  CON  NON  HM  RD    
Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK  Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK 
y New England 16 12 4 0.750 758 635 123 47.4 39.7 6 0 9 3 3 1 7 1 5 3 W2 y Cedar Valley 16 11 5 0.688 827 738 89 51.7 46.1 6 0 9 3 2 2 8 0 3 5 W2
o Norfolk 16 8 8 0.500 655 637 18 40.9 39.8 4 2 6 6 2 2 5 3 3 5 W3 x Fort Dodge 16 8 8 0.500 766 758 8 47.9 47.4 3 3 7 5 1 3 5 3 3 5 L3
g Long Island 16 3 13 0.188 613 723 (110) 38.3 45.2 2 4 2 10 1 3 1 7 2 6 L1 o Minneapolis 16 8 8 0.500 765 744 21 47.8 46.5 2 4 6 6 2 2 5 3 3 5 L1
& Montreal 16 3 13 0.188 603 788 (185) 37.7 49.3 0 6 2 10 1 3 3 5 0 8 L7 & Kansas City 16 2 14 0.125 621 781 (160) 38.8 48.8 1 5 1 11 1 3 0 8 2 6 W1
### ### ### ###
NORTH DIVISION OVERALL DIV  CON  NON  HM  RD     EAST DIVISION OVERALL DIV  CON  NON  HM  RD    
Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK  Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK 
z Evansville 16 14 2 0.875 782 661 121 48.9 41.3 5 1 10 2 4 0 8 0 6 2 W11 y Tampa Bay 16 13 3 0.813 793 616 177 49.6 38.5 5 1 9 3 4 0 8 0 5 3 W4
x Wisconsin 16 12 4 0.750 804 673 131 50.3 42.1 3 3 9 3 3 1 7 1 5 3 W1 x D.C. 16 12 4 0.750 819 681 138 51.2 42.6 5 1 10 2 2 2 7 1 5 3 W1
x Detroit 16 11 5 0.688 716 660 56 44.8 41.3 4 2 8 4 3 1 7 1 4 4 L1 o Baltimore 16 5 11 0.313 618 747 (129) 38.6 46.7 1 5 2 10 3 1 4 4 1 7 L5
g Chicago 16 1 15 0.063 616 782 (166) 38.5 48.9 0 6 1 11 0 4 1 7 0 8 L2 & Atlanta 16 1 15 0.063 557 864 (307) 34.8 54.0 1 5 1 11 0 4 1 7 0 8 L6
### ### ### ###
SOUTH DIVISION OVERALL DIV  CON  NON  HM  RD     NORTH DIVISION OVERALL DIV  CON  NON  HM  RD    
Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK  Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK 
y Texas 16 13 3 0.813 811 730 81 50.7 45.6 5 1 10 2 3 1 8 0 5 3 W7 y Washington 16 10 6 0.625 709 684 25 44.3 42.8 4 2 8 4 2 2 7 1 3 5 W4
x St. Louis 16 12 4 0.750 830 783 47 51.9 48.9 5 1 10 2 2 2 8 0 4 4 L1 x Rocky Mountain 16 9 7 0.563 802 744 58 50.1 46.5 4 2 7 5 2 2 7 1 2 6 W3
o Corpus Christi 16 8 8 0.500 767 701 66 47.9 43.8 2 4 5 7 3 1 5 3 3 5 W1 o Omaha 16 7 9 0.438 757 761 (4) 47.3 47.6 3 3 5 7 2 2 7 1 0 8 L2
g San Antonio 16 2 14 0.125 649 795 (146) 40.6 49.7 0 6 0 12 2 2 1 7 1 7 L4 & North Dakota 16 3 13 0.188 768 885 (117) 48.0 55.3 1 5 3 9 0 4 3 5 0 8 L4
### ### ### ###
WEST DIVISION OVERALL DIV  CON  NON  HM  RD     WESTERN DIVISION OVERALL DIV  CON  NON  HM  RD    
Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK  Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK 
y Fort McMurray 16 11 5 0.688 772 698 74 48.3 43.6 6 0 9 3 2 2 6 2 5 3 W2 z Tucson 16 13 3 0.813 734 630 104 45.9 39.4 4 2 9 3 4 0 8 0 5 3 L1
x Eugene 16 9 7 0.563 760 718 42 47.5 44.9 3 3 6 6 3 1 5 3 4 4 W1 x Venice 16 8 8 0.500 805 794 11 50.3 49.6 3 3 7 5 1 3 6 2 2 6 W1
o Vancouver Island 16 8 8 0.500 731 762 (31) 45.7 47.6 2 4 6 6 2 2 6 2 2 6 L1 o London 16 8 8 0.500 759 750 9 47.4 46.9 3 3 6 6 2 2 7 1 1 7 W1
& Portland 16 3 13 0.188 625 711 (86) 39.1 44.4 1 5 3 9 0 4 1 7 2 6 L9 o Los Angeles 16 8 8 0.500 798 756 42 49.9 47.3 2 4 6 6 2 2 6 2 2 6 L1
### ### ### ###
*Please ignore the 'TRUE' statements. TRUE TRUE
### ### ### ###
### ###