1 | 2 | 3 | 4 | OT | total | TEAM STATS | INDIVIDUAL STATS | ||||||||
RAM | 3 | 7 | 24 | 10 | 44 | RAM | SBY | passing | |||||||
SBY | 10 | 10 | 10 | 10 | 40 | total yards | 228 | 225 | Lang, RAM | 14/22-150, 2 TD | |||||
pass C/A-int | 14/22-0 | 10/22--1 | LiPetri, SBY | 10/22-125, TD INT | |||||||||||
first quarter | pass yards | 150 | 125 | rushing | |||||||||||
SBY 29 FG Correll | rushing | 20-78 | 24-100 | Reilly, RAM | 20-78, 3 TD | ||||||||||
RAM 39 FG Maher | fumbles-lost | 2--0 | 1--0 | McCallister, SBY | 24-100, 3 TD | ||||||||||
SBY 3 run McCallister | sacks-yards | 3--14 | 0 | receiving | |||||||||||
second quarter | returns-yards | 9--103 | 9--102 | Hines, RAM | 5--51 | ||||||||||
RAM 4 run Reilly | penalties-yards | 2--6 | 3--9 | Carr, RAM | 5--28 | ||||||||||
SBY 25 FG Correll | XP | 5*5 | 4*4 | Lang, RAM | 4-71, 2 TD | ||||||||||
SBY 7 run McCallister | FG | 3*3 | 4*4 | Cant, SBY | 1--10 | ||||||||||
third quarter | Hudson, SBY | 2--14 | |||||||||||||
RAM 30 FG Maher | Rogers, SBY | 7-101, TD | |||||||||||||
SBY 51 FG Correll | cap. | sacks | |||||||||||||
RAM 32 pass Lang to Lang | Attendance | 11249 | 20000 | Carpenter, RAM | |||||||||||
SBY 15 pass LiPetri to Rogers | $ to REN | $195,695.37 | Hayes, RAM | ||||||||||||
RAM 2 run Reilly | $ to BUF | $631,781.47 | Smith, RAM | ||||||||||||
RAM 9 run Reilly | interceptions | ||||||||||||||
fourth quarter | Hicks, RAM | ||||||||||||||
RAM 42 FG Maher | kicking | ||||||||||||||
SBY 28 FG Correll | Maher, RAM | 5/5, 3/3 | |||||||||||||
SBY 2 run McCallister | Correll, SBY | 4/4, 4/4 | |||||||||||||
RAM 40 pass Lang to Lang |