| Year | 2012 | Year | 2012 | Year | 2012 | Year | 2012 | Year | 2012 | Year | 2012 | ||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Sacks | Interceptions | Kicking | ||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Comp | Att | Yards | TDs | INTs | Comp % | QB Rating | YPC | Player | Team | Carries | Yards | TDs | YPC | Player | Team | Catches | Yards | TDs | YPC | Player | Team | Sacks | Safeties | Player | Team | INTs | TDs | Player | Team | Points | XP | XP Att | FG | FG Att | DKXP | DKXP Att | DKFG | DKFG Att | XP % | FG % | |||||
| Graham, Jamie | North Dakota Nighthawks | 353 | 538 | 4025 | 72 | 8 | 0.65613 | 115.1952 | 11.4 | Buchanan, Royce | Vancouver Island Blitz | 380 | 1813 | 49 | 4.8 | Degan, Zach | North Dakota Nighthawks | 111 | 1422 | 31 | 12.8 | White, Demarcus | Eugene Knights | 19 | Dadey, Marlo | Detroit Gladiators | 12 | 2 | Cortez, Jose | Tampa Bay Marauders | 179 | 95 | 102 | 28 | 35 | 0.93 | 0.8 | ||||||||||
| Wyandt, Haroly | Buffalo Speed | 368 | 594 | 3960 | 72 | 16 | 0.61953 | 100.5682 | 10.8 | Young, Roland | Cedar Rapids Redemption | 362 | 1728 | 53 | 4.8 | Garbinsky, Mark | Omaha Xplosion | 108 | 1280 | 28 | 11.9 | Portland Pioneers | 7 | Maugham, Cary | Tucson Scorpions | 11 | 1 | Stevenson, Mark | Fort McMurray Fatmen | 163 | 97 | 102 | 22 | 37 | 0.95 | 0.59 | |||||||||||
| Owens, Damon | Eugene Knights | 358 | 528 | 3912 | 64 | 4 | 0.67803 | 116.6035 | 10.9 | Wallace, Morris | Fort McMurray Fatmen | 344 | 1612 | 41 | 4.7 | Silverstein, Darren | Minneapolis Mustangs | 107 | 1312 | 24 | 12.3 | Atkinson, Wilbert | Tampa Bay Marauders | 22 | 1 | Blatenberger, Greg | Los Angeles Predators | 10 | 1 | Lynch, Rhys | New England Sno-Dogs | 159 | 99 | 103 | 20 | 31 | 0.96 | 0.65 | |||||||||
| Kaleo, John | Omaha Xplosion | 319 | 490 | 3659 | 57 | 7 | 0.65102 | 110.5782 | 11.5 | Cox, Markelle | Texas Terrors | 340 | 1506 | 35 | 4.4 | Reyeb, Adam | Dallas Diablos | 103 | 1235 | 24 | 12 | McPhee, Cyrus | Fort McMurray Fatmen | 21 | Pilarowski, Frederick | Kansas City Tigers | 9 | 1 | Cottle, Dominic | Eugene Knights | 155 | 104 | 110 | 17 | 28 | 0.95 | 0.61 | ||||||||||
| McPherson, Juan | Corpus Christi Storm | 323 | 482 | 3627 | 57 | 13 | 0.67012 | 107.6072 | 11.2 | Bomner, Dave | San Antonio Rattlers | 358 | 1483 | 36 | 4.1 | Smith, Alcus | Omaha Xplosion | 103 | 1236 | 21 | 12 | Beedell, D'Quell | Tucson Scorpions | 16 | 1 | Gardner, Governor | Tampa Bay Marauders | 9 | 2 | Cabrera, Jamie | Venice Waveriders | 152 | 77 | 79 | 25 | 41 | 0.97 | 0.61 | |||||||||
| Pennington, Brice | Wisconsin Warlords | 340 | 511 | 3620 | 53 | 9 | 0.66536 | 105.6385 | 10.6 | Loughman, Michael | London Monarchs | 310 | 1455 | 41 | 4.7 | Fly Jr, Marse | Fort McMurray Fatmen | 102 | 1426 | 34 | 14 | Lindsey, Matt | London Monarchs | 16 | Whyel, Paul | Corpus Christi Storm | 6 | 1 | Hoffert, Gary | Tucson Scorpions | 152 | 92 | 98 | 20 | 35 | 0.94 | 0.57 | ||||||||||
| Greywacz, David | St. Louis Rush | 315 | 464 | 3585 | 57 | 7 | 0.67888 | 115.2748 | 11.4 | Crawford, Brook | Chicago Miners | 295 | 1447 | 35 | 4.9 | Foutz, Jared | Eugene Knights | 97 | 1100 | 24 | 11.3 | Harlan, Stan | D.C. Conspiracy | 16 | 2 | Lambert, Perry | San Antonio Rattlers | 6 | Zie, Jacob | Long Island Mean Machine | 151 | 94 | 97 | 19 | 33 | 0.97 | 0.58 | ||||||||||
| Gunn, Kidd | London Monarchs | 323 | 489 | 3565 | 68 | 6 | 0.66053 | 117.1566 | 11 | Harbaugh, Cody | Norfolk Hawks | 326 | 1408 | 42 | 4.3 | Stern, Ben | North Dakota Nighthawks | 92 | 1060 | 24 | 11.5 | Horowitz, Marc | Fort Dodge RoughRiders | 8 | Rodgers, Bruce | San Antonio Rattlers | 5 | 1 | Nickels, Dan | Vancouver Island Blitz | 149 | 104 | 111 | 15 | 26 | 0.94 | 0.58 | ||||||||||
| Albertini, Roberto | Minneapolis Mustangs | 196 | 317 | 2239 | 37 | 8 | 0.6183 | 101.7022 | 11.4 | Otis, Marlin | Long Island Mean Machine | 300 | 1407 | 30 | 4.7 | Peterson, Larry | Omaha Xplosion | 89 | 972 | 12 | 10.9 | London Monarchs | 6 | 1 | Emmons, Alex | Corpus Christi Storm | 5 | Pucci, Jamie | Wisconsin Warlords | 148 | 82 | 89 | 22 | 33 | 0.92 | 0.67 | |||||||||||
| Long Island Mean Machine | 103 | 153 | 1165 | 21 | 2 | 0.6732 | 118.7772 | 11.3 | Palso, Corey | D.C. Conspiracy | 322 | 1407 | 35 | 4.4 | Frazier, Dominique | Wisconsin Warlords | 89 | 937 | 16 | 10.5 | Thiel, Jay | Minneapolis Mustangs | 8 | Schmyik, Laray | San Antonio Rattlers | 5 | Sepulveda, Daniel | Rocky Mountain Reign | 148 | 97 | 105 | 17 | 27 | 0.92 | 0.63 | ||||||||||||
| Stackhouse, Jason | New England Sno-Dogs | 300 | 457 | 3356 | 50 | 4 | 0.65646 | 111.0914 | 11.2 | Lewis, MiQuale | St. Louis Rush | 320 | 1369 | 40 | 4.3 | Eason, Terry | St. Louis Rush | 87 | 1058 | 18 | 12.2 | Long Island Mean Machine | 6 | Harbaugh, Kyle | Wisconsin Warlords | 5 | 1 | Vladosky, Mikail | Washington Commandos | 147 | 73 | 78 | 24 | 37 | 1 | 2 | 0.93 | 0.65 | |||||||||
| Sauk, Matt | Vancouver Island Blitz | 298 | 463 | 3351 | 55 | 7 | 0.64363 | 109.2738 | 11.2 | White, Matt | Eugene Knights | 302 | 1341 | 42 | 4.4 | Mockobee, Darius | Corpus Christi Storm | 87 | 1021 | 17 | 11.7 | Capps, Nick | Venice Waveriders | 13 | Smith, Brandon | Eugene Knights | 4 | 2 | Bastion, Rosario | London Monarchs | 146 | 110 | 115 | 12 | 23 | 0.96 | 0.52 | ||||||||||
| Briggs, Gerald | Fort Dodge RoughRiders | 308 | 502 | 3329 | 54 | 9 | 0.61355 | 100.2656 | 10.8 | Madray, Dave | Kansas City Tigers | 305 | 1303 | 35 | 4.3 | Vidoteca, Kyle | Los Angeles Predators | 57 | 747 | 15 | 13.1 | Danylchak, Bob | New England Sno-Dogs | 13 | Woodward, Peter | D.C. Conspiracy | 4 | Rhodes, Tajik | Corpus Christi Storm | 145 | 91 | 93 | 18 | 32 | 0.98 | 0.56 | |||||||||||
| Pettyfer, Alex | Dallas Diablos | 304 | 538 | 3276 | 51 | 17 | 0.56506 | 85.0759 | 10.8 | Reynolds, Paulie | New England Sno-Dogs | 294 | 1303 | 40 | 4.4 | Rocky Mountain Reign | 28 | 301 | 6 | 10.8 | Maurer, John | Detroit Gladiators | 13 | Haverman, Samuel | New England Sno-Dogs | 4 | Phelps, Albert | San Antonio Rattlers | 143 | 77 | 80 | 22 | 37 | 0.96 | 0.59 | ||||||||||||
| Akins, Tony | Fort McMurray Fatmen | 284 | 454 | 3263 | 56 | 8 | 0.62555 | 107.6542 | 11.5 | Cabell, Marshane | Wisconsin Warlords | 286 | 1244 | 31 | 4.3 | Emmons, Alex | Corpus Christi Storm | 85 | 1048 | 20 | 12.3 | Rodriguez, Orlando | Los Angeles Predators | 12 | Farris, Marc | Cedar Rapids Redemption | 4 | Cringle, Olin | Evansville Fightin' Squirrels | 142 | 94 | 97 | 16 | 30 | 0.97 | 0.53 | |||||||||||
| Angermeier, Jamarco | Kansas City Tigers | 282 | 441 | 3129 | 57 | 7 | 0.63946 | 110.634 | 11.1 | Reid, Cadillac | Tucson Scorpions | 301 | 1242 | 36 | 4.1 | Clarke, Louis | London Monarchs | 85 | 957 | 22 | 11.3 | Boston, King James | Evansville Fightin' Squirrels | 12 | Kalp, Emerson | Texas Terrors | 3 | 1 | Zagadaneca, Jose | Kansas City Tigers | 139 | 91 | 94 | 16 | 29 | 0.97 | 0.55 | ||||||||||
| Blackwell, Gary | Long Island Mean Machine | 162 | 256 | 1780 | 29 | 4 | 0.63281 | 105.599 | 11 | Stanford, Korey | Tampa Bay Marauders | 280 | 1241 | 31 | 4.4 | Smith, Brandon | Eugene Knights | 84 | 977 | 15 | 11.6 | Cairo, Juan | New England Sno-Dogs | 12 | Street, Preston | Fort Dodge RoughRiders | 3 | 1 | MacDonald, Moe | Texas Terrors | 139 | 91 | 95 | 16 | 29 | 0.96 | 0.55 | ||||||||||
| Minneapolis Mustangs | 123 | 188 | 1310 | 22 | 4 | 0.65426 | 106.0284 | 10.7 | Mason, Carl | Venice Waveriders | 305 | 1211 | 37 | 4 | LaCourte, James | Detroit Gladiators | 83 | 898 | 16 | 10.8 | Pratch, Wayne | Norfolk Hawks | 11 | 1 | Crawford, Brook | Chicago Miners | 3 | Long, Jim | Cedar Rapids Redemption | 136 | 88 | 93 | 16 | 33 | 0.95 | 0.48 | |||||||||||
| Marshall, Ronnie | San Antonio Rattlers | 279 | 450 | 3088 | 42 | 10 | 0.62 | 96.41667 | 11.1 | Hice, Earvin | Washington Commandos | 246 | 1193 | 26 | 4.8 | Downs, Chris | New England Sno-Dogs | 82 | 985 | 20 | 12 | Anthony, Francis | Long Island Mean Machine | 11 | 1 | Inabinett, Malcolm | Venice Waveriders | 3 | Blair, Colin | Norfolk Hawks | 133 | 100 | 104 | 11 | 26 | 0.96 | 0.42 | ||||||||||
| Morgart, Jack | San Francisco Thunder Sharks | 291 | 491 | 3085 | 43 | 15 | 0.59267 | 86.81687 | 10.6 | Peaches, Dacarreay | Detroit Gladiators | 282 | 1151 | 26 | 4.1 | Concepcion, Drew | Norfolk Hawks | 82 | 900 | 18 | 11 | Ziemann, Fidelis | Evansville Fightin' Squirrels | 11 | Larsen, Albert | Tampa Bay Marauders | 3 | Thime, Korel | Detroit Gladiators | 133 | 73 | 76 | 20 | 39 | 0.96 | 0.51 | |||||||||||
| Jackson, Dan | D.C. Conspiracy | 280 | 444 | 3078 | 56 | 5 | 0.63063 | 110.3604 | 11 | Raybold, Marshall | Evansville Fightin' Squirrels | 258 | 1137 | 36 | 4.4 | Fairchild, Tommy | Chicago Miners | 81 | 1036 | 11 | 12.8 | Carmichael, Cornelius | Tucson Scorpions | 11 | Kiwi, Theo | Evansville Fightin' Squirrels | 3 | Guzman, Jerry | St. Louis Rush | 133 | 94 | 101 | 13 | 28 | 0.93 | 0.46 | |||||||||||
| Dilworth, Montrel | Tampa Bay Marauders | 270 | 413 | 3067 | 47 | 3 | 0.65375 | 112.9288 | 11.4 | Ruffin, Jack | Omaha Xplosion | 268 | 1101 | 29 | 4.1 | Peoples, Earl | London Monarchs | 81 | 939 | 22 | 11.6 | Young, Roland | Cedar Rapids Redemption | 11 | Govan, Pat | Norfolk Hawks | 3 | 1 | Peach, Chris | Los Angeles Predators | 132 | 93 | 99 | 13 | 26 | 0.94 | 0.5 | ||||||||||
| Spoelstra, Sean | Cedar Rapids Redemption | 273 | 432 | 3004 | 41 | 10 | 0.63194 | 97.80093 | 11 | Coulier, Moulton | Washington Commandos | 156 | 762 | 12 | 4.9 | Rose, Paul | Los Angeles Predators | 81 | 933 | 22 | 11.5 | Nunez, Joe | Vancouver Island Blitz | 11 | Madray, Dave | Kansas City Tigers | 3 | 1 | Zagadaneca, Encero | D.C. Conspiracy | 131 | 89 | 96 | 14 | 28 | 0.93 | 0.5 | ||||||||||
| Pennington, Riley | Evansville Fightin' Squirrels | 266 | 407 | 2987 | 45 | 6 | 0.65356 | 108.6251 | 11.2 | Tucson Scorpions | 75 | 334 | 6 | 4.5 | Cribbs, Marcus | D.C. Conspiracy | 79 | 953 | 22 | 12.1 | Faber, Jason | D.C. Conspiracy | 11 | Ellis, Kobie | Minneapolis Mustangs | 3 | Rodriguez, Bruce | Chicago Miners | 129 | 69 | 75 | 20 | 39 | 0.92 | 0.51 | ||||||||||||
| Nostran, Van | Norfolk Hawks | 265 | 405 | 2981 | 51 | 4 | 0.65432 | 114.6451 | 11.2 | Maxey, Sean | North Dakota Nighthawks | 213 | 884 | 26 | 4.2 | Tidwell, Orlandis | Venice Waveriders | 79 | 936 | 14 | 11.8 | Tobin, James | Corpus Christi Storm | 10 | 1 | Hajj, Raji | New England Sno-Dogs | 3 | 2 | Bamiyi, Yaro | North Dakota Nighthawks | 128 | 95 | 103 | 11 | 24 | 0.92 | 0.46 | |||||||||
| Law, James | Texas Terrors | 256 | 400 | 2874 | 50 | 7 | 0.64 | 109.3125 | 11.2 | Chicago Miners | 47 | 188 | 3 | 4 | Stanley, Charles | San Antonio Rattlers | 79 | 974 | 15 | 12.3 | Boddy, Gary | Fort McMurray Fatmen | 10 | Kennedy, Jim | Long Island Mean Machine | 3 | Kendrick, Chris | Buffalo Speed | 126 | 81 | 90 | 15 | 35 | 0.9 | 0.43 | ||||||||||||
| Hudson, Rex | Venice Waveriders | 267 | 451 | 2838 | 37 | 13 | 0.59202 | 86.13729 | 10.6 | Strachan, Davion | Corpus Christi Storm | 239 | 927 | 33 | 3.9 | Hoxie, Chauncey | Venice Waveriders | 79 | 907 | 16 | 11.5 | Labeck, Kevin | Chicago Miners | 10 | 1 | Yerkes, Jay | Evansville Fightin' Squirrels | 3 | 1 | Matich, John | Minneapolis Mustangs | 121 | 82 | 88 | 13 | 31 | 0.93 | 0.42 | |||||||||
| Rayburn, BJ | Los Angeles Predators | 244 | 368 | 2733 | 42 | 4 | 0.66304 | 112.2849 | 11.2 | Merritt, Raymond | Los Angeles Predators | 190 | 774 | 24 | 4.1 | Soludo, Charles | Norfolk Hawks | 79 | 896 | 17 | 11.3 | McConnell, Greg | San Antonio Rattlers | 10 | Peoples, Earl | London Monarchs | 3 | 1 | O'Neill, Brian | San Francisco Thunder Sharks | 112 | 64 | 70 | 16 | 39 | 0.91 | 0.41 | ||||||||||
| Cunningham, TJ | Detroit Gladiators | 249 | 407 | 2702 | 40 | 6 | 0.61179 | 99.15541 | 10.9 | Texas Terrors | 17 | 64 | 1 | 3.8 | Dukes, Freddy | Buffalo Speed | 78 | 848 | 17 | 10.9 | Reiss, Harlan | Tucson Scorpions | 9 | Bennigan, Shaun | Eugene Knights | 3 | 1 | Puerte, Pablo | Portland Pioneers | 112 | 64 | 70 | 16 | 37 | 0.91 | 0.43 | |||||||||||
| Lang Jr, Bill | Tucson Scorpions | 220 | 336 | 2627 | 49 | 6 | 0.65476 | 118.2416 | 11.9 | dos Santos, Raul | Fort Dodge RoughRiders | 231 | 804 | 26 | 3.5 | Jackson, Herb | Buffalo Speed | 43 | 491 | 9 | 11.4 | Prescott, Charles | Corpus Christi Storm | 9 | Trenholm, Edward | San Francisco Thunder Sharks | 3 | Warrick, Reid | Fort Dodge Roughriders | 100 | 58 | 60 | 14 | 30 | 0.97 | 0.47 | |||||||||||
| Schultz, Dan | Rocky Mountain Reign | 219 | 335 | 2564 | 51 | 3 | 0.65373 | 122.7799 | 11.7 | Welker IV, John | Portland Pioneers | 181 | 702 | 10 | 3.9 | Detroit Gladiators | 34 | 420 | 4 | 12.4 | Peine, Leslie | Norfolk Hawks | 9 | Samuels, Merrill | Cedar Rapids Redemption | 3 | Carothers, Duane | Omaha Xplosion | 100 | 76 | 79 | 8 | 21 | 0.96 | 0.38 | ||||||||||||
| Morrow, Aaron | Portland Pioneers | 209 | 342 | 2255 | 32 | 8 | 0.61111 | 94.12768 | 10.8 | Albertini, Roberto | Minneapolis Mustangs | 104 | 421 | 11 | 4 | Webb, Dewayne | Dallas Diablos | 47 | 502 | 10 | 10.7 | Osbourne, Christian | Portland Pioneers | 5 | Coyne, Cindric | Venice Waveriders | 3 | Womack, Sergi | Dallas Diablos | 97 | 73 | 78 | 8 | 31 | 0.94 | 0.26 | |||||||||||
| Matos, Pete | Washington Commandos | 126 | 200 | 1312 | 18 | 0.63 | 104.4167 | 10.4 | Long Island Mean Machine | 53 | 227 | 7 | 4.3 | Buffalo Speed | 22 | 236 | 5 | 10.7 | Eugene Knights | 3 | Degan, Zach | North Dakota Nighthawks | 3 | Briggs, Bob | Omaha Xplosion | 29 | 23 | 23 | 2 | 3 | 1 | 0.67 | |||||||||||||||
| Walls, Rusty | Chicago Miners | 122 | 199 | 1297 | 14 | 6 | 0.61307 | 85.35385 | 10.6 | Norman, Grayson | Portland Pioneers | 120 | 495 | 9 | 4.1 | D.C. Conspiracy | 7 | 83 | 2 | 11.9 | Wile, Jonas | Evansville Fightin' Squirrels | 8 | Eason, Terry | St. Louis Rush | 3 | Cameron, Bob | Fort Dodge Roughriders | 25 | 19 | 22 | 2 | 4 | 0.86 | 0.5 | ||||||||||||
| Kristen, Joel | Washington Commandos | 98 | 168 | 1031 | 14 | 3 | 0.58333 | 89.65774 | 10.5 | Texas Terrors | 35 | 139 | 2 | 4 | Long, Roland | Vancouver Island Blitz | 76 | 928 | 18 | 12.2 | Weingardner, Columbus | Rocky Mountain Reign | 8 | Loughman, Michael | London Monarchs | 3 | Grand Total | 4434 | 2809 | 2975 | 541 | 1017 | 1 | 2 | 0.94 | 0.53 | |||||||||||
| Wente, Chuck | Chicago Miners | 81 | 139 | 891 | 11 | 5 | 0.58273 | 82.14928 | 11 | Hoover, Zidan | Evansville Fightin' Squirrels | 136 | 580 | 8 | 4.3 | Marck, Willie | Eugene Knights | 75 | 818 | 20 | 10.9 | Beard, Daniel | Long Island Mean Machine | 8 | Pierce, Craig | London Monarchs | 3 | ||||||||||||||||||||
| Neighbors, Kareem | Portland Pioneers | 87 | 152 | 883 | 17 | 4 | 0.57237 | 90.98136 | 10.1 | Vogler, Kadeem | Dallas Diablos | 162 | 543 | 15 | 3.4 | Conner, Jeffrey | Corpus Christi Storm | 44 | 456 | 5 | 10.4 | Nash, Lucas | Vancouver Island Blitz | 8 | Roman-Ayers, Bryson | Dallas Diablos | 3 | ||||||||||||||||||||
| Weeks , Stephen | Los Angeles Predators | 61 | 85 | 684 | 12 | 0.71765 | 130.7108 | 11.2 | Stallworth, Trinton | San Francisco Thunder Sharks | 151 | 525 | 9 | 3.5 | Kansas City Tigers | 31 | 357 | 6 | 11.5 | Christoff, Bill | Texas Terrors | 8 | Cox, Markelle | Texas Terrors | 3 | 1 | |||||||||||||||||||||
| Greene, Quaeavion | Rocky Mountain Reign | 60 | 106 | 683 | 6 | 2 | 0.56604 | 82.38994 | 11.4 | Conduttori, Harry | San Francisco Thunder Sharks | 114 | 478 | 6 | 4.2 | Leod, Jason | San Francisco Thunder Sharks | 75 | 831 | 13 | 11.1 | Rohtin, Logan | Cedar Rapids Redemption | 8 | Graham, Kevin | Kansas City Tigers | 2 | ||||||||||||||||||||
| Lightning, Johnny | Rocky Mountain Reign | 65 | 104 | 662 | 11 | 1 | 0.625 | 103.125 | 10.2 | Wise, Jerrod | Rocky Mountain Reign | 111 | 457 | 16 | 4.1 | Bullock, Jerry | St. Louis Rush | 74 | 865 | 15 | 11.7 | Drake, DJ | Eugene Knights | 8 | Vancouver Island Blitz | 1 | |||||||||||||||||||||
| Cross, Cory | Norfolk Hawks | 42 | 63 | 415 | 4 | 0.66667 | 100.959 | 9.88 | Long, Bill | Omaha Xplosion | 109 | 436 | 15 | 4 | Bryant, Chas | Fort Dodge RoughRiders | 37 | 492 | 8 | 13.3 | Rose, Paul | Los Angeles Predators | 8 | Mauller, Matt | Cedar Rapids Redemption | 2 | |||||||||||||||||||||
| Koga, Hito | Omaha Xplosion | 39 | 70 | 399 | 6 | 2 | 0.55714 | 81.78571 | 10.2 | Simmons, Georges | Minneapolis Mustangs | 117 | 423 | 12 | 3.6 | Tampa Bay Marauders | 37 | 435 | 5 | 11.8 | Gulledge, Kelly | Venice Waveriders | 8 | Long Island Mean Machine | 1 | ||||||||||||||||||||||
| Mizerak, AJ | Venice Waveriders | 29 | 45 | 365 | 5 | 1 | 0.64444 | 108.1019 | 12.6 | Blackwell, Gary | Long Island Mean Machine | 64 | 263 | 3 | 4.1 | Osborn, Terry | New England Sno-Dogs | 74 | 819 | 14 | 11.1 | Bush, Ranando | St. Louis Rush | 8 | Church, Will | Rocky Mountain Reign | 3 | ||||||||||||||||||||
| Auger, Robert | Detroit Gladiators | 27 | 40 | 306 | 5 | 0.675 | 121.4583 | 11.3 | Minneapolis Mustangs | 39 | 157 | 2 | 4 | Lambert, Perry | San Antonio Rattlers | 74 | 899 | 15 | 12.1 | Salas, Josh | Corpus Christi Storm | 7 | Lennox, Gene | Kansas City Tigers | 1 | ||||||||||||||||||||||
| Cadet, Tacasey | Chicago Miners | 28 | 44 | 296 | 3 | 0.63636 | 100.1894 | 10.6 | Ledbetter, Randall | Vancouver Island Blitz | 98 | 418 | 6 | 4.3 | Hartsock, Ken | Portland Pioneers | 43 | 429 | 7 | 9.98 | Baez, Jason | San Francisco Thunder Sharks | 7 | St. Louis Rush | 1 | ||||||||||||||||||||||
| Kruse, Adam | D.C. Conspiracy | 20 | 32 | 206 | 4 | 1 | 0.625 | 99.21875 | 10.3 | Blevins, Mark | Cedar Rapids Redemption | 96 | 405 | 3 | 4.2 | New England Sno-Dogs | 30 | 333 | 2 | 11.1 | Bruttenholm, Trevor | Dallas Diablos | 4 | Cornell, John | Vancouver Island Blitz | 1 | |||||||||||||||||||||
| Gunn, Tommy | Tucson Scorpions | 18 | 28 | 197 | 4 | 0.64286 | 120.6845 | 10.9 | Porter, Jeff | Los Angeles Predators | 71 | 266 | 8 | 3.7 | Samuels, Merrill | Cedar Rapids Redemption | 72 | 831 | 11 | 11.5 | Buffalo Speed | 3 | Kansas City Tigers | 1 | 1 | ||||||||||||||||||||||
| Clements, Tom | San Francisco Thunder Sharks | 17 | 34 | 189 | 2 | 1 | 0.5 | 69.36275 | 11.1 | Texas Terrors | 24 | 107 | 1 | 4.5 | Ross, Shannon | San Francisco Thunder Sharks | 72 | 855 | 15 | 11.9 | Cotton, Larry | Washington Commandos | 7 | 1 | Schauber, Bobby | Tampa Bay Marauders | 2 | ||||||||||||||||||||
| Rodgers, Austin | Tampa Bay Marauders | 16 | 26 | 174 | 4 | 0.61538 | 119.7115 | 10.9 | Washington Commandos | 4 | 19 | 4.8 | Welker, Zach | Cedar Rapids Redemption | 72 | 778 | 17 | 10.8 | Dalbey, RA | Omaha Xplosion | 7 | Kifer, Edreian | D.C. Conspiracy | 2 | 1 | ||||||||||||||||||||||
| Purk, Frank | San Francisco Thunder Sharks | 15 | 29 | 169 | 2 | 2 | 0.51724 | 57.97414 | 11.3 | Dilworth, Montrel | Tampa Bay Marauders | 77 | 377 | 10 | 4.9 | Murphy, Andre | St. Louis Rush | 72 | 773 | 13 | 10.7 | Zimmerman, Larry | Kansas City Tigers | 5 | Stark, Tony | Washington Commandos | 2 | ||||||||||||||||||||
| Baltzell, Myshawn | Evansville Fightin' Squirrels | 15 | 24 | 163 | 1 | 0.625 | 92.88194 | 10.9 | Killebrew, Dwenass | Buffalo Speed | 89 | 320 | 5 | 3.6 | Perry, J'Ron | Evansville Fightin' Squirrels | 71 | 751 | 12 | 10.6 | Tampa Bay Marauders | 1 | Calderon, Dustin | Kansas City Tigers | 1 | ||||||||||||||||||||||
| Dumont, Payton | New England Sno-Dogs | 16 | 26 | 163 | 1 | 0.61538 | 89.10256 | 10.2 | Gerhart, Chaz | Dallas Diablos | 99 | 318 | 10 | 3.2 | Greene, Quaeavion | Rocky Mountain Reign | 71 | 881 | 20 | 12.4 | Coughenour, Randy | St. Louis Rush | 6 | Los Angeles Predators | 1 | ||||||||||||||||||||||
| Borrello, Faustino | Fort Dodge RoughRiders | 13 | 20 | 155 | 2 | 1 | 0.65 | 92.70833 | 11.9 | McNeil, DeLorean | Rocky Mountain Reign | 87 | 297 | 7 | 3.4 | Yates, Eric | Texas Terrors | 70 | 752 | 18 | 10.7 | Maxey, Sean | North Dakota Nighthawks | 6 | Johnson, Austin | Chicago Miners | 2 | 1 | |||||||||||||||||||
| Morrow, John | Chicago Miners | 9 | 23 | 129 | 2 | 2 | 0.3913 | 43.56884 | 14.3 | Rayburn, BJ | Los Angeles Predators | 64 | 289 | 7 | 4.5 | Kimbar, Dan | Wisconsin Warlords | 70 | 843 | 10 | 12 | Blumenthal, Yari | Wisconsin Warlords | 6 | Byron, Achilles | Los Angeles Predators | 2 | ||||||||||||||||||||
| Cooper, Jeremiah | Long Island Mean Machine | 8 | 14 | 106 | 2 | 0.57143 | 116.9643 | 13.3 | Law, James | Texas Terrors | 67 | 285 | 4 | 4.3 | Dockett, Rayshawn | Tucson Scorpions | 70 | 913 | 21 | 13 | Bishop, Lawrence | Minneapolis Mustangs | 6 | Kline, Kevin | Washington Commandos | 2 | |||||||||||||||||||||
| Boston, Ronnie | Los Angeles Predators | 6 | 10 | 65 | 2 | 0.6 | 129.1667 | 10.8 | Starks, Zaquan | North Dakota Nighthawks | 77 | 270 | 4 | 3.5 | Farmington, Kyle | Cedar Rapids Redemption | 70 | 749 | 9 | 10.7 | Bartek, Onterrio | D.C. Conspiracy | 6 | Cabell, Marshane | Wisconsin Warlords | 2 | |||||||||||||||||||||
| Worrell, Qu'andr'e | Chicago Miners | 7 | 12 | 59 | 2 | 1 | 0.58333 | 78.125 | 8.43 | Mouton, Jonas | London Monarchs | 66 | 262 | 2 | 4 | Schroeder, Paris | Rocky Mountain Reign | 70 | 804 | 18 | 11.5 | Webb, Blake | Portland Pioneers | 6 | Bollings, Shaun | Texas Terrors | 2 | ||||||||||||||||||||
| Stewart, Scott | New England Sno-Dogs | 6 | 10 | 55 | 2 | 0.6 | 125 | 9.17 | Rodriquez, Jerry | Corpus Christi Storm | 68 | 260 | 3 | 3.8 | Rowley, David | Fort McMurray Fatmen | 69 | 718 | 7 | 10.4 | Henry, TwoTon | Long Island Mean Machine | 6 | 1 | Conner, Jeffrey | Corpus Christi Storm | 2 | ||||||||||||||||||||
| Gunn, Johnny | Norfolk Hawks | 5 | 8 | 53 | 1 | 0.625 | 113.0208 | 10.6 | Brockson, Joe | Venice Waveriders | 69 | 256 | 3.7 | Momon, Gaige | New England Sno-Dogs | 69 | 875 | 13 | 12.7 | Fair, Lloyd | San Antonio Rattlers | 6 | Willett, Aherion | Tucson Scorpions | 2 | ||||||||||||||||||||||
| Poole, D'ed | Los Angeles Predators | 3 | 5 | 33 | 0.6 | 79.58333 | 11 | Kristen, Joel | Washington Commandos | 56 | 245 | 5 | 4.4 | Quick, Leo | Buffalo Speed | 67 | 829 | 19 | 12.4 | Simpson, Hassan | Wisconsin Warlords | 6 | Hartsock, Ken | Portland Pioneers | 2 | ||||||||||||||||||||||
| Blind, Bill | Eugene Knights | 2 | 3 | 25 | 1 | 0.66667 | 175.6944 | 12.5 | Newman, Rod | Buffalo Speed | 75 | 230 | 11 | 3.1 | Long Island Mean Machine | 2 | 31 | 1 | 15.5 | Eisenhart, Danny | Minneapolis Mustangs | 4 | West, Keondre | Fort McMurray Fatmen | 2 | ||||||||||||||||||||||
