BOSTON 12.500
BULLIES
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RBLK PBLK RBZ PBZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
10 Nick Stokes 6.2 12 QB 11 11.2 9.1 3.8 0 0 0 0 0 0 0 0 0 0 9.3 2 1 $1,000,000 Y1/FG
24 Nell Crain 4.4 7 RBLB 7.9 7 10 11.4 10 9 9 10.2 11.4 0 0 9 9 7 9 3 0 $1,128,000 fully gtd
X Ryan Poe 0.6 3 WRDB 0 0 9 11.4 10 6.1 5.9 0 0 0 0 11.2 8 9 9 3 0 $480,000 fully gtd
5 David Dunavin 6.8 11 WRDB 0 0 8.9 11 10.2 5 4.6 4.3 4.7 0 0 10.8 6.7 7.8 11.1 1 0 $1,000,000 fully gtd
56 RiChandrick Volk 4.8 8 OLDL 0 0 8 8 8 11.9 10.3 11 11.2 0 0 5 10 7 8 3 1 $1,750,000 fully gtd 20K/SK 50K/FR
61 Robert Stockdale 2.6 7 OLDL 0 0 0 4 0 12 10.8 11.9 10.1 0 0 0 8.8 8 8 3 1 $750,000 fully gtd
98 Mike Mueller 5.6 9 OLDL 0 0 0 1 0 11.7 11.1 10.7 11.1 0 0 1 7.2 6.6 5.5 2 1 $1,500,000 fully gtd
X Alan Rendfrey 7.6 11 WRDB 0 0 8.2 11.4 9.9 6.4 6.6 8.8 7.2 0 0 9.4 8.7 7.5 12.5 1 0 $600,000 fully gtd
X Antonio Ruscio 2.3 4 DS 0 0 0 10.9 0 0 0 7.7 6.3 0 0 11 9 5 7 1 0 $300,000
45 Wade Patterson 2.9 6 DS 0 0 8 11.1 9 9.6 10.4 4.3 3.7 0 0 11 7 10 7 3 0 $333,000 fully gtd
0 Fritz Zbinden 4.1 7 K 0 0 0 0 0 0 0 0 0 11.1 11.3 0 0 0 10 3 2 $600,000 fully gtd
PROJECTED BACKUPS                                          
19 Petr Kopfstein 6.6 11 QB 11.1 10.4 6.5 2.8 0 0 0 0 0 0 0 0 0 0 9.4 1 0 $400,000 50% gtd
X Reynaldo Corona 0.6 2 QB 10.3 11.1 7 8 0 0 0 0 0 0 0 0 0 0 9 2 0 $355,000
2 Dave Pevehouse 2.2 7 RBLB 0 0 10 11.4 8 7.5 8.5 10.5 11.5 0 0 8 7 2 8 3 2 $675,000 fully gtd
20 Morris Winberg 2.1 6 RBDB 0 0 10 11.1 7.1 11.3 9.3 6.9 7.1 0 0 10.3 7.1 7 8 3 0 $256,000 fully gtd
X David Gonzales 0.7 1 RBLB 0 0 10 10.7 8 6.3 5.7 9.9 10.1 0 0 8 9 6 9 3 2 $380,000 fully gtd
88 Shoei Hasegawa 6.3 14 WRDB 0 0 6.6 11.3 10 0 0 4.5 4.5 0 0 10 5.9 6.5 8.3 1 0 $250,000
X David Hansen 2.0 4 WRLB 0 0 9 11 10 6.5 5.5 9.6 8.4 0 0 10.7 4 7 9 1 0 $425,000 fully gtd
X Dandrae Webber 0.3 3 WRDB 0 0 9 10.9 9 6.8 7.2 3.2 2.8 0 0 10.4 9 9 9 3 0 $370,000 fully gtd
X Robin Snipes 1.3 2 WRDB 0 0 10 11 8 0 0 5.2 4.8 0 0 10 7 9 9 2 0 $240,000
X Darterrius Stokes 0.7 1 WRDB 0 0 8 10.8 10 2.2 1.8 1.9 2.1 0 0 9 8 9 9 3 2 $360,000 fully gtd
X Josiah Holda 0.8 1 WRLB 0 0 10 10.4 9 7.7 8.3 9.6 10.4 0 0 10 6 2 8 2 1 $340,000
X Brent Bjork 1.8 3 OLDL 0 0 0 3 0 11.7 10.3 10.2 12 0 0 0 9 5 8 3 0 $445,000 fully gtd
62 Jemarius Sullivan 4.6 8 OLDL 0 0 4 8 8 12.5 10.3 11 10.4 0 0 7 7 9 8 3 0 $250,000 50% gtd
79 Jacob Tuioti 7.2 12 OLDL 0 0 0 0 0 12 10 11.8 10.6 0 0 0 6.2 4 8.7 1 0 $250,000
X DuTell Trewth 0.2 1 OLDL 0 0 0 10 0 11.7 10.5 11.3 10.3 0 0 9 8 10 9 3 2 $520,000 fully gtd
X Marco Nevers 0.4 1 OLDL 0 0 0 1 0 10.1 10.3 11 9.4 0 0 0 7 5 10 3 2 $375,000 fully gtd
X Donald Bunn 1.9 2 OS 0 0 9 11.4 10 9.4 8.6 0 0 0 0 9 6 6 10 3 1 $490,000 fully gtd
X Fernando Lackey 1.1 2 DS 0 0 0 10.9 0 0 0 4.1 3.9 0 0 10.2 4.2 4 10 1 0 $169,000 20% gtd
X Mike McWilliams 0.7 2 DS 0 0 0 10.4 0 0 0 3.2 2.8 0 0 10.1 4 8 9 3 2 $225,000
3.0 5.6 $16,216,000
$1,013,500 weekly