CHICAGO 12.200
BLUES
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
2 Jim Holcombe 4.1 8 QB 12.2 11.8 7 2 0 0 0 0 0 0 0 0 10 3 3 $1,400,000 fully gtd
X Clyde Smith 2.8 4 RBLB 0 0 10.4 12 8 8 11.5 0 0 4 10 8 9 2 2 $1,400,000 fully gtd
17 Brandon Graham 6.2 11 WRDB 0 0 10.2 11.1 10.1 6.2 0 0 0 11.3 8.1 8.4 10 1 1 $700,000 FG@W1
84 Joe Gulliet 5.8 10 WRLB 0 0 9.4 11.5 10.3 9.5 11.2 0 0 6.3 8.2 6.6 10.9 1 1 $700,000 50% gtd
69 Robert Mansaur 6.3 13 OLDL 0 0 0 4.6 0 11.1 11 0 0 0 9.4 8.8 10.9 1 1 $900,000
31 George Villedary 2.7 6 OLDL 0 0 0 4 0 11.4 11.4 0 0 0 10 9 10 3 2 $1,400,000 fully gtd no trade
69 Kevin Labeck 6.2 14 OLDL 0 0 0 7.2 0 11.1 11.4 0 0 0 6.8 6.7 9.9 1 1 $1,300,000 fully gtd
18 JeQual Kelly 4.1 9 OS 0 0 10.6 12.1 11 7 0 0 0 0 0 0 9 3 1 $600,000 fully gtd
X Chicago Wind 5.7 12 DS 0 0 0 12 0 0 11 0 0 11.3 10.2 9.3 10.4 2 2 $1,400,000 Y1FG
36 Carmelio Menechella 5.3 7 DS 0 0 0 11.5 0 0 11.2 0 0 11.4 6.8 3.9 9.2 2 1 $1,000,000 fully gtd
X Joe Smith 1.2 2 K 0 0 0 0 0 0 0 10.4 10.9 0 0 0 8 1 1 $155,000
PROJECTED BACKUPS                                      
X Michael Whalen 5.6 10 QB 11.5 11.5 7.4 7.3 6.9 4.8 0 0 0 0 0 0 10.2 1 1 $650,000
1 Robert Sighnifolini 3.6 7 QB 11.7 11.2 7 3 0 0 0 0 0 0 0 0 9 3 1 $450,000 fully gtd 20K/start 5K/TD
X Emmett Bassett 0.0 0 QB 8.9 11 9 9 0 0 0 0 0 0 8 0 9 2 2 $310,000
X Scott Smith 0.0 0 QB 9.2 10 6 4 0 0 0 0 0 0 0 0 10 1 1 $155,000
X Omar MacOreno 0.0 0 QB 10 9 7 7 0 0 0 0 0 0 0 0 10 1 1 $155,000
X Peter Allen 0.0 0 QB 8.9 9 8 6 0 0 0 0 0 0 0 0 9 1 1 $155,000
25 Marquell Manning 4.6 10 RBDB 0 0 10.7 11.7 8 10 2 0 0 11.5 8 8 9 2 1 $800,000 fully gtd 250K/ldlgint
X Norm Nuwash 1.1 3 RBLB 7 7 10 11.2 10 9 10 0 0 9.8 9 7 9 2 2 $400,000 fully gtd
X Guadalupe Hendren 0.0 0 RBLB 0 0 10 10 9 7 9 0 0 10.2 8 6 10 2 2 $295,000
4 Siddiqu Merriman-Thomas 4.3 11 WRDB 0 0 9 12 11 5 0 0 0 11.3 7.3 3 8 2 1 $1,250,000 fully gtd
X Ken Williams 1.7 4 WRDB 0 0 9 11.6 8 0 0 0 0 11.6 4 9 8 3 1 $250,000 fully gtd
X Jeff Jackson 0.7 2 WRDB 0 0 10 10.8 10 5 2 0 0 10.5 9 7 9 3 1 $425,000 fully gtd
X Joseph Glenn 0.4 1 WRLB 0 0 10 11 10 5 11 0 0 10 8 1 9 3 2 $395,000 fully gtd
X Brendon Trodden 0 0 WRDB 0 0 9 11 9.4 10 2 0 0 10.5 8 8 9 3 3 $510,000 fully gtd
X Hershel Badura 0.0 0 WRLB 0 0 8 8.9 8.4 8 8 0 0 7 8 8 9 1 1 $155,000
X Len Moran 3.5 6 OLDL 0 0 0 1.2 0 11.5 11.7 0 0 5 10 3 9 3 3 $1,600,000 fully gtd
90 Jim Kettelle 3.9 8 OLDL 0 0 0 4 0 11.9 11.9 0 0 2 10 4 10 3 2 $2,100,000 fully gtd no trade
X Jamariel Westaway 0.8 2 OLDL 0 0 6 8 7 10.8 11.1 0 0 0 8 10 10 3 3 $300,000
98 Peter Pappoulas 3.5 6 OLDL 0 0 0 2 0 11.4 11.5 0 0 4 9 6.9 9 3 2 $556,000 fully gtd
X Darwin Dejean 0.0 0 OLDL 0 0 0 4 0 9.9 9.5 0 0 0 8 10 10 1 1 $190,000
X Robert King 0.0 0 OLDL 0 0 0 6 0 9.6 9.3 0 0 0 7 10 9 1 1 $155,000
22 Dwight Timothy 6.2 12 OS 0 0 10.4 11.3 10.7 0 0 0 0 0 1.9 1.9 10.5 1 1 $600,000
X Mark Mayne 0.9 2 OS 0 0 9 10.7 10.1 9 0 0 0 0 0 0 10 1 1 $155,000
40 DeAngelo Penzel 6.7 12 DS 0 0 7.4 10.9 7.1 7.2 8.2 0 0 11.2 7.3 7.1 9.3 1 1 $450,000
X Harry Port 5.6 9 DS 0 0 0 11.2 0 0 1.9 0 0 11.1 7.9 3 9.2 1 1 $500,000
28 Walter Conner 5.3 10 DS 0 0 0 11.5 0 0 1.9 0 0 11.4 11 9.8 9.1 3 2 $2,600,000 fully gtd 400K/playoffs 250K/Cup 50K/INT 200K/POTW 500K/DPY
X Anibal Mahley 0.0 0 DS 0 0 0 8.6 0 0 7 0 0 7.8 7 9 9 1 1 $155,000
X James Thomas 0.0 0 K 0 0 0 0 0 0 0 9 8 0 0 0 10 1 1 $155,000
X Roberto Colon 0.0 0 K 0 0 0 0 0 0 0 9.2 9 0 0 0 10 1 1 $155,000
2.7 5.3 $26,981,000
$1,686,313 weekly