DELMARVA
LEGACY
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
3 David Greywacz 5.8 15 QB 11 11.1 8.2 8.2 0 0 0 0 0 0 0 0 9.6 1 1 $500,000 fully gtd
25 Billy Brawn 3.9 8 RBDB 0 0 10 11.7 9.6 10 9 0 0 11 8 8 7 2 2 $900,000 1M/yr @ wk1
38 Leonard McKenzie 2.9 5 RBDB 0 0 10 12.4 9 8 9 0 0 11.1 8.7 7 9 3 3 $1,500,000 fully gtd
81 Seymour Heller 2.7 4 WRDB 0 0 9 13.1 10 5 0 0 0 11.2 9 6 10 5 1 $780,000 fully gtd
70 Kwamie Weindruch 4.1 10 OLDL 0 0 0 6 0 12 11.1 0 0 6 7.1 3.7 9 3 2 $1,500,000 fully gtd
78 Robert Heller 2.0 5 OLDL 0 0 0 5 0 12.2 11 0 0 5 11.2 10 10 3 1 $1,150,000 fully gtd
52 Holland Rachner 2.5 4 OLDL 0 0 0 1 0 12 11.2 0 0 0 10.8 10 8 5 1 $760,000 fully gtd
82 German o'Campo 4.6 11 OS 0 0 9 12.6 10.8 0 0 0 0 7.9 8 9 10 2 1 $1,300,000 fully gtd
50 Bruce Rodgers 5.7 12 DS 0 0 5.8 12.4 0 0 0 0 0 11 8.3 7.7 9.4 1 1 $1,750,000 fully gtd
24 Simon McGee 5.2 10 DS 0 0 6.6 12.4 7.5 1.8 1.9 0 0 11.3 5.7 6.6 10.5 1 1 $1,500,000 fully gtd
7 Sam Andrews 2.6 10 K 0 0 0 0 0 0 0 11.6 11.3 0 0 0 10 3 3 $750,000 fully gtd
PROJECTED BACKUPS                                      
8 Harrison Clothier 1.9 4 QB 11 11.1 5 6 0 0 0 0 0 0 0 0 8 5 1 $380,000 fully gtd 500K/3 FG ext
45 Foxwell Harris 3.8 6 RBLB 0 0 10.9 11.7 8.3 10 10.4 0 0 8 10.2 5 10 2 2 $1,200,000 fully gtd
44 Roger Schneider 4.1 5 RBLB 0 0 10 11 8 11.1 9.9 0 0 8 10.7 6 9 3 2 $700,000
85 Marcellus Ogwynn 5.9 10 WRDB 0 0 6.6 11.7 10.4 2.9 1.8 0 0 11.1 5.8 6.8 8.3 1 1 $500,000 fully gtd
84 Robert Drew 1.6 3 WRDB 0 0 9 10.5 10 1 1 0 0 11 8 9 10 5 2 $600,000 fully gtd
88 Bobby Schauber 6.6 12 WRDB 0 0 7.9 11.2 10.8 1.9 0 0 0 11 5.1 3.5 10.1 1 1 $500,000
86 Van Stelten 1.1 2 WRDB 0 0 9 11.8 10 1 1 0 0 10.1 8 9 10 3 3 $6,000,000 fully gtd 1M/Y23
87 Irv Lambert 1.9 3 WRLB 0 0 9 11.7 10 9 10 0 0 11.4 8 8 8 3 3 $14,000,000 fully gtd 1M/Y23
73 Gordan Duffield 5.1 8 OLDL 0 0 0 6.8 0 11.8 11 0 0 0 9.4 7.7 9.3 2 1 $1,750,000 fully gtd
Patrice Cirspinski 3.9 7 OLDL 0 0 8 8 8 11.1 10.9 0 0 7 8.6 10 9 3 2 $550,000
60 Lloyd Ruff 4.5 7 OLDL 0 0 0 3 0 11.1 11 0 0 0 6.8 9 7 2 1 $500,000
61 Don Webber 0.4 1 OLDL 0 0 0 4 0 10.1 10 0 0 2 10 4 10 1 1 $200,000 FG@W1
67 Carl Allen 0.9 2 OLDL 0 0 6 8 7 10.3 9.5 0 0 0 8 10 10 1 1 $200,000 FG@W1
22 Umar Vaccari 0.0 0 OLDL 0 0 10 9 9 10.5 10.3 0 0 9 10 7 9 5 5 $600,000 fully gtd
87 Gary Barrett 2.6 6 OS 0 0 9 11.9 10.9 0 0 0 0 0 0 0 9 2 1 $900,000
99 Paul Boyd 4.1 9 DS 0 0 0 11.5 0 0 0 0 0 11.2 6 5 9 2 1 $400,000 fully gtd
1 Keith Dunker 3.5 8 K 0 0 0 0 0 0 0 11.1 11.3 0 0 0 9 3 2 $275,000
3.4 6.7 $59,395,000
$3,712,188 weekly
INJURIES
10 August Orrison 0.4 3 RBLB 10 7 10.8 12.4 10 10 10 0 0 8 11.1 10 10 5 2 $750,000 fully gtd 1 week
72 Mark Childs 3.6 6 OLDL 0 0 0 5 0 11.9 11.3 0 0 0 11 10 10 3 3 $17,000,000 fully gtd 1.75M/Y23 4 weeks