COLUMBUS 12.700
HUNTERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RBLK PBLK RBZ PBZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Bron Cortright 4.4 6 QB 11.2 11.1 9 9 0 0 0 0 0 0 0 0 0 0 9 3 0 $500,000 fully gtd
X Alfred Stone 3.5 6 RBDB 0 0 10 12.1 9.2 8.6 9.4 0 0 0 0 11.9 10 10 9 3 0 $550,000 fully gtd
X Porfirio Scoggins 1 2 RBLB 0 0 10 11.8 9 5.4 4.6 11.9 12.1 0 0 10 8 9 10 3 1 $520,000 fully gtd
X Wayne Hoss 4.9 7 WRDB 0 0 9 11.7 10.3 2 2 0 0 0 0 11 6 3 9 3 1 $1,200,000 fully gtd
90 George Sassard 3.2 5 OLDL 0 0 0 5 0 10.9 12.7 10 11.8 0 0 0 10 10 10 3 1 $1,900,000 fully gtd
X Kaushik Taylor 3.3 9 OLDL 0 0 0 3 0 11.3 11.9 12.1 10.3 0 0 0 9.4 3 10 3 0 $2,000,000 fully gtd
X Lane Fleming 2.6 6 OLDL 0 0 0 3 0 12.3 10.5 10.7 11.3 0 0 0 9 3 10 3 2 $2,000,000 fully gtd
X Dean Kwasnik 0.5 1 WRLB 0 0 10 11 10 11.7 10.3 10.2 10 0 0 6 9 7 10 3 2 $550,000 fully gtd
28 Ade Faulkner 3.6 6 DS 0 0 0 11.1 0 0 0 7.1 6.9 0 0 11.3 9 6 7 3 2 $750,000 fully gtd 5K/pbu/int
X Frank Doby 3.8 6 DS 0 0 0 11.3 0 0 0 0 0 0 0 11.1 9 9 9.3 3 2 $1,100,000
3 Billy Babcock 6.3 13 K 0 0 0 2.9 0 0 0 0 0 11.1 11.8 0 0 0 10 3 0 $400,000 fully gtd
PROJECTED BACKUPS                                          
X John Nash 3.8 7 QB 11 10.6 9 7.2 0 0 0 0 0 0 0 0 0 0 6.3 3 2 $600,000
X Philip Moe 1.2 2 RBLB 0 0 10 11.3 8 7.7 8.3 10.2 10.8 0 0 9 9 8 9 3 2 $1,000,000 fully gtd
X Bartell Roberts 4.4 5 RBDB 0 0 10 10.8 8 7.6 8.4 7.8 8.2 0 0 11.1 8 9 10 3 0 $1,200,000
84 Ron Hasselbrock 4.1 8 WRDB 0 0 10 11.4 10 8.1 7.9 0 0 0 0 11.5 7 6 6 3 1 $1,000,000
X Neil Meine 1.1 3 WRDB 0 0 10 10.9 10 7 7 0 0 0 0 10 9 9 9 3 0 $455,000 fully gtd
X Julian Felder 5.6 11 WRLB 0 0 7.9 11.2 9.7 2 1.8 10.7 10.5 0 0 5.9 9.1 7.8 9.4 2 1 $950,000
X Avile Hayda 1.7 5 WRDB 0 0 8 11 10 6.9 7.1 7.7 6.3 0 0 11 9 8 8 3 1 $500,000 fully gtd
77 Robert Pauly 4.1 9 OLDL 0 0 0 9 0 12.1 9.9 10.6 11.4 0 0 7 10 4.8 8 3 1 $900,000 fully gtd
52 Sione Taumoe'anga 5.1 12 OLDL 0 0 7.8 7.8 6.9 12.1 10.7 10.4 12 0 0 6.8 8.1 7.8 5.2 2 1 $700,000 fully gtd
61 Don Webber 2.2 4 OLDL 0 0 0 4 0 12.2 10.8 11.3 9.7 0 0 2 10 4 10 3 1 $250,000 fully gtd
X Ulrich Leinichen 1.7 4 OLDL 0 0 0 4 0 10.9 10.9 10.9 11.1 0 0 0 7.3 9 10 3 1 $750,000 fully gtd
X Ed Gillary 0.8 3 OLDL 0 0 0 5 0 11.7 9.7 10.1 9.9 0 0 7 9 9 10 4 1 $700,000
X Lon Wichhart 3.3 5 OLDL 0 0 0 0 0 10.5 11.9 10.4 10.6 0 0 5 10 3 9 2 1 $1,200,000 fully gtd
X David Powell 0.7 1 OLDL 0 0 10 9 8 12 9.8 8.2 9.8 0 0 8 7 5 9 1 0 $235,000
X Dennis Cole 2.0 6 OS 0 0 9 11.5 10.6 2 2 0 0 0 0 0 0 0 10 3 2 $1,200,000 fully gtd
X Ben Soskin 3.1 7 DS 0 0 9 11.7 8 0 0 0 0 0 0 11.2 4.5 9 8 3 1 $2,300,000 fully gtd
21 Tyrone Shoelaces 6.2 15 DS 0 0 8.1 10.6 7.2 5.3 6.1 7.3 6.7 0 0 11.1 7.6 7.3 8.2 1 0 $200,000
X Andrew Garcia 1.2 2 DS 0 0 0 10.8 0 0 0 9.8 8.2 0 0 10.1 9 9 8 5 3 $250,000
X Evan Cronk 0.6 3 DS 0 0 0 10.4 0 0 0 0 0 0 0 10.4 10 5 8 2 1 $650,000
3.0 6.0 $26,510,000
$1,656,875 weekly