EUGENE
KNIGHTS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
19 Petr Kopfstein 4.3 8 QB 11.2 11.3 7 3 0 0 0 0 0 0 0 0 9 3 2 $900,000 fully gtd
13 William Lee 3.4 7 RBDB 0 0 10.5 11.7 11.4 10 11.2 0 0 11.4 10.2 10 9 3 3 $2,500,000 fully gtd
X Odis Hogan 1.5 3 WRDB 8 8 9 11.7 10 5 4 0 0 11.6 10.4 7 10 3 3 $2,500,000 fully gtd
Larry Burtchaell 3.7 6 WRLB 0 0 9 11.6 10.6 8 10 0 0 11.1 9.1 6 10 3 1 $1,150,000 fully gtd
94 Randal Bohannan 4.9 9 OLDL 0 0 0 5 0 11.4 11.5 0 0 0 10 10 9 1 1 $1,150,000
75 Ryan Kurtzman 4.5 10 OLDL 0 0 7 6 7 11.5 11.9 0 0 7 10 10 10 2 2 $2,500,000 fully gtd
56 Gordon Langford 2.7 4 OLDL 0 0 0 2 0 11.2 11.9 0 0 4 8 8 9 5 1 $134,000 fully gtd
Darius Mockobee 6.9 15 OS 0 0 9.2 11.5 11.1 0 0 0 0 0 0 0 10.2 1 1 $1,000,000 fully gtd
39 Dennis Lee 4.4 10 DS 0 0 0 11.9 0 0 8 0 0 11.5 7 7 9 2 2 $1,200,000 fully gtd
28 Ja'Quan Diek 3.9 7 DS 0 0 0 11.7 0 0 7 0 0 11.5 9.6 6 7 6 1 $1,500,000 10K/win 10K/pick six
X John Caron 1.5 3 K 0 0 0 0 0 0 0 10.8 11.3 0 0 0 10 3 2 $166,000
PROJECTED BACKUPS                                      
X Bob Baughman 0.0 0 QB 11.7 10.2 6 4 0 0 0 0 0 0 0 0 9 1 1 $155,000
Nigel Lamb 4.0 8 QB 11.6 11.4 8 5 0 0 0 0 0 0 0 0 10 3 1 $1,150,000 fully gtd
Rod Yount 3.0 5 RBLB 0 0 10 11.3 9 7 11.7 0 0 9 8.8 6 10 3 1 $750,000 fully gtd
J'Quan Bieniek 4.7 10 RBLB 0 0 10.2 11.6 5 8 11.2 0 0 4 8.8 7 9 2 1 $1,400,000 fully gtd
X John Jackson 4.5 7 RBLB 0 0 10.9 11.4 10 9 11.4 0 0 9 7 9 8 3 2 $800,000 fully gtd
X Ken Hawkins 0.7 1 RBLB 0 0 10 11.3 7 10 11.2 0 0 8.1 9 10 10 3 2 $430,000 fully gtd
Chuck King 4.1 8 WRDB 8 8 9 11.6 10.7 5 4 0 0 11.3 9.9 7 10 3 2 $1,600,000 fully gtd
X Charles Allen 2.4 4 WRLB 0 0 8 11.5 10 7 10 0 0 11.1 5.3 10 9 3 2 $1,200,000 fully gtd
Pepe Silvia 5.0 8 WRDB 0 0 8.6 11.3 10.5 1 1 0 0 10.7 9.6 8.8 10.3 3 1 $750,000 fully gtd
28 Troy Bedford 4.6 12 WRLB 0 0 7.2 11.2 10.6 5 11.3 0 0 5 9.4 8 9 1 1 $700,000
Mark Heisler 4.0 8 OLDL 0 0 0 9 0 11.2 11.4 0 0 6 10.2 8 9 2 2 $2,000,000 fully gtd
94 Jabyess Chapman 5.1 10 OLDL 0 0 0 8.9 0 11.2 11.5 0 0 4.9 9.8 9.7 10.3 3 1 $1,400,000 fully gtd
Victor Shober 4.6 9 OLDL 0 0 0 4 0 11.1 11.7 0 0 7 10.6 7 8 2 2 $1,100,000 fully gtd
Mantis Toboggan 4.6 8 OLDL 0 0 0 5 0 11 11.4 0 0 5 10.3 8 10 1 1 $1,600,000 fully gtd 10K/win
X Andy Velthuisen 2.0 4 OLDL 0 0 0 8 0 11 11.2 0 0 8 8 7 9 3 3 $800,000 fully gtd
Anthony Herrera 1.7 5 DS 0 0 0 11.3 0 0 6 0 0 11.1 7.9 8 9 1 1 $650,000 fully gtd
7 Anthony Torres 5.9 9 DS 0 0 0 11.5 0 0 0 0 0 11.1 3.9 7.6 9.1 1 1 $450,000
Dominic Cottle 6.8 13 K 0 0 0 0 0 0 0 11.1 11.1 0 0 0 8.2 1 1 $375,000 fully gtd
3.8 7.3 $32,910,000
$2,056,875 weekly
INJURIES
Michael Shelton 3.9 9 OS 0 0 9.5 11.4 11 0 0 0 0 0 0 0 10 3 2 $900,000 fully gtd 5 weeks