DELMARVA 13.000
LEGACY
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RBLK PBLK RBZ PBZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
4 Don Kelly 4.0 9 QB 11.6 12.3 8 2 0 0 0 0 0 0 0 0 0 0 7.7 3 2 $500,000 fully gtd 500K/8 starts
10 August Orrison 1.7 6 RBLB 10 7 10.8 12.5 10 9.5 10.5 11.9 12.9 0 0 8 11.1 10 10 1 0 $1,545,000 fully gtd
81 Seymour Heller 4.3 7 WRDB 0 0 9 13 10.8 4.7 5.3 0 0 0 0 11.4 9 6 10 3 1 $1,000,000
87 Irv Lambert 3.2 6 WRDB 0 0 9 12 10.1 9.5 8.5 10.6 9.4 0 0 11.4 8 8 8 3 0 $1,000,000 fully gtd
72 Mark Childs 5.9 9 OLDL 0 0 0 4.9 0 12.6 11.6 11.5 11.3 0 0 0 10.8 9.7 10.1 3 0 $1,750,000 fully gtd
78 Robert Heller 3.1 8 OLDL 0 0 0 5 0 12.8 11.8 11.5 11.3 0 0 5 11.2 10 10 1 0 $2,500,000 fully gtd 1M/10 sacks
52 Holland Rachner 3.3 7 OLDL 0 0 0 1 0 11.5 12.5 12.3 11.3 0 0 0 10.8 10 8 3 1 $2,000,000 fully gtd 1.5M/10 sacks
82 German o'Campo 6.7 14 OS 0 0 7.6 11.5 9.8 0 0 0 0 0 0 6.7 7.3 7.6 11.5 1 0 $500,000 fully gtd
86 Van Stelten 3.2 5 WRDB 0 0 9 12 10 1 1 1 1 0 0 12.5 8 9 10 3 0 $1,000,000 fully gtd
24 Simon McGee 6.8 13 DS 0 0 6 11.3 6.8 1.6 1.6 1.7 1.9 0 0 10.6 5.2 5.8 11.6 1 0 $1,000,000 50% gtd
7 Sam Andrews 4.1 13 K 0 0 0 0 0 0 0 0 0 11.9 11.3 0 0 0 10 3 0 $750,000 fully gtd
PROJECTED BACKUPS                                          
8 Harrison Clothier 3.8 7 QB 11 11.1 6.8 6 0 0 0 0 0 0 0 0 0 0 8 3 1 $500,000 fully gtd
10 Benjamin Clothier 1.6 4 QB 10.4 11 10.1 4 0 0 0 0 0 0 0 0 0 0 10 3 2 $500,000 fully gtd
38 Leonard McKenzie 4.8 8 ATH 0 0 10 12.4 9.8 8.4 7.6 8.8 9.2 0 0 11.4 8.7 7 9 3 0 $1,500,000 fully gtd
45 Foxwell Harris 5.9 9 RBLB 0 0 10.8 11.5 8.1 10.9 8.9 11.2 10.6 0 0 8 10 4.8 10.3 2 1 $1,250,000
32 Douglas Falcon 1.4 2 RBLB 0 0 9 11.2 7 5.5 4.5 11.7 10.5 0 0 8 8 5 9 3 2 $500,000 fully gtd
33 Elijah Moses 0.5 1 RBDB 0 0 10 10.5 9 9.8 10.2 8.9 9.1 0 0 9.8 9 10 9 3 2 $490,000 fully gtd
85 Zhaire Young 0.0 1 WRDB 0 0 8 10.3 10 0 0 0 0 0 0 10.4 7 7 10 1 0 $320,000 fully gtd
73 Gordan Duffield 5.6 11 OLDL 0 0 0 6.3 0 10.2 12 11.9 9.7 0 0 0 8.8 7.4 9.9 1 0 $750,000 50% gtd
68 Austin Carlton 5.7 14 OLDL 0 0 0 4.8 0 11.4 11 10.8 11.4 0 0 0 9.8 4.8 6.3 1 0 $700,000 50% gtd
22 Umar Vaccari 0.6 3 OLDL 0 0 10 9 9 10.9 10.1 10.6 12.2 0 0 9 10 7 9 5 2 $600,000 fully gtd
84 Richard Townley 5.6 9 OLDL 0 0 7.8 9.2 7.7 10.9 11.3 11 11.6 0 0 6.9 8.3 9.8 9.2 1 0 $750,000 50% gtd
98 Thomas Stoss 5.4 10 OLDL 0 0 0 6.9 0 12 10.6 11.4 11.4 0 0 2.9 10 7.8 8.1 2 1 $1,500,000 fully gtd
87 Gary Barrett 3.8 9 OS 0 0 9 12.3 11 0 0 0 0 0 0 0 0 0 9 3 1 $1,400,000
39 Nat Mashkow 1.9 3 DS 0 0 0 10.2 0 0 0 0 0 0 0 10.4 9 9 9 3 1 $169,000
1 Keith Dunker 5.7 11 K 0 0 0 0 0 0 0 0 0 11.4 11.3 0 0 0 9 2 1 $300,000 25% gtd
3.8 7.7 $24,774,000
$1,548,375 weekly