EUGENE 12.100
KNIGHTS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Bob Baughman 0.2 2 QB 11.7 12.1 8 8.1 0 0 0 0 0 0 0 0 9 3 3 $1,500,000 fully gtd
13 William Lee 4.5 9 RBDB 0 0 10.5 12 11.4 10 11.3 0 0 11.4 10.2 10 9 3 1 $2,500,000 fully gtd
X Odis Hogan 1.9 5 WRDB 8 8 9.7 12 10 5 4 0 0 11.7 10.4 7 10 3 1 $2,500,000 fully gtd
Chuck King 5.1 10 WRDB 7.9 7.8 9 11.7 10.5 4.8 3.9 0 0 11.4 9.7 6.9 10.3 1 1 $1,200,000 fully gtd
Victor Shober 5.1 11 OLDL 0 0 0 3.9 0 11.4 11.5 0 0 7 10.2 6.9 8.2 1 1 $1,000,000 fully gtd
X Andy Velthuisen 2.6 6 OLDL 0 0 0 8 0 11.3 11.6 0 0 8 8 7 9 3 1 $800,000 fully gtd
56 Gordon Langford 4.6 6 OLDL 0 0 0 2 0 11.6 11.9 0 0 4 8 8 9 3 2 $1,500,000 fully gtd
Michael Shelton 4.3 11 OS 0 0 9.5 12 11 0 0 0 0 0 0 0 10 2 2 $900,000 fully gtd
39 Dennis Lee 5.2 12 DS 0 0 0 11.8 0 0 8 0 0 11.7 6.9 6.9 9.1 1 1 $1,200,000 fully gtd
Anthony Herrera 2.5 7 DS 0 0 0 11.5 0 0 6 0 0 11.3 7.9 8 9 3 2 $1,150,000 fully gtd
X John Caron 2.0 5 K 0 0 0 0 0 0 0 11.4 11.3 0 0 0 10 3 3 $250,000
PROJECTED BACKUPS                                      
18 James Marple 3.4 7 QB 11.5 11.4 9 3.2 0 0 0 0 0 0 0 0 9 3 2 $1,250,000 fully gtd
X Chi Lerma 0.3 1 RBLB 0 0 9 10.8 6 5 10 0 0 8 9 2 10 2 1 $265,000
Rod Yount 4.4 7 RBLB 0 0 10 11.5 9 7 11.7 0 0 9 9.5 6 10 2 2 $1,500,000 fully gtd
X Ramiro Lenhart 0.0 0 RBLB 7 7 10 10.4 10 9 10.2 0 0 9 9 7 9 3 3 $400,000 fully gtd
Larry Burtchaell 4.5 8 WRLB 0 0 9 11.8 10.6 8 10 0 0 11.4 9.1 6 10 3 2 $1,500,000 fully gtd
X Rick Banuelos 0.7 1 WRDB 0 0 9 11.2 9 2 0 0 0 10.4 8 3 10 3 2 $385,000 fully gtd
X Brian Brumbach 0.6 2 WRDB 0 0 9 11.2 9 5 7 0 0 10.4 8 8 10 3 2 $250,000 fully gtd
Mantis Toboggan 5.6 10 OLDL 0 0 0 4.9 0 11 11.7 0 0 4.9 10 8 10.2 1 1 $800,000
Mark Heisler 5.4 10 OLDL 0 0 0 8.8 0 11.2 11.7 0 0 5.8 10 7.9 9.2 2 2 $1,000,000
94 Randal Bohannan 5.7 11 OLDL 0 0 0 4.9 0 11.5 11.3 0 0 0 9.4 9.8 9.3 1 1 $950,000 fully gtd
X Stephen Sharpe 0.8 1 OS 0 0 5 11.2 10 5 0 0 0 0 0 0 8 1 1 $155,000 non gtd
X Arthur Lance 0.9 1 DS 0 0 0 11.1 0 0 2 0 0 9 4 4 9 1 1 $155,000 non gtd
X Todd Gillian 0.0 0 DS 0 0 0 10.9 0 0 10.2 0 0 8 8 8 9 2 2 $280,000
Dominic Cottle 7.3 15 K 0 0 0 0 0 0 0 10.9 10.9 0 0 0 8.4 1 1 $15,500 fully gtd
3.1 6.3 $27,750,500
$1,734,406 weekly
INJURIES
75 Ryan Kurtzman 4.8 12 OLDL 0 0 7 6 7 12 11.9 0 0 7 10 10 10 1 1 $2,800,000 fully gtd 3 weeks
X Ken Hawkins 1.6 3 RBLB 0 0 10 11.5 7 10 11.4 0 0 8.1 9 10 10 1 1 $1,545,000 fully gtd tag 1 week