EUGENE 13.000
KNIGHTS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RBLK PBLK RBZ PBZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Bob Baughman 0.3 3 QB 11.7 12.1 8 8.1 0 0 0 0 0 0 0 0 0 0 9 3 2 $1,500,000 fully gtd
13 William Lee 5.4 10 RBDB 0 0 10.3 11.5 10.9 10.2 9.4 10.2 11.4 0 0 11.3 9.9 10 9.5 3 0 $2,500,000 fully gtd
X Odis Hogan 2.6 6 WRDB 8 8 9.7 12 10 5.4 4.6 3.9 4.1 0 0 11.7 10.4 7 10 3 0 $2,500,000 fully gtd
Chuck King 5.8 11 WRDB 7.7 7.6 8.7 11.5 10.4 4.7 4.7 3.9 3.5 0 0 10.9 9.7 6.8 10.7 1 0 $1,200,000 fully gtd
X Andy Velthuisen 2.9 7 OLDL 0 0 0 8 0 10.4 12.2 12.1 11.1 0 0 8 8 7 9 3 0 $800,000 fully gtd
75 Ryan Kurtzman 4.9 13 OLDL 0 0 7 6 7 13 10.9 11.3 12.5 0 0 7 10 10 10 1 0 $2,800,000 fully gtd 5 bonus rolls
56 Gordon Langford 5.1 7 OLDL 0 0 0 1.9 0 11.5 11.7 11.3 11.5 0 0 3.9 7.8 7.8 9.2 3 1 $1,500,000 fully gtd
Michael Shelton 5.2 12 OS 0 0 9.2 11.9 10.8 0 0 0 0 0 0 0 0 0 10.1 2 1 $900,000 fully gtd
39 Dennis Lee 5.9 13 DS 0 0 0 11.3 0 0 0 7.2 8.2 0 0 11.3 6.8 6.6 9.4 1 0 $1,200,000 fully gtd
75 Jwar Logan 6.7 14 DS 0 0 0 11.3 0 0 0 0 0 0 0 11.4 8 9.4 9.7 2 0 $1,000,000 fully gtd 250K/Cup
X John Caron 2.1 6 K 0 0 0 0 0 0 0 0 0 11.4 11.3 0 0 0 10 3 2 $250,000
PROJECTED BACKUPS                                          
18 James Marple 3.7 8 QB 11.5 11.4 9 3.2 0 0 0 0 0 0 0 0 0 0 9 3 1 $1,250,000 fully gtd
Rod Yount 5.4 8 RBLB 0 0 9.6 11.5 8.6 7.3 6.3 11.8 10.8 0 0 8.8 9.3 5.8 10.4 2 1 $1,500,000 fully gtd
X Chi Lerma 1.1 2 RBLB 0 0 9 10.8 6 4.7 5.3 9.1 10.9 0 0 8 9 2 10 2 0 $265,000
X Ken Hawkins 1.6 4 RBLB 0 0 10 11.5 7 11 9 10.8 12 0 0 8.1 9 10 10 1 0 $1,545,000 fully gtd
82 Howard Hanson 3.8 7 WRDB 0 0 9.5 11.8 11 0 0 0 0 0 0 11.3 8 6 8 3 1 $2,300,000 fully gtd
Larry Burtchaell 5.2 9 WRLB 0 0 9 11.6 10.3 8.5 7.5 10.3 9.5 0 0 11.2 8.7 5.9 10.3 3 1 $1,500,000 fully gtd
20 Ike Chavayda 4.5 13 WRDB 0 0 9 11.3 11.3 3.6 4.4 5.3 4.7 0 0 11.5 9.7 9 9 3 1 $1,500,000 fully gtd
Victor Shober 6.0 12 OLDL 0 0 0 3.7 0 11.9 10.5 11.7 9.5 0 0 6.4 10 6.9 8.6 1 0 $1,000,000 fully gtd
Mantis Toboggan 6.3 11 OLDL 0 0 0 4.7 0 10.3 10.3 11.5 10.9 0 0 4.9 9.6 7.7 10.6 1 0 $800,000
Mark Heisler 5.5 11 OLDL 0 0 0 8.8 0 10.5 11.5 10.8 11.8 0 0 5.8 10 7.7 9.4 2 1 $1,000,000
94 Randal Bohannan 5.9 12 OLDL 0 0 0 4.9 0 11.1 11.5 11.7 9.9 0 0 0 9.2 9.6 9.5 1 0 $950,000 fully gtd
72 Lummie Humphries 5.8 13 OLDL 0 0 0 5.8 0 10.3 11.9 11.2 10.6 0 0 8.3 10.2 6.7 8.6 2 0 $1,600,000 fully gtd
62 Scott Waltman 5.1 12 OLDL 0 0 0 2.9 0 10.2 12.2 10.2 12.4 0 0 0 9.6 6.7 9.3 3 0 $1,750,000 fully gtd
X Stephen Sharpe 1.1 2 OS 0 0 5 11.2 10 4.7 5.3 0 0 0 0 0 0 0 8 1 0 $169,000 non gtd
Anthony Herrera 3.5 8 DS 0 0 0 11.5 0 0 0 6.3 5.7 0 0 11.3 7.9 8 9 3 1 $1,150,000 fully gtd
X Arthur Lance 1.3 2 DS 0 0 0 11.1 0 0 0 2.1 1.9 0 0 9 4 4 9 1 0 $169,000 non gtd
Dominic Cottle 7.5 16 K 0 0 0 0 0 0 0 0 0 10.5 10.7 0 0 0 8.5 1 0 $169,000 fully gtd
4.3 9.0 $34,767,000
$2,172,938 weekly