FLORIDA 12.300
TUSKERS
BLOCK BLITZ
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Gene Dugger 3.4 5 QB 11.2 11.3 9 9 0 0 0 0 0 0 0 0 0 0 9 3 0 $800,000 fully gtd
X Don Sochowicz 5.7 9 RBDB 0 0 10.7 11 10.1 7.2 6.6 3.9 3.9 0 0 11 9.9 9.6 10.4 3 2 $2,000,000 fully gtd 500K/playoffs
X Dave Kreis 4.4 7 RBLB 0 0 10.5 11.6 10.4 8.3 7.7 10.7 10.5 0 0 11.6 9.4 3 7 3 1 $2,000,000 fully gtd
X Charles Allen 3.9 7 WRLB 0 0 8 11.5 10.5 7 7 10.3 9.7 0 0 11.2 5.3 10 9 3 2 $3,500,000 fully gtd no trade
X Robert Donven 3.5 7 OLDL 0 0 0 4.1 0 12.3 11.3 11.2 12.2 0 0 0 9 9 10 1 0 $1,719,000 fully gtd
X Leslie Schneider 4.1 8 OLDL 0 0 9 8 7 12.3 11.3 11.3 12.1 0 0 9 8 6 10 3 1 $1,200,000 fully gtd
55 Keith Colton 3.9 6 OLDL 0 0 0 10 0 12.3 11.1 11.5 11.7 0 0 9 8.4 10 9 3 0 $4,000,000 fully gtd
X Calvin Smouse 1.2 7 OS 0 0 10 11.8 11.4 7.3 6.7 0 0 0 0 0 0 0 8 3 2 $3,900,000 fully gtd
29 Jim French 4.9 9 DS 0 0 0 11.5 0 0 0 2.1 1.9 0 0 11.4 8.5 2 9 3 2 $1,200,000 fully gtd  10K/ldteamINT 
33 Jan Barnhill 5.0 9 DS 0 0 0 11.3 0 0 0 0 0 0 0 11 10.4 4.9 8.5 3 1 $1,200,000 fully gtd
1 Norbert Schopf 2.1 7 K 0 0 0 0 0 0 0 0 0 11.2 11.3 0 0 0 9.9 3 0 $850,000 fully gtd
PROJECTED BACKUPS                                          
X Bill Guyton 3.0 4 QB 10.8 10.7 9 9.3 0 0 0 0 0 0 0 0 0 0 10 3 2 $500,000
X Urick Hawkins 0.7 1 QB 10 11 8 7 0 0 0 0 0 0 0 10 0 3 9 3 2 $385,000 fully gtd
X Wayne Pirlot 4.5 10 RBLB 0 0 11.1 10.9 9.5 7.2 6.8 10.9 10.1 0 0 11 8.9 6 10 3 1 $1,500,000 fully gtd
X Kawan Ishwer 3.7 8 RBDB 7 7 10 11.2 10.5 8.3 7.7 7.2 6.8 0 0 11.1 7 7 7 3 2 $1,000,000 fully gtd
X Ernest Latapie 2.4 5 RBDB 0 0 10.8 10.6 8 9.2 8.8 0 0 0 0 10.6 10 10 9 5 0 $400,000 fully gtd
X Antonio Cornett 1.7 2 RBLB 0 0 10.4 11 7 5.1 4.9 10.2 9.4 0 0 4 9 10 8 3 1 $400,000 fully gtd
X Porter Gowens 2.7 5 WRLB 10 7 9 11.7 11.2 10.5 9.5 11.5 10.9 0 0 8 10.3 10 10 3 1 $1,500,000 fully gtd
X Del Kautz 4.7 12 WRDB 0 0 8 11.5 11.2 0 0 0 0 0 0 11 7 2 9 3 1 $850,000 fully gtd
21 Christian Davis 1.5 3 WRDB 0 0 9 10.6 9 7.2 6.8 3.1 2.9 0 0 11 9 9 9 5 2 $375,000 fully gtd
89 Krydell Anthony 5.5 14 WRLB 0 0 8.6 11.2 10.9 1 1 6.1 5.7 0 0 10.4 7.8 5.8 8.4 3 1 $850,000 fully gtd
X Harden Foster 1 1 WRDB 0 0 8 11.2 9 0 0 0 0 0 0 11 6 4 9 3 2 $480,000 fully gtd
X Len Ulrich 4.9 8 OLDL 0 0 0 5 0 12 11.4 11 11.6 0 0 3 6 2 8 3 1 $1,000,000
65 Robert Kern 5.2 9 OLDL 0 0 0 9.8 0 11.3 11.1 10.9 11.5 0 0 8.8 9 9.9 9.3 3 0 $2,600,000 fully gtd
X Dale Harding 4.8 9 OLDL 0 0 0 7.4 0 11.7 11.3 11.2 11.4 0 0 3 10 8 8 3 1 $1,000,000 fully gtd
Dwan Abou-Assaly 3.9 9 OLDL 0 0 0 8 0 12.2 11.2 11.1 11.7 0 0 2 10 7 10 3 0 $1,200,000 fully gtd
X Manuel Sperling 0.1 1 OLDL 0 0 9 8 7 10.8 10 10 10.6 0 0 9 8 6 10 3 2 $430,000 fully gtd
X Wallace Hoyt 0.4 2 OS 0 0 6.7 11.2 10.6 5.1 4.9 0 0 0 0 0 0 0 9 1 0 $169,000
X Alberto Chiaranda 3.4 7 DS 0 0 0 11.2 0 0 0 10.5 9.9 0 0 11.3 3.8 4 8 3 0 $500,000 fully gtd
X Ryan Potter 6.5 13 DS 0 0 0 10.8 0 0 0 9.1 9.1 0 0 10.8 9.4 8.4 10.8 3 1 $1,000,000
3.4 6.8 $38,508,000
$2,406,750 weekly