GREEN BAY 11.700
AXEMEN
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
10 Keshaun Wolf 1.0 2 QB 11.3 11.2 9 2 0 0 0 0 0 0 0 0 9 3 1 $380,000 fully gtd
12 Gubb Karter 4.2 9 RBDB 0 0 10.8 11.6 9.7 7 4 0 0 11.4 10 10 10 3 3 $5,500,000 fully gtd 10K/TD/INT 500K/OPY/DPY
16 Roger Friedman 3.2 8 WRDB 0 0 9 11.5 11.2 8 0 0 0 11.6 5.7 8 8 3 2 $1,475,000 fully gtd
26 RiQuan Peck 4.0 10 WRDB 0 0 10 11.7 10.6 4 2 0 0 11.7 8 8 9 2 1 $2,000,000 fully gtd TOY3 no trade
66 Jordan Westin 5.6 10 OLDL 0 0 7.7 7 7.8 11.5 11.4 0 0 3.9 9.8 5.9 8.2 3 2 $1,800,000 fully gtd
78 Jim Harris 1.0 2 OLDL 0 0 0 5 0 11.4 11.3 0 0 5 10 10 10 3 1 $495,000 fully gtd
X Santiago Payo 2.7 6 OLDL 0 0 0 2 0 11.7 11.6 0 0 0 10.6 8 10 3 3 $2,000,000 fully gtd
X Mark Kist 4.3 9 OS 0 0 8 11.7 11.6 0 0 0 0 0 0 0 9 1 1 $1,300,000 fully gtd
1 Allen Gerard 4.0 11 DS 0 0 8 11.7 9 5 0 0 0 11.6 8.6 8 9 3 3 $6,500,000 fully gtd 25K/INT 50K/ldtmINT 500K/DPY 500K/PO
36 JaQuan Lippman 1.9 4 DS 0 0 0 11.4 0 0 11.5 0 0 11.1 4.3 4 8 3 3 $4,000,000 fully gtd 500K/ldlgSK 500K/DPY 500K/PO
11 John Ferguson 3.8 6 K 0 0 0 0 0 0 0 11 11.3 0 0 0 8 3 2 $600,000
PROJECTED BACKUPS                                      
6 Eldriel White 4.6 9 QB 11.2 11.3 6 4 0 0 0 0 0 0 0 0 9 3 2 $350,000 10K/start
44 Harry Black 3.9 7 RBLB 0 0 10.3 11.1 9 8.7 10.6 0 0 8 9 8 8 3 2 $400,000 fully gtd
X Herbie Budmister 5.1 11 RBDB 0 0 9.8 11.2 8.5 5 7.6 0 0 11.1 8.4 6.7 7.5 1 1 $250,000
87 Andrew Warren 5.0 10 WRDB 0 0 9.3 11 10.6 9.8 6.9 0 0 11.3 8.8 8.7 10.4 3 1 $2,850,000 fully gtd
20 Owen Zetterrower 4.3 5 WRDB 0 0 9 11.2 11.2 7 3 0 0 11.2 9 9 9 3 3 $650,000 fully gtd
3 Jerry Wisdom 3.1 6 WRDB 0 0 9 11.2 10.3 0 0 0 0 11 9 10 8 1 1 $1,569,000 fully gtd tag
42 Wydraun Collins 3.3 5 WRDB 0 0 9 10.7 9.8 5 0 0 0 10.8 9 6 10.2 3 2 $1,000,000 fully gtd 1.5M/Y3
2 Tiago Lucena 5.8 11 WRLB 0 0 8.9 11.7 10.4 5.7 10.6 0 0 8.7 8.8 7.6 7.5 3 2 $500,000 fully gtd
83 Justin Silverstein 5.4 12 WRDB 0 0 8.8 11.1 11.2 0 0 0 0 11.3 7.6 6.9 9.1 2 1 $1,100,000 fully gtd
16 George Peck 2.6 6 WRDB 0 0 8 11.6 11 6 0 0 0 11.3 8 6 9 3 3 $1,400,000 fully gtd
77 Lee Jones 3.3 5 OLDL 0 0 0 4 0 11.3 11.5 0 0 0 7.3 9 10 3 2 $750,000 fully gtd
74 Wydarius Baskin 3.3 7 OLDL 0 0 0 4 0 11.2 11.2 0 0 2 10.5 4 10 3 1 $500,000 fully gtd
72 Floyd Patten 0.6 1 OLDL 0 0 0 7 0 11 11.1 0 0 8 10 6 8 3 2 $400,000 fully gtd
60 Lloyd Ruff 5.4 9 OLDL 0 0 0 2.9 0 11 11.2 0 0 0 7.6 8.9 7.1 2 1 $650,000
X Jim Hunter 1.2 2 OLDL 0 0 0 1 0 10.7 10 0 0 2 7 3 9 2 2 $200,000
0 Martin Frank 2.0 7 OS 0 0 8.5 11.7 11.5 2 0 0 0 0 0 0 10 3 1 $750,000 fully gtd
23 Darby McBride 3.7 8 DS 0 0 0 11.5 0 0 0 0 0 11.1 9.8 3 10 3 2 $600,000 20K/start 50K/int
X William Washington 0 0 DS 0 0 0 11 0 0 7 0 0 10.3 9 6 7.5 3 3 $470,000 fully gtd
9 Bier Stein 0.9 1 K 0 0 0 0 0 0 0 11 10.7 0 0 0 7 5 4 $250,000
3.3 6.6 $40,689,000
$2,543,063 weekly