HOUSTON
MARSHALS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
13 Matthew Lavergne 5.9 10 QB 11.9 11.1 7 6.8 0 0 0 0 0 0 0 0 10.1 3 1 $2,250,000 fully gtd
40 Chris Murdock 5.0 8 RBLB 6.9 7 10.5 12.2 10.5 8.7 11.1 0 0 7.8 10.3 8.6 10.4 3 3 $1,000,000
81 Robert Dangola 2.4 5 WRDB 0 0 10 12.1 10.3 6 3 0 0 11.7 10 8 9 3 1 $1,750,000 fully gtd
83 Carlos Tolosa 3.2 6 WRLB 0 0 8 11.9 10.2 5 10 0 0 11.6 9.5 4 10 3 3 $2,500,000 fully gtd
84 Richard Hollenback 4.6 7 WRDB 0 0 9 11.7 10.5 8 0 0 0 11.7 5.1 8 8 3 3 $1,700,000 fully gtd
77 Matt Metzger 2.8 8 OLDL 0 0 0 5 0 11.8 11.9 0 0 0 10.7 5 10 3 2 $3,300,000 fully gtd 135K/sack 500K/DPY/Cup
66 Eliot Quickmon 2.2 9 OLDL 0 0 0 5 0 11.7 12 0 0 4 11.1 3 10 3 2 $3,000,000 fully gtd
58 Skip Svarth 4.7 7 OLDL 0 0 0 7 0 11.7 10.1 0 0 8 8 10 10 2 2 $650,000 fully gtd
61 Greg Helm 3.7 9 DL 0 0 0 6 0 0 12.6 0 0 0 10.7 7 10 3 1 $1,500,000
38 Percy Abrahamson 2.2 4 DS 0 0 0 11.4 0 0 2 0 0 12.1 9 1 9 3 3 $2,300,000 fully gtd 2.7M/Y2 3M/Y3
00 Jacob Zie 6.3 12 K 0 0 0 0 0 0 0 11.7 11.8 0 0 0 10.1 2 1 $575,000 fully gtd
PROJECTED BACKUPS                                      
18 James Marple 2.1 5 QB 11.5 11 9 3.2 0 0 0 0 0 0 0 0 9 1 1 $1,189,000 fully gtd tag
20 Artaun Burris 0.5 2 RBLB 0 0 10 12.3 9 7 9 0 0 11.4 8 6 10 3 1 $365,000 fully gtd
24 Cliff Howard, Jr. 0.3 2 RBLB 0 0 10.2 11.1 9 7 10.3 0 0 8 9 10 7 3 3 $500,000 fully gtd
33 Wally Ryan 2.5 5 RBDB 0 0 10.6 11.4 10 9 10.4 0 0 10.4 7 9 8 3 3 $800,000 fully gtd
82 Jack Boyce 4.6 9 WRDB 0 0 7 11.5 10.8 2 0 0 0 11.5 9 6 10 3 3 $2,000,000 fully gtd
88 Alquan Wund 4.2 5 WRDB 0 0 9 11.5 10 8 10 0 0 11.4 8 6 10 3 2 $1,400,000 fully gtd
3 Carlos Cruise 4.3 11 WRLB 0 0 9 11.8 10.7 0 10.9 0 0 8.6 9.2 9 7 3 2 $1,700,000 fully gtd
2 Tiago Lucena 4.2 9 WRLB 0 0 9 11.6 10.8 6 11 0 0 9.1 8.8 8 7 2 1 $900,000 fully gtd
87 Jennings Jones 0.3 2 WRLB 0 0 9 10.5 10.4 2 9.6 0 0 6 10 8 8 3 3 $134,000 fully gtd
86 Adam Behm 0.0 0 WRLB 0 0 8 10 10 5 9 0 0 10 5 6 9 3 3 $430,000 fully gtd
89 Joe Perri 0.0 1 WRDB 0 0 9 10.3 10.5 2 0 0 0 11.1 6 3 9 3 2 $415,000 fully gtd
55 Miguel Monzano 4.2 8 OLDL 0 0 0 8 0 11.9 11.8 0 0 4 9 7 9 3 2 $2,500,000 fully gtd
76 Rondrell Stuart 5.2 8 OLDL 0 0 8.7 7.7 7.8 11.5 11.6 0 0 8.7 9.7 6.8 9.4 3 1 $200,000 fully gtd
53 Alvin Vogel 0.7 2 OLDL 0 0 0 4 0 10.7 9.9 0 0 0 8 10 10 3 1 $134,000 fully gtd
59 Robert Ogden 0.9 3 OLDL 0 0 0 2 0 10.2 10.8 0 0 0 10 10 8 3 1 $134,000 fully gtd
64 Terrance Samuels 0.0 0 OLDL 0 0 0 5 0 11 8 0 0 0 7 5 10 2 2 $275,000
62 Jemarius Sullivan 2.8 5 OLDL 0 0 4 8 8 11.2 10.4 0 0 7 7 9 8 3 3 $250,000 50% gtd
64 Virgil Hundley 0.1 2 DS 0 0 0 11.1 0 0 2 0 0 10.4 9 1 9 3 3 $400,000 fully gtd 600K/Y2 800K/Y3
1 Sam Wright 1.7 4 K 0 0 0 0 0 0 0 10.6 10.6 0 0 0 9 3 3 $134,000
2.7 5.6 $34,385,000
$2,149,063 weekly
INJURIES