GREEN BAY 11.700
AXEMEN
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
10 Keshaun Wolf 1.4 3 QB 11.3 11.2 9 2 0 0 0 0 0 0 0 0 0 0 9 3 0 $380,000 fully gtd
12 Gubb Karter 4.4 10 RBDB 0 0 10.8 11.6 9.7 7 7 4 4 0 0 11.4 10 10 10 3 2 $5,500,000 fully gtd 10K/TD/INT 500K/OPY/DPY
16 Roger Friedman 3.6 9 WRDB 0 0 9 11.5 11.2 8 8 0 0 0 0 11.6 5.7 8 8 3 1 $1,475,000 fully gtd
26 RiQuan Peck 5.0 11 WRDB 0 0 9.8 11.5 10.6 3.9 3.9 2 2 0 0 11.6 7.9 7.9 9.2 3 1 $2,000,000 fully gtd no trade
66 Jordan Westin 6.6 11 OLDL 0 0 7.7 6.9 7.3 10.6 10.6 10.9 10.9 0 0 3.9 9.8 5.5 8.7 3 1 $1,800,000 fully gtd
57 Bill Steffey 6.2 12 OLDL 0 0 0 3.7 0 11.1 11.1 11.4 11.4 0 0 0 10.6 8.4 10.5 1 0 $2,000,000 fully gtd
X Santiago Payo 3.2 7 OLDL 0 0 0 2 0 11.7 11.7 11.6 11.6 0 0 0 10.6 8 10 3 2 $2,000,000 fully gtd
0 Martin Frank 2.0 8 OS 0 0 8.5 11.7 11.5 2 2 0 0 0 0 0 0 0 10 1 1 $1,365,000 fully gtd tag
1 Allen Gerard 4.9 12 DS 0 0 8 11.7 9 5 5 0 0 0 0 11.6 8.6 8 9 3 2 $6,500,000 fully gtd 25K/INT 50K/ldtmINT 500K/DPY 500K/PO
23 Darby McBride 3.8 9 DS 0 0 0 11.5 0 0 0 0 0 0 0 11.1 9.8 3 10 3 1 $600,000 20K/start 50K/int
11 John Ferguson 4.4 7 K 0 0 0 0 0 0 0 0 0 11 11.3 0 0 0 8 3 1 $600,000
PROJECTED BACKUPS                                          
6 Eldriel White 5.5 10 QB 11.2 11.1 5.8 3.8 0 0 0 0 0 0 0 0 0 0 9.1 3 1 $350,000 10K/start
X Herbie Budmister 5.6 12 RBDB 0 0 9.8 11 8.2 4.9 4.9 7.4 7.4 0 0 11.1 8.1 6.6 7.7 1 0 $250,000
87 Andrew Warren 5.2 11 WRDB 0 0 8.9 10.6 10.3 9.8 9.8 6.8 6.8 0 0 11.3 8.6 8.4 10.7 3 0 $2,850,000 fully gtd
3 Jerry Wisdom 3.2 7 WRDB 0 0 9 11.2 10.3 0 0 0 0 0 0 11 9 10 8 1 0 $1,569,000 fully gtd
20 Owen Zetterrower 4.5 6 WRDB 0 0 9 11.2 11.2 7 7 3 3 0 0 11.2 9 9 9 3 2 $650,000 fully gtd
2 Tiago Lucena 5.9 12 WRLB 0 0 8.5 11.5 10.1 5.5 5.5 10.4 10.4 0 0 8.5 8.7 7.4 7.9 3 1 $500,000 fully gtd
83 Justin Silverstein 5.9 13 WRDB 0 0 8.6 10.9 10.8 0 0 0 0 0 0 11 7.6 6.8 9.3 2 0 $1,100,000 fully gtd
16 George Peck 3.5 7 WRDB 0 0 8 11.6 11 6 6 0 0 0 0 11.3 8 6 9 3 2 $1,400,000 fully gtd
42 Wydraun Collins 4.1 6 WRDB 0 0 9 10.7 9.8 5 5 0 0 0 0 10.8 9 6 10.2 3 1 $1,500,000 fully gtd
78 Jim Harris 1.8 3 OLDL 0 0 0 5 0 11.4 11.4 11.3 11.3 0 0 5 10 10 10 3 0 $495,000 fully gtd
77 Lee Jones 4.1 6 OLDL 0 0 0 4 0 11.3 11.3 11.5 11.5 0 0 0 7.3 9 10 3 1 $750,000 fully gtd
72 Floyd Patten 1.6 2 OLDL 0 0 0 7 0 11 11 11.1 11.1 0 0 8 10 6 8 3 1 $400,000 fully gtd
60 Lloyd Ruff 6.2 10 OLDL 0 0 0 2.7 0 11 11 10.8 10.8 0 0 0 7.3 8.4 7.4 2 0 $650,000
X Jim Hunter 1.9 3 OLDL 0 0 0 1 0 10.7 10.7 10 10 0 0 2 7 3 9 2 1 $200,000
X William Washington 1 1 DS 0 0 0 11 0 0 0 7 7 0 0 10.3 9 6 7.5 3 2 $470,000 fully gtd
36 JaQuan Lippman 2.1 5 DS 0 0 0 11.4 0 0 0 11.5 11.5 0 0 11.1 4.3 4 8 3 2 $4,000,000 fully gtd 500K/ldlgSK 500K/DPY 500K/PO
9 Bier Stein 1.3 2 K 0 0 0 0 0 0 0 0 0 11 10.7 0 0 0 7 5 3 $250,000
3.9 7.7 $41,604,000
$2,600,250 weekly