INDIANAPOLIS
RACERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Evon Cross 1.5 3 QB 10.8 10.8 6 5.1 0 0 0 0 0 0 0 0 9 2 2 $350,000
X Lawrence Tiernan 2.5 4 RBDB 0 0 10 11.7 9 8 10 0 0 11.4 10 8.9 10 3 2 $850,000 fully gtd
X Roberto Aramayo 0.2 1 WRDB 0 0 9 10.8 10 5 2 0 0 10.4 10 9 7 3 2 $400,000 fully gtd
X Patrick McKee 1.8 4 WRDB 0 0 9 11.4 10.7 2 8 0 0 11.1 9 1 9 3 2 $700,000 fully gtd
X Ralph Gol 1.8 4 OLDL 0 0 0 5.5 0 11.2 11.6 0 0 4 9 6 9 3 2 $750,000 fully gtd
Troy Sullivan 4.7 7 OLDL 0 0 0 4.3 0 11.3 11.5 0 0 0 9.9 3 10 3 1 $1,000,000
Tom Granlund 4.3 7 OLDL 0 0 0 8 0 11.3 11.2 0 0 0 10 5 9 2 1 $1,000,000 fully gtd
Ralph Deitrich 3.2 6 WRLB 0 0 8 11.4 10 6 11.4 0 0 6 8 9 8 2 2 $700,000
7 Bob Tomlinson 4.8 8 WRDB 0 0 8 11.2 10.2 10.3 4 0 0 10.9 7 10 7 2 1 $500,000
Tom Haslett 2.4 6 DS 0 0 0 11.4 0 0 2 0 0 11.6 8.9 5 9 3 1 $600,000
X Joe Sourati 2.7 4 K 0 0 0 0 0 0 0 10.8 10.8 0 0 0 9 3 3 $200,000
PROJECTED BACKUPS                                      
X Fallsworth Lok 0.6 1 QB 10.7 10.3 6 5.1 0 0 0 0 0 0 0 0 9 5 4 $250,000 fully gtd
X Ojasafey Hrimnajh 3.1 8 RBDB 0 0 10.3 10.8 9 7.6 7 0 0 10.9 8.2 7.7 8 2 2 $225,000
48 Ralph Breshears 2.1 5 RBLB 0 0 9.7 11.3 7 8 10.1 0 0 8 10 7.1 8 2 1 $200,000
Thomas Alvey 4.0 5 RBLB 0 0 10 11 9 7 10.7 0 0 8 10 10.3 8 1 1 $500,000 fully gtd
X Andy Allen 0.0 0 RBLB 0 0 9 8.3 8 9 10 0 0 9 8 9.8 9 2 2 $315,000
X Brian Brumbach 0 0 WRDB 0 0 9 10 9 5 7 0 0 10.2 8 8 10 3 3 $490,000 fully gtd
X Roel Schallig 0.5 1 OLDL 0 0 0 7.3 0 11 11.2 0 0 1 9 5 9 2 1 $350,000
X Richard Townley 4.2 6 OLDL 0 0 8 9.3 8 11.1 11 0 0 7 8.5 10 9 2 2 $800,000 fully gtd
X Brian Heath 2.1 5 OLDL 0 0 0 4 0 10.7 10.8 0 0 1 9 2 9 1 1 $500,000 fully gtd
Gildan Chowdry 2.0 6 OLDL 0 0 0 2.5 0 11.1 11 0 0 0 7.8 10 8 1 1 $600,000 fully gtd
X Arthor Winsor 2.5 4 OLDL 0 0 0 4.6 0 11 11.1 0 0 0 6.9 9 7 3 2 $650,000 fully gtd
X Dan Nair 1.9 5 TEDL 0 0 8 9.9 9 11 10.7 0 0 7 7 10 9.6 3 2 $500,000 fully gtd
X William Spellisy 1.1 2 OLDL 0 0 0 2.3 0 11.2 11.1 0 0 0 10 10 8.1 3 1 $465,000 fully gtd
X Lemar Bonde 0.4 1 OLDL 0 0 0 8.4 0 11.1 11.6 0 0 8 8 10 10 3 2 $470,000 fully gtd
17 Ronconaghuey Moss 3.0 6 OS 0 0 10 11.5 10.9 7 0 0 0 0 0 0 9 3 3 $350,000
X Mark Mayne 0.0 0 OS 0 0 9 10 9.1 9 0 0 0 0 0 0 10 2 2 $320,000
X Danny Duffy 0.0 0 DS 0 0 0 9 0 0 10 0 0 7.6 10 3 8 2 2 $355,000
2.1 3.9 $14,790,000 weekly
$924,375
INJURIES
Sam Toccoa 3.8 7 WRDB 0 0 10 11.1 10 8 0 0 0 10.9 7 6.8 6 2 2 $400,000 2 weeks