LONDON 11.600
MONARCHS
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
Kidd Gunn 7.2 15 QB 10.7 10.9 6.5 6 0 0 0 0 0 0 0 0 0 0 11.4 1 0 $1,300,000 fully gtd
X Jean Denham 3.9 6 RBLB 0 0 11.2 11.2 9.9 8 8 11.4 11.4 0 0 9 11.2 7 9 3 0 $1,100,000 fully gtd
X Knoxwell Chamberlain 2.3 5 WRDB 8 8 9.9 11.4 11.4 5 5 4 4 0 0 11.3 9 7 10 3 1 $1,400,000 fully gtd
Andrew Crocchio 2.1 8 WRDB 0 0 10.2 11.6 11.5 4 4 0 0 0 0 11.5 5 7 8 3 2 $2,300,000 fully gtd
X John Loftin 4.6 11 OLDL 0 0 0 3 0 11 11 11.5 11.5 0 0 0 11 9 8 3 0 $650,000 fully gtd
X John Osley 3.2 8 OLDL 0 0 0 4 0 11.4 11.4 11.6 11.6 0 0 9 8.7 5 9 3 1 $1,300,000 fully gtd
91 Peter Murdock 1.3 3 OLDL 0 0 0 5 0 11.2 11.2 11.3 11.3 0 0 7 9 9 10 1 0 $600,000 fully gtd
X Jim Osbon 4.1 9 WRLB 0 0 10 11.6 11 9 9 10.6 10.6 0 0 10.6 9 9 8 1 1 $3,000,000 fully gtd tag
21 Edwin Caronto 3.6 6 DS 0 0 0 11.3 0 0 0 0 0 0 0 11.3 10 5 8 3 2 $1,000,000 fully gtd
X Evedarious McCarty 2.5 7 RBDB 0 0 11.2 11.5 8 4 4 3 3 0 0 11.5 7.8 1 8 3 2 $1,200,000 fully gtd
X Werner Brielmeyer 3.2 8 K 0 0 0 0 0 0 0 0 0 11.3 11.6 0 0 0 8 3 3 $600,000 fully gtd
PROJECTED BACKUPS                                          
X Ken Shiro 1.2 2 QB 10.9 11.1 10 4 0 0 0 0 0 0 0 4 0 1 9.1 3 1 $420,000 fully gtd
X Tommy Sparks 3.9 7 QB 11.2 11 9 9 0 0 0 0 0 0 0 0 0 0 10 3 2 $750,000 fully gtd
X Bernie Burke 3.9 6 RBLB 0 0 10.9 11 7 7 7 10.1 10.1 0 0 8 9 6 9 3 1 $500,000 50K/rushTD
X Jim Hagler 2.6 3 RBDB 0 0 10.3 10.4 9 10 10 9 9 0 0 10 9 10 9 3 3 $600,000
Ron Falk 5.8 10 WRDB 0 0 9.8 11.2 10.5 5.9 5.9 2.9 2.9 0 0 11.1 10.2 9.8 7.3 3 1 $950,000 fully gtd 500K/playoffs
X Yob Fenton 3.5 8 WRDB 0 0 9 11.2 10.5 8 8 0 0 0 0 11.2 5.3 8 8 3 1 $1,200,000 fully gtd
X Cordell Vaughn 0.9 1 WRDB 0 0 9 11.1 10 6 6 0 0 0 0 10.9 8 9 9 3 2 $460,000 fully gtd
25 Carson Justice 3.6 8 WRDB 0 0 10 11.1 10.3 7 7 4 4 0 0 11 9 9 9 3 3 $2,000,000 fully gtd
X Rick Banuelos 1.7 2 WRDB 0 0 9 11.2 9 2 2 0 0 0 0 10.4 8 3 10 3 2 $385,000 fully gtd
X Rudy Zellhofer 3.1 5 OLDL 0 0 0 9 0 11.1 11.1 10.8 10.8 0 0 6 8 8 9 3 1 $1,950,000 fully gtd
X Bussey Hudson 3.2 5 OLDL 0 0 0 7 0 11 11 10.9 10.9 0 0 0 10 7 8 3 3 $600,000 fully gtd
91 Ted Trowbridge 2.7 5 OLDL 0 0 0 6 0 10.8 10.8 10.7 10.7 0 0 0 9 7 9 3 1 $500,000 fully gtd
X Aubrey Wakenight 0.2 1 OLDL 0 0 0 2 0 10.9 10.9 11 11 9 9 0 7.2 7 9 2 1 $320,000
X James Leach 3.5 8 DS 0 0 0 11.3 0 0 0 2 2 0 0 11.2 8 5 9 3 0 $300,000 fully gtd
X Todd Gillian 0.5 1 DS 0 0 0 10.9 0 0 0 10.2 10.2 0 0 8 8 8 9 2 1 $280,000
Larry Yergeau 6.3 9 DS 0 0 0 11 0 0 0 10.7 10.7 0 0 10.8 7.6 2.9 7.3 1 1 $600,000
3.1 6.2 $26,265,000
$1,641,563 weekly