MEXICO CITY
AZTECS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Brian Conery 0.0 0 QB 11.8 10.3 9 9 0 0 0 0 0 0 0 0 9 3 3 $395,000 fully gtd
X Jywaun Elken 1.1 3 RBDB 0 0 11 11.1 10 8 8 0 0 11.2 10.2 10 10 3 3 $1,100,000 fully gtd
X Lewis Browning 1.9 3 WRDB 0 0 9 11.7 10.3 0 4 0 0 11.2 7 7 9 3 3 $1,350,000 fully gtd
87 Kyle English 5.0 9 WRDB 7.8 7.8 9.7 10.9 11.1 0 0 0 0 11.1 6.9 6.7 10.4 3 2 $3,000,000 fully gtd
Duane Dykes 2.9 5 OLDL 0 0 0 7 0 11 11.5 0 0 0 10 5 9 2 2 $1,000,000 fully gtd
30 Angelo Quintero 5.7 9 OLDL 0 0 8 8.8 7.8 11.2 11.7 0 0 7.8 8.8 4.8 8.3 2 1 $1,500,000
X Tony Miele 2.6 4 OLDL 0 0 0 4 0 11 11.7 0 0 3 9 7 10 3 1 $800,000 250K/PO
X Hyacinthe Lord 3.1 4 OS 0 0 10 11.5 10.3 10.5 0 0 0 0 0 0 10 3 2 $1,000,000 fully gtd
16 Paul Goodwin 5.6 15 WRDB 0 0 8.4 11.5 10.7 5.8 3.6 0 0 11.1 7.6 4.8 9.6 3 1 $1,500,000 fully gtd
X Landes Horton 0.8 2 K 0 0 0 0 0 0 0 10 11.7 0 0 0 10 3 1 $375,000 fully gtd
PROJECTED BACKUPS                                      
4 Don Kelly 2.6 6 QB 11 12.3 8 2 0 0 0 0 0 0 0 0 7.7 3 2 $1,600,000 fully gtd
8 Stan Kirby 5.1 9 QB 11.5 11.2 6 3.8 0 0 0 0 0 0 0 0 10.1 1 1 $700,000
Wayne Pirlot 3.3 7 RBLB 0 0 10.8 10.9 9.5 7 10.3 0 0 11 8.9 6 10 1 1 $750,000 fully gtd
7 Amaro Zilanawala 2.8 6 RBLB 0 0 11.5 11.6 9 9 9 0 0 9.8 8 6 10 3 2 $2,000,000 fully gtd
X Arthur Lee 0.5 2 RBLB 0 0 10 10.1 9 10 10.5 0 0 10.1 9.7 9 9 3 1 $415,000 fully gtd
88 Shoei Hasegawa 5.0 11 WRDB 0 0 7.5 10.9 10.8 0 4.9 0 0 10.9 6.8 6.7 7.4 1 1 $150,000 non gtd
X Luron Mosbrucker 0.9 1 WRLB 0 0 8 10 10 8 10 0 0 10.2 9.4 8 8 3 2 $425,000 fully gtd
X Dan Murphy 2.0 5 WRLB 0 0 8 11.1 10.3 6 10.7 0 0 6 8 9 8 3 2 $600,000 fully gtd
X Brett Bane 0.0 0 WRDB 0 0 8 10 10.4 4 0 0 0 10.4 4 4 9 1 1 $400,000 fully gtd
66 Carlos Fernandez 3.5 11 OLDL 0 0 0 1 0 11.5 11.8 0 0 0 9.7 8 8 3 1 $1,000,000 fully gtd
X Santiago Payo 1.1 4 OLDL 0 0 0 2 0 11.5 11.6 0 0 0 10 8 10 3 2 $2,000,000
76 Kenneth Murphy 2.9 4 OLDL 0 0 0 4 0 10.6 11.2 0 0 3 9 9 9 1 1 $500,000
X Mo Abbasi 1.6 3 OLDL 0 0 0 5 0 11.1 11.3 0 0 0 10 5 10 2 2 $850,000 fully gtd
Eric Deblinger 4.9 5 OLDL 0 0 0 9 0 10.8 11.1 0 0 0 9 7 8 3 2 $500,000 fully gtd
X Josh Kelling 0.0 0 OLDL 0 0 0 4 0 10.4 10 0 0 0 9 9 10 2 2 $310,000
Piedmont Moss 3.7 7 OS 0 0 10.8 11.1 11 6 0 0 0 0 0 0 8 1 1 $400,000 fully gtd
X Henson Meier 1.1 2 DS 0 0 0 11.7 0 0 9 0 0 12.1 8.2 7 10 3 1 $455,000 fully gtd
Curtis Johnson 4.6 9 DS 0 0 0 11.1 0 0 11 0 0 11 10.5 7 9 1 1 $800,000
X Jemequaerion Kob 3.3 6 DS 0 0 8 10.3 8 4 10.8 0 0 10.6 7.8 4 8 1 1 $300,000 fully gtd
X Mister Phillips 0.4 1 DS 0 0 0 10.1 0 0 0 0 0 9.9 9.7 3 10 2 1 $305,000
2.6 5.1 $27,230,000
$1,701,875 weekly
INJURIES
X Curtis Allen 2.2 3 WRLB 0 0 8 11.1 10 5 11 0 0 10.9 10.3 6 10 3 1 $750,000 250K/PO 5 weeks