NEW YORK 12.800
MEAN MACHINE
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
4 Barry Bartel 1.7 3 QB 11.8 12 10 11.4 0 0 0 0 0 0 0 0 0 0 10 5 2 $725,000 fully gtd
8 Jack Jones 4.3 9 RBLB 0 0 11 11.4 9.3 10 10 11.1 11.1 0 0 9.8 10 9 9 2 2 $1,600,000 fully gtd
18 Larry Dimick 3.4 5 WRDB 0 0 10 11.9 10.8 6 6 0 0 0 0 11.6 8 9 9 3 1 $4,000,000 fully gtd
32 Miquel Simpson 3.6 10 WRDB 0 0 10 12 11 0 0 9 9 0 0 11.8 9 9 9 3 2 $3,750,000 fully gtd
89 Charles Cuff 5.5 11 OLDL 0 0 9.8 8.9 7 12.1 12.1 12 12 0 0 7.7 11.1 9.8 10.2 2 1 $3,000,000 fully gtd
99 Marc Grondin 4.6 7 OLDL 0 0 0 4 0 12 12 12.3 12.3 0 0 0 8.4 2 10 3 3 $3,000,000 fully gtd 2.7M/Y3
70 Hugh McCarron 1.8 4 OLDL 0 0 0 7 0 12 12 11.5 11.7 0 0 0 9 8 9 3 3 $2,500,000 fully gtd
1 Omotade Adeniyi 4.0 8 OS 0 0 10.2 12.2 11.4 7 7 0 0 0 0 0 0 0 8 1 1 $3,600,000 fully gtd tag
31 JeQuavion Lawrence 5.0 9 DS 0 0 0 11.7 0 0 0 6.9 6.9 0 0 11.4 9.1 5.9 7.2 1 1 $1,650,000 fully gtd
5 Craig Adams 4.3 15 DS 0 0 8 11.8 8 6 6 6 6 0 0 11.4 10.1 9 7.7 2 2 $1,600,000 fully gtd
6 Luis Galarza 5.6 10 K 0 0 0 0 0 0 0 0 0 11.5 11.2 0 0 0 9 2 1 $400,000 fully gtd
PROJECTED BACKUPS                                          
16 DeQuan Gozzola 3.8 7 QB 11.1 10.9 7 10 0 0 0 0 0 0 0 0 0 0 7.9 2 2 $500,000 fully gtd
22 Miquan Dowling 4.9 9 RBLB 0 0 10.7 11.5 10 8 8 10.4 10.4 0 0 8 9.5 9 7 3 1 $850,000
28 Miles Schweiger 5.4 10 RBLB 0 0 10.2 10.8 7.6 9.5 9.5 10.7 10.7 0 0 7.6 8.7 6.8 9.5 1 1 $169,000 50% gtd
17 And're Albano 5.7 11 RBLB 0 0 9.9 10.8 7.5 7.2 7.2 10.5 10.5 0 0 7.7 10.2 6.7 9.7 1 1 $169,000
27 Randal Murray 1.3 3 RBLB 0 0 9 10.6 9.2 5.9 6.1 10.6 10.2 0 0 9.4 9 6 6 1 1 $169,000
9 Clinton Hewitt 6.9 12 WRDB 0 0 9.4 11.6 9.4 4.3 4.3 9 9 0 0 10.2 8 7.1 11 1 1 $200,000 fully gtd
X Louvell Sutton 1.0 1 WRLB 0 0 7 7.1 10 7 7 9.1 9.1 0 0 6 8 8 3.6 1 1 $169,000
X Hershel Badura 0.9 1 WRLB 0 0 8 9.1 8.4 8 8 8 8 0 0 7 8 8 9 1 1 $169,000
21 Owen Zetterrower 4.5 6 WRDB 0 0 9 11.2 11.2 7 7 3 3 0 0 11.2 9 9 9 3 2 $650,000 fully gtd
20 Lloyd Yaro 0.0 0 WRDB 0 0 9 9.7 10 1 1 1 1 0 0 10 8 9 10 5 5 $500,000 fully gtd
83 Asaad Moore 6.4 14 WRDB 4.5 4.1 7.7 9.9 9.4 0 0 0 0 0 0 10.2 5.3 7.2 12.1 2 1 $175,000 fully gtd
98 Howie Roth 6.7 11 OLDL 0 0 0 4.6 0 10.8 10.8 10.8 10.8 0 0 6 9.1 8.8 10.9 1 1 $400,000 75% gtd
83 Mister Metz 4.3 9 OLDL 0 0 8 9 9 11.6 11.6 11.4 11.4 0 0 6 9 8 6 3 1 $666,000 fully gtd
77 Lee Jones 4.1 6 OLDL 0 0 0 4 0 11.3 11.3 11.5 11.5 0 0 0 7.3 9 10 3 1 $750,000 fully gtd
94 Jabyess Chapman 6.8 13 OLDL 0 0 0 7.5 0 11 11 9.7 9.7 0 0 4.5 8.2 9.1 11.7 1 1 $356,000 fully gtd
65 Noah Lawrence 0.9 2 OLDL 0 0 0 3 0 11.3 11.3 10.3 10.3 0 0 3 9 9 10 4 2 $510,000 fully gtd
82 Ari Rosenberg 0.1 1 OLDL 0 0 0 9 0 10.2 10.2 10.1 9.8 0 0 6 8 8 9 5 4 $250,000
X Korbin Smith 0.0 1 OLDL 0 0 0 2 0 9.2 9.8 10.6 10.6 0 0 2 8 8 8 1 1 $169,000
90 Karl Dan Vickenlooper 5.9 12 OLDL 0 0 0 0 0 10.6 10.6 10.6 10.6 0 0 5.3 6.4 5.1 8.9 1 1 $169,000
66 Riguel Davis 0.2 1 OLDL 0 0 0 4 0 10.5 10.5 10.5 10.3 0 0 3 8 9 6 1 1 $180,000 TO/Y23
X Benny Shaw 0.3 1 OLDL 0 0 0 5 0 7.4 7.4 7.5 8 0 0 0 5 5 8.5 1 1 $169,000
X Josh Longo 0.3 1 OLDL 0 0 8 7.4 8 8.4 8.4 8.3 9 0 0 7 8 9 8 1 1 $169,000
94 William Mills 0.7 2 OLDL 0 0 0 6 0 10.2 10.4 10.6 10.6 0 0 7 6.4 8 9 1 1 $169,000 TO/Y23
95 Gwindell Weaver 0.7 1 OLDL 0 0 0 0 0 10.4 10.4 10.2 10.1 0 0 0 9 5 6 1 1 $169,000 TO/Y23
X Antwaan Jackson 5.1 13 OLDL 0 0 7.8 7.7 7.5 10.5 10.5 11 11 0 0 6.7 8.3 6.9 8.9 1 1 $169,000
19 Michael Killawa 6.3 12 OS 0 0 9.4 11.2 10.8 0.5 0.5 6.8 6.8 0 0 6.3 6.4 6.4 7.9 1 1 $169,000 TO/Y2
25 Vernon Tyler 8.3 17 OS 6.8 5.4 7.6 11.2 10.3 4.1 4.1 0 0 0 0 0 0 0 12.8 1 1 $506,000 fully gtd
36 Conrad Mead 4.2 8 DS 0 0 0 11.6 0 0 0 7 7 0 0 11.3 9 6 10 3 2 $1,200,000 fully gtd
50 Jeff Daugherty 7.4 12 K 0 0 0 0 0 0 0 0 0 11 11.3 0 0 0 10.1 1 1 $200,000 fully gtd
3.7 7.2 $35,915,000
$2,244,688 weekly