NEW YORK 12.300
MEAN MACHINE
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
4 Barry Bartel 1.7 3 QB 11.8 12 10 11.3 0 0 0 0 0 0 0 0 0 0 10 5 2 $725,000 fully gtd
8 Jack Jones 4.3 9 RBLB 0 0 11 11.4 9.3 10 10 11.1 11.1 0 0 9.8 10 9 9 3 0 $1,320,000 fully gtd 160K/24TD
18 Larry Dimick 3.4 5 WRDB 0 0 10 11.9 10.8 6 6 0 0 0 0 11.6 8 9 9 3 1 $4,000,000 fully gtd
32 Miquel Simpson 3.6 10 WRDB 0 0 10 12 11 0 0 9 9 0 0 11.8 9 9 9 3 2 $3,750,000 fully gtd
89 Charles Cuff 5.5 11 OLDL 0 0 9.8 8.9 7 12.1 12.1 12 12 0 0 7.7 11.1 9.8 10.2 2 1 $3,000,000 fully gtd
91 Elliott Eades 6.6 14 OLDL 0 0 0 5.8 0 11.1 11.1 11.7 11.7 0 0 0 9.6 8.4 10.8 1 0 $4,500,000 fully gtd MO/Y2
87 Rod Lemont 6.0 13 OLDL 0 0 7.4 9.9 9.4 11.4 11.4 11.4 11.4 0 0 5.9 9.3 9.8 10.9 3 0 $3,200,000 fully gtd
1 Omotade Adeniyi 4.0 8 OS 0 0 10.2 12.2 11.4 7 7 0 0 0 0 0 0 0 8 1 1 $3,600,000 fully gtd tag
31 JeQuavion Lawrence 5.0 9 DS 0 0 0 11.7 0 0 0 6.9 6.9 0 0 11.4 9.1 5.9 7.2 3 0 $1,650,000 fully gtd
5 Craig Adams 4.3 15 DS 0 0 8 11.8 8 6 6 6 6 0 0 11.4 10.1 9 7.7 3 0 $750,000 fully gtd
6 Luis Galarza 5.6 10 K 0 0 0 0 0 0 0 0 0 11.5 11.2 0 0 0 9 2 1 $400,000 fully gtd
PROJECTED BACKUPS                                          
7 Amaro Zilanawala 4.5 9 RBLB 0 0 11.5 11.6 9 9 9 9 9 0 0 11.4 8 6 10 3 2 $2,400,000 fully gtd
20 Miquan Dowling 4.9 9 RBLB 0 0 10.7 11.5 10 8 8 10.4 10.4 0 0 8 9.5 9 7 3 1 $850,000
28 Miles Schweiger 5.4 10 RBLB 0 0 10.2 10.8 7.6 9.5 9.5 10.7 10.7 0 0 7.6 8.7 6.8 9.5 1 0 $250,000
17 And're Albano 5.7 11 RBLB 0 0 9.9 10.8 7.5 7.2 7.2 10.5 10.5 0 0 7.7 10.2 6.7 9.7 1 0 $200,000
9 Clinton Hewitt 6.9 12 WRDB 0 0 9.4 11.6 9.4 4.3 4.3 9 9 0 0 10.2 8 7.1 11 2 0 $2,000,000 50% gtd
12 Keondre Collier 5.6 12 WRDB 0 0 7.9 10.8 11 3.9 3.9 10 10 0 0 11.2 8.7 3.9 9.3 2 1 $1,000,000 fully gtd
99 Marc Grondin 4.6 7 OLDL 0 0 0 4 0 12 12 12.3 12.3 0 0 0 8.4 2 10 3 1 $2,700,000 fully gtd
70 Hugh McCarron 1.8 4 OLDL 0 0 0 7 0 12 12 11.5 11.5 0 0 0 9 8 9 3 3 $2,500,000 fully gtd
98 Howie Roth 6.7 11 OLDL 0 0 0 4.6 0 10.8 10.8 10.8 10.8 0 0 6 9.1 8.8 10.9 2 0 $1,800,000 fully gtd
82 Mister Metz 4.3 9 OLDL 0 0 8 9 9 11.6 11.6 11.4 11.4 0 0 6 9 8 6 3 1 $666,000 fully gtd
24 Hyacinthe Lord 4.4 7 OS 0 0 10 11.7 10.6 10.5 10.5 0 0 0 0 0 0 0 10 3 2 $1,200,000 fully gtd
36 Conrad Mead 4.2 8 DS 0 0 0 11.6 0 0 0 7 7 0 0 11.3 9 6 10 3 2 $1,200,000 fully gtd
50 Jeff Daugherty 7.4 12 K 0 0 0 0 0 0 0 0 0 11 11.3 0 0 0 10.1 1 0 $500,000 fully gtd
4.9 9.5 $44,161,000
$2,760,063 weekly