PORTLAND 12.700
PIONEERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RBLK PBLK RBZ PBZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
John Berger 4.2 9 QB 11.5 11.1 10 10 8 0 0 0 0 0 0 0 0 0 8 2 1 $1,400,000 fully gtd
X Jessie Shepherd 2.3 5 RBDB 0 0 10 12.1 9 8 8 10.4 12.4 0 0 11.1 10 8 10 3 1 $2,400,000 fully gtd
89 Alquan Wund 6.0 8 WRDB 0 0 8.7 11.1 10.1 8.4 6.8 9.8 9 0 0 10.5 7.5 5.4 10.8 2 1 $3,000,000 fully gtd
X Clyde Cardaman 2.0 4 WRDB 0 0 10 11.5 11 5.5 6.5 0 0 0 0 11 6 9 10 3 2 $1,400,000 fully gtd
69 Clyde Brown 2.7 6 OLDL 0 0 0 5 0 11.5 11.5 11.1 12.7 0 0 7 10.2 9 10 3 2 $2,250,000 fully gtd
Eltiden Long 5.0 9 OLDL 0 0 0 6.8 0 10.9 10.7 10.8 12.4 0 0 7.8 9.6 9.6 10.3 2 1 $1,400,000 fully gtd
81 Frank Hartman 4.2 7 OLDL 0 0 8 8 8 11.1 12.3 11.4 12.4 0 0 5 10.3 5 10 3 0 $3,500,000 fully gtd no trade
X Elijah Neighbors 2.2 5 OS 0 0 10 12 11.2 9.4 10.6 0 0 0 0 0 0 0 10 3 1 $1,500,000 fully gtd
3 Brad Ross 4.5 10 DS 0 0 9 11 10.1 8.4 9.6 9.7 8.3 0 0 12.1 9.4 9 9 2 0 $800,000 fully gtd
X Roland Lauvray 3.6 7 DS 0 0 0 11.5 0 0 0 2.8 3.2 0 0 11.4 8.4 6 9 2 1 $1,500,000 fully gtd
X August Echevarria 0.6 2 K 0 0 0 0 0 0 0 0 0 11 10.7 0 0 0 9 2 0 $310,000
PROJECTED BACKUPS                                          
X Eddie Bridges 4.1 8 QB 11.4 10.9 7 3 0 0 0 0 0 0 0 0 0 0 8 3 0 $800,000
X John Perednick 1.9 3 QB 10.7 10.1 7 7 7 5.3 4.7 0 0 0 0 0 0 0 10 3 2 $1,000,000
X Derek Countryman 2.2 3 RBDB 0 0 10 11.4 9 9.9 10.1 10.9 10.7 0 0 9 9 10 9 3 0 $500,000 fully gtd
X Dyen Johansen 4.3 10 RBLB 0 0 10.1 11.4 8 8.2 7.8 11.6 11 0 0 4 10.3 8 9 3 0 $800,000 fully gtd
X Diontray Tolbert 0.0 1 RBDB 0 0 9 11 8 9.3 8.7 8 8 0 0 11.4 8 9 9 2 1 $325,000
32 Sam Phillips 5.5 10 RBLB 0 0 10 10.8 8.6 9.9 9.9 10.4 10.4 0 0 8.3 10 8.9 9.5 3 1 $2,000,000 fully gtd
Josh Parker 4.2 9 WRLB 0 0 9 11.5 11 9.7 8.3 11 9 0 0 11.1 8.8 8 8 1 0 $1,569,000 fully gtd
87 Maurice McSwain 6.3 12 WRLB 0 0 7.7 10.5 9.9 6 6.6 8.4 9.2 0 0 11 9.9 8.2 9.8 2 1 $700,000
X Kevin Osbourne 1.6 2 WRLB 0 0 9 11.2 10.5 6.2 5.8 9.6 10.4 0 0 11.3 8 5 9 3 1 $430,000 fully gtd
X Bayden Stewart 0.9 1 WRLB 0 0 8 11 10 6.5 5.5 11 9 0 0 8.4 8 9 8 3 2 $395,000 fully gtd
X Dario Pozzy 4.0 7 OLDL 0 0 0 0 0 10.5 12.5 11.2 10.2 0 0 1 10.8 9 8 3 0 $2,000,000
X Jordan Boone 3.6 7 OLDL 0 0 0 2 0 10.6 11.8 10.8 11.6 0 0 0 8.4 10 8 3 0 $600,000 fully gtd
X Jack Dillon 2.3 5 OLDL 0 0 5 8 8 9.6 11.6 9.9 11.7 0 0 9 9 9 9 2 1 $400,000 fully gtd
X Eldinore Burnett 2.7 6 OLDL 0 0 10 9 9 12.1 10.5 11.7 11.1 0 0 9 9.4 9 9 3 0 $1,000,000
X Ken Braun 3.9 6 OLDL 0 0 5 8 8 10.8 11.2 11.5 11.5 0 0 9 9 9 9 2 1 $1,000,000
X Earl Murphy 2.5 5 DS 0 0 0 11.2 0 0 0 0 0 0 0 11 10 5 8 3 2 $5,000,000 fully gtd
21 Craig Pierce 6.9 15 DS 0 0 2.5 10.7 1 0 0 2.7 2.5 0 0 11.2 8.5 2.5 11.3 1 0 $2,000,000 fully gtd
3.4 6.5 $39,979,000
$2,498,688 weekly