RICHMOND 12.000
REVOLUTION
BLOCK BLITZ
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
12 Bendrick Allinson 4.0 11 QB 11.6 11.4 6 8 0 0 0 0 0 0 0 0 0 0 9.1 3 3 $1,800,000
X Rogelio Berryman 1.8 2 RBLB 0 0 10.3 12 9.4 9.7 10.5 12 11.6 0 0 9.7 8.4 7 8 3 3 $3,800,000 fully gtd
X Jimmy Allen 2.7 7 WRDB 0 0 7 11.5 10.6 7.7 8.3 0 0 0 0 10.7 10 7 5.5 3 2 $750,000
2 Rowell Danforth 1.3 5 WRLB 0 0 10 11.6 10.6 9.9 10.1 9.7 10.3 0 0 11.6 9.6 7 10 3 1 $2,500,000 fully gtd 800K/Cup
X Claude Halbert 2.2 6 OLDL 0 0 0 7 0 11 11.2 11.5 11 0 0 8 8 10 10 3 2 $3,500,000 fully gtd
55 Jeff Mackey 4.4 8 OLDL 0 0 0 7 0 11.1 11.7 11.5 10.9 0 0 8 8.7 10 10 2 2 $950,000
68 Tom Bradford 5.9 11 OLDL 0 0 0 2.9 0 10.6 11.6 11.3 11.6 0 0 0 9.9 10 8.1 3 2 $3,800,000
X Khadarious Conner 3.4 6 OS 0 0 9.4 11.7 10.9 6.8 6.8 0 0 0 0 0 0 0 8 3 3 $1,100,000
33 Wally Ryan 4.6 8 RBDB 0 0 10.6 11.6 10 9 9 10.4 10.4 0 0 11.1 7 9 8 3 3 $2,333,000 fully gtd
X Paul Kwiatkowski 4.9 10 DS 0 0 0 11.2 0 0 0 1 1 0 0 11.4 4.1 1 8 2 2 $650,000 fully gtd
9 Tony Maloloyon 5.2 9 K 0 0 0 0 0 0 0 0 0 11 11.2 0 0 0 9.2 3 2 $400,000
PROJECTED BACKUPS                                          
8 Stan Kirby 7.3 12 QB 11.1 10 6.4 3.4 0 0 0 0 0 0 0 0 0 0 10.8 1 1 $275,000
X John Ginn 1.3 2 QB 10.9 10.8 6 9 9 0 0 0 0 0 0 0 0 0 8 3 1 $360,000 fully gtd
X Bernard Shirey 0.0 0 QB 10.3 10.2 8 2 0 0 0 0 0 0 0 0 0 0 7 1 1 $169,000
X Arthur Lee 2.1 5 RBLB 0 0 10 11.2 9 9.9 10.1 11.2 10.2 0 0 10.1 9.7 9 9 3 3 $2,600,000 fully gtd
Burt Nowak 5.1 11 RBLB 0 0 10.3 11 10 9.7 9.7 11.3 11.5 0 0 10.4 9.5 6.7 9.4 2 1 $1,750,000 fully gtd
X Thomas Alvey 6.3 8 RBLB 0 0 9.9 10.6 9 7.1 6.5 10.1 10.1 0 0 8.3 9.2 9.3 8.9 3 1 $600,000
X Harley Nelson 0.0 0 RBDB 0 0 10 9.8 9 7 7 7 7 0 0 9.3 7.2 7 8 1 1 $169,000
X Owen Ehlers 0.0 0 RBLB 0 0 10 9.7 8 6 6 9 9 0 0 6.5 9.3 10 6 1 1 $169,000
X Otto Karenten 4.0 10 WRDB 0 0 10 11 10.3 0 0 0 0 0 0 11.3 7 4.2 9 2 2 $650,000
85 Gil Robles 5.7 10 WRLB 0 0 9 11.3 10.6 8.7 8.7 10.9 10.9 0 0 10.7 8.6 7.8 8.4 3 1 $2,500,000 fully gtd
X Lloyd Lundy 4.3 6 WRLB 0 0 9 11 10.7 1.9 2.1 9.8 9.6 0 0 7.4 10 8 8.5 2 2 $300,000
X Sam Toccoa 5.2 10 WRDB 0 0 9.8 11.1 10.1 7.9 7.9 0 0 0 0 10.9 6.7 6.8 6.2 3 2 $750,000
X Renzo Polato 4.9 8 WRLB 0 0 10 11.1 11.1 5 5 9 9 0 0 11.3 9 10 9 3 3 $1,000,000
X Bob Bergeron 5.0 9 WRDB 0 0 9.8 10.7 10.3 5 5 8.8 8.8 0 0 10.9 9 9.7 9.3 1 1 $400,000
X William Carr 0.0 0 WRDB 0 0 9 8 10 5 5 2 2 0 0 8.5 10.2 9 7 1 1 $169,000
X Jyron Shamburger 2.4 4 OLDL 0 0 0 1.9 0 10.7 10.9 11.3 11.2 0 0 1 7 7 7 3 3 $500,000
12 Milford Heflin 4.9 7 OLLB 0 0 10 10.2 9 10.5 10.3 11.2 10.6 0 0 10 9.4 1 4.1 3 3 $380,000
X Jeffry Weerts 0.1 1 OLDL 0 0 0 9 0 10.3 10 10.6 10.8 0 0 8 7 9 7.1 2 1 $250,000
69 Terry O'Brien 5.3 7 OLDL 0 0 0 0 0 11 11 10.8 11.1 0 0 0 9 5 6.1 3 3 $317,000
76 Rondrell Stuart 6.6 11 OLDL 0 0 8 7.5 7.3 11.3 11.3 10.3 10.6 0 0 7.9 9 6.2 10.5 3 3 $400,000 Y1FG
66 Paul Alkaranafil 5.5 9 OLDL 0 0 0 6.5 0 11 10.5 11 11 0 0 0 9.3 4.8 9.6 3 3 $233,000
X Espen de Ocho 1.0 1 OLDL 0 0 0 10 0 10.3 10.5 10.4 10.7 0 0 4 9 5 6 3 3 $250,000
X John Bynum 0.0 0 OLDL 0 0 0 5 0 10.2 9.8 9.6 10.1 0 0 0 10 10 7 2 2 $230,000
X Eli Rose 0.0 0 OLDL 0 0 0 2 0 9.5 9 9 9.2 0 0 0 10 9 8 1 1 $180,000
81 DuQuavion BrownLee 5.0 11 OS 0 0 10.3 11.6 11.2 0 0 0 0 0 0 0 0 0 9 2 1 $169,000 fully gtd
X William English 0.7 2 DS 0 0 0 10.7 0 0 0 8 8 0 0 10.9 10.3 9 8 3 1 $480,000 fully gtd
X Terence Ford 0.4 2 DS 0 0 0 10.7 0 0 0 10.5 10.8 0 0 5 10 8 6.4 3 3 $333,000
12 Bobby Browne 0.6 2 DS 0 0 0 10.7 0 0 0 1 1 0 0 11.2 6 6 8 3 2 $250,000
X Aaron Weech 0.0 0 K 0 0 0 0 0 0 0 0 0 10 10 0 0 0 6.6 1 1 $169,000
3.1 5.8 $37,585,000
$2,349,063 weekly