RUIDOSO 12.900
KIDS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RBLK PBLK RBZ PBZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Thomas Kampner 2.7 7 QBDB 11 11.3 9 11.1 10.2 0 0 8.4 8.4 0 0 11.4 4 3 8 3 2 $1,600,000 fully gtd
49 Arnaud Howard 4.5 10 RBLB 0 0 10 11.5 10.4 7.8 8.2 10.8 12.4 0 0 10.1 10.2 9 7 2 1 $1,500,000 fully gtd
26 Kevin Thornton 4.4 10 WRDB 0 0 9 11.2 11.3 9.3 10.7 0 0 0 0 11.5 10 10 7.5 3 1 $2,250,000 fully gtd
Renzo Polato 4.9 8 WRLB 0 0 10 11.1 11.1 5.5 4.5 9.2 8.8 0 0 11 9 10 9 3 0 $600,000 fully gtd
69 Louis Warren 6.0 11 OLDL 0 0 0 1.9 0 11.2 11 11.3 9.3 0 0 0 8.1 8.3 8.6 2 0 $665,000 fully gtd
Lorimandre O'Neal 4.0 8 OLDL 0 0 0 4.8 0 12.9 10.5 12.5 10.3 0 0 0 9 7 8 3 2 $1,550,000 fully gtd
X Wesley Pike 2.8 6 OLDL 0 0 9 9 10.1 10.8 11.6 12.7 11.3 0 0 9 10 4 9 3 0 $1,750,000 fully gtd
Scott Howden 6.5 11 OS 0 0 8.4 10.9 11.2 7 6 7.9 7.7 0 0 9.5 6.7 6.3 11.1 1 0 $400,000 fully gtd
8 Mario Hernaiz 4.7 10 DS 0 0 0 11 0 0 0 12 10.8 0 0 10.7 8.5 3 7 3 2 $1,000,000 fully gtd
X Dewayne Dennis 3.1 5 DS 0 0 9 11 9 1.8 2.2 0 0 0 0 11.3 6 3 9 3 1 $515,000 fully gtd
1 Ian Truefoot 5.9 14 K 0 0 0 0 0 0 0 0 0 11.6 11.4 0 0 0 7 3 2 $500,000 fully gtd
PROJECTED BACKUPS                                          
X JaQuavious Tuttle 0.6 2 QBLB 11 10.6 9 11.4 0 0 0 11 10.4 0 0 10.2 9.4 6 9 3 1 $425,000 fully gtd
X Roy Lepley 0.6 1 QB 10 10.7 9 5 0 0 0 0 0 0 0 0 0 0 10 1 0 $320,000 fully gtd
15 Horace Cope 6.0 11 RBDB 0 0 9.5 11.4 7.4 7.8 6.8 8.6 7 0 0 10.7 8.5 8 11 2 0 $750,000 fully gtd
X Qasim Jones 0.7 1 RBLB 0 0 10 10 9.2 6.4 5.6 10.6 9.4 0 0 2.7 7.9 5 9 3 2 $450,000 fully gtd
X Louis Colosimo 2.6 5 RBDB 0 0 10 11 10 0 0 8.9 9.1 0 0 11.2 9 9 9 5 0 $500,000 fully gtd 20K/start
X Owen Richardson 1.4 3 RBDB 0 0 10 11 10.1 9.6 10.4 9.2 8.8 0 0 10.5 9 10 9 3 0 $460,000 fully gtd
X J'Quan Bieniek 5.6 13 RBLB 0 0 10.2 11.4 4.8 7.9 7.7 11.1 10.5 0 0 3.8 10.1 6.8 9.3 2 0 $1,750,000 fully gtd
15 Je'Quan Moscot 5.9 13 WRDB 0 0 7.3 10.7 11 0 0 0 0 0 0 11 3.9 7.3 9.6 1 0 $500,000 fully gtd
X Tobias Coyne 1.4 2 WRDB 0 0 9 11 10.2 6.9 7.1 0 0 0 0 10.3 8 8 6 3 1 $405,000 fully gtd
12 Gary Chitwood 3.9 7 WRDB 0 0 9 11 10.6 1.9 2.1 0 0 0 0 11 6 7 7 3 2 $1,000,000
X Gordon Rubin 3.7 6 OLDL 0 0 9 8 10.2 10.1 12.1 11.8 10.6 0 0 9 8 6 10 3 0 $1,300,000 fully gtd
60 E. Guidetti 6.0 10 OLDL 0 0 0 9.5 0 9.9 11.9 10.3 11.7 0 0 8.4 7.4 9.3 9.8 2 1 $550,000 fully gtd
70 Flavius Ferrari 3.0 4 OLDL 0 0 0 7 0 10.7 10.7 10.7 10.9 0 0 3 10 8 8 3 1 $500,000 fully gtd
55 Christopher Satterwhite 4.2 8 OLDL 0 0 0 5 0 10 12.2 10.3 11.9 0 0 0 10.2 10 7 3 1 $675,000 fully gtd
X Antoine Barber 3.6 6 OLDL 0 0 0 8 0 11.3 11.1 12 10.8 0 0 6 8.3 8 8 3 1 $1,500,000 fully gtd
X Rinehart Sebree 0.9 5 OLDL 0 0 8 8 8 11.1 10.9 10.7 10.9 0 0 5 9 7 7 3 2 $750,000 fully gtd
X Tyveek Hall 0.4 1 OS 0 0 10 10.5 10.2 4 4 0 0 0 0 0 4 0 7 2 1 $305,000
3.6 7.1 $24,470,000
$1,529,375 weekly