SIOUX CITY 12.500
ATTACK
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
16 Larry Campos 3.6 8 QB 12.1 11.2 9 3 0 0 0 0 0 0 0 0 0 0 10 2 2 $4,500,000 fully gtd
2 Jason Murray 0.0 0 RBDB 0 0 10 11.2 9 10 10 9 9 0 0 10.9 8 8 7 3 3 $580,000 fully gtd
1 G'Ban Rose 0.2 1 WRDB 0 0 10 12.5 10.5 0 0 9 9 0 0 10.8 9 9 10 3 2 $530,000 fully gtd
80 Dan Murphy 2.5 8 WRLB 0 0 8 11.1 10.3 6 6 10.7 10.7 0 0 8.9 8 9 8 3 2 $950,000 fully gtd
66 Paul Stark 4.4 10 OLDL 0 0 8 9.6 8 11.4 11.3 11.5 11.5 0 0 5 9.3 7 7 3 2 $4,500,000 fully gtd 10K/SK 20K/FF/FR 650K/ldlgSK 500K/playoffs
90 Mo Abbasi 3.8 6 OLDL 0 0 0 5 0 11.6 11.3 11.5 11.5 0 0 0 10 5 10 3 2 $1,250,000 fully gtd
76 Robert Minich 0.0 0 OLDL 0 0 0 7 0 10.6 10.1 10.3 10.8 0 0 3 6 7 6 2 2 $350,000
21 Dale Andrews 3.0 8 OS 0 0 10.2 11.8 11 0 0 0 0 0 0 0 0 0 10 3 1 $1,340,000 fully gtd
31 Joseph Zavala 0.2 1 DS 0 0 0 11.4 0 0 0 4 4 0 0 11.3 7 9 10 3 2 $540,000 fully gtd
35 Leigh Duggan 1.6 4 DS 0 0 0 11.4 0 0 0 2 2 0 0 11.5 7 2 9 5 1 $200,000
83 James Hankin 1.7 3 K 0 0 0 0 0 0 0 0 0 11.1 11.1 0 0 0 10 3 2 $345,000
PROJECTED BACKUPS                                          
5 Frederick Selby 0.0 0 QB 10 10.1 8.3 8 0 0 0 0 0 0 0 0 0 0 9 2 2 $220,000
20 Steve Graves 4.9 9 RBDB 0 0 10 11.1 9 10 10 9.2 9.2 0 0 11 9 9 9 2 1 $300,000
34 Willie Renfro 0.0 0 RBLB 0 0 10 10.4 8 10.5 10 9 9.1 0 0 8 10.8 6 9 3 3 $430,000 fully gtd
44 Elias Stahr 0.0 0 RBLB 0 0 10 10.4 9 9 9 9 10 0 0 7 10.1 8 10 1 1 $450,000 fully gtd
3 Bert Marovich 3.4 9 WRDB 10.7 10.6 9 10.6 10 0 0 8 8 0 0 10.6 4 3 8 2 1 $400,000 fully gtd
11 Lucky Langford 0.0 0 WRDB 0 0 9 11 9.4 6 6 0 0 0 0 10.1 3 5 8 3 3 $540,000 fully gtd
23 Michael Guiel 5.8 13 WRDB 0 0 9.7 11.3 10 2 2 5 5 0 0 10.8 8.5 8.5 9.5 1 1 $200,000
84 Sam McGinley 5.4 12 WRLB 0 0 7.5 11.4 10.3 7.7 7.7 8.7 8.7 0 0 10.9 8.8 7.6 8.7 1 1 $400,000
88 Bob Bergeron 5.0 9 WRDB 0 0 9.8 10.7 10.3 5 5 8.8 8.8 0 0 10.9 9 9.7 9.3 1 1 $400,000
79 Duane Dykes 4.4 8 OLDL 0 0 0 7 0 11.6 11.5 11.5 11.5 0 0 0 10 5 9 2 1 $1,000,000 fully gtd
53 Alvin Vogel 1.2 5 OLDL 0 0 0 4 0 11.3 11.2 11 10.7 0 0 0 8 10 10 3 1 $250,000 fully gtd
86 Jamal Kuhn 2.1 4 OLDL 0 0 8 7 8 10.5 10.3 10.3 10.3 9 9 6 7 8 7 2 1 $275,000
68 Thomas Bussey 0.0 0 OLDL 0 0 0 10.2 0 10.6 10.1 6.1 6.1 0 0 5 10 10 10 3 3 $470,000 fully gtd
71 Rick Smith 6.6 11 OLDL 0 0 0 4.3 0 10.6 10.6 11.2 11 0 0 0 9.1 8 10.8 1 1 $200,000
28 Kelly Milne 0.0 0 OS 0 0 8.5 10.2 9 8 8 0 0 0 0 0 5 3 8 1 1 $169,000
25 Gary Minnich 2.5 4 OS 0 0 9 11.6 10.3 2 2 0 0 0 0 0 0 0 10 5 1 $400,000
22 Joseph Odom 0.0 0 OS 0 0 6.3 11.3 9.3 3 3 0 0 0 0 0 0 0 8 2 2 $330,000
38 Kenneth Duquette 0.0 0 DS 0 0 0 6.4 0 0 0 10 10.5 0 0 10.9 10.2 10 10 3 3 $360,000 fully gtd
85 Harry Blanton 0.0 0 K 0 0 4 4 4 0 0 0 0 10.3 10.5 0 0 0 9 1 1 $169,000
2.1 4.4 $22,048,000
$1,378,000 weekly
INJURIES