VANCOUVER ISLAND 12.100
BLITZ
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
00 James Bordain 4.8 10 QB 11.3 11.1 10 11.1 8 0 0 0 0 0 0 0 0 0 8 3 0 $1,500,000
98 Royce Buchanan 5.3 14 RBLB 0 0 10.4 12.1 9.6 9.2 9.2 10.6 10.6 0 0 10.6 10 10.3 10.1 3 1 $3,300,000 fully gtd 1M/MVP 2.5M/#1RBalltime
Chris Rippel 4.5 8 WRDB 0 0 9 11.2 10 0 0 9 9 0 0 11.1 9.7 9 9 3 1 $1,300,000 fully gtd
X Dwight Stewart 3.7 6 WRDB 0 0 10 12.1 11 0 0 0 0 0 0 12 10 8 10 3 0 $3,000,000 fully gtd
92 Jack Wreight 5.6 10 OLDL 0 0 0 5 0 11.2 11.2 11.4 11.4 0 0 0 10 9.3 10.4 1 1 $3,000,000 fully gtd tag
69 Zack Legend 6.5 13 OLDL 0 0 0 10.8 0 10.2 10.2 11.1 11.1 0 0 4.8 9.9 9.1 10.9 3 2 $3,500,000
X Troy Sullivan 6.8 10 OLDL 0 0 0 4.2 0 10.5 10.5 10.8 10.8 0 0 0 9.6 2.7 10.5 3 1 $2,000,000 fully gtd 250K/playoffs
X John McHugh 3.9 7 RBLB 0 0 10 11.4 10.7 11 11 10.2 10.2 0 0 10.4 10 10 10 1 0 $1,800,000 fully gtd
X Eric Lyall 4.8 7 DS 0 0 0 11.3 0 0 0 7 7 0 0 12 8.6 8.9 9 3 2 $2,000,000 fully gtd
X Donell Boyer 0.7 2 DS 0 0 0 11.5 0 0 0 3 3 0 0 11.4 9.4 10.2 9 3 1 $415,000 fully gtd
X Patrick Dignan 3.8 7 K 0 0 0 0 0 0 0 0 0 11.4 11.6 0 0 0 8.5 3 0 $300,000 fully gtd
PROJECTED BACKUPS                                          
X Calvin Whalen 2.7 6 QBDB 10.4 10.1 9 10.5 9 5 5 0 0 0 0 10.6 7.1 7 10 3 2 $800,000 fully gtd
X Rollance Coxwell 3.7 5 RBLB 7 7 10.5 11 9 9 9 11 11 0 0 9 9.1 9 10 3 1 $2,000,000 fully gtd
Butch Hart 4.4 8 RBLB 0 0 10.4 11 9 10 10 10.6 10.6 0 0 9.6 9 10 9 3 1 $900,000 fully gtd
X Alex Shrader 1.1 3 RBDB 0 0 10 10.2 7 7 7 7 7 0 0 10.2 9 8 10 3 0 $385,000 fully gtd
X Cade Arrington 0.7 1 RBLB 0 0 10 11 9 8 8 10.1 10.1 0 0 9.5 10 7 9 3 2 $500,000 fully gtd
X Billy Rindfleisch 1.2 4 WRDB 0 0 9 10.7 9 0 0 0 0 0 0 10 9.2 10 8 3 2 $400,000 fully gtd
X Joseph Buckner 0.4 2 WRDB 0 0 9 10.9 9 0 0 3 3 0 0 10.5 9 7 10 3 1 $450,000 fully gtd
X Bronte Cannon 0.4 1 WRLB 0 0 10 9.1 9 5 5 9.3 9.3 0 0 9.9 9 10 9 3 2 $440,000 fully gtd
97 Joe Niewiek 4.2 10 OLDL 0 0 9 11.1 7 11.1 11.1 11.3 11.3 0 0 9 10.2 7.1 10 3 0 $1,000,000
X Egon Kampczyk 3.0 6 OLDL 0 0 0 5 0 11 11 10.8 10.8 0 0 0 8 10 10 3 0 $750,000 fully gtd
X J'Lon Polanco 1.6 5 OLDL 0 0 9 8 8 11.1 11.1 11.3 11.3 0 0 9 10 7.9 9 3 0 $600,000 fully gtd
John Borrisen 4.0 8 OLDL 0 0 0 5.9 0 11 11 11.5 11.5 0 0 0 10.4 10 10 3 1 $1,600,000 fully gtd
X Mario de Estrada 3.5 4 OLDL 0 0 0 6.8 0 10.5 10.5 10.7 10.7 0 0 0 10 10 10 3 2 $650,000
33 Quentin Villa 6.2 11 DS 0 0 0 11.2 0 0 0 0 0 0 0 10.7 8.2 10 10.4 1 0 $300,000 fully gtd
50 Dan Nickels 7.2 15 K 0 0 0 0 0 0 0 0 0 10.5 11.1 0 0 0 5.9 1 0 $169,000
3.6 7.0 $33,059,000
$2,066,188 weekly