WASHINGTON 12.700
INSIDERS
BLOCK BLITZ
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
3 Bob Maino 3.2 9 QB 11.4 11.4 10 9.9 0 0 0 0 0 0 0 0 0 0 9 1 1 $3,600,000 fully gtd tag
22 Jack Stones 4.0 9 RBLB 0 0 11.2 12.1 9.7 8.8 9.2 11.1 11.3 0 0 6.7 11.1 10 10 3 1 $2,300,000 fully gtd
80 Floyd Guthrie 3.0 7 WRDB 0 0 7 11.1 10.1 0 0 2.1 1.9 0 0 10.6 10 4 7 3 3 $650,000 fully gtd 750K/Y3 500K/gtd e/y
86 Ken Wortman 3.8 10 WRDB 0 0 10.1 11.4 11.1 4.2 3.8 0 0 0 0 11.4 8 6 9 3 0 $1,300,000 fully gtd
74 Wydarius Baskin 4.1 8 OLDL 0 0 0 4 0 11.4 11 11.2 11.2 0 0 2 10.5 4 10 3 3 $850,000 fully gtd 10K/sack
69 Germarion Schulz 4.8 10 OLDL 0 0 0 8 0 11.6 11.2 11.3 11.3 0 0 6 10.1 4 9 3 0 $1,900,000 fully gtd
X Robin Bogart 4.2 8 OLDL 0 0 0 3 0 11.1 11.3 10.9 11.1 0 0 0 9.6 3 10 3 1 $556,000 fully gtd
40 Ad Wittemann 2.7 7 WRLB 0 0 9.3 11.6 10.5 6.3 5.7 9.3 8.7 0 0 11.1 10 2 7 3 1 $800,000 fully gtd
37 Carey Faes 6.3 13 DS 0 0 0 10.7 0 0 0 0 0 0 0 10.7 7.7 9.6 10.6 2 0 $1,600,000 fully gtd
25 Ray Crouse 4.5 10 DS 0 0 0 11.6 0 0 0 0 0 0 0 11.4 10 5 8 3 1 $1,250,000 fully gtd
10 Stephen Smyka 4.0 9 K 0 0 0 0 0 0 0 0 0 11.4 11.7 0 0 0 8 3 2 $550,000 fully gtd
PROJECTED BACKUPS                                          
19 Harrison Garner 2.0 5 QB 10.8 10.8 7 10 0 0 0 0 0 0 0 0 0 0 7 3 2 $200,000
29 Paul Hamilton 4.3 9 RBDB 0 0 10.2 11 10.1 10 10 9 9 0 0 11.1 9 10 9 3 3 $800,000 fully gtd
24 Clark Staley, Jr. 5.6 11 RBDB 0 0 9.6 10.9 8.4 8 8 6.8 6.8 0 0 10.8 10.2 7 9.5 1 0 $750,000 fully gtd
12 Dashaun Whincup 1.3 3 RBDB 0 0 10 11.8 5 7 7 4 4 0 0 10.4 10 10 10 5 2 $375,000 fully gtd
X Earl O'Neal 1.9 4 RBLB 0 0 10.8 11 8 8 8 10.2 11.2 0 0 4 10 8 9 3 1 $600,000 fully gtd
X Ramiro Lenhart 0.8 1 RBLB 7 7 10 10.4 10 8.8 9.2 10.2 10.2 0 0 9 9 7 9 5 4 $400,000 fully gtd 500K/Y45
86 Adam Behm 1.8 3 WRLB 0 0 8 10.9 10 5.3 4.7 9 9 0 0 10.1 5 6 9 3 3 $500,000 fully gtd
X Brian Brumbach 1.6 3 WRDB 0 0 9 11.2 9 5.1 4.9 7.1 6.9 0 0 10.4 8 8 10 3 1 $250,000 fully gtd
X Carroll Kennedy 2.3 6 OLDL 0 0 9 8 8 11 11 11 11 0 0 9 10 7 9 3 2 $2,200,000 fully gtd
56 Davian Stuit 2.0 3 OLDL 0 0 0 7 0 10.9 10.9 11.1 10.5 0 0 0 10 8 6.1 5 2 $250,000 fully gtd
52 Colin Morrison 5.9 11 OLDL 0 0 8.3 7.4 9.4 11 11 10.7 11.7 0 0 7.4 9.7 8.4 10.9 1 0 $1,400,000 fully gtd MO/Y2
X Michael Holland 1.8 4 OLDL 0 0 0 8.9 0 10.6 10.6 10.7 10.7 0 0 4 10.1 10 8 5 1 $400,000
65 Noah Lawrence 0.9 2 OLDL 0 0 0 3 0 11.3 11.3 10.1 10.3 0 0 3 9 9 10 4 2 $510,000 fully gtd
X Joey Hyman 0.3 3 OLDL 0 0 0 1 0 11.7 12.7 10.1 10.5 0 0 2 7 3 9 3 2 $3,670,000 fully gtd 500K/bz-11
X Ari Rosenberg 0.1 1 OLDL 0 0 0 9 0 10.2 10.2 9.8 9.8 0 0 6 8 8 9 5 4 $250,000
X Tyler Throne 0.7 1 OS 8 8 9 10.4 10 0 0 8 8 0 0 9 4 3 8 5 4 $240,000 360K/Y45
17 Sandy Metzinger 1.2 3 OS 0 0 10 10.2 10.4 10.5 9.5 0 0 0 0 0 0 0 10 3 3 $300,000
X Jake Brickwood 0.6 1 DS 0 0 0 10.1 0 0 0 2 2 0 0 10 9 1 9 5 4 $250,000
2.7 6.0 $28,701,000
$1,793,813