WASHINGTON
INSIDERS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
6 Chris Berkstead 4.9 10 QB 11.8 11.7 10.2 9.6 0 0 0 0 0 0 3 3 10 3 1 $3,000,000 fully gtd
22 Jack Stones 2.3 6 RBLB 0 0 11.2 11.9 9.7 9 11 0 0 6 11.1 10 10 6 1 $1,800,000 fully gtd
31 Sam Engelberg 3.8 7 WRDB 0 0 10.1 11.5 11 7 3 0 0 11.3 9.5 9 9 3 2 $900,000 fully gtd
86 Ken Wortman 3.5 7 WRDB 0 0 8.9 11.4 11.1 4 0 0 0 11.4 8 6 9 3 3 $1,300,000 fully gtd
91 Elliott Eades 4.7 11 OLDL 0 0 0 6.2 0 12.2 12 0 0 0 11 9 10 2 1 $5,000,000 fully gtd 500K/Cup/DPY MOY3/3.2M
95 Jason Faber 4.7 12 OLDL 0 0 0 3.6 0 11.6 11.6 0 0 0 10.3 8 7 3 1 $2,100,000 fully gtd
99 Howie Roth 4.7 8 OLDL 0 0 0 5 0 11.7 11.6 0 0 7 9.9 9 10 3 1 $1,800,000 fully gtd
89 Michael Killawa 4.1 9 OS 0 0 10 11.9 11 0.5 7 0 0 7 7 7 7 3 3 $1,100,000 fully gtd
33 JeQuavion Lawrence 3.7 6 DS 0 0 0 11.8 0 0 7 0 0 11.3 9 6 7 3 3 $1,650,000 fully gtd
37 Carey Faes 4.6 10 DS 0 0 0 11.6 0 0 0 0 0 11.3 8.4 10 10 2 1 $1,500,000 fully gtd
10 Stephen Smyka 2.0 6 K 0 0 0 0 0 0 0 11.3 11.4 0 0 0 8 6 2 $350,000 fully gtd
PROJECTED BACKUPS                                      
3 Rocco Clemente 1.0 3 QB 11 10.8 8 8 0 0 0 0 0 0 0 0 9 3 3 $400,000 fully gtd 25K/start
24 Ted Gervasi 5.3 10 RBLB 0 0 10.4 11.4 9 8 10.7 0 0 7 9.2 9 9 1 1 $650,000 fully gtd
25 Jay Larson 1.6 4 RBLB 0 0 10.5 11.1 8 8 10.8 0 0 4 10 8 9 3 1 $400,000 75% gtd 500K/3 FG ext
29 Paul Hamilton 2.3 6 RBDB 0 0 10 11 9.7 10 9 0 0 10.8 9 10 9 3 3 $650,000 fully gtd
7 Dee Gibson 4.4 8 WRLB 0 0 9.9 11 10.9 2 8 0 0 7 10.8 8 8 3 3 $800,000 fully gtd
40 Ad Wittemann 1.6 4 WRLB 0 0 9 11.2 10.2 6 9 0 0 11.1 10 2 7 3 1 $250,000 50% gtd 800K/3 FG ext
19 Lonnie Roberts 5.6 12 WRDB 0 0 10.2 11 10.4 7.6 4.7 0 0 11.1 7.6 4.8 8.5 1 1 $1,000,000 fully gtd
80 Floyd Guthrie 1.3 4 WRDB 0 0 7 11.1 10.1 0 2 0 0 10 10 4 7 3 3 $300,000 fully gtd
44 Karlos Folger 3.3 7 WRLB 0 0 8 11.3 10.9 6 9 0 0 6.1 9.2 9 8 2 1 $250,000 fully gtd
82 Howard Hanson 2.2 4 WRDB 0 0 9 11.6 10.7 0 0 0 0 11.3 8 6 8 3 1 $700,000 fully gtd
72 Lummie Humphries 4.5 10 OLDL 0 0 0 6 0 11.5 11.5 0 0 9 10.5 7 8 3 1 $2,000,000 fully gtd 2M/2 FG ext 1.6M/Y2 on ext
91 Sam Morris 3.4 6 OLDL 0 0 4 8 8 11.3 11.1 0 0 7 8.1 9 8 3 1 $1,700,000 fully gtd 1.8M/3 FG ext
69 Germarion Schulz 3.4 7 OLDL 0 0 0 8 0 11.1 11.3 0 0 6 9.3 4 9 3 3 $1,900,000 fully gtd
78 Moe St. Germain 5.6 8 OLDL 0 0 0 6.9 0 11.2 11.3 0 0 0 8.7 7 7.2 1 1 $1,400,000 fully gtd
38 Isidore Lyons 0.9 3 OLDL 0 0 9 10 8 10.3 10.7 0 0 5 9 8 8 5 3 $250,000 50% gtd
52 Colin Morrison 4.3 8 OLDL 0 0 9 8 10 11.3 11.3 0 0 8 9.5 9 10 3 2 $1,800,000 fully gtd
5 Stanley Isaacs 5.9 13 OS 0 0 9 11.5 10.2 6.5 0 0 0 0 0 0 8.8 1 1 $250,000 fully gtd
25 Ray Crouse 2.9 7 DS 0 0 0 11.3 0 0 0 0 0 11.3 10 5 8 3 1 $800,000 fully gtd
33 Quentin Villa 3.9 8 DS 0 0 0 11.4 0 0 0 0 0 11.4 8.4 10 10 3 1 $800,000 fully gtd 900K/3 FG ext
3.5 7.5 $36,800,000
$2,300,000
INJURIES