2026 OIFL Entry Draft, Round 1 (3Y FG)
Pick Overall Team Original Team Player Salary
E1-1 1 Philadelphia Philadelphia   590,000
E1-2 2 Sioux City EXPANSION DRAFT 580,000
E1-3 3 Indianapolis Indianapolis 570,000
E1-4 4 Boston Boston 560,000
E1-5 5 Chattanooga EXPANSION DRAFT 550,000
E1-6 6 Sioux City Sioux City 540,000
E1-7 7 Chattanooga Chattanooga 530,000
E1-8 8 Boston Richmond 520,000
E1-9 9 Ruidoso Ruidoso 510,000
E1-10 10 Cascadian Cascadian 500,000
E1-11 11 Columbus Columbus 490,000
E1-12 12 London London 480,000
E1-13 13 Chicago Portland 470,000
E1-14 14 Baltimore Baltimore 460,000
E1-15 15 Philadelphia Vancouver Island 450,000
E1-16 16 Texas Texas 440,000
E1-17 17 Washington Washington 430,000
E1-18 18 London Green Bay 420,000
E1-19 19 Fort McMurray Fort McMurray 410,000
E1-20 20 Chicago Chicago 400,000
E1-21 21 Florida Florida 395,000
E1-22 22 Boston New York 390,000
E1-23 23 Washington Eugene 385,000
E1-24 24 Indianapolis Los Angeles 380,000
E1-25 25 Delmarva Delmarva 375,000
E1-26 26 Sioux City EXPANSION DRAFT 370,000
E1-27 27 Chattanooga Chattanooga 365,000
E1-28 28 Sioux City Sioux City 360,000
2026 OIFL Entry Draft, Round 2 (2Y)
Pick Overall Team Original Team Player Salary
E2-1 29 Florida Philadelphia   355,000
E2-2 30 Sioux City EXPANSION DRAFT 350,000
E2-3 31 Indianapolis Indianapolis 345,000
E2-4 32 Boston Boston 340,000
E2-5 33 Sioux City EXPANSION DRAFT 335,000
E2-6 34 Sioux City Sioux City 330,000
E2-7 35 Chattanooga Chattanooga 325,000
E2-8 36 London Richmond 320,000
E2-9 37 Ruidoso Ruidoso 315,000
E2-10 38 Cascadian Cascadian 310,000
E2-11 39 Columbus Columbus 305,000
E2-12 40 London London 300,000
E2-13 41 Portland Portland 295,000
E2-14 42 Baltimore Baltimore 290,000
E2-15 43 Florida Vancouver Island 285,000
E2-16 44 London Texas 280,000
E2-17 45 Washington Washington 275,000
E2-18 46 Texas Green Bay 270,000
E2-19 47 Fort McMurray Fort McMurray 265,000
E2-20 48 Chicago Chicago 260,000
E2-21 49 Florida Florida 255,000
E2-22 50 Chicago New York 250,000
E2-23 51 London Eugene 245,000
E2-24 52 Florida Los Angeles 240,000
E2-25 53 Delmarva Delmarva 235,000
E2-26 54 Houston Houston 230,000
E2-27 55 Chattanooga Chattanooga 225,000
E2-28 56 Sioux City Sioux City 220,000
2026 OIFL Entry Draft, Round 3 (1Y)
Pick Overall Team Original Team Player Salary
E3-1 57 Florida Philadelphia   215,000
E3-2 58 Sioux City EXPANSION DRAFT 210,000
E3-3 59 Indianapolis Indianapolis 205,000
E3-4 60 Boston Boston 200,000
E3-5 61 Sioux City EXPANSION DRAFT 195,000
E3-6 62 Sioux City Sioux City 190,000
E3-7 63 Chattanooga Chattanooga 185,000
E3-8 64 Richmond Richmond 180,000
E3-9 65 Ruidoso Ruidoso 175,000
E3-10 66 Cascadian Cascadian 170,000
E3-11 67 Columbus Columbus 169,000
E3-12 68 Eugene London 169,000
E3-13 69 Portland Portland 169,000
E3-14 70 Baltimore Baltimore 169,000
E3-15 71 Florida Vancouver Island 169,000
E3-16 72 Texas Texas 169,000
E3-17 73 Philadelphia Washington 169,000
E3-18 74 Sioux City EXPANSION DRAFT 169,000
E3-19 75 Fort McMurray Fort McMurray 169,000
E3-20 76 Chicago Chicago 169,000
E3-21 77 Florida Florida 169,000
E3-22 78 Chicago New York 169,000
E3-23 79 Washington Eugene 169,000
E3-24 80 Florida Los Angeles 169,000
E3-25 81 Delmarva Delmarva 169,000
E3-26 82 Philadelphia Houston 169,000
E3-27 83 Chattanooga Chattanooga 169,000
E3-28 84 Sioux City Sioux City 169,000
E3-29 85 Sioux City COMP   169,000
2027 OIFL Entry Draft, by ownership
Baltimore BAL BAL1 BAL2 BAL3                               Baltimore 1 1 1
Boston BOS BOS1 BOS2 BOS3   Boston 1 1 1
Cascadian CAS CAS1 CAS2 CAS3   Cascadian 1 1 1
Chattanooga CHA CHA1 CHA2 CHA3   Chattanooga 1 1 1
Chicago CHI CHI1 CHI2 CHI3   Chicago 1 1 1
Columbus COL COL1 COL2 COL3   Columbus 1 1 1
Delmarva DMV DMV1 DMV2 DMV3   Delmarva 1 1 1
Eugene EUG EUG2 EUG3   Eugene 1 1 1
Florida FLA FLA1 FLA2 FLA3   Florida 1 1 1
Fort McMurray FM FM1 FM2 FM3   Fort McMurray 1 1 1
Green Bay GB GB1 HOU1 GB2 GB3   Green Bay 1 1 1
Houston HOU HOU3   Houston 1 1 1
Indianapolis IND IND1 IND2 IND3   Indianapolis 1 1 1
London LON EUG1 LON1 LON2 LON3 PHI3   London 1 1 1
Los Angeles LA LA1 LA3   Los Angeles 1 1 1
New York NY   New York 1 1 1
Philadelphia PHI   Philadelphia 1 1 1
Portland POR POR1 POR2 POR3   Portland 1 1 1
Richmond RIC RIC2 RIC3 WAS3   Richmond 1 1 1
Ruidoso RUI RUI1 NY2 RUI2 NY3 RUI3   Ruidoso 1 1 1
Sioux City SXC SXC1 LA2 SXC2 SXC3   Sioux City 1 1 1
Texas TEX TEX1 TEX2 TEX3   Texas 1 1 1
Vancouver Island VAN VAN1 VAN2 VAN3   Vancouver Island 1 1 1
Washington WAS NY1 PHI1 RIC1 WAS1 HOU2 PHI2 WAS2                       Washington 1 1 1
24 24 24
72 72
Top 4 protected TRUE TRUE
2027 pick trades
2026 OIFL Expansion Draft
Pick Overall Team Original Team Player
X1-1 1 Sioux City Sioux City WRDB G'Ban Rose
X1-2 2 Chattanooga Chattanooga RBLB Isidoro de Orta
X1-3 3 Chattanooga Chattanooga DS Henson Meier
X1-4 4 Sioux City Sioux City OLDL Paul Stark
X1-5 5 Sioux City Sioux City RBDB Steve Graves
X1-6 6 Chattanooga Chattanooga WRDB Louis Colton
X1-7 7 Chattanooga Chattanooga WRLB Curtis Allen
X1-8 8 Sioux City Sioux City WRLB Dan Murphy
X1-9 9 Sioux City Sioux City E1-2
X1-10 10 Chattanooga Chattanooga OS Vincent Gerard III
X1-11 11 Chattanooga Chattanooga E1-5
X1-12 12 Sioux City Sioux City DS Joseph Zavala
X1-13 13 Sioux City Sioux City OS Dale Andrews
X1-14 14 Chattanooga Chattanooga WRDB Larry Graper
X1-15 15 Chattanooga Chattanooga WRDB John Floyd
X1-16 16 Sioux City Sioux City OLDL Mo Abbasi
X1-17 17 Sioux City Sioux City OLDL Duane Dykes
X1-18 18 Chattanooga Chattanooga OLDL Albert Tobey
X1-19 19 Chattanooga Chattanooga OLDL Mercon Hafley
X1-20 20 Sioux City Sioux City OLDL Alvin Vogel
X1-21 21 Sioux City Sioux City RBLB Ralph Breshears
X1-22 22 Chattanooga Chattanooga K Landes Horton
X1-23 23 Chattanooga Chattanooga OLDL Mike Kiefer
X1-24 24 Sioux City Sioux City DS Leigh Duggan
X1-25 25 Sioux City Sioux City E1-26
X1-26 26 Chattanooga Chattanooga RBDB Crawford Long
X1-27 27 Chattanooga Chattanooga OS David Scuteri
X1-28 28 Sioux City Sioux City WRDB Bert Marovich
X1-29 29 Sioux City Sioux City K James Hankin
X1-30 30 Chattanooga Chattanooga QB Guadalupe Gallardo
X1-31 31 Chattanooga Chattanooga OLDL Louis Venis
X1-32 32 Sioux City Sioux City OLDL Jamal Kuhn
X1-33 33 Sioux City Sioux City WRDB Homer Lum
X1-34 34 Chattanooga Chattanooga RBLB Harry Black
X1-35 35 Chattanooga Chattanooga WRDB Karlos Folger
X1-36 36 Sioux City Sioux City OS Gary Minnich
X1-37 37 Sioux City Sioux City E2-2
X1-38 38 Chattanooga Chattanooga DS Reverend Terrell McTell
X1-39 39 Chattanooga Chattanooga OLDL Kenneth Murphy
X1-40 40 Sioux City Sioux City E2-5
X1-41 41 Sioux City Sioux City E3-2
X1-42 42 Chattanooga Chattanooga WRDB Timothy Hale
X1-43 43 Chattanooga Chattanooga OLDL Josh Kelling
X1-44 44 Sioux City Sioux City E3-5
X1-45 45 Sioux City Sioux City E3-18
X1-46 46 Chattanooga Chattanooga OLDL John Daviault
X1-47 47 Chattanooga Chattanooga OLDL Jonathan Lyons
X1-48 48 Sioux City Sioux City 2027 LA E2
X1-49 49 Sioux City Sioux City Compensatory E3-29
X1-50 50 Chattanooga Chattanooga QB Desmond Voelkerding