2025 revenues Arena Advertising ANR Radio/TV Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Team 2024 Income Rank Team Standard Dev 1/2 kept 1/2 shared New revenue change
New York 3,420,000 0 11,030,000 521,845 3,034,339 2,952,781 468,282 456,058 3,136,658 2,910,446 486,169 3,167,799 3,197,457 453,097 3,171,506 3,109,225 451,584 423,567 455,275 0 0 0 0 New York 42,846,088 1 New York 2.02 21,423,044 16,945,332 38,368,376 (4,477,712)
Delmarva 2,900,000 0 11,030,000 521,845 3,057,167 493,304 468,282 456,058 3,131,339 2,989,527 3,176,984 503,037 3,194,107 453,097 3,158,155 3,115,364 2,897,412 423,567 455,275 0 0 0 0 Delmarva 42,424,520 2 Delmarva 1.93 21,212,260 16,945,332 38,157,592 (4,266,928)
Los Angeles 4,000,000 1,292,000 11,030,000 2,700,858 503,546 493,304 2,643,536 2,762,202 2,750,638 2,771,254 486,169 2,803,937 509,642 453,097 2,630,463 516,959 451,584 2,821,536 455,275 0 0 0 0 Los Angeles 42,076,000 3 Los Angeles 1.85 21,038,000 16,945,332 37,983,332 (4,092,668)
Cascadian 2,820,000 1,128,000 11,030,000 2,717,101 2,743,102 2,529,548 468,282 456,058 515,300 2,570,078 2,456,590 2,498,823 509,642 2,549,051 530,242 2,390,112 451,584 423,567 455,275 0 0 0 0 Cascadian 39,242,355 4 Cascadian 1.21 19,621,178 16,945,332 36,566,510 (2,675,845)
Chicago 3,300,000 1,046,000 11,030,000 2,208,547 503,546 2,143,838 468,282 2,105,692 2,168,169 2,265,660 486,169 503,037 2,330,064 453,097 530,242 2,366,519 451,584 2,446,721 455,275 0 0 0 0 Chicago 37,262,442 5 Chicago 0.76 18,631,221 16,945,332 35,576,553 (1,685,889)
Baltimore 1,865,000 3,507,000 11,030,000 2,109,001 503,546 493,304 2,003,092 456,058 1,937,782 1,890,123 1,989,677 503,037 509,642 2,070,167 530,242 516,959 2,158,425 423,567 2,073,698 0 0 0 0 Baltimore 36,570,320 6 Baltimore 0.60 18,285,160 16,945,332 35,230,492 (1,339,828)
Fort McMurray 1,360,000 3,876,000 11,030,000 1,552,475 1,619,742 1,700,463 468,282 456,058 515,300 1,740,823 486,169 1,767,730 509,642 453,097 1,794,637 1,848,451 1,888,811 423,567 455,275 0 0 0 0 Fort McMurray 33,946,522 9 Fort McMurray 0.01 16,973,261 16,945,332 33,918,593 (27,929)
Boston 2,180,000 3,384,000 11,030,000 1,785,059 503,546 1,743,112 1,808,340 456,058 515,300 518,229 1,743,112 1,701,166 1,659,218 453,097 1,701,166 516,959 451,584 1,748,251 455,275 0 0 0 0 Boston 34,353,472 8 Boston 0.10 17,176,736 16,945,332 34,122,068 (231,404)
Washington 2,550,000 0 11,030,000 2,605,701 503,546 2,417,681 2,289,470 456,058 515,300 518,229 2,540,575 503,037 509,642 453,097 2,222,075 516,959 2,332,301 2,147,714 2,135,340 0 0 0 0 Washington 36,246,725 7 Washington 0.53 18,123,363 16,945,332 35,068,695 (1,178,030)
Texas 2,845,000 1,169,000 11,030,000 1,884,348 503,546 493,304 468,282 1,846,771 1,813,819 1,828,561 486,169 1,923,370 509,642 1,853,709 530,242 1,913,831 451,584 423,567 1,971,063 0 0 0 0 Texas 33,945,808 10 Texas 0.01 16,972,904 16,945,332 33,918,236 (27,572)
Green Bay 1,490,000 0 11,030,000 521,845 2,089,539 493,304 468,282 2,120,774 515,300 518,229 486,169 2,175,211 2,157,362 2,121,666 530,242 2,160,932 2,232,326 423,567 2,268,022 0 0 0 0 Green Bay 33,802,770 11 Green Bay -0.02 16,901,385 16,945,332 33,846,717 43,947
Florida 2,154,000 0 11,030,000 521,845 1,898,321 1,933,059 468,282 1,951,173 2,003,034 518,229 486,169 503,037 2,072,014 2,104,278 530,242 2,146,455 451,584 423,567 2,220,895 0 0 0 0 Florida 33,416,184 12 Florida -0.11 16,708,092 16,945,332 33,653,424 237,240
Philadelphia 3,135,000 0 11,030,000 2,745,385 503,546 1,826,721 1,757,930 456,058 1,587,062 1,689,702 486,169 1,636,874 509,642 453,097 1,804,610 516,959 451,584 1,863,982 455,275 0 0 0 0 Philadelphia 32,909,596 14 Philadelphia -0.22 16,454,798 16,945,332 33,400,130 490,534
Vancouver Island 1,980,000 1,292,000 11,030,000 521,845 1,737,357 493,304 1,808,149 1,797,372 515,300 518,229 1,851,523 1,816,069 509,642 1,832,085 1,851,823 516,959 451,584 423,567 1,780,590 0 0 0 0 Vancouver Island 32,727,398 15 Vancouver Island -0.26 16,363,699 16,945,332 33,309,031 581,633
Ruidoso 2,260,000 1,128,000 11,030,000 521,845 503,546 493,304 2,125,938 1,981,733 515,300 518,229 2,051,513 503,037 1,985,181 453,097 1,895,289 516,959 1,657,178 1,583,383 1,394,300 0 0 0 0 Ruidoso 33,117,832 13 Ruidoso -0.17 16,558,916 16,945,332 33,504,248 386,416
Portland 1,520,000 1,005,000 11,030,000 521,845 1,840,072 1,815,682 1,710,878 456,058 515,300 518,229 1,760,313 503,037 1,822,800 1,956,814 530,242 516,959 1,977,009 423,567 2,258,764 0 0 0 0 Portland 32,682,569 16 Portland -0.27 16,341,285 16,945,332 33,286,617 604,048
Eugene 1,910,000 1,210,000 11,030,000 521,845 1,622,559 493,304 1,645,063 1,664,102 1,674,492 518,229 486,169 1,693,534 509,642 1,812,978 1,852,793 516,959 451,584 423,567 1,743,735 0 0 0 0 Eugene 31,780,555 17 Eugene -0.48 15,890,278 16,945,332 32,835,610 1,055,055
Houston 1,140,000 1,374,000 11,030,000 521,845 503,546 1,768,326 468,282 1,732,281 515,300 1,589,053 1,634,080 503,037 1,838,413 453,097 1,878,463 1,898,488 451,584 423,567 1,738,288 0 0 0 0 Houston 31,461,650 18 Houston -0.55 15,730,825 16,945,332 32,676,157 1,214,507
Columbus 2,290,000 964,000 11,030,000 1,721,142 503,546 493,304 1,620,792 456,058 1,641,302 518,229 486,169 1,569,095 1,547,734 453,097 1,490,640 516,959 1,439,242 1,390,491 455,275 0 0 0 0 Columbus 30,587,075 19 Columbus -0.75 15,293,538 16,945,332 32,238,870 1,651,795
Mexico City 2,770,000 841,000 11,030,000 521,845 1,488,364 1,498,611 1,402,192 456,058 515,300 518,229 1,337,774 503,037 509,642 1,399,597 530,242 516,959 1,324,414 1,226,363 826,836 0 0 0 0 Mexico City 29,216,463 20 Mexico City -1.05 14,608,232 16,945,332 31,553,564 2,337,101
New Jersey 2,180,000 0 11,030,000 1,761,059 1,676,737 493,304 468,282 456,058 1,552,242 518,229 1,446,745 503,037 509,642 1,385,727 530,242 1,306,383 1,199,488 1,111,196 455,275 0 0 0 0 New Jersey 28,583,646 22 New Jersey -1.20 14,291,823 16,945,332 31,237,155 2,653,509
London 1,600,000 1,005,000 11,030,000 1,257,888 503,546 493,304 468,282 1,283,297 515,300 1,315,114 1,347,160 503,037 1,383,785 453,097 530,242 1,338,004 1,303,669 1,246,443 455,275 0 0 0 0 London 28,032,443 23 London -1.32 14,016,222 16,945,332 30,961,554 2,929,111
Richmond 1,660,000 882,000 11,030,000 521,845 1,362,923 493,304 1,374,171 1,351,674 1,337,838 518,229 486,169 1,392,169 509,642 1,407,917 530,242 516,959 451,584 1,420,290 1,441,662 0 0 0 0 Richmond 28,688,618 21 Richmond -1.17 14,344,309 16,945,332 31,289,641 2,601,023
Indianapolis 1,140,000 1,005,000 11,030,000 521,845 503,546 1,348,755 468,282 1,293,690 515,300 1,314,673 486,169 503,037 1,274,676 1,254,689 530,242 1,220,270 1,264,582 1,324,854 455,275 0 0 0 0 Indianapolis 27,454,885 24 Indianapolis -1.45 13,727,443 16,945,332 30,672,775 3,217,890
Total 54,469,000 26,108,000 264,720,000 31,310,704 30,212,774 29,598,225 27,808,935 27,363,457 30,917,975 31,093,762 29,170,074 30,182,221 30,578,515 27,185,842 31,814,524 31,017,542 27,093,865 25,414,028 27,316,493 0 0 0 0 813,375,936 Tax Pay Line 406,687,972 406,687,972 813,375,944 8
Average 2,269,542 1,087,833 11,030,000 1,304,613 1,258,866 1,233,259 1,158,706 1,140,144 1,288,249 1,295,573 1,215,420 1,257,593 1,274,105 1,132,743 1,325,605 1,292,398 1,128,911 1,058,918 1,138,187 0 0 0 0 33,890,664 29,901,769
Median 2,180,000 1,005,000 11,030,000 889,867 933,235 921,030 921,227 869,678 926,569 916,451 911,972 947,603 892,159 853,893 1,010,441 868,615 825,536 767,382 641,056 0 0 0 0 33,267,008
Weekly salary cap assuming 100% of league revenues 2,118,167
Annual increase Standard Dev 4,431,464
by PY revenue Annual salary cap assuming 100% of league revenues 33,890,672
% growth PY "cap"/weekly 1,824,103
PY "cap"/annual 29,185,648
2023 rev 853,784,620
2024 rev 813,375,936 TV deal as % of revenues 32.55%
% growth 95%
2023 TV 10,720,000
2024 TV 10,210,000