2025 Luxury Tax W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 cutpenalty % bonuses % TEAM sum of salaries Total Salary 16 gm avg overline avg/over over cap $paid TEAM %pd under cut %rcv $ recv net effect TEAM Bank Account Bank after tax post-camp change PY change SALARY
Green Bay 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 2,856,500 208,000 1.8% 2,000,001 26.8% Green Bay 45,704,000 47,912,001 2,994,500 7,822,497 488,906 11,907,450 11,733,746 Green Bay 31.4% -20,321,753 -62% 0 (11,733,746) Green Bay 40,423,669 28,689,923 (10,837,490) (896,256) 0 (11,733,746)         2,856,500
Washington 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 2,854,125 800,000 7.1% 90,909 1.2% Washington 45,666,000 46,556,909 2,909,807 6,467,405 404,213 10,552,358 9,701,108 Washington 26.0% -18,966,661 -58% 0 (9,701,108) Washington 60,864,711 51,163,603 (9,817,340) 116,232 (4,070,846) (5,630,262)         2,854,125
Houston 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 2,779,375 55,800 0.5% 333,334 4.5% Houston 44,470,000 44,859,134 2,803,696 4,769,630 298,102 8,854,583 7,154,445 Houston 19.2% -17,268,886 -53% 0 (7,154,445) Houston 44,518,770 37,364,325 (7,240,677) 86,232 (11,646,602) 4,492,157         2,779,375
Los Angeles 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 2,680,313 100,000 0.9% 0 0.0% Los Angeles 42,885,008 42,985,008 2,686,563 2,895,504 180,969 6,980,457 4,343,256 Los Angeles 11.6% -15,394,760 -47% 0 (4,343,256) Los Angeles 47,061,174 42,717,918 (6,176,976) 1,833,720 (3,855,744) (487,512)         2,680,313
Texas 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 2,559,625 370,000 3.3% 0 0.0% Texas 40,954,000 41,324,000 2,582,750 1,234,496 77,156 5,319,449 1,851,744 Texas 5.0% -13,733,752 -42% 0 (1,851,744) Texas 49,717,490 47,865,746 (1,967,976) 116,232 (275,897) (1,575,847)         2,559,625
Florida 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 2,471,188 0 0.0% 1,666,667 22.3% Florida 39,539,008 41,205,675 2,575,355 1,116,171 69,761 5,201,124 1,674,257 Florida 4.5% -13,615,427 -42% 0 (1,674,257) Florida 85,476,371 83,802,114 (1,790,489) 116,232 0 (1,674,257)         2,471,188
Portland 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 2,542,438 0 0.0% 0 0.0% Portland 40,679,008 40,679,008 2,542,438 589,504 36,844 4,674,457 884,256 Portland 2.4% -13,088,760 -40% 0 (884,256) Portland 105,884,667 105,000,411 (1,000,488) 116,232 2,727,343 (3,611,599)         2,542,438
Baltimore 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 2,468,750 0 0.0% 0 0.0% Baltimore 39,500,000 39,500,000 2,468,750 -589,504 -36,844 3,495,449 0 Baltimore 0.0% -11,909,752 -37% 0 0 Baltimore 51,048,829 51,048,829 0 0 0 0         2,468,750
New York 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 2,274,188 175,000 1.5% 900,000 12.0% New York 36,387,008 37,462,008 2,341,376 -2,627,496 -164,219 1,457,457 0 New York 0.0% -9,871,760 -30% 0 0 New York 79,988,344 79,988,344 0 0 0 0         2,274,188
Cascadian 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 2,253,750 620,000 5.5% 333,334 4.5% Cascadian 36,060,000 37,013,334 2,313,333 -3,076,170 -192,261 1,008,783 0 Cascadian 0.0% -9,423,086 -29% 0 0 Cascadian 66,714,029 66,714,029 0 0 0 0         2,253,750
Fort McMurray 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 2,202,188 0 0.0% 0 0.0% Fort McMurray 35,235,008 35,235,008 2,202,188 -4,854,496 -303,406 769,543 0 Fort McMurray 0.0% -7,644,760 -23% 0 0 Fort McMurray 81,798,066 81,798,066 0 0 (3,173,607) 3,173,607         2,202,188
Richmond 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 1,942,813 3,726,000 33.0% 0 0.0% Richmond 31,085,008 34,811,008 2,175,688 -5,278,496 -329,906 1,193,543 0 Richmond 0.0% -7,220,760 -22% 0 0 Richmond 91,776,597 91,776,597 0 0 3,434,645 (3,434,645)         1,942,813
Vancouver Island 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 2,102,500 415,000 3.7% 0 0.0% Vancouver Island 33,640,000 34,055,000 2,128,438 -6,034,504 -377,157 1,949,551 0 Vancouver Island 0.0% -6,464,752 -20% 0 0 Vancouver Island 82,850,632 82,850,632 0 0 0 0         2,102,500
London 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 1,944,063 365,000 3.2% 0 0.0% London 31,105,008 31,470,008 1,966,876 -8,619,496 -538,719 4,534,543 0 London 0.0% -3,879,760 -12% 0 0 London 57,042,760 57,042,760 0 0 0 0         1,944,063
Delmarva 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 1,852,813 0 0.0% 40,000 0.5% Delmarva 29,645,008 29,685,008 1,855,313 -10,404,496 -650,281 6,319,543 0 Delmarva 0.0% -2,094,760 -6% 0 0 Delmarva 67,021,049 67,021,049 0 0 (4,734,369) 4,734,369         1,852,813
Philadelphia 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 1,656,875 2,147,000 19.0% 862,318 11.5% Philadelphia 26,510,000 29,519,318 1,844,957 -10,570,186 -660,637 6,485,233 0 Philadelphia 0.0% -1,929,070 -6% 0 0 Philadelphia 28,493,261 28,493,261 0 0 (16,808,373) 16,808,373         1,656,875
Eugene 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 1,740,656 0 0.0% 250,000 3.3% Eugene 27,850,496 28,100,496 1,756,281 -11,989,008 -749,313 7,904,055 0 Eugene 0.0% -510,248 -2% 0 0 Eugene 43,717,448 43,717,448 0 0 0 0         1,740,656
Columbus 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 1,685,000 120,000 1.1% 0 0.0% Columbus 26,960,000 27,080,000 1,692,500 -13,009,504 -813,094 8,924,551 0 Columbus 0.0% 510,248 2% 584,702 584,702 Columbus 58,974,406 59,559,108 608,010 (23,308) 4,002,986 (3,418,284)         1,685,000
Chicago 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 1,686,313 55,000 0.5% 0 0.0% Chicago 26,981,008 27,036,008 1,689,751 -13,053,496 -815,844 8,968,543 0 Chicago 0.0% 554,240 2% 635,113 635,113 Chicago 124,838,126 125,473,239 660,431 (25,318) 562,334 72,779         1,686,313
Ruidoso 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 1,627,813 882,000 7.8% 0 0.0% Ruidoso 26,045,008 26,927,008 1,682,938 -13,162,496 -822,656 9,077,543 0 Ruidoso 0.0% 663,240 2% 760,018 760,018 Ruidoso 77,475,512 78,235,530 790,315 (30,297) 0 760,018         1,627,813
Boston 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 1,262,625 393,000 3.5% 1,000,000 13.4% Boston 20,202,000 21,595,000 1,349,688 -18,494,504 -1,155,907 14,409,551 0 Boston 0.0% 5,995,248 18% 6,870,056 6,870,056 Boston 85,856,495 92,726,551 7,143,923 (273,867) 12,773,883 (5,903,827)         1,262,625
Mexico City 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 1,348,750 0 0.0% 0 0.0% Mexico City 21,580,000 21,580,000 1,348,750 -18,509,504 -1,156,844 14,424,551 0 Mexico City 0.0% 6,010,248 18% 6,887,245 6,887,245 Mexico City 84,697,899 91,585,144 7,161,796 (274,551) 0 6,887,245         1,348,750
New Jersey 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 1,112,250 375,000 3.3% 0 0.0% New Jersey 17,796,000 18,171,000 1,135,688 -21,918,504 -1,369,907 17,833,551 0 New Jersey 0.0% 9,419,248 29% 10,793,676 10,793,676 New Jersey 76,574,171 87,367,847 11,223,952 (430,276) 12,229,626 (1,435,950)         1,112,250
Indianapolis 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 1,104,063 490,000 4.3% 0 0.0% Indianapolis 17,665,008 18,155,008 1,134,688 -21,934,496 -1,370,906 17,849,543 0 Indianapolis 0.0% 9,435,240 29% 10,812,002 10,812,002 Indianapolis 162,709,800 173,521,802 11,243,008 (431,006) 8,834,621 1,977,381         1,104,063
$2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 $2,042,041 11,296,800 7,476,563 TAX LINE $802,916,947 $2,090,930 -$95,751,647 $10,665,952 37,342,812 $1,867,141 cut line 37,342,812 0         2,042,041
MAX MAX MAX MAX MAX MAX MAX MAX MAX MAX MAX MAX MAX MAX MAX MAX 313,800 A 207,682 40,089,504 $33,454,873 $2,152,063 1,555,951 $77,798 27,590,248 $1.15 avg - recipients
1.41% 0.93% $34,433,004 $550,211 77,798 sum med - recipients
% of "cap" 93% 32,587,712 med - all
191,500 M 0 Projected league minimum for 2026 $167,000 spread pay/rec
2025 league minimum $155,000 13,599,008
20% Raise on PY Minimum $186,000
average 2,505,594
16-week 40,089,504
Annual avg player salary (30 players/tm) $1,115,162
Multiplier for League Min 15%
Multiplier for League Min $167,000