DETROIT
GLADIATORS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
3 Bobby Donovan 4.7 5 QB 10.1 9.7 5 9.5 0 4 0 0 0 0 6 3 8 3 2 $50,000.00 fully gtd. 500K/EOC/OIFLCup
25 Dacarreay Peaches 2.4 2 RBLB 0 0 10.1 10 10 8 10 0 0 5 9 7 10 3 1 $55,000.00 15K/start 5K/SK 2K/TD
8 James LaCourte 2.5 3 WRDB 0 0 8 10 10 3 2 0 0 10 9.3 7 8 3 1 $45,000.00 PO/Y4 200K/MVP OR restructure deal
18 Merrill Samuels 1.8 3 WRDB 0 0 8 10.4 10.3 8 8 0 0 10 8.8 8 8 3 1 $38,000.00 15K/ASG 10K/playoffrd. 250/TD/INT 50K/OIFLCup $150K/endofcon 41K/Y2 44K/Y3
66 John Maurer 2.7 5 OLDL 0 0 0 5.3 0 10 10 0 0 0 10 8 8.1 3 2 $120,000.00
72 Wilky Bazile 4.1 8 OLDL 0 0 1 1.7 1 10.1 10.2 0 0 7.1 7 2 9 3 1 $120,000.00 fully gtd. 25K/ASG 10K/playoffs
78 Clayton Young 2.7 4 OLDL 0 0 0 4 0 10.6 10 0 0 0 9.3 9 9 3 2 $85,000.00
11 Deion Flanders 3.5 9 WRLB 0 0 10 10.8 10 1.5 10 0 0 6.4 9.4 10 5 3 3 $80,000.00
35 Chad Scott 6.3 9 WRDB 0 0 7.3 8.9 9.7 0 0 0 0 10.6 5.5 7.9 8.6 1 1 $30,000.00
30 Marlo Dadey 2.6 4 DS 0 0 0 10.5 0 0 5 0 0 10.8 10 10 12 3 3 $130,000.00 130K/3 ext 10K/INT
12 Korel Thime 6.6 8 K 1 1.9 4.7 9.4 5.7 6.7 1 9.7 9.9 1.9 1.3 0 8.8 2 2 $23,000.00
PROJECTED BACKUPS                                      
9 T.J. Cunningham 1.1 1 QB 10 10 7 2.7 0 0 0 0 0 0 0 0 10 3 2 $48,000.00
8 Manny Phillips 6.3 9 QB 9.4 9.7 9.3 7.4 0 0 0 0 0 0 1.9 1 7 3 2 $40,000.00 fully gtd. Manny Phillips 0 #DIV/0! 0 0 0
20 Manuel Oliver 0.0 0 RBLB 0 0 10 8 8 5 10 0 0 4 8 3 8 3 3 $42,000.00
22 Zaquan Starks 1.6 2 RBLB 0 0 9.9 9 8 8 8.2 0 0 7 8 7 8 3 1 $16,750.00 25/TD 100/start
80 Keith Sick 6.0 8 WRDB 0 0 8 7.5 7.9 8.6 7.6 9 9.5 7.7 8 7.2 6.1 3 1 $45,000.00
21 Vance Simecka 4.2 5 WRLB 0 0 8 10 10.2 7 10 0 0 10.3 10 7 9 3 3 $90,000.00
21 Frank McNeil 1.8 2 WRLB 0 0 6 10 9 6 9 0 0 5.7 8.9 7 9 3 3 $25,000.00
4 Treven Bayfield 0.0 0 WRDB 0 0 9 9 9 0 0 0 0 7 9 8 8 3 3 $26,000.00
90 Dayquane Tompsett 0.0 0 WRDB 0 0 8 9 8 5 4 0 0 8 8 5 8 3 3 $8,000.00
92 Matthew Voyles 0.0 0 WRDB 0 0 9 7 9 7 2 0 0 9 4 6 9 3 3 $5,500.00
14 John Cornell 3.2 4 WRDB 0 0 8.5 10 10 2.4 1.8 0 0 9.9 7 4 9 3 1 $122,200.00 fully gtd. 10K/TD/INT/PBU 200K/ASG 100K/playoffs 50K/OIT 100K/playoffwin 250K/OIFLCup
55 Samuel Wells 2.4 4 OLDL 0 0 7 7 7 10 9.5 0 0 6 9.6 7 7 3 2 $60,000.00
99 Tyree Worth 0.0 0 OLDL 0 0 9 8 8 10 9 0 0 6 8 6 7 3 3 $33,000.00
96 Jonas Wile 2.6 3 OLDL 0 0 0 7 0 10.2 10 0 0 0 7.4 8 7 3 2 $20,000.00
60 Jawann Jerrett 1.6 4 OLDL 0 0 7 8 5 9 8 0 0 5 7.9 7 10 3 3 $20,000.00
62 Doyle Fry 1.6 2 OLDL 0 0 0 3 0 8.8 8.5 0 0 0 8 4 9 3 3 $9,000.00
64 Kevin Junker 0.0 0 OLDL 0 0 0 1 0 7 7 0 0 0 10 9 7 3 3 $3,900.00
68 Raymond Myatt 0.0 0 OLDL 0 0 0 5 0 9 8 0 0 0 8 4 7 3 3 $3,600.00
10 John Alexander 6.3 9 OS 0 0 7.5 9.3 9.5 2.9 0.2 0 0 6.3 7.1 1 10.5 1 1 $30,000.00
32 Theo Beistel 1.1 1 DS 0 0 0 9 0 0 9 0 0 5 8 7 9 2 2 $5,000.00
39 JaMarcus Quinn 3.0 3 DS 0 0 0 10 0 0 10 0 0 0 8 8 7 3 1 $25,000.00
5 John Wehrle 5.4 8 K 0 0 5 1 0 0 0 10 10 0 0 3 4 2 1 $15,000.00 fully gtd. 200K/EOC
2.7 3.8 $1,468,950.00
Pay London $200K
at Year End 2010