FORT DODGE
ROUGHRIDERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
17 Faustino Borrello 5.7 9 QB 10 10.2 7.2 4.9 0 1.9 0 0 0 0 1 0 9.1 3 1 $25,000.00 10K/winover.500+team 500K/playoffs
Mark Blevins 0.8 1 RBLB 0 0 10 9.8 9.1 5 9.6 0 0 6 8.1 8 10 2 2 $30,000.00
Matt Mauller 5.8 8 WRDB 0 0 7.7 10.2 8.8 6.5 5.6 0 0 10 8.5 8.9 7.7 3 2 $150,000.00 fully gtd. 100K/ASG/MVP
Perry Tuttle 5.8 9 WRDB 0 0 5.9 10 9.9 0.1 0 0 0 9.5 3.9 4.9 7.2 2 1 $120,000.00 fully gtd. no trade
79 Steven Craig 0.4 1 OLDL 0 0 0 5 0 9.6 10.3 0 0 0 8 6 10 3 3 $50,000.00 TOY4/70K 10K/PO 5K/division win
Marcel Muddleston 0.8 2 OLDL 0 0 0 3 0 10.5 10.3 0 0 0 7.3 7.3 7 3 2 $40,000.00 5K/sack
X Vob Ollie 2.5 4 OLDL 0 0 0 10 0 9.7 10 0 0 7 8.6 4 8 3 3 $28,000.00
Orval Vernon 2.3 4 WRDB 0 0 6 9.8 10.3 3 7.2 0 0 9.1 8 6 6 2 1 $25,000.00
Bobby High 7.4 9 OLLB 0 0 0 7.4 0 9.5 9.6 0 0 8.1 8.2 9.5 8.3 3 2 $105,000.00 fully gtd. 100K/MVP 50K/ASG
24 David Myers 4.4 6 DS 0 0 4 8 1 0 5 0 0 10.3 7 5 9 2 1 $25,000.00
Chris Kendrick 1.5 2 K 2 3 0 0 0 0 0 10.1 10.1 0 0 0 2 3 2 $20,000.00 fully gtd.
PROJECTED BACKUPS                                      
19 Gerald Briggs 1.9 3 QB 10.5 10.7 5 7.2 0 0 0 0 0 0 0 0 8 3 2 $55,000.00 fully gtd. 250/TD 1500/50%comp
X Albert Gardner 3.0 4 QB 10 10 3.5 3.6 0 0 0 0 0 0 0 4 6 1 1 $5,000.00
Drevon Hughes 1.6 2 RBLB 0 0 8 8.3 8 8 8.3 0 0 8 8 8 8 3 1 $28,000.00 400/TD 100/INT/PBU 70K/10-sp/rc/bk
X Jamaal Kramer 3.8 4 RBLB 0 0 8 9.5 7 8 7.3 0 0 6 9 7 8 2 2 $25,000.00
X G.M. Gerber 0.3 1 WRDB 0 0 9 10 8.3 3 0 0 0 7.4 5 6 9 2 2 $25,000.00
X Prentis Calhoun 2.9 4 WRDB 0 0 7.6 9.7 9.3 7 6 0 0 8.5 8 4 8 2 2 $20,000.00
X Wan Zjoe 4.7 8 WRDB 0 0 8.1 8.6 9.1 7 10 0 0 9.7 4.5 8 4 2 2 $40,000.00
88 Corey Fleming 5.6 8 WRDB 0 0 9.8 9 9.7 6.7 0 0 0 8 3.9 3.8 6.1 2 1 $42,000.00
Rolando Odolfo 3.4 4 WRDB 0 0 7 10 10.2 0 1 0 0 10 5 5 6 3 2 $40,000.00 fully gtd.
Mitchell Perry 5.4 8 OLDL 0 0 0 2.8 0 9.8 9.9 0 0 1.7 8.1 0.3 2.2 2 1 $55,000.00 fully gtd. Mitchell Perry 0 #DIV/0! 0 0 0
X Kinzee Morriss 1.1 2 OLDL 0 0 0 4 0 9.2 9.5 0 0 0 4.4 4.4 8 2 2 $15,000.00
X Tawara Fujitake 1.6 2 OLDL 0 0 0 4 0 9 8.6 0 0 0 6 8.3 8 2 2 $15,000.00
X Carlos Berrenta 4.6 8 OLDL 0 0 0 8 0 8.8 9.1 0 0 0 7.7 9.3 2.4 2 2 $25,000.00
John Enderle 2.6 4 OLDL 0 0 6 6 6 10.4 8.9 0 0 5 9 8 2.4 3 1 $52,000.00 fully gtd. 500/SK 5K/TD 3K/FF/FR
Tim Jacobs 3.7 7 DS 0 0 0 7.8 0 0 10 0 0 8.7 10 9 5 3 1 $42,000.00 fully gtd. 500/INT/SK 15K/ASG/POTW 5K/TD
X Bob Briggs 5.7 8 K 0 0 0 0 0 0 0 10.2 10.1 0 0 0 5 2 2 $24,000.00
3.3 4.9 $1,126,000.00
INJURIES
Thad Moulton 2.5 3 OLDL 0 0 0 10 0 10 10 0 0 0 4.4 4.6 1 3 3 $13,500.00 2 weeks