LOS ANGELES
PREDATORS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
14 Tommy Maddox 5.9 9 QB 10.5 10.4 6.1 4 0 0 0 0 0 0 1.9 9.9 8.4 3 2 $60,000.00 1M/end of con.
44 Morris Wallace 1.4 5 RBLB 0 0 10 10.5 8.5 9 10 0 0 9 10 10 9 3 3 $120,000.00
7 Kotea Patton 2.9 4 WRDB 0 0 8 10.7 10.2 2 2 0 0 10.8 7.6 5 9 3 2 $80,000.00 fully gtd. 2K/TD 5K/100ydgm 1K/FF 2K/FR 3K/INT 5K/defTD 5K/PO 5K/ASG 5K/awardwin
83 Charles Soludo 3.6 4 WRDB 0 0 7 10.6 10.2 3 8 0 0 10 8.5 8 10 3 2 $55,000.00
77 Anthony Smith 5.9 8 OLDL 0 0 7.6 7 5.9 9.9 10.2 0 0 9.9 8.3 9.6 7.2 3 1 $65,000.00
62 Kieo Pung 3.5 6 OLDL 0 0 5.1 9.1 4 10.3 10.2 0 0 6 5.3 4 7 3 2 $25,000.00
77 Jim Annette 3.7 5 OLDL 0 0 2 5.3 4 10.3 10.3 0 0 4 8.4 3 9 3 2 $80,000.00
1 Marse Fly, Jr. 2.1 4 OS 0 0 10 11.1 11 5 0 0 0 0 4 10 10 3 2 $125,000.00 10K/TD 250K/ASG 150K/PO 100K/PO-win 250K/Cupgame 500K/OIFLCup 300K/division 350K/#1seed 500K/MVP
17 Ron Ritter 3.3 7 DS 0 0 0 10.5 0 0 7 0 0 10.3 10 5.3 9 3 2 $75,000.00
48 Pat Govan 2.9 4 DS 0 0 0 10.4 0 0 8.8 0 0 10.6 9.3 7 7.2 3 2 $53,000.00 fully gtd.
2 Sergi Womack 4.4 9 K 0 0 0 2 0 0 0 10 10.3 0 0 0 6.9 3 2 $25,000.00
PROJECTED BACKUPS                                      
3 Stephen Weeks  1.2 2 QB 9.9 9.9 9 8 0 0 0 0 0 0 0 0 9 3 1 $25,000.00 TO/Y4-40K 50K/ASG 100K/playoffs no trade 500/TD/300ydgm/5TDgm/0INTgm
13 Chris Kilano 5.2 8 QB 9.7 10 5.8 2.9 0 9.7 0 0 0 0 4 0 5.2 3 2 $22,000.00
21 Kevin Ludeman 0.0 0 RBDB 0 0 10 8.8 6 9 3 0 0 9 5 7 9 3 3 $10,750.00
22 Duce McCallister 5.5 8 RBDB 0 0 8.1 8.6 4.8 10 7 0 0 9.7 7.7 3.8 5.7 1 1 $10,000.00
42 Trinton Stallworth 0.0 0 RBDB 0 0 10 9 7 10 4 0 0 9.5 6 6 8 3 3 $45,000.00
46 John Jackson 0.0 0 RBLB 0 0 8 8 9 9.3 9 0 0 8 6 9 6 3 3 $2,000.00
88 Lamont Terry 5.4 9 WRDB 0 0 8.4 10.1 9.6 3.8 2.8 0 0 10 6.5 6.6 8.7 3 2 $85,000.00 fully gtd. Lamont Terry 0 #DIV/0! 0 0 0
89 Tyrus Babthorpe 0.0 0 WRLB 0 0 7 8 10 0 9 0 0 7 8 4 9 3 3 $10,000.00
79 Nat Nash 0.0 0 WRDB 0 0 9 9.6 9 3 6 0 0 8.8 7 2 9 3 3 $35,000.00
80 Dan Morgan 1.0 1 OLDL 0 0 0 4 0 9.6 9.2 0 0 0 9 7 10 3 3 $20,000.00 Y4TO/40K
81 Clifton Rhodes 0.7 4 OLDL 0 0 7 7 10 9.4 10 0 0 5 9 7 4.2 3 3 $22,000.00
55 Harlan Gordon 3.9 6 OLDL 0 0 0 4 0 10 10 0 0 0 5.6 3 8 3 2 $95,000.00 fully gtd. 105K/Y3 TOY4/115K Harlan Gordon 0 #DIV/0! 0 0 0
84 Douglas Simpson 2.1 4 OS 0 0 6.7 10.5 10 0 0 0 0 0 2 0 8 3 2 $30,000.00
20 Adolfo Geddinger 3.1 3 OS 0 0 10 10.2 10 8.2 0 0 0 0 7 3 9 3 2 $32,000.00 35K/Y3 250K/end of cont.
31 Austin Johnson 1.6 3 DS 0 0 0 10 0 0 7 0 0 8.9 7.5 7 7 3 2 $30,000.00 300/int
33 Senon Garz 0.0 0 DS 0 0 4 7.8 4 0 9 0 0 9 6 10 7 3 3 $19,500.00
8 Scott Surefoot 4.8 9 K 0 0 1 0 0 1 0 10.3 10.4 0 0 0 6.8 3 1 $26,000.00
2.6 4.4 $1,282,250.00
INJURIES