ROCKY MOUNTAIN
REIGN
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
13 Dan Schultz 5.2 9 QB 11.1 10 9.5 8.6 0 0 0 0 0 0 1 0.2 11.1 3 1 $80,000.00 2K/W 3K/0INTgm 83K/1 ext
34 Jerrod Wise 3.0 4 RBDB 6 6 10 10 10 10 7 0 0 10 9.4 6 8 3 2 $70,000.00 1K/TD/INT 200/catch
88 Paris Schroeder 2.3 3 WRDB 0 0 8 10.1 10.3 5 9 0 0 10 10.1 7 10 3 3 $50,000.00
84 Doc Garrett 1.2 1 WRLB 0 0 9.7 10 10.3 4 10.1 0 0 10.1 10.1 8 10 3 2 $60,000.00 TO/Y4-70K
51 Tyler Bell 1.7 3 OLDL 0 0 0 6 0 10.2 10.1 0 0 2 10 9.5 10 3 1 $35,000.00 500/FF/FR/sack 1K/TD
57 Lynn Byers 1.5 3 OLDL 0 0 0 7 0 10 10 0 0 8 9 8 7.7 3 3 $80,000.00
68 Joe Thompson 2.5 4 OLDL 0 0 0 1.1 0 10.1 10.1 0 0 0 9.5 9 9 3 2 $32,500.00
6 Quaeavion Greene 0.8 2 OS 10.4 10.4 10.2 10 10 7 0 0 0 0 0 0 9.5 3 1 $50,000.00 5K/KRTD 1K/TD 10K/ASG 1M/MVP
5 Will Church 2.0 3 DS 0 0 7 10.4 7 3 5.7 0 0 10 10 10 10 3 3 $80,000.00
3 Tim Meyers 2.8 4 DS 0 0 0 10 0 0 10 0 0 9.5 10 10 10 3 2 $25,000.00
1 Daniel Sepulveda 2.2 3 K 0 0 0 0.8 0 0 0 10 10 0 0.5 0 10 3 1 $50,000.00
PROJECTED BACKUPS                                      
11 Johnny Lightning 1.0 1 QB 9 9 6 10 0 0 0 0 0 0 0 0 9.8 3 2 $20,000.00 30K/start
33 Ty Evans 1.4 2 RBDB 0 0 10 10 7 3 0 0 0 9.6 8 3 7 3 2 $20,000.00
32 Nylan Fronczak 0.0 0 RBLB 0 0 9 10 7 10 8 0 0 6 5 7 4 1 1 $2,000.00
30 Skyler Young 0.0 0 RBLB 0 0 9 8 9 7 7 0 0 5.6 5 7 8 1 1 $2,000.00
87 Jarnell Young 0.0 0 WRDB 0 0 8 8.5 10 5 0 0 0 8 8 5 5 1 1 $2,000.00
82 Morton Bassett 2.7 4 WRDB 0 0 7 8 8.6 4 4 0 0 9 5.7 3 10 1 1 $2,000.00
81 Royshard Curry 0.0 0 WRDB 0 0 8 8 8 5 4 0 0 9 4 7 5 1 1 $2,000.00
85 Gerald Clarke 1.4 3 WRDB 0 0 9 10 10 5 7 0 0 10 9.3 8 10 3 3 $50,000.00
86 Geoff Flynn 0.0 0 WRDB 0 0 8 10 8 4 0 0 0 8 6 3 7 1 1 $2,000.00
80 Jason Leod 3.7 6 WRDB 0 0 9 10 10 6 7 0 0 8.1 7 3 5.5 3 2 $50,000.00 fully gtd. 100K/MVP 25K/playoffs 500/TD
74 Lou O'Neil 2.5 4 OLDL 0 0 0 6 0 10 10 0 0 0 7.2 7 2.5 3 1 $71,000.00 fully gtd.
56 Columbus Weingardner 1.3 3 OLDL 0 0 0 3 0 10 10 0 0 0 10 10 10 3 1 $80,000.00 1K/FF/FR/PBU/INT 2K/sack 5K/TD 1M/MVP
8 Deane Alexander 0.0 0 OS 0.3 0.5 8 9 10 5 0 0 0 0 3 0 8 3 3 $2,200.00
2 Darryl Jackson 0.2 1 DS 0 0 5 10 5 4 7 0 0 8.5 5 5 8 3 3 $5,000.00
13 Kyle McGregor 3.1 4 K 0 0 0 0 0 0 0 8 9.2 0 0 0 10 3 3 $5,000.00
1.6 2.6 $927,700.00
INJURIES
53 Rees Daville 2.9 9 OLDL 0 0 0 2.2 2 10.2 10 0 0 10 9.5 5 7 3 2 $80,000.00 1 week
83 Leodis Jenkins 1.2 2 WRDB 0 0 10 10 10 0 0 0 0 10 6 4 6.8 3 2 $80,000.00 fully gtd. 1 week