SAN ANTONIO
RATTLERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
8 Jack Morgart 2.1 4 QB 10.1 10.3 9 1.3 0 0 0 0 0 0 0 0 7.9 3 3 $23,000.00
20 Dave Bomner 4.5 8 RBLB 0 0 10.2 10.1 8.5 7 9 0 0 0 10.2 6 11 3 2 $70,000.00
5 Kyle Harbaugh 3.9 8 WRDB 0 0 9.2 10.1 10.1 6 6 0 0 10.3 9.7 8.3 8 3 2 $165,000.00 fully gtd 20K/TD/INT 100K/1Kyd 50K/ASG 100K/16start 250K/div 300K/conf 500K/OIFLCup 2.5M/after10
83 Ryan Hutchinson 4.7 8 WRDB 0 0 5 8.3 10 10 10.4 0 0 10 10.2 10 5.9 3 2 $155,000.00 fully gtd 20K/SK 50K/INT 50K/ASG 100K/16start 250K/div 300K/conf 500K/OIFLCup 1.5M/after10
89 Danny Eisenhart 2.2 3 OLDL 0 0 7 8.6 10 9.9 10.1 0 0 9 9.9 9 10 3 2 $175,000.00 fully gtd 20K/SK 50K/INT 50K/ASG 100K/16start 250K/div 300K/conf 500K/OIFLCup 2.5M/after10
99 Harlan Reiss 2.1 3 OLDL 0 0 8 9.2 10 10.8 10.3 0 0 6 10.2 10 10 3 2 $250,000.00 fully gtd 3M/after10
94 Sydney Weisgarber 1.1 3 OLDL 0 0 7 8.6 7 10 10 0 0 8 9 8 7 3 1 $62,500.00
81 Leonardo McKay 2.9 5 OS 0 0 9.4 10 10 2 0 0 0 0 4 0 6 3 1 $28,000.00
31 Preston Street 3.9 5 DS 0 0 5 10.2 4 4 10.1 0 0 10.1 10 7.4 10 3 2 $60,000.00
7 Hershcel Blessig 2.2 3 DS 0 0 0 10.1 0 7.6 8.9 0 0 10 10 10 10 2 1 $50,000.00 500/sack 50K/10blitz
23 Albert Phelps 3.2 4 K 0 0 0 2 0 0 0 10.3 10.3 0 0 0 10 3 2 $28,000.00
PROJECTED BACKUPS                                      
12 Timothy Reynolds 3.8 7 QB 10.2 9 6 7 0 0 0 0 0 0 0 0 4 2 2 $15,000.00
48 Bruce Malloy 3.8 5 RBDB 0 0 10.1 9.7 5 8 6.7 0 0 10 10 9 8 3 1 $24,000.00
24 Dominique d'Andrea 1.2 1 RBLB 0 0 10 10 8 8 7 0 0 7 9.1 10 6 3 2 $46,000.00
1 Rod Newman 0.0 0 RBDB 0 0 10 9.6 6 7 4 0 0 9 7 7 7 3 3 $13,750.00
33 Rodney Spencer 0.0 0 RBLB 0 0 9 9 7 9 8.9 0 0 7 8 7 6 3 3 $8,750.00
84 Jeremiah Spellman 0.4 1 WRDB 0 0 8 9 10 6 4 0 0 10 7.7 6 7 3 2 $29,500.00
44 Tandre Benson 0.0 0 WRLB 0 0 8 9 9 7 6 0 0 7.6 9 7 4 3 3 $18,500.00
9 Hurley Adcock 3.0 4 WRLB 0 0 7 10 10 3 6 0 0 9.8 6.4 4 8 2 1 $25,000.00 fully gtd. 500/TD
87 Juan Asebodo 2.7 4 WRLB 0 0 8 9.9 9 3 8 0 0 8.8 6.9 8 8 2 1 $15,000.00
86 Miles Coolidge 1.2 1 WRDB 0 0 10 9 10 5 7 0 0 8.8 8.4 9 5 3 2 $34,000.00
94 Kelvin Mayes 1.8 2 OLDL 0 0 0 7.5 0 9.4 9 0 0 0 9.3 4 8 3 2 $25,000.00
65 Bobby Rozier 0.0 0 OLDL 0 0 0 4 0 10 8 0 0 7 8.8 7 5 3 3 $17,000.00
67 Luis Beasley 2.0 4 OLDL 0 0 3 4 3 9.3 9.3 0 0 3 9.2 7 7 3 3 $27,500.00
52 Ray Lewis 6.9 9 DS 0 0 7.5 9.4 0 0 9.7 0 0 9.5 8.6 9 11.1 3 2 $38,000.00
33 Noble Jones 0.8 1 DS 0 0 3 10 3 0 7 0 0 9.8 8.4 8 6 3 2 $39,000.00
2.3 3.6 $1,442,500.00
INJURIES
91 Lloyd Fair 1.0 1 OLDL 0 0 0 6.8 0 10 10.3 0 0 3.6 10 7 6 3 3 $40,000.00 20K/SK 1 week
15 John Wildman 7.0 9 QB 10.1 10.5 6.4 5.4 1.9 0.9 0 0 0 1.9 1 0 10.6 2 2 $35,000.00 6 weeks