WASHINGTON
COMMANDOS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
3 Pete Matos 3.4 5 QB 10 9.6 8.4 9.9 0 2 0 0 0 0 3 0 10 3 1 $25,000.00
23 Moulton Coulier 1.8 2 RBDB 0 0 11.2 11 10 8.5 7 0 0 10 10.1 8 10 3 2 $90,000.00
30 Jack Ruffin 2.3 4 RBLB 0 0 9.3 10 8.2 8.8 10.1 0 0 6 8.4 8 8 2 1 $66,000.00
11 Earvin Hice 1.2 3 RBDB 0 0 10.8 10.6 10 10 6 0 0 9.9 8.1 5 9 3 1 $40,000.00 100K/1K yards
52 Lars Babaganoosh 1.1 2 OLDL 0 0 0 2 0 10 10 0 0 0 8.7 0 7 3 2 $40,000.00 fully gtd.
55 Larry Cotton  1.5 2 OLDL 0 0 0 6 0 10.4 10 0 0 8 8.7 7 10 3 2 $60,000.00 fully gtd. 1K/SK 2K/FF/FR 10K/starter
62 Paul Ellis 3.5 7 OLDL 0 0 0 8.2 0 10 10 0 0 0 10 5 7 3 2 $90,000.00 fully gtd.
81 Vernon Tyler 0.2 1 OS 8 8 8.6 10 10 7 0 0 0 0 0 0 10 3 2 $50,000.00 1K/TD 5K/passTD 1K/500p.yds 10K/ROY 1M/MVP
88 Conn Vedell 0.1 1 WRDB 0 0 9 9.6 9.3 3 9 0 0 10 9 7 7 3 3 $65,000.00
4 Tony Stark 1.8 2 DS 0 0 0 10 0 0 0 0 0 10 5.9 0 10 3 3 $40,000.00
10 Mikail Vladosky 4.6 9 K 1.5 1.8 0 0 0 0 0 10.4 10 0 0 0 7.9 3 1 $27,000.00
PROJECTED BACKUPS                                      
7 Joel Kristen 1.9 3 QB 9.8 9.9 8.3 8.9 0 0 0 0 0 0 0 0 8 3 3 $30,000.00
19 Steven McNeil 2.9 4 QB 10 7.6 7 5 0 0 0 0 0 0 1 0 8 3 3 $3,000.00 1K/TD
22 Paul Yee 4.1 5 RBLB 0 0 9 9.5 7 8 8.7 0 0 8 8 7 8 3 3 $25,000.00 1K/100yds 3K/INT
13 R.J. Meadows 0.5 1 RBDB 0 0 9 8.8 9 8 4 0 0 9 8 7 8 3 3 $30,000.00 fully gtd
33 Alan Meshekow 0.8 1 RBLB 0 0 10 8 7 7 10 0 0 4 7 6 10 3 3 $8,000.00
15 Mishael Hashim 2.8 4 WRDB 0 0 6 10 10 0 0 0 0 9.8 6.9 6 8 3 3 $15,500.00
87 Whitney Thurston 2.6 4 WRDB 0 0 7 9.1 8.9 4 6.2 0 0 9 7.3 5 6.4 3 2 $15,000.00 fully gtd.
4 JS Carper 2.5 6 WRDB 0 0 8.8 9 9 4 0 0 0 9.8 8 9 7 3 1 $25,000.00 10K/INT/TD
95 Isaiah Varner 0.9 2 OLDL 0 0 0 4 0 8.7 8 0 0 0 7 9 9 3 1 $20,000.00 1K/SK 75K/10-10OLDL
66 David Badnell 2.2 4 OLDL 0 0 0 4 0 9.4 9.7 0 0 0 8.1 8 7 3 3 $35,000.00
70 Neil Basten 0.1 1 OLDL 0 0 0 6 0 8 9 0 0 0 10 8 7 1 1 $5,000.00
99 Roosevelt Jenkins 0.3 1 OLDL 0 0 0 10 0 10 7.6 0 0 0 5 9 7 3 3 $12,500.00
85 David Williamson 5.4 7 OS 0 0 8.4 9.8 9.5 0 0 0 0 0 0 0 6.1 3 3 $10,000.00
5 Samuel Church  0.7 2 OS 0 0 9 9.7 9 0 0 0 0 0 0 0 7 2 1 $36,000.00 fully gtd.
6 Abraham Adama 1.2 2 DS 0 0 0 10 0 0 0 0 0 10 5 0 3.5 3 3 $5,000.00
77 Dave Warner 1.1 1 K 0 0 0 0 0 0 0 8 8.5 0 0 0 9 3 3 $2,000.00
1.9 3.2 $870,000.00
INJURIES
50 Doyle Fry 1.6 2 OLDL 0 0 0 3 0 9.4 8.5 0 0 0 8 4 9 1 1 $2,000.00 1 week