# TIER ONE age exp pos passa passs carry speed recv block blitz ks ka passd tackle fumble ldsp y/c y/l salary done avg $12,547.41 147
X Eddie Collins 0.1 1 OLDL 0 0 8 7 8 9 9.6 9 9 6 7.9 8 7 1 1 $32,000 88.5 med $2,750.00
X Francis Anthony 2.8 4 OLDL 0 0 7 8 8 10.1 10.6 0 0 6 8.8 8 10 1 1 $60,000 76.5 qtr 1 $2,500.00
X Jim Annette 5.7 7 OLDL 0 0 2 5.1 4 10.3 10 0 0 4 9.3 3 9.1 1 1 $80,000 56.8 qtr 3 $12,250.00
X Marse Fly, Jr. 4.0 6 OS 0 0 10.8 11.1 11 5 0 0 0 0 4 10 10 1 1 $125,000 61.9
X Stephen Weeks  1.7 4 QB 10.2 10.1 9 8 0 0 0 0 0 0 0 0 9 1 1 $35,000 46.3
X Andre Murphy 4.6 7 RBDB 0 0 8.4 10.1 10.3 8.4 7 0 0 10.3 7.3 5 9 1 1 $42,500 75.8
X Renato Gentili 3.1 6 WRDB 0 0 8 10 9.8 5.3 5.5 0 0 10 6.8 5 9 1 1 $15,000 69.4
X Kieo Pung 5.1 8 OLDL 0 0 5 9.1 3.8 10.6 10.1 0 0 5.9 5.3 3.9 7.2 1 1 $25,000 60.9
X JS Carper 4.1 8 WRDB 0 0 8.8 10 9 4 0 0 0 9.8 8 9 7 1 1 $28,000 65.6
X Alcus Smith 2.2 3 OS 5 5 10.4 10.4 10 5 0 0 0 0 0 0 9 1 1 $18,000 54.8
# TIER TWO age exp pos passa passs carry speed recv block blitz ks ka passd tackle fumble ldsp y/c y/l salary done
X Henry McCoy 4.5 10 DS 0 0 10 10.3 0.3 0.4 0.6 0 0 10.1 2 10 3 1 1 $5,200 46.7
X Glenn Jones 4.6 6 DS 0 0 0 10 0 0 5 0 0 9.5 5 7 2 1 1 $38,000 38.5
X Joe Behr 4.8 6 OLDL 0 0 0 10 0 10 9.7 0 0 5 6 6 8 1 1 $2,000 54.7
X Shane Peyton 6.8 11 OLDL 0 0 5.6 0.9 5.4 9.1 9.5 0 0 4.4 6.6 6.6 5.8 1 1 $10,000 53.9
X Vern Sweeton 0.5 1 OLDL 0 0 0 6 0 10 9.7 0 0 4 9.9 6 1 1 1 $22,000 46.6
X Chris Mace 6.8 11 OLDL 0 0 0 1.1 0 9.8 9 0 0 4.6 8.3 5.3 6.7 1 1 $40,000 44.8
X Sergi Womack 5.2 11 K 0 0 0 2 0 0 0 10 10.3 0 0 0 7.6 1 1 $25,000 29.9
X Jesse Glass 5.1 7 QB 9.9 10.5 9.7 4 0 0 0 0 0 0 3.9 0 7.1 1 1 $50,000 45.1
X Trinton Stallworth 1.4 2 RBDB 0 0 10 10 7 10 4 0 0 9.7 6 6 8 1 1 $45,000 70.7
X Grayson Norman 8.6 11 RBLB 0 0 9.6 9.7 8.3 5.6 8.2 0 0 6.5 7.9 6 10.1 1 1 $150,000 71.9
# TIER THREE age exp pos passa passs carry speed recv block blitz ks ka passd tackle fumble ldsp y/c y/l salary done
X Stanley Farson 1.7 3 K 0 0 0 0 0 0 0 9 9 0 0 0 9.7 1 1 $2,500 27.7
X Tyrone Bynum 2.2 4 OLDL 0 0 7 7 4 9.6 9.3 0 0 5 9 0 4 1 1 $12,500 54.9
X Haroly Wyandt 1.8 3 QB 10.5 10.7 6.3 3 0 0 0 0 0 0 0 0 8.5 1 1 $37,500 39
X Trevor Bruttenholm 1.9 4 OLDL 0 0 0 2 0 10.3 10.1 0 0 0 9 1.4 9 1 1 $41,000 41.8
X Danny May 7.4 11 QB 10 9.3 8.5 5 0 0 0 0 0 0 0.8 0 5.6 1 1 $29,000 39.2
X Kevin Mintz 6.7 11 RBLB 4.5 4.3 9.2 8.5 8.6 8.1 8.2 0 0 8.9 8.3 8.4 6.9 1 1 $25,000 83.9
X Wilky Bazile 6.1 10 OLDL 0 0 1 1.6 0.9 9.2 9.3 0 0 6.7 8.3 1.8 9.6 1 1 $110,000 48.4
X Arnold Granger 4.2 7 WRDB 0 0 7.5 10 9 5 8 0 0 9.3 7 3 5 1 1 $2,500 63.8
X Freddy Dukes 0.4 1 WRDB 0 0 8 9.9 10 0 0 0 0 8.8 7 7 10 1 1 $55,000 60.7
X Frank Delighten 7.6 10 OLDL 0 0 0 1.5 0 9.4 9.9 0 0 6.6 7.7 0 9 1 1 $40,000 44.1
X Faizal Lakha 4.4 6 DS 0 0 0 9.6 0 0 8 0 0 10 8.4 8 5 1 1 $25,000 49
# TIER FOUR age exp pos passa passs carry speed recv block blitz ks ka passd tackle fumble ldsp y/c y/l salary done
X JaMarcus Quinn 4.7 5 DL 0 0 0 10 0 0 10.3 0 0 0 9.1 8 7 1 1 $25,000 44.4
X Luke Higgins 4.7 6 DS 0 0 6 8.3 6 5 7 0 0 10 5.5 3 8 1 1 $2,500 58.8
X Edward Duren 1.8 2 DS 0 0 7 9.2 3 0 8 0 0 7.2 4 7 10 1 1 $13,000 55.4
X Kyle Smith 4.9 9 DS 0 0 6 9.6 8 0 0 0 0 9.3 8.5 5 8 1 1 $10,000 54.4
X Douglas DeLap 4.8 6 DS 0 0 0 9.4 0 0 8 0 0 9.2 7.2 9 10 1 1 $12,000 52.8
X Darnell Blankenship 2.6 4 DS 0 0 0 8 0 0 8.4 0 0 9.3 8 8 8 1 1 $2,000 49.7
X Theo Beistel 2.8 3 DS 0 0 0 9.9 0 0 9 0 0 5.9 8 7 9 1 1 $2,500 48.8
X Roderick Reynolds 3.3 6 DS 0 0 0 8.6 0 0 9 0 0 7 8 9 7 1 1 $2,500 48.6
X David Gains 5.2 8 DS 0 0 4 9.6 0 0 8.8 0 0 6.8 7.9 3.9 7.2 1 1 $2,500 48.2
X Lui Martin 7.9 9 DS 0 0 3 9.6 2.4 0 1.7 0 0 9.2 5.8 7.4 8.6 1 1 $15,000 47.7
X Phillip Bryson 3.1 4 DS 0 0 0 9.8 0 0 4 0 0 8.4 8 8 8 1 1 $2,500 46.2
X Mike White 4.9 8 DS 0 0 2 8.6 3 0 5 0 0 8.9 9 2 3 1 1 $2,500 41.5
X Langdon Teabing 1.4 4 DS 0 0 0 7.7 0 0 0 0 0 10 6.5 3 7 1 1 $2,500 34.2
X Mark Stevenson 6.2 10 DS/K 0 0 4.5 9 4.4 0 3.7 10 9.9 9.3 8.1 5.2 5.9 1 1 $4,400 70
X Tim Randle 9.1 10 K 3.6 2.9 0.8 3.8 3.9 3.2 3.3 9.8 9.2 3.3 3.2 5.9 5.9 1 1 $2,500 58.8
X John Wehrle 6.3 10 K 0 0 4.8 1 0 0 0 9.9 9.9 0 0 2.9 4.8 1 1 $4,000 33.3
X Jose Zagadaneca 4.3 6 K 0 0 0 0 0 0 0 10 10 0 0 0 7.5 1 1 $30,000 27.5
X Alan Morre 3.0 5 K 0 0 0 0 0 0 0 10 10 0 0 0 4.3 1 1 $25,000 24.3
X George Cooper 5.5 8 OLDL 0 0 6.4 7.8 6.9 9.8 9.1 0 0 5.6 7.6 6.6 5.6 1 1 $53,000 65.4
X Tom Rallings 1.9 5 OLDL 0 0 7.1 9.1 6.1 9.3 9 0 0 7 8.3 7 2 1 1 $2,500 64.9
X Reese Williams 6.6 11 OLDL 0 0 4.8 6 5.8 9.2 8.9 0 0 5.9 7.5 2.9 4.6 1 1 $10,000 55.6
X Lance Austin 1.6 4 OLDL 0 0 4 7 7 9 9.4 0 0 0 4.8 1 8 1 1 $20,000 50.2
X Bronco Warhurst 1.5 2 OLDL 0 0 0 5 0 9.6 8.5 0 0 8 8 6 5 1 1 $2,500 50.1
X Isaiah Varner 2.0 4 OLDL 0 0 0 4 0 9.5 8 0 0 0 7 9 9 1 1 $2,500 46.5
X Joe Reed 3.1 6 OLDL 0 0 0 7 0 10 8 0 0 0 7.3 5 9 1 1 $2,500 46.3
X John Hornbrook 2.9 3 OLDL 0 0 0 5 0 9.4 8.2 0 0 0 7 7 9 1 1 $10,000 45.6
X L.Q. Paulson 2.9 4 OLDL 0 0 0 3 0 8.5 9.7 0 0 0 8 8 8 1 1 $2,500 45.2
X Tawara Fujitake 3.4 4 OLDL 0 0 0 4 0 9.5 9.2 0 0 0 6 8.3 8 1 1 $15,000 45
X Devin Coleman 0.9 2 OLDL 0 0 0 5 0 8.2 9 0 0 0 9.3 5 6.7 1 1 $2,500 43.2
X Dan Cody 4.5 8 OLDL 0 0 0 5.2 0 10 9.5 0 0 2 7.2 1 8 1 1 $3,600 42.9
X Joe Quinn 3.6 6 OLDL 0 0 0 6 0 10 8.4 0 0 0 5 5 8 1 1 $2,500 42.4
X Randall Tyus 1.6 3 OLDL 0 0 0 4 0 9.7 8.6 0 0 0 9 4 7 1 1 $2,500 42.3
X Harlan Gordon 4.7 8 OLDL 0 0 0 4 0 10 10 0 0 0 6.6 3 8 1 1 $105,000 41.6
X Herbert Kent 4.4 6 OLDL 0 0 0 1.3 0 10.2 10.2 0 0 0 5.7 8 6 1 1 $4,800 41.4
X Buddy Fuchs 1.6 5 OLDL 0 0 0 5 0 10 8.8 0 0 0 5.7 5 5.9 1 1 $2,500 40.4
X Kinzee Morriss 2.3 4 OLDL 0 0 0 4 0 9.2 9.5 0 0 0 5 4.4 8 1 1 $2,500 40.1
X Rolando Cabreda 7.6 10 OLDL 0 0 0 4.5 0 9.1 8.4 0 0 0 6.9 6.7 4.2 1 0 $10,000 39.8
X Joey Mundane 3.2 6 OLDL 0 0 0 0 0 10 10 0 0 0 5 6 6 1 1 $8,000 37
X Cameron Dooley 2.7 5 OLDL 0 0 0 4 0 10 10 0 0 0 6.8 0 4.8 1 1 $3,000 35.6
X Robert Zorn 2.6 4 OLDL 0 0 0 1.5 0 10 10.2 0 0 0 10 0 1 1 1 $6,000 32.7
X Elwood Cohen 1.6 4 OS 0 0 9 10 9.1 5 6 0 0 5 5 5 9 1 1 $2,500 63.1
X Darius Fitzgerald 4.0 5 OS 0 0 10 10.2 10.1 7 5 0 0 2 5 5 5.3 1 1 $3,200 59.6
X Destery Smith 4.1 10 OS 0 0 9.4 10 8.6 7 0 0 0 1.3 7 0 5.5 1 1 $2,500 48.8
X Baron Dockery 6.5 10 OS 0 0 9.7 9.3 3.6 0 4.5 0 0 3.4 3.6 5.4 8.1 1 1 $2,500 47.6
X Kelvin Street 7.1 11 OS 0 0 9.2 9.2 9.4 4.7 0 0 0 0 3.9 0 11.1 1 1 $95,000 47.5
X Brad Goodalle 4.9 6 OS 0 0 9.7 10 10.1 0 0 0 0 0 0 6 10 1 1 $20,000 45.8
X Chrishaun Mays 2.2 3 OS 0 0 9 9.4 9.6 8 0 0 0 0 0 0 9 1 1 $2,500 45
X Demarius Kinsey 1.0 2 OS 0 0 9 9.7 9 4 0 0 0 0 4 0 9 1 1 $2,500 44.7
X Rauntorrez Ashworth 2.9 6 OS 0 0 9.3 9.2 10 0 0 0 0 0 4 4 7 1 1 $2,500 43.5
X R.H. Iseman 1.7 2 OS 0 0 8 9.6 8.9 5 0 0 0 0 1 0 10 1 1 $2,500 42.5
X Jamil Johnson 2.0 3 OS 0 0 8.5 9.6 9 10 0 0 0 0 0 0 4 1 1 $2,500 41.1
X Henry Tooter 3.2 4 OS 0 0 8 9.8 9.6 0 0 0 0 0 0 0 10 1 1 $2,500 37.4
X Daniel Jacques 2.9 4 OS 0 0 7 9.7 9.5 0 0 0 0 0 0 0 8 1 1 $2,500 34.2
X DeFlorence Love 2.3 4 OS 0 0 7 10 9.6 0 0 0 0 0 0 0 6 1 1 $2,500 32.6
X Mark Delta Pasqua 3.9 6 OS 0 0 9 9 9.3 0 0 0 0 0 0 2 2 1 1 $2,500 31.3
X Bobby Donovan 5.4 7 QB 9.9 9.2 5.9 9.3 0 3.7 0 0 0 0 5.8 2.9 8.3 1 1 $50,000 55
X Spencer Morrow 6.4 10 QB 9.9 9.8 4.6 8 0 5.6 0 0 0 0 5.6 0 4.8 1 1 $2,500 48.3
X Logan James 7.3 10 QB 9.5 8.5 8.6 6.5 0 0 0 0 0 0 1 6 8.2 1 1 $2,000 48.3
X Jose Davis 6.0 10 QB 9.9 9.9 6.8 4.2 2.8 0 0 0 0 0 0.9 1.9 9.4 1 1 $20,000 45.8
X Ryan Harpeteker 5.4 7 QB 9.1 8.8 7.8 7.9 0 0 0 0 0 0 0 0 8.6 1 1 $2,500 42.2
X Tom Duda 7.1 10 QB 9.9 8.7 8.8 4.6 0 0 0 0 0 0 1 0 8.6 1 1 $4,000 41.6
X Danny May 7.4 11 QB 10 9.3 8.5 5 0 0 0 0 0 0 0.8 0 5.6 1 1 $29,000 39.2
X Gordon Elmore 4.0 6 QB 9.1 9.8 5 8 1 0 0 0 0 0 0 0 6 1 1 $2,500 38.9
X Albert Gardner 4.6 6 QB 10.3 10 3.5 3.6 0 0 0 0 0 0 0 4 6 1 0 $5,000 37.4
X Jamie Brooks 7.3 9 QB 9.5 9 3.4 2.2 0 0 0 0 0 0 0 2.5 10.7 1 1 $2,500 37.3
X Shaun Whitehead 2.9 5 QB 9.9 9.6 6 3 0 0 0 0 0 0 0 0 8 1 1 $2,500 36.5
X AJ Mizerak 7.1 11 QB 9.7 10.1 4.3 3.4 0 0 0 0 0 0 0.9 0 8 1 1 $50,000 36.4
X Johnny Gunn 2.5 3 QB 10.3 9 5 3 0 0 0 0 0 0 0 0 9 1 1 $25,000 36.3
X Adam Ogden 5.8 10 QB 9.8 10.1 4.8 4 0 0 0 0 0 0 0 0 5.3 1 1 $2,500 34
X Musa Ahmed 2.5 4 QB 10.2 9 4 3 0 0 0 0 0 0 0 0 6 1 1 $2,500 32.2
X Stevie Hummer 5.5 10 QB 9.5 10.3 1.9 0.8 0 0 0 0 0 0 0 0 8.1 1 1 $2,500 30.6
X Kevin Ludeman 1.7 2 RBDB 0 0 10 9.3 6 9 3 0 0 9.5 5 7 9 1 1 $10,750 67.8
X Kerry Kimes 1.1 2 RBDB 0 0 9.7 9.2 7 8 3.6 0 0 8 8 6 8 1 1 $2,500 67.5
X John Marc Colombo 7.0 9 RBDB 0 0 8.6 9.7 5.4 0.9 2.3 0 0 9.5 6.9 3.7 10.2 1 1 $6,000 57.2
X Ronnie Boston 1.3 3 RBLB 7.9 7 10 9.6 8 6 8 0 0 8 7 5 5 1 1 $32,000 81.5
X John Avery 7.8 11 RBLB 0 0 8.8 8.5 7.4 7 8 0 0 7.1 8.8 8.9 12.6 1 1 $50,000 77.1
X Derek Ladd 1.0 3 RBLB 0 0 9 9.5 9 9 9.1 0 0 6 9 8 6 1 1 $33,000 74.6
X John Jackson 1.9 2 RBLB 0 0 8 8.4 9 9.3 9 0 0 8 6 9 6 1 1 $2,500 72.7
X Harry Conduttori 3.5 7 RBLB 0 0 10.1 9.7 7 8 9.7 0 0 5 9.3 6 7 1 1 $85,000 71.8
X Rodney Spencer 1.2 2 RBLB 0 0 9 9 7 9 8.9 0 0 7 8.8 7 6 1 1 $8,750 71.7
X Jeremy Wensely 5.1 10 RBLB 0 0 8.2 8.3 8.6 7.7 9.9 0 0 7.2 8.8 6.9 5.9 1 1 $2,500 71.5
X Frank Cosentino 3.6 6 RBLB 0 0 9.6 9 7.5 8 8 0 0 7 8 7 7 1 1 $35,000 71.1
X Alan Meshekow 2.1 3 RBLB 0 0 10 8 7 7 10 0 0 4 7.9 6 10 1 1 $8,000 69.9
X Eddie Perlo 1.9 2 RBLB 0 0 7.4 8.4 9 9 8 0 0 8 8 5 6 1 1 $2,500 68.8
X James Schmotzer 2.2 3 RBLB 0 0 9 8.6 8 8 9 0 0 5 8 5 6.6 1 1 $2,500 67.2
X Michael Giguere 3.0 4 RBLB 0 0 9.5 9 7 3.9 9 0 0 4 7 9 7 1 1 $3,000 65.4
X PJ Hines 7.8 11 WRDB 3.9 3.4 7.7 8.1 8.7 6.5 6.4 0 0 8.1 7.9 7.4 9.7 1 1 $5,000 77.8
X Miles Coolidge 2.6 3 WRDB 0 0 10 9 10 5 7 0 0 9.1 9.1 9 5 1 1 $34,000 73.2
X Todd Doxen 7.5 11 WRDB 0 0 8.7 9 8.9 8.8 4.4 0 0 8.6 8.3 8.6 7 1 1 $75,000 72.3
X Prentis Calhoun 4.2 6 WRDB 0 0 7.6 9.7 9.3 7 6 0 0 8.5 8.9 4 8 2 0 $20,000 69
X Dean Butel 6.8 11 WRDB 0 0 6.3 9 8.3 7.3 7.8 0 0 8.7 6.6 6.7 7.3 1 1 $10,000 68
X Ken Mann 2.4 4 WRDB 0 0 7.7 9 9.2 4 3 0 0 9 7.5 8 10 1 1 $15,000 67.4
X Wan Zjoe 6.6 10 WRDB 0 0 7.9 8.3 8.5 6.9 9.4 0 0 9.1 4.2 7.1 4.7 1 1 $10,000 66.1
X Mario Booker 6.7 10 WRDB 0 0 7.6 9 7.9 4.6 4.4 0 0 8.3 7.8 8.1 8.2 1 1 $2,000 65.9
X Kenney Hopkins 5.7 10 WRDB 0 0 8.8 9.5 9.3 7.8 3.8 0 0 9.4 5.8 6.6 4.3 1 1 $2,500 65.3
X Robert Shore 4.8 6 WRDB 0 0 7.4 9 8 6 5 0 0 10 8.4 5 6 1 1 $2,500 64.8
X Lamont Terry 6.2 11 WRDB 0 0 7.7 9.3 9.3 3.7 2.7 0 0 9.4 5.9 6.5 9.5 1 1 $85,000 64
X Whitney Thurston 3.9 6 WRDB 0 0 7 9.1 9.8 4 6.2 0 0 9 7.3 5 6.4 1 1 $2,500 63.8
X O.J. Patterson 2.0 3 WRDB 0 0 9 9.4 9.7 7 0 0 0 8 8 7 5 1 1 $2,500 63.1
X Gary Greger 1.9 3 WRDB 0 0 8 9.5 9.4 5 0 0 0 9 7 8 7 1 1 $3,000 62.9
X Jason Kershner 1.7 2 WRDB 0 0 8 9.6 9.2 4 2 0 0 9.2 7 6 7.2 1 1 $10,000 62.2
X Joseph Napierala 1.0 3 WRDB 0 0 9 10 9.4 2 4 0 0 7.9 5 6 7 1 1 $2,500 60.3
X Mason Cain 2.0 2 WRDB 0 0 9 9 9 4 3 0 0 9 5 6 6 1 1 $2,500 60
X Morton Bassett 3.5 6 WRDB 0 0 7 8.4 8.6 4 4 0 0 9.3 5.7 3 10 1 1 $2,000 60
X Michael Harvan 1.7 3 WRDB 0 0 8.7 9 8 3 0 0 0 9 7 8 7 1 1 $2,000 59.7
X Bud Quadland 0.8 1 WRDB 0 0 9 9.4 9 0 0 0 0 8.6 9 7 5 1 1 $17,500 57
X Chris Perrone 5.8 8 WRDB 0 0 7.7 9.6 8.9 0 0 0 0 10.1 9.3 4.9 6 1 1 $30,000 56.5
X John Tucker 5.1 9 WRDB 0 0 3.1 8.6 9.8 0 2.9 0 0 8.7 9 6.9 6.2 1 1 $2,000 55.2
X Jason Cant 7.4 10 WRDB 0 0 8.4 7.7 8.7 0.5 0 0 0 9.1 2.8 8.7 6.3 1 1 $5,000 52.2
X Peter Welker 4.0 5 WRDB 0 0 10 9.4 10 0 0 0 0 8.7 7 0 6 1 1 $5,600 51.1
X Mike Harvey 1.1 1 WRDB 0 0 4.7 10 10 2 1 0 0 7 4 6 5 1 1 $2,000 49.7
X Mike Trask 5.4 7 WRLB 0 0 5.7 9.7 9.4 6.9 7.8 0 0 8.7 6.1 7.7 9.5 1 1 $10,000 71.5
X Jack Pittman 1.6 3 WRLB 0 0 8 9 9.4 9 8.3 0 0 8.9 7.8 5 6 1 1 $6,400 71.4
X John Sheets 3.0 6 WRLB 0 0 8 9.6 9 3 9.5 0 0 7 8 8 8 1 1 $2,500 70.1
X Tracy Bray 4.1 6 WRLB 0 0 8 10.2 10 3 8 0 0 4 7 8 8 1 1 $13,000 66.2
X Alfonso Shipman 3.1 6 WRLB 0 0 6.6 9 8 6 10 0 0 7 8.3 7 4 1 1 $2,500 65.9
3.9 6.0