2012 OIFL ENTRY DRAFT - ROUND ONE
DRAFT PICK OVERALL PICK ORIGINAL TEAM CURRENT TEAM PLAYER SALARY
E1-1 1 Long Island Long Island 50000
E1-2 2 Chicago Chicago 49000
E1-3 3 Kansas City Vancouver Island 48000
E1-4 4 San Antonio San Antonio 47000
E1-5 5 Expansion Team 1 Expansion Team 1 46000
E1-6 6 Expansion Team 2 Expansion Team 2 45000
E1-7 7 Portland Long Island 44000
E1-8 8 North Dakota Los Angeles 43000
E1-9 9 Montreal Vancouver Island 42000
E1-10 10 Baltimore Cedar Valley 41000
E1-11 11 Omaha Vancouver Island 40000
E1-12 12 London Los Angeles 39000
E1-13 13 Los Angeles Evansville 38000
E1-14 14 Vancouver Island Vancouver Island 37000
E1-15 15 Corpus Christi Vancouver Island 36000
E1-16 16 Norfolk Evansville 35000
E1-17 17 Minneapolis Minneapolis 34000
E1-18 18 Venice San Antonio 33000
E1-19 19 Fort Dodge Tampa Bay 32000
E1-20 20 Eugene Long Island 31000
E1-21 21 Rocky Mountain Rocky Mountain 30000
E1-22 22 Washington London 29000
E1-23 23 Detroit Portland 28000
E1-24 24 Fort McMurray St. Louis 27000
E1-25 25 Wisconsin Detroit 26000
E1-26 26 Cedar Valley Cedar Valley 25000
E1-27 27 New England New England 24500
E1-28 28 D.C. San Antonio 24000
E1-29 29 Evansville London 23500
E1-30 30 St. Louis Eugene 23000
E1-31 31 Tampa Bay Detroit 22500
E1-32 32 Texas London 22000
E1-33 33 Tucson London 21500
E1-34 34 COMP San Antonio 21000
2012 OIFL ENTRY DRAFT - ROUND TWO
DRAFT PICK OVERALL PICK ORIGINAL TEAM CURRENT TEAM PLAYER SALARY
E2-1 35 Long Island Long Island 20500
E2-2 36 Chicago Chicago 20000
E2-3 37 San Antonio London 19500
E2-4 38 Expansion Team 1 Expansion Team 1 19000
E2-5 39 Expansion Team 2 Expansion Team 2 18500
E2-6 40 Portland Corpus Christi 18000
E2-7 41 Montreal Omaha 17500
E2-8 42 Baltimore Minneapolis 17000
E2-9 43 Omaha Omaha 16500
E2-10 44 London St. Louis 16000
E2-11 45 Los Angeles San Antonio 15500
E2-12 46 Vancouver Island Portland 15000
E2-13 47 Corpus Christi Eugene 14500
E2-14 48 Norfolk Portland 14000
E2-15 49 Minneapolis Cedar Valley 13500
E2-16 50 Venice Detroit 13000
E2-17 51 Fort Dodge San Antonio 12500
E2-18 52 Eugene London 12000
E2-19 53 Washington North Dakota 11500
E2-20 54 Detroit Texas 11000
E2-21 55 Fort McMurray Fort McMurray 10500
E2-22 56 Wisconsin Omaha 10000
E2-23 57 Cedar Valley Cedar Valley 9900
E2-24 58 New England New England 9800
E2-25 59 D.C. Cedar Valley 9700
E2-26 60 Evansville Evansville 9600
E2-27 61 St. Louis Fort McMurray 9500
E2-28 62 Tampa Bay Tucson 9400
E2-29 63 Texas Cedar Valley 9300
E2-30 64 COMP San Antonio 9200
E2-31 65 Expansion Team 2 Expansion Team 2 9100
E2-32 66 Expansion Team 1 Expansion Team 1 9000
2012 OIFL ENTRY DRAFT - ROUND THREE
DRAFT PICK OVERALL PICK ORIGINAL TEAM CURRENT TEAM PLAYER SALARY
E3-1 67 Long Island North Dakota 8900
E3-2 68 Chicago Chicago 8800
E3-3 69 San Antonio San Antonio 8700
E3-4 70 Expansion Team 1 Expansion Team 1 8600
E3-5 71 Expansion Team 2 Expansion Team 2 8500
E3-6 72 Portland Corpus Christi 8400
E3-7 73 North Dakota Long Island 8300
E3-8 74 Montreal San Antonio 8200
E3-9 75 Baltimore Minneapolis 8100
E3-10 76 Omaha Omaha 8000
E3-11 77 London Long Island 7900
E3-12 78 Los Angeles Tucson 7800
E3-13 79 Vancouver Island Vancouver Island 7700
E3-14 80 Corpus Christi Corpus Christi 7600
E3-15 81 Norfolk Corpus Christi 7500
E3-16 82 Minneapolis Minneapolis 7400
E3-17 83 Venice Vancouver Island 7300
E3-18 84 Fort Dodge Fort Dodge 7200
E3-19 85 Eugene Wisconsin 7100
E3-20 86 Rocky Mountain Vancouver Island 7000
E3-21 87 Washington Wisconsin 6900
E3-22 88 Detroit D.C. 6800
E3-23 89 Fort McMurray Vancouver Island 6700
E3-24 90 Wisconsin Vancouver Island 6600
E3-25 91 Cedar Valley Cedar Valley 6500
E3-26 92 New England New England 6400
E3-27 93 D.C. San Antonio 6300
E3-28 94 Evansville Venice 6200
E3-29 95 St. Louis London 6100
E3-30 96 Tampa Bay Tampa Bay 6000
E3-31 97 Tucson Omaha 5900
E3-32 98 Expansion Team 2 Expansion Team 2 5800
E3-33 99 Expansion Team 1 Expansion Team 1 5700
2012 OIFL ENTRY DRAFT - ROUND FOUR
DRAFT PICK OVERALL PICK ORIGINAL TEAM CURRENT TEAM PLAYER SALARY
E4-1 100 Long Island Vancouver Island 5600
E4-2 101 Chicago San Antonio 5500
E4-3 102 Atlanta Vancouver Island 5400
E4-4 103 Kansas City Vancouver Island 5300
E4-5 104 San Antonio San Antonio 5200
E4-6 105 Expansion Team 1 Expansion Team 1 5100
E4-7 106 Expansion Team 2 Expansion Team 2 5000
E4-8 107 Portland Eugene 4900
E4-9 108 North Dakota Vancouver Island 4800
E4-10 109 Baltimore Vancouver Island 4700
E4-11 110 Omaha Long Island 4600
E4-12 111 London Vancouver Island 4500
E4-13 112 Los Angeles Vancouver Island 4400
E4-14 113 Vancouver Island Vancouver Island 4300
E4-15 114 Corpus Christi Corpus Christi 4200
E4-16 115 Norfolk Long Island 4100
E4-17 116 Minneapolis Minneapolis 4000
E4-18 117 Venice Vancouver Island 3900
E4-19 118 Fort Dodge San Antonio 3800
E4-20 119 Eugene Long Island 3700
E4-21 120 Washington Vancouver Island 3600
E4-22 121 Detroit Vancouver Island 3500
E4-23 122 Fort McMurray Vancouver Island 3400
E4-24 123 Wisconsin Vancouver Island 3300
E4-25 124 Cedar Valley Omaha 3200
E4-26 125 New England Vancouver Island 3100
E4-27 126 D.C. London 3000
E4-28 127 Evansville Evansville 2900
E4-29 128 St. Louis San Antonio 2800
E4-30 129 Tampa Bay Long Island 2700
E4-31 130 Texas St. Louis 2600
E4-32 131 Tucson Cedar Valley 2500
E4-33 132 Expansion Team 2 Expansion Team 2 2500
E4-34 133 Expansion Team 1 Expansion Team 1 2500
2012 OIFL ENTRY DRAFT - ROUND FIVE
DRAFT PICK OVERALL PICK ORIGINAL TEAM CURRENT TEAM PLAYER SALARY
E5-1 134 Chicago Chicago 2500
E5-2 135 Atlanta Detroit 2500
E5-3 136 Kansas City Long Island 2500
E5-4 137 San Antonio San Antonio 2500
E5-5 138 Expansion Team 1 Expansion Team 1 2500
E5-6 139 Expansion Team 2 Expansion Team 2 2500
E5-7 140 Portland Long Island 2500
E5-8 141 North Dakota Vancouver Island 2500
E5-9 142 Montreal Long Island 2500
E5-10 143 Baltimore Baltimore 2500
E5-11 144 Omaha Omaha 2500
E5-12 145 London Long Island 2500
E5-13 146 Los Angeles Corpus Christi 2500
E5-14 147 Vancouver Island Corpus Christi 2500
E5-15 148 Corpus Christi Corpus Christi 2500
E5-16 149 Norfolk Corpus Christi 2500
E5-17 150 Minneapolis Minneapolis 2500
E5-18 151 Venice Long Island 2500
E5-19 152 Fort Dodge Fort Dodge 2500
E5-20 153 Eugene London 2500
E5-21 154 Washington Washington 2500
E5-22 155 Detroit Evansville 2500
E5-23 156 Fort McMurray North Dakota 2500
E5-24 157 Wisconsin Long Island 2500
E5-25 158 Cedar Valley Cedar Valley 2500
E5-26 159 New England New England 2500
E5-27 160 D.C. Detroit 2500
E5-28 161 Evansville Evansville 2500
E5-29 162 St. Louis Cedar Valley 2500
E5-30 163 Tampa Bay Tampa Bay 2500
E5-31 164 Texas Minneapolis 2500
E5-32 165 Tucson Fort Dodge 2500
E5-33 166 Expansion Team 2 Expansion Team 2 2500
E5-34 167 Expansion Team 1 Expansion Team 1 2500
E5-35 168 Expansion Team 2 Expansion Team 2 2500
E5-36 169 Expansion Team 1 Expansion Team 1 2500
E5-37 170 Expansion Team 2 Expansion Team 2 2500
E5-38 171 Expansion Team 1 Expansion Team 1 2500
E5-39 172 Expansion Team 2 Expansion Team 2 2500
E5-40 173 Expansion Team 1 Expansion Team 1 2500
2012 OIFL Entry Draft by Pick Ownership (picks no longer in existence: ATL1, ATL2, ATL3, ND2, KC2, KC3, LI5, RM2, RM4, RM5, TEX3, TUC2, MON4
Atlanta                                                 Atlanta 0 0 0 1 1
Baltimore BAL5                                               Baltimore 1 1 1 1 1
Cedar Valley CV1 CV2 DC2 TEX2 CV3 TUC4 CV5 STL5                                 Cedar Valley 1 1 1 1 1
Chicago CHI1 CHI2 CHI3 CHI5                                         Chicago 1 1 1 1 1
Corpus Christi POR2 CC3 POR3 NOR3 CC4 CC5 NOR5                                   Corpus Christi 1 1 1 1 1
D.C. VEN2 DET3 DC5                                           D.C. 1 1 1 1 1
Detroit TB1 TUC1 DET2 ATL5 LA5 VAN5                                     Detroit 1 1 1 1 1
Eugene STL1 CC2 POR4                                           Eugene 1 1 1 1 1
Evansville LA1 NOR1 EVL2 EVL4 DET5 EVL5                                     Evansville 1 1 1 1 1
Expansion Team 1 E1-1 E1-2 E1-2 E1-3 E1-3 E1-4 E1-4 E1-5 E1-5 E1-5 E1-5 E1-5                         Expansion Team 1 1 2 2 2 5
Expansion Team 2 E2-1 E2-2 E2-2 E2-3 E2-3 E2-4 E2-4 E2-5 E2-5 E2-5 E2-5 E2-5                         Expansion Team 2 1 2 2 2 5
Fort Dodge FD3 FD5 TUC5                                           Fort Dodge 1 1 1 1 1
Fort McMurray FM2 STL2                                             Fort McMurray 1 1 1 1 1
Kansas City                                                 Kansas City 1 0 0 1 1
London CC1 LON1 MON1 MON2 SA2 TB2 DC4 ND4 OMA4 WIS4 LON5                           London 1 1 1 1 1
Long Island BAL1 LI1 ND1 POR1 LI2 LON3 ND3 EUG4 TB4 KC5 MON5 EUG5 VEN5                       Long Island 1 1 1 1 0
Los Angeles EUG1 EVL1 WIS1 NOR4 POR5 WIS5                                     Los Angeles 1 1 1 1 1
Minneapolis MIN1 BAL2 BAL3 MIN3 MIN4 MIN5 TEX5                                   Minneapolis 1 1 1 1 1
Montreal                                                 Montreal 1 1 1 0 1
New England NE1 NE2 NE3 NE5                                         New England 1 1 1 1 1
Norfolk EUG2                                               Norfolk 1 1 1 1 1
North Dakota FM5                                               North Dakota 1 0 1 1 1
Omaha OMA2 WIS2 OMA3 TUC3 CV4 OMA5                                     Omaha 1 1 1 1 1
Portland DET1 NOR2 VAN2                                           Portland 1 1 1 1 1
Rocky Mountain RM1                                               Rocky Mountain 1 0 1 0 0
San Antonio DC1 FM1 SA1 VEN1 COMP1 FD2 LA2 LON2 COMP2 DC3 SA3 CHI4 FD4 SA4 TEX4 SA5                 San Antonio 1 1 1 1 1
St. Louis                                                 St. Louis 1 1 1 1 1
Tampa Bay FD1 TB3 TB5                                           Tampa Bay 1 1 1 1 1
Texas                                                 Texas 1 1 0 1 1
Tucson LA3                                               Tucson 1 0 1 1 1
Vancouver Island KC1 OMA1 TEX1 VAN1 FM3 MON3 RM3 STL3 VAN3 VEN3 WIS3 ATL4 BAL4 DET4 FM4 KC4 LON4 LI4 LA4 NE4 STL4 VAN4 VEN4 ND5 Vancouver Island 1 1 1 1 1
Venice MIN2 EVL3                                             Venice 1 1 1 1 1
Washington WAS1 WAS2 EUG3 LI3 WAS3 WAS4 WAS5                                   Washington 1 1 1 1 1
Wisconsin                                                 Wisconsin 1 1 1 1 1
Compensatory 1 1 0 0 0
TOTAL BY RD 34 32 33 34 40
173
TRUE
151
TRUE
2013 OIFL Entry Draft by Pick Ownership
Baltimore BAL1 BAL2 BAL3 BAL4 BAL5                                       Baltimore 1 1 1 1 1
Cedar Valley CV1 CV2 CV3 CV4 CV5                                       Cedar Valley 1 1 1 1 1
Chicago CHI1 CHI2 CHI3 CHI4 CHI5                                       Chicago 1 1 1 1 1
Corpus Christi CC1 CC2 CC3 CC4 CC5                                       Corpus Christi 1 1 1 1 1
D.C. DC1 DC2 STL2 DC3 DC4 DC5                                     D.C. 1 1 1 1 1
Detroit DET1 DET2 DET3 DET4 DET5                                       Detroit 1 1 1 1 1
Eugene EUG1 EUG2 EUG3 EUG4 EUG5                                       Eugene 1 1 1 1 1
Evansville EVL1 EVL2 EVL3 EVL4 EVL5                                       Evansville 1 1 1 1 1
Expansion Team 1 EX1-1 EX1-2 EX1-3 EX1-4 EX1-5                                       Expansion Team 1 1 1 1 1 1
Expansion Team 2 EX2-1 EX2-2 EX2-3 EX2-4 EX2-5                                       Expansion Team 2 1 1 1 1 1
Fort Dodge FD1 FD2 FD3 FD4 FD5                                       Fort Dodge 1 1 1 1 1
Fort McMurray FM1 FM2 FM3 FM4 FM5                                       Fort McMurray 1 1 1 1 1
Kansas City KC1 KC2 KC3 KC4 KC5                                       Kansas City 1 1 1 1 1
London LON1 LON2 LON3 LON4 LON5                                       London 1 1 1 1 1
Long Island LI1 LI2 LI3 LI4 LI5                                       Long Island 1 1 1 1 1
Los Angeles LA1 LA2 LA3 LA4 LA5                                       Los Angeles 1 1 1 1 1
Minneapolis MIN1 MIN2 MIN3 MIN4 MIN5                                       Minneapolis 1 1 1 1 1
New England NE1 NE2 NE3 NE4 NE5                                       New England 1 1 1 1 1
Norfolk NOR1 NOR2 NOR3 NOR4 NOR5                                       Norfolk 1 1 1 1 1
North Dakota ND1 ND2 ND3 ND4 ND5                                       North Dakota 1 1 1 1 1
Omaha OMA1 OMA2 OMA3 OMA4 OMA5                                       Omaha 1 1 1 1 1
Portland POR1 POR2 POR3 POR4 POR5                                       Portland 1 1 1 1 1
Rocky Mountain RM1 RM2 RM3 RM4 RM5                                       Rocky Mountain 1 1 1 1 1
San Antonio SA1 SA2 SA3 SA4 SA5                                       San Antonio 1 1 1 1 1
St. Louis STL1 STL3 STL4 STL5                                         St. Louis 1 1 1 1 1
Tampa Bay TB1 TB2 TB3 TB4 TB5                                       Tampa Bay 1 1 1 1 1
Texas TEX1 TEX2 TEX3 TEX4 TEX5                                       Texas 1 1 1 1 1
Tucson TUC1 TUC2 TUC3 TUC4 TUC5                                       Tucson 1 1 1 1 1
Vancouver Island VAN1 VAN2 VAN3 VAN4 VAN5                                       Vancouver Island 1 1 1 1 1
Venice VEN1 VEN2 VEN3 VEN4 VEN5                                       Venice 1 1 1 1 1
Washington WAS1 WAS2 WAS3 WAS4 WAS5                                       Washington 1 1 1 1 1
Wisconsin WIS1 WIS2 WIS3 WIS4 WIS5                                       Wisconsin 1 1 1 1 1
32 32 32 32 32
160
TRUE
160
TRUE
[1]
 Josh:
The E1 can be changed to a D1 upon SA's request