| AFC-EAST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | AFC-EAST | ABRV | 11 wins | |
| New England | NOR | LI | E1 | EVL | RM | EUG | POR | ND | VI | FM | WAS | OMA | TEX | E1 | LI | NOR | New England | NE | 12 | |
| Norfolk | NE | E1 | LI | WIS | OMA | VI | FM | WAS | POR | EUG | RM | ND | STL | LI | E1 | NE | Norfolk | NOR | 8 | |
| Long Island | E1 | NE | NOR | DET | ND | POR | EUG | RM | FM | VI | OMA | WAS | CC | NOR | NE | E1 | Long Island | LI | 3 | |
| Expansion Team 1 | LI | NOR | NE | CHI | WAS | FM | VI | OMA | EUG | POR | ND | RM | SA | NE | NOR | LI | Expansion Team 1 | E1 | 0 | |
| AFC-NORTH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | AFC-NORTH | ABRV | ||
| Evansville | WIS | DET | CHI | NE | VEN | STL | SA | LA | CC | TEX | TUC | LON | FM | CHI | DET | WIS | Evansville | EVL | 14 | |
| Wisconsin | EVL | CHI | DET | NOR | LON | CC | TEX | TUC | SA | STL | VEN | LA | EUG | DET | CHI | EVL | Wisconsin | WIS | 12 | |
| Detroit | CHI | EVL | WIS | LI | LA | SA | STL | VEN | TEX | CC | LON | TUC | VI | WIS | EVL | CHI | Detroit | DET | 11 | |
| Chicago | DET | WIS | EVL | E1 | TUC | TEX | CC | LON | STL | SA | LA | VEN | POR | EVL | WIS | DET | Chicago | CHI | 1 | |
| AFC-SOUTH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | AFC-SOUTH | ABRV | ||
| Texas | STL | CC | SA | FM | FD | CHI | WIS | KC | DET | EVL | CV | MIN | NE | SA | CC | STL | Texas | TEX | 13 | |
| St. Louis | TEX | SA | CC | EUG | MIN | EVL | DET | CV | CHI | WIS | FD | KC | NOR | CC | SA | TEX | St. Louis | STL | 12 | |
| Corpus Christi | SA | TEX | STL | VI | KC | WIS | CHI | FD | EVL | DET | MIN | CV | LI | STL | TEX | SA | Corpus Christi | CC | 8 | |
| San Antonio | CC | STL | TEX | POR | CV | DET | EVL | MIN | WIS | CHI | KC | FD | E1 | TEX | STL | CC | San Antonio | SA | 2 | |
| AFC-WEST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | AFC-WEST | ABRV | ||
| Fort McMurray | EUG | VI | POR | TEX | DC | E1 | NOR | E2 | LI | NE | TB | BAL | EVL | POR | VI | EUG | Fort McMurray | FM | 11 | |
| Eugene | FM | POR | VI | STL | BAL | NE | LI | TB | E1 | NOR | DC | E2 | WIS | VI | POR | FM | Eugene | EUG | 9 | |
| Vancouver Island | POR | FM | EUG | CC | E2 | NOR | E1 | DC | NE | LI | BAL | TB | DET | EUG | FM | POR | Vancouver Island | VI | 8 | |
| Portland | VI | EUG | FM | SA | TB | LI | NE | BAL | NOR | E1 | E2 | DC | CHI | FM | EUG | VI | Portland | POR | 3 | |
| NFC-EAST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NFC-EAST | ABRV | ||
| Tampa Bay | DC | BAL | E2 | CV | POR | ND | RM | EUG | OMA | WAS | FM | VI | TUC | E2 | BAL | DC | Tampa Bay | TB | 13 | |
| D.C. | TB | E2 | BAL | FD | FM | WAS | OMA | VI | ND | RM | EUG | POR | VEN | BAL | E2 | TB | D.C. | DC | 12 | |
| Baltimore | E2 | TB | DC | MIN | EUG | RM | ND | POR | WAS | OMA | VI | FM | LON | DC | TB | E2 | Baltimore | BAL | 5 | |
| Expansion Team 2 | BAL | DC | TB | KC | VI | OMA | WAS | FM | RM | ND | POR | EUG | LA | TB | DC | BAL | Expansion Team 2 | E2 | 0 | |
| NFC-CENTRAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NFC-CENTRAL | ABRV | ||
| Cedar Valley | FD | MIN | KC | TB | SA | LA | VEN | STL | LON | TUC | TEX | CC | WAS | KC | MIN | FD | Cedar Valley | CV | 11 | |
| Fort Dodge | CV | KC | MIN | DC | TEX | TUC | LON | CC | LA | VEN | STL | SA | RM | MIN | KC | CV | Fort Dodge | FD | 8 | |
| Minneapolis | KC | CV | FD | BAL | STL | VEN | LA | SA | TUC | LON | CC | TEX | OMA | FD | CV | KC | Minneapolis | MIN | 8 | |
| Kansas City | MIN | FD | CV | E2 | CC | LON | TUC | TEX | VEN | LA | SA | STL | ND | CV | FD | MIN | Kansas City | KC | 2 | |
| NFC-NORTH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NFC-NORTH | ABRV | ||
| Washington | RM | OMA | ND | TUC | E1 | DC | E2 | NOR | BAL | TB | NE | LI | CV | ND | OMA | RM | Washington | WAS | 10 | |
| Rocky Mountain | WAS | ND | OMA | VEN | NE | BAL | TB | LI | E2 | DC | NOR | E1 | FD | OMA | ND | WAS | Rocky Mountain | RM | 9 | |
| Omaha | ND | WAS | RM | LON | NOR | E2 | DC | E1 | TB | BAL | LI | NE | MIN | RM | WAS | ND | Omaha | OMA | 7 | |
| North Dakota | OMA | RM | WAS | LA | LI | TB | BAL | NE | DC | E2 | E1 | NOR | KC | WAS | RM | OMA | North Dakota | ND | 3 | |
| NFC-WEST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NFC-WEST | ABRV | ||
| Tucson | VEN | LON | LA | WAS | CHI | FD | KC | WIS | MIN | CV | EVL | DET | TB | LA | LON | VEN | Tucson | TUC | 13 | |
| Venice | TUC | LA | LON | RM | EVL | MIN | CV | DET | KC | FD | WIS | CHI | DC | LON | LA | TUC | Venice | VEN | 8 | |
| London | LA | TUC | VEN | OMA | WIS | KC | FD | CHI | CV | MIN | DET | EVL | BAL | VEN | TUC | LA | London | LON | 8 | |
| Los Angeles | LON | VEN | TUC | ND | DET | CV | MIN | EVL | FD | KC | CHI | WIS | E2 | TUC | VEN | LON | Los Angeles | LA | 8 | |
| 2011 | ||||||||||||||||||||
| AFCE-AFCN | ||||||||||||||||||||
| AFCS-AFCW | ||||||||||||||||||||
| NFCE-NFCW | ||||||||||||||||||||
| NFCC-NFCN | ||||||||||||||||||||
| AFCE-NFCE | ||||||||||||||||||||
| AFCN-NFCC | ||||||||||||||||||||
| AFCS-NFCN | ||||||||||||||||||||
| AFCW-NFCW | ||||||||||||||||||||
| 2012 | ||||||||||||||||||||
| AFCE-AFCW | ||||||||||||||||||||
| AFCN-AFCS | ||||||||||||||||||||
| NFCE-NFCN | ||||||||||||||||||||
| NFCC-NFCW | ||||||||||||||||||||
| AFCE-NFCN | ||||||||||||||||||||
| AFCN-NFCW | ||||||||||||||||||||
| AFCS-NFCC | ||||||||||||||||||||
| AFCW-NFCE | ||||||||||||||||||||
| 2013 | ||||||||||||||||||||
| AFCE-NFCC/W | ||||||||||||||||||||
| AFCN-NFCN/E | ||||||||||||||||||||
| AFCS-NFCE/W | ||||||||||||||||||||
| AFCW-NFCN/C | ||||||||||||||||||||
| AFCE-AFCS | ||||||||||||||||||||
| AFCN-AFCW | ||||||||||||||||||||
| NFCE-NFCC | ||||||||||||||||||||
| NFCN-NFCW |