BALTIMORE 12.000
BREAKERS
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Tommy Gunn 4.9 14 QB 11.8 11.7 8 1 0 0 0 0 0 0 0 0 0 0 10.3 3 1 $3,500,000 fully gtd
X Statler Grayline 2.1 5 RBLB 0 0 10.3 11.2 7.2 10.9 10.1 10.5 9.9 0 0 10.1 9.8 8 10 1 1 $1,507,000 fully gtd tag
X Wardwick Olson 2.3 5 WRDB 0 0 8.5 12 11.1 5.8 6.2 0 0 0 0 11.6 9.8 6.8 9 3 1 $2,000,000 fully gtd
X Paul Rollman 4.5 10 WRDB 0 0 10.1 12 11.2 5.9 6.1 0 0 0 0 11.5 8.6 9 9 3 2 $3,500,000 fully gtd
X Patrice Cirspinski 5.8 10 OLDL 0 0 7.9 7.9 7.8 10.6 11.3 10.5 11.7 0 0 7 9 10 9.2 2 1 $2,000,000 fully gtd
X Terrence Hatala 3.4 11 OLDL 0 0 0 5 0 11.5 11.5 11.6 11.2 0 0 0 8.8 9 8 3 1 $1,500,000 fully gtd
X Wade Michael 5.4 11 OLDL 0 0 0 2.9 0 11.7 11.5 10.7 11.4 0 0 0 10.3 5 8.9 3 2 $3,800,000 fully gtd
87 Ron Evers 4.4 11 WRDB 0 0 9.7 11.2 10.6 4.1 3.9 0 0 0 0 11.3 8.5 8 8 2 2 $2,000,000
3 DeJean Cooper 0.7 2 DS 0 0 0 11.1 0 0 0 4.1 3.9 0 0 11.3 10.3 9 7 3 1 $410,000 fully gtd
X Chris Hebeler 4.2 7 DS 0 0 0 11.1 0 0 0 9.6 10.4 0 0 11.3 9.3 2 8 3 1 $1,000,000 fully gtd
X Hugo Lowenstern 2.9 5 K 0 0 0 0 0 0 0 0 0 11 10.9 0 0 0 9 2 1 $900,000
PROJECTED BACKUPS                                          
14 Ray Ellena 2.8 6 QB 11 11.3 7 2 0 0 0 0 0 0 0 0 0 0 10 3 3 $300,000
25 Grant Ward 4.3 11 RBLB 0 0 10.9 11.1 9.6 6.9 7.1 9.9 9.5 0 0 11 10 6 9 2 1 $2,000,000
X Logan Hoyt 0.6 2 RBLB 0 0 8.6 11.3 7.2 4.8 5.4 9.9 10.3 0 0 7 7 5 8 2 2 $375,000
20 Morris Winberg 2.1 6 RBDB 0 0 10 11.1 7.3 10.3 10.3 7 7 0 0 10.3 7.8 7 8 2 2 $500,000 fully gtd
X Charley Hofius 0.6 1 WRDB 0 0 10 10.4 10 5.1 4.9 2.1 1.9 0 0 10.2 9.6 7 9 3 2 $420,000 fully gtd
5 Malcolm Grant 5.6 15 WRDB 0 0 9 11.2 10.7 6.5 6.5 3.8 3.8 0 0 10.6 8.9 3.7 6.8 1 1 $300,000 fully gtd
X Bryon Broad 1.9 3 WRDB 0 0 8 10.8 10.1 10 10 4 4 0 0 9.8 7 10 7 2 2 $300,000
X Rick Foppe 0.4 1 WRDB 0 0 9 10.1 10.7 8 8 0 0 0 0 9.5 9 1 7 3 2 $500,000 fully gtd
X Josh Lynch 0.0 0 WRDB 0 0 10 11 10.2 0 0 9 9 0 0 10.8 9.3 9 9 3 3 $460,000 fully gtd
X Arthor Winsor 2.6 7 OLDL 0 0 0 4.6 0 11.8 11 10.7 11.6 0 0 0 8.6 9 7 2 1 $2,000,000 fully gtd
91 Sam Morris 4.9 9 OLDL 0 0 4 8 8 11.5 11.5 11.6 11.2 0 0 7 8.7 9 8 3 1 $1,800,000 fully gtd
X Oakrim Benlachen 3.3 7 OLDL 0 0 0 5 0 11.5 11.1 9.9 10.4 0 0 0 10 9 7.2 3 2 $750,000 fully gtd
X Lee Kellar 4.3 8 OLDL 0 0 0 8.4 0 11 11.1 10.5 10.5 0 0 3 10 8 8 2 2 $1,000,000
X Milton Duvall 2.7 5 OS 0 0 9.7 11.4 10.7 6 6 0 0 0 0 0 0 0 8.4 2 2 $700,000
3.1 6.9 $33,522,000
$2,095,125 weekly