BOSTON 12.500
BULLIES
BLOCK BLITZ
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
10 Nick Stokes 6.2 12 QB 11.4 11.2 9.1 3.8 0 0 0 0 0 0 0 0 0 0 9.3 2 1 $1,000,000 Y1/FG
24 Nell Crain 4.4 7 RBLB 7.9 7 10 11.4 10 9 9 11 11 0 0 9 9 7 9 2 2 $1,150,000 fully gtd
X Ryan Poe 0.6 3 WRDB 0 0 9 11.4 10 6 6 0 0 0 0 11.7 8 9 9 3 3 $1,250,000 fully gtd
84 Robert Drew 3.0 6 WRDB 0 0 9 12.1 10.5 1 1 1 1 0 0 11.3 8 9 10 3 3 $3,500,000 fully gtd
56 RiChandrick Volk 4.8 8 OLDL 0 0 8 8 8 11.1 11.1 11.3 11.3 0 0 5 10 7 8 3 1 $1,750,000 fully gtd 20K/SK 50K/FR
61 Robert Stockdale 2.6 7 OLDL 0 0 0 4 0 11.4 11.4 11.2 11.1 0 0 0 8.8 8 8 3 1 $750,000 fully gtd
98 Mike Mueller 5.6 9 OLDL 0 0 0 1 0 11.4 11.4 10.9 10.9 0 0 1 7.2 6.6 6 2 1 $1,500,000 fully gtd
X Alan Rendfrey 7.6 11 WRDB 0 0 8.2 11.4 10.3 6.5 6.5 8 8 0 0 9.4 8.7 7.5 12.5 1 1 $200,000 fully gtd
X David Hansen 2.0 4 WRLB 0 0 9 11 10 6 6 9 9 0 0 11 4 7 9 3 3 $600,000 fully gtd
45 Wade Patterson 2.9 6 DS 0 0 8 11.1 9 10 10 4 4 0 0 11.2 7 10 7 2 2 $500,000 fully gtd
0 Fritz Zbinden 4.1 7 K 0 0 0 0 0 0 0 0 0 11.3 11.3 0 0 0 10 3 2 $600,000 fully gtd
PROJECTED BACKUPS                                          
X Reynaldo Corona 0.6 2 QB 10.9 11.1 7 8 0 0 0 0 0 0 0 0 0 0 9 3 3 $400,000
X Harold Ruffin 0.0 0 QB 10.9 10.3 9 3 0 0 0 0 0 0 0 0 0 0 10 2 2 $280,000
2 Dave Pevehouse 2.2 7 RBLB 0 0 10 11.4 8 8 8 11.1 11.1 0 0 8 7 2 8 3 2 $675,000 fully gtd
X David Gonzales 0.7 1 RBLB 0 0 10 10.7 8 6 6 10.3 10.4 0 0 8 9 6 9 3 2 $380,000 fully gtd
X Charles Gorrell 0.0 0 RBDB 0 0 10 10 9 8 8 0 0 0 0 9 9.9 8 8 2 2 $320,000
X William Roy 0.0 0 RBLB 0 0 10 10 9 9 9 10 10 0 0 5 7 5 4.6 1 1 $200,000
5 David Dunavin 6.8 11 WRDB 0 0 8.9 11 10.2 4.8 4.8 4.5 4.5 0 0 11.1 6.7 7.8 11.1 1 1 $600,000 fully gtd
88 Shoei Hasegawa 6.3 14 WRDB 0 0 6.6 11.3 10 0 0 4.5 4.5 0 0 10.3 5.9 6.5 8.3 1 1 $200,000 fully gtd
X Darterrius Stokes 0.7 1 WRDB 0 0 8 11.1 10 2 2 2 2 0 0 12 8 9 9 3 2 $360,000 fully gtd
X Jerry Lewis 0.0 0 WRDB 0 0 10 8.8 9 6 6 0 0 0 0 9 6.6 9 7 1 1 $169,000
X Brent Bjork 1.8 3 OLDL 0 0 0 3 0 11 11.2 11.1 11.1 0 0 0 9.3 5 8 3 3 $550,000 fully gtd
62 Jemarius Sullivan 4.6 8 OLDL 0 0 4 8 8 11.4 11.4 10.9 11 0 0 7 7 9 8 2 2 $400,000
79 Jacob Tuioti 7.2 12 OLDL 0 0 0 0 0 11.2 11.2 11.2 11.2 0 0 0 6.2 4 8.7 1 1 $250,000
X DuTell Trewth 0.2 1 OLDL 0 0 0 10 0 11.1 11.1 11 11 0 0 9 8.3 10 9 3 2 $520,000 fully gtd
X Mantis Toboggan 6.3 11 OLDL 0 0 0 4.7 0 10.4 10.8 11.2 11.2 0 0 4.9 9.6 7.7 10.6 1 1 $500,000 fully gtd
X Marco Nevers 0.4 1 OLDL 0 0 0 1 0 10.2 10.2 10.5 10.4 0 0 0 7.6 5 10 3 2 $375,000 fully gtd
X Todd "Toad" McMullen 0.0 0 OLDL 0 0 0 1 0 10.5 10.4 10.5 10.4 0 0 0 10 10 8 3 3 $560,000 fully gtd
X Elmer Young 0.0 0 OLDL 0 0 0 8 0 10 10.5 9.5 9.6 0 0 4 10 10 8 3 3 $365,000 fully gtd
X William Mysak 0.0 0 OLDL 0 0 0 2 0 8 8 9.6 9.6 0 0 0 10.4 10 8 1 1 $169,000
X Bud Hagler 5.9 9 OS 0 0 9 11.7 11 2 2 0 0 0 0 0 0 0 10.1 1 1 $450,000 fully gtd
X Donald Bunn 1.9 2 OS 0 0 9 11.6 10.4 9 9 0 0 0 0 9 6 6 10 3 1 $490,000 fully gtd
X Luther McKenzie 0.0 0 OS 0 0 9 11 10 6 6 0 0 0 0 0 0 0 8 2 2 $245,000
99 Paul Boyd 6.5 12 DS 0 0 0 11.1 0 0 0 0 0 0 0 11.4 5.8 4.7 9.3 1 1 $300,000 fully gtd
X Guadalupe de la Cruz 0.0 0 DS 0 0 0 10.4 0 0 0 1 1 0 0 10 2.8 1 8 1 1 $169,000
X Mike McWilliams 0.7 2 DS 0 0 0 10.4 0 0 0 3 3 0 0 10.7 4 8 9 3 2 $225,000
2.7 4.9 $21,952,000
$1,372,000 weekly