CASCADIAN 12.300
WEREWOLVES
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
16 Demarion Poole 3.5 10 QB 12.3 11.8 10.2 11.1 0 0 0 0 0 0 0 0 0 0 10.2 3 1 $3,000,000 fully gtd
X A.W. Henderson 3.8 6 RBDB 0 0 11.1 11.4 6.7 7 7 4 4 0 0 11.3 11 10 10.4 3 2 $1,500,000 fully gtd
X Tiwon Lougheed 2.7 5 WRLB 0 0 9.6 12.2 11.1 8 8 11.4 11.4 0 0 11 11.1 6 10 3 3 $3,500,000 fully gtd 4M/Y2 4.5M/Y3
X Bendravious Nelson 3.2 7 WRDB 0 0 10.2 11 10 3 3 0 0 0 0 11.1 10.6 4 10 3 3 $1,500,000 fully gtd
39 Duane Prewitt, Jr. 5.3 12 TEDL 0 0 9.5 10.4 9.5 10.9 10.9 11 11 0 0 9.5 10.6 6.6 9.7 1 1 $800,000 fully gtd
X Egon Kampczyk 3.0 6 OLDL 0 0 0 5 0 11 11 10.8 10.8 0 0 0 8.7 10 10 3 3 $1,500,000 fully gtd
X Tom Granlund 5.8 10 OLDL 0 0 0 8.4 0 10.9 10.9 11 11 0 0 0 9.7 4.7 9.5 3 1 $1,500,000 fully gtd
X DeQuan Crowell 2.2 6 OS 0 0 10 12 11 7 7 0 0 0 0 0 0 0 9 3 2 $1,750,000 fully gtd
X Rune Blakely 0.0 0 DS 0 0 8 11.3 9 0 0 10.5 10.5 0 0 10.7 10.5 10 10 3 3 $500,000 fully gtd
Hans Boldt 3.9 8 DS 0 0 0 11.2 0 0 0 0 0 0 0 11.2 11.1 5 8.3 3 3 $1,500,000 fully gtd
X John Vinkenbrink 3.1 7 K 0 0 0 0 0 0 0 0 0 11.3 11.8 0 0 0 9.6 3 1 $800,000 fully gtd 1.5M/3 ext
PROJECTED BACKUPS                                          
2 Mark Kingseed 4.5 9 QB 11 11.3 7.7 11.1 8 0 0 0 0 0 0 0 0 0 7.4 2 2 $500,000
32 Leon Taylor 6.8 14 RBLB 0 0 10.6 10.7 9.3 4.4 4.4 10.6 10.6 0 0 6.9 10.1 9.3 11 1 1 $169,000 fully gtd
X Chris Koskinas 3.1 4 RBDB 0 0 10 11.5 10 6 6 3 3 0 0 10.6 10 10 7 3 2 $3,750,000 fully gtd 4M/Y3
X Chris Bowers 1.9 3 WRDB 0 0 10 11.4 10 8 8 9 9 0 0 10 10.1 9 7.7 5 2 $500,000 fully gtd
Jim Tusing 6.1 9 WRDB 0 0 9.3 10.9 10.6 0 0 8.6 8.6 0 0 10.4 10.7 8.1 10.2 3 1 $1,300,000 fully gtd
X Ernie Huber 1.4 5 WRLB 0 0 8 11.4 10.1 0 0 10.3 10.3 0 0 10 10 10 10 3 1 $800,000 fully gtd
X Alan James 3.4 7 WRDB 0 0 7 10.8 10 8.6 8.6 0 0 0 0 10.8 10.7 7 5.6 3 1 $500,000
X Roberto Aramayo 2.4 4 WRDB 0 0 9 10.8 10 5 5 2 2 0 0 11.2 10 9 7.6 3 2 $3,500,000 fully gtd
X John Bynum 0.0 0 OLDL 0 0 0 5 0 10.2 9.8 9.6 10.1 0 0 0 10 10 7 5 5 $500,000 fully gtd
Magellan Weingardner 6.1 14 OLDL 0 0 0 2.7 0 10.5 10.5 10.4 10.4 0 0 0 9.4 7.7 10.8 1 1 $169,000
X James T. Mayes III 4.8 9 OLDL 0 0 0 5.9 0 11.2 11.2 10.6 10.6 0 0 0 10.4 10 7 2 1 $500,000 fully gtd
55 Bruce Hayden 6.2 12 OLDL 0 0 0 1.9 0 10.8 10.8 10.7 10.7 0 0 6.7 10.4 8 10.4 3 1 $1,000,000 fully gtd
X Jim Hunter 1.9 3 OLDL 0 0 0 1 0 11 11 10.3 10.2 0 0 2 7 3 9 1 1 $169,000
69 Terry O'Brien 5.3 7 OLDL 0 0 0 0 0 11 11 10.8 11.1 0 0 0 9 5 6.1 1 1 $169,000
12 Milford Heflin 4.9 7 OLLB 0 0 10 10.2 9 10.5 10.3 11.2 10.6 0 0 10 9.4 1 4.8 1 1 $169,000
X Charles Rese 0.0 0 DS 0 0 0 10.4 0 0 0 0 0 0 0 10 9 9 9 2 2 $310,000
X Curtis Johnson 5.5 12 DS 0 0 0 11 0 0 0 10.8 10.8 0 0 11.3 9.9 6.9 9.4 1 1 $1,000,000 fully gtd
X Kailua Wyvern 0.4 1 DS 0 0 4 10.7 4 0 0 8.3 8.3 0 0 10 9.8 8 10.1 3 2 $410,000 fully gtd
3.5 6.8 $34,765,000
$2,172,813 weekly
INJURIES
Rich Braskett 4.1 9 RBLB 0 0 11 11.5 9 7 7 11 11 0 0 9.8 11.2 10 7.2 3 1 $1,500,000 fully gtd 1 week