COLUMBUS 12.000
HUNTERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Bron Cortright 3.7 5 QB 11.1 11.1 9 9 0 0 0 0 0 0 0 0 9 3 1 $500,000 fully gtd
X Alfred Stone 2.8 5 RBDB 0 0 10 11.8 9.2 9 0 0 0 11.9 10 10 9 3 1 $550,000 fully gtd
X Porfirio Scoggins 0.9 1 RBLB 0 0 10 11.5 9 5 12 0 0 10 8 9 10 3 2 $520,000 fully gtd
X Wayne Hoss 4.2 6 WRDB 0 0 9 11.3 10.3 2 0 0 0 11 6 3 9 3 2 $1,200,000 fully gtd
52 Sione Taumoe'anga 4.4 11 OLDL 0 0 8 8 7 11.2 11.2 0 0 7 8.3 8 5 2 2 $700,000 fully gtd
X Kaushik Taylor 2.9 8 OLDL 0 0 0 3 0 11.2 11.2 0 0 0 9.4 3 10 3 1 $2,000,000 fully gtd
X Lane Fleming 2.1 5 OLDL 0 0 0 3 0 11 11 0 0 0 9 3 10 3 3 $2,000,000 fully gtd
X Dennis Cole 1.6 5 OS 0 0 9 11.3 10.6 2 0 0 0 0 0 0 10 3 3 $1,200,000 fully gtd
21 Tyrone Shoelaces 5.9 14 DS 0 0 8.3 10.9 7.3 5.9 7.4 0 0 11 8.3 7.3 7.8 1 1 $200,000
X Avile Hayda 1.9 4 WRDB 0 0 8 10.8 10 7 7 0 0 11 9 8 8 3 2 $500,000 fully gtd
3 Billy Babcock 5.8 12 K 0 0 0 3 0 0 0 11.1 11.7 0 0 0 10 3 1 $400,000 fully gtd
PROJECTED BACKUPS                                      
X John Nash 3.3 6 QB 10.8 10.6 9 7.2 0 0 0 0 0 0 0 0 6.3 3 3 $600,000
X Philip Moe 0.8 1 RBLB 0 0 10 11.3 8 8 10.2 0 0 9 9 8 9 3 3 $1,000,000 fully gtd
X Bartell Roberts 3.6 4 RBDB 0 0 10 10.5 8 8 8 0 0 11.1 8 9 10 3 1 $1,200,000
X David Powell 0.0 0 RBDB 0 0 10 9 8 10 9 0 0 8 7 5 9 1 1 $235,000
84 Ron Hasselbrock 3.9 7 WRDB 0 0 10 10.3 10 8 0 0 0 11.5 7 6 6 3 2 $1,000,000
X Louie Andouille 0.7 1 WRDB 0 0 10 9.7 10 0 1 0 0 9 9 7 8 3 3 $450,000
X Neil Meine 1.0 2 WRDB 0 0 10 10.5 10 7 0 0 0 10 9 9 9 3 1 $455,000 fully gtd
X Julian Felder 5.1 10 WRLB 0 0 8 11.4 9.8 2 10.6 0 0 5.9 9.1 7.8 9.3 2 2 $950,000
X Dean Kwasnik 0.0 0 WRLB 0 0 10 11 10 10 10 0 0 6 9 7 10 3 3 $550,000 fully gtd
61 Don Webber 1.8 3 OLDL 0 0 0 4 0 10.1 10.5 0 0 2 10 4 10 3 2 $250,000 fully gtd
90 George Sassard 2.2 4 OLDL 0 0 0 5 0 11.4 10.9 0 0 0 10 10 10 3 2 $1,900,000 fully gtd
77 Robert Pauly 3.5 8 OLDL 0 0 0 9 0 10.8 11 0 0 7 10 4.8 8 3 2 $900,000 fully gtd
X Ulrich Leinichen 1.2 3 OLDL 0 0 0 4 0 10.6 11 0 0 0 7.3 9 10 3 2 $750,000 fully gtd
X Ed Gillary 0.5 2 OLDL 0 0 0 5 0 10.2 10 0 0 7 9 9 10 4 2 $700,000
X Lon Wichhart 2.4 4 OLDL 0 0 0 0 0 10.9 10.5 0 0 5 10 3 9 2 2 $1,200,000 fully gtd
28 Ade Faulkner 2.6 5 DS 0 0 0 11 0 0 7 0 0 11.1 9 6 7 3 3 $750,000 fully gtd 5K/pbu/int
X Frank Doby 3.0 5 DS 0 0 0 11.3 0 0 0 0 0 10.8 9 9 9.3 3 3 $1,100,000
X Ben Soskin 2.6 6 DS 0 0 9 11.7 8 0 0 0 0 11 4.5 9 8 3 2 $2,300,000 fully gtd
X Andrew Garcia 0.6 1 DS 0 0 0 10.8 0 0 9 0 0 9 9 9 8 5 4 $250,000
X Evan Cronk 0.5 2 DS 0 0 0 10.1 0 0 0 0 0 10.2 10 5 8 2 2 $650,000
2.4 4.8 $26,960,000
$1,685,000 weekly
Payout to Craig Eastmond
2.4M - 25
end of season