DELMARVA
LEGACY
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
8 Harrison Clothier 2.9 5 QB 11 11.1 5 6 0 0 0 0 0 0 0 0 8 3 3 $500,000 fully gtd
10 August Orrison 0.8 4 RBLB 10 7 10.8 12.4 10 10 10 0 0 8 11.1 10 10 5 1 $750,000 fully gtd
38 Leonard McKenzie 3.2 6 RBDB 0 0 10 12.4 9 8 9 0 0 11.1 8.7 7 9 3 2 $1,500,000 fully gtd
81 Seymour Heller 3.1 5 WRDB 0 0 9 13.1 10 5 0 0 0 11.2 9 6 10 1 1 $1,418,000 fully gtd tag
70 Kwamie Weindruch 4.9 11 OLDL 0 0 0 6 0 12 11.1 0 0 6 7.1 3.7 9 3 1 $1,500,000 fully gtd
78 Robert Heller 1.9 6 OLDL 0 0 0 5 0 12.2 11 0 0 5 11.2 10 10 1 1 $2,500,000 fully gtd 1M/10 sacks
52 Holland Rachner 2.3 5 OLDL 0 0 0 1 0 12 11.2 0 0 0 10.8 10 8 3 3 $2,000,000 fully gtd 1.5M/10 sacks
82 German o'Campo 5.4 12 OS 0 0 9 12.2 10.5 0 0 0 0 7.6 7.8 9 10.2 1 1 $1,100,000 50% gtd
50 Bruce Rodgers 6.2 13 DS 0 0 5.6 12.2 0 0 0 0 0 11 8.1 7.7 9.5 1 1 $1,000,000 50% gtd 500K/5 int
24 Simon McGee 5.6 11 DS 0 0 6.4 11.9 7.3 1.7 1.9 0 0 11.3 5.7 6.3 10.8 1 1 $1,500,000 50% gtd
7 Sam Andrews 2.9 11 K 0 0 0 0 0 0 0 11.6 11.3 0 0 0 10 3 2 $750,000 fully gtd
PROJECTED BACKUPS                                      
X Benjamin Clothier 0.7 2 QB 10.4 10.8 9 4 0 0 0 0 0 0 0 0 10 3 1 $440,000 fully gtd
25 Billy Brawn 4.2 9 RBDB 0 0 10 11.7 9.6 10 9 0 0 11 8 8 7 2 1 $1,000,000
45 Foxwell Harris 4.3 7 RBLB 0 0 10.9 11.7 8.3 10 10.4 0 0 8 10.2 5 10 2 1 $1,200,000 fully gtd
44 Roger Schneider 5.0 6 RBLB 0 0 10 10.8 7.7 11.1 9.7 0 0 7.8 10.3 5.8 9.3 3 1 $700,000
84 Robert Drew 1.8 4 WRDB 0 0 9 10.5 10 1 1 0 0 11 8 9 10 5 1 $600,000 fully gtd
86 Van Stelten 1.6 3 WRDB 0 0 9 11.8 10 1 1 0 0 10.1 8 9 10 3 2 $1,000,000 fully gtd
87 Irv Lambert 2.7 4 WRLB 0 0 9 11.7 10 9 10 0 0 11.4 8 8 8 3 2 $1,000,000 fully gtd
72 Mark Childs 4.2 7 OLDL 0 0 0 5 0 11.9 11.3 0 0 0 11 10 10 3 2 $1,750,000 fully gtd
73 Gordan Duffield 5.2 9 OLDL 0 0 0 6.5 0 11.8 10.7 0 0 0 9.3 7.5 9.5 1 1 $1,000,000 50% gtd
Patrice Cirspinski 4.4 8 OLDL 0 0 8 8 8 11.1 10.9 0 0 7 8.6 10 9 3 1 $550,000
60 Lloyd Ruff 4.5 8 OLDL 0 0 0 3 0 11.1 11 0 0 0 6.8 9 7 2 2 $650,000
61 Don Webber 1.1 2 OLDL 0 0 0 4 0 10.1 10 0 0 2 10 4 10 1 1 $200,000
67 Carl Allen 1.8 3 OLDL 0 0 6 8 7 10.3 9.5 0 0 0 8 10 10 1 1 $200,000
22 Umar Vaccari 0.4 1 OLDL 0 0 10 9 9 10.5 10.3 0 0 9 10 7 9 5 4 $600,000 fully gtd
87 Gary Barrett 2.9 7 OS 0 0 9 11.9 10.9 0 0 0 0 0 0 0 9 3 3 $1,400,000
99 Paul Boyd 4.6 10 DS 0 0 0 11.5 0 0 0 0 0 11.2 6 5 9 2 2 $600,000
1 Keith Dunker 4.2 9 K 0 0 0 0 0 0 0 11.1 11.3 0 0 0 9 3 1 $275,000
3.3 6.7 $27,683,000
$1,730,188 weekly