CHICAGO 12.500
BLUES
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
2 Jim Holcombe 4.3 9 QB 12.5 11.8 7 2 0 0 0 0 0 0 0 0 0 0 10 3 2 $1,400,000 fully gtd
X Clyde Smith 2.9 5 RBLB 0 0 10.4 12.2 8 8.2 7.8 11.6 11.4 0 0 4 10 8 9 2 1 $1,400,000 fully gtd
25 Marquell Manning 5.4 11 RBDB 0 0 10.3 11.6 7.8 10.3 9.3 2 2 0 0 11.4 7.7 8 9.3 1 1 $700,000 fully gtd
X Joseph Glenn 0.6 2 WRLB 0 0 10 11.1 10 5 5 11 11 0 0 10.4 8 1 9 3 1 $395,000 fully gtd
X Len Moran 3.8 7 OLDL 0 0 0 1.2 0 11.8 11.2 11.7 12 0 0 5 10 3 9 3 2 $1,600,000 fully gtd
90 Jim Kettelle 4.8 9 OLDL 0 0 0 4 0 12.3 11.7 11.8 12 0 0 2 10 4 10 3 1 $2,100,000 fully gtd no trade
31 George Villedary 2.8 7 OLDL 0 0 0 4 0 12 11.1 11.4 11.4 0 0 0 10 9 10 3 1 $1,400,000 fully gtd no trade
18 JeQual Kelly 4.2 10 OS 0 0 10.6 12.3 11 7.4 6.6 0 0 0 0 0 0 0 9 2 2 $1,750,000 fully gtd
X Chicago Wind 6 13 DS 0 0 0 11.5 0 0 0 11.1 10.5 0 0 11.1 10 9.1 10.7 2 1 $1,400,000
36 Carmelio Menechella 5.8 8 DS 0 0 0 11.5 0 0 0 11.4 10.9 0 0 11.4 6.6 3.7 9.3 1 1 $1,000,000 fully gtd
7 Sam Andrews 4.1 13 K 0 0 0 0 0 0 0 0 0 11.9 11.5 0 0 0 10 2 2 $1,000,000 fully gtd
PROJECTED BACKUPS                                          
X Michael Whalen 6.1 11 QB 11.5 11.5 7.3 7.2 6.5 4.6 4.6 0 0 0 0 0 0 0 10.4 1 1 $600,000
X Emmett Bassett 0.8 1 QB 9.8 11 9 9.5 0 0 0 0 0 0 0 0 8 0 9 2 1 $310,000
X Ronald Harris 0.3 2 QB 10.3 10 5 9.7 0 0 0 0 0 0 0 0 0 0 10 1 1 $169,000
X Scott Smith 0.2 1 QB 9.9 10 6 4.3 0 0 0 0 0 0 0 0 0 0 10 1 1 $169,000
X Ken Hawkins 1.6 4 RBLB 0 0 10 11.5 7 10 10 11.4 11.4 0 0 11.1 9 10 10 3 3 $1,500,000 fully gtd
X Derek Countryman 2.2 3 RBDB 0 0 10 11.4 9 10 10 11.1 10.9 0 0 9 9 10 9 1 1 $1,556,000 fully gtd tag
X Guadalupe Hendren 0.4 1 RBLB 0 0 10 10.8 9 7.3 6.7 9.5 8.5 0 0 10.3 8 6 10 2 1 $295,000
X Rupert Melancon 1.6 2 RBDB 0 0 10 11.2 8 8 8 8 8 0 0 10.8 7 4 10 1 1 $169,000
X Charles Austin 0.0 0 RBDB 0 0 10 9.9 8 8 8 8 8 0 0 10.3 8 9 10 2 2 $260,000
X Joe Caughey 0.0 0 RBLB 0 0 7 7.7 4 9 9 10 10 0 0 3.4 2 3 10 1 1 $195,000
X Phillip Hoskins 0.0 0 RBLB 0 0 8 10 9 9 9 8 8 0 0 7.3 6 9 10 1 1 $169,000
84 Joe Gulliet 5.6 11 WRLB 0 0 9.1 11.3 10 9.6 8.6 10.7 11.1 0 0 7 8 6.3 11.3 1 1 $700,000 50% gtd
X Ken Williams 1.7 5 WRDB 0 0 9 11.6 9.3 0 0 0 0 0 0 11.6 4 9 8 1 1 $400,000 fully gtd
X Jeff Jackson 1.6 3 WRDB 0 0 10 11.3 10 5 5 2 2 0 0 10.5 9 7 9 2 2 $425,000 fully gtd
X Brendon Trodden 0.3 1 WRDB 0 0 9 11.2 10.1 10.5 9.5 2 2 0 0 10.5 8 8 9 3 2 $510,000 fully gtd
X Arthur Holland 0.0 0 WRDB 0 0 9 10.2 10 3 3 0 0 0 0 7 9 4 10 3 3 $370,000 fully gtd
87 Rod Lemont 6.0 13 OLDL 0 0 7.4 9.9 9.4 11.4 11.4 11.8 11.4 0 0 5.9 9.3 9.8 10.9 1 1 $1,600,000 fully gtd
69 Kevin Labeck 7.1 15 OLDL 0 0 0 7 0 11.3 10.4 11.1 12 0 0 0 6.4 6.1 10.2 1 1 $1,000,000 fully gtd
X Jamariel Westaway 1.1 3 OLDL 0 0 6 8 7 11 11.1 11.2 11 0 0 0 8 10 10 3 2 $300,000
98 Peter Pappoulas 4.3 7 OLDL 0 0 0 2 0 12 10.8 12.1 11.2 0 0 4 9 6.9 9 3 1 $556,000 fully gtd
X Stevie Cubeta 0.2 1 OLDL 0 0 0 7 0 9.7 9.9 10.2 10.5 0 0 0 7.5 9 10 1 1 $169,000
57 DeAndre Brown 7.0 14 OLDL 0 0 0 3.3 0 10.8 10.8 9.8 10.2 0 0 0 9.2 7.9 10.4 1 1 $169,000
X Jerquis Simpson 0.5 1 OS 0 0 9 10.5 10.1 2 2 0 0 0 0 0 0 0 10 1 1 $169,000
28 Ja'Quan Diek 5.6 10 DS 0 0 0 11.7 0 0 0 6.9 6.9 0 0 11 9.3 5.9 7.3 1 1 $2,000,000 fully gtd
50 Bruce Rodgers 8.2 15 DS 0 0 5 11 0 0 0 0 0 0 0 10.4 8.4 7.1 10.4 1 1 $169,000
X Lee Call 1.5 2 DS 0 0 0 10.7 0 0 0 8 8 0 0 10.3 7 9 10 1 1 $169,000
X Fernando Lackey 1.1 2 DS 0 0 0 11.1 0 0 0 4 4 0 0 10.7 4.2 4 10 1 0 $169,000
42 Cave Johnson 6.1 13 DS 0 0 0 11.1 0 0 0 7.8 7.8 0 0 11.1 9.7 9.4 10.6 1 1 $1,500,000 fully gtd
X Roberto Colon 0.4 1 K 0 0 0 0 0 0 0 0 0 9.4 9.7 0 0 0 10 1 1 $169,000
2.9 5.9 $30,081,000
$1,880,063 weekly