COLUMBUS 12.100
HUNTERS
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
9 Bron Cortright 4.4 6 QB 11.3 11.1 9 9 0 0 0 0 0 0 0 0 0 0 9 2 2 $1,600,000 fully gtd
25 Porfirio Scoggins 1 2 RBLB 0 0 10 12.1 9 5 5 12 12 0 0 10 8.2 9 10 3 1 $520,000 fully gtd
84 Ron Hasselbrock 4.1 8 WRDB 0 0 10 11.6 10 8 8 0 0 0 0 11.5 7 6 6 3 1 $1,000,000
15 Eric Drennan 2.1 3 WRLB 0 0 8 11.9 10.3 8 8 10 10 0 0 11.7 9 8 8 3 1 $470,000 fully gtd
90 George Sassard 3.2 5 OLDL 0 0 0 5 0 11.9 12 10.9 10.9 0 0 0 10 10 10 3 1 $1,900,000 fully gtd
77 Kaushik Taylor 3.3 9 OLDL 0 0 0 3 0 11.6 11.8 11.2 11.2 0 0 0 9.4 3 10 2 2 $1,500,000 fully gtd
62 Don Webber 2.2 4 OLDL 0 0 0 4 0 11.5 11.7 10.5 10.5 0 0 2 10 4 10 3 1 $250,000 fully gtd
2 Dennis Cole 2.0 6 OS 0 0 9 11.9 10.6 2 2 0 0 0 0 0 0 0 10 3 2 $1,200,000 fully gtd
13 Ben Soskin 3.1 7 DS 0 0 9 11.9 8 0 0 0 0 0 0 11.2 4.5 9 8 3 1 $2,300,000 fully gtd
42 Frank Doby 3.8 6 DS 0 0 0 11.5 0 0 0 0 0 0 0 11.1 9 9 9.3 3 2 $1,100,000
3 Billy Babcock 6.3 13 K 0 0 0 2.9 0 0 0 0 0 11.2 11.8 0 0 0 10 2 2 $300,000 fully gtd
PROJECTED BACKUPS                                          
1 Roy Lepley 0.6 1 QB 10 11.1 9.6 5 0 0 0 0 0 0 0 0 0 0 10 1 1 $169,000
23 Philip Moe 1.2 2 RBLB 0 0 10 11.6 8 8 8 10.5 10.5 0 0 9 9.2 8 9 3 2 $1,000,000 fully gtd
6 Bartell Roberts 4.4 5 RBDB 0 0 10 11.3 8 8 8 8 8 0 0 11.1 8 9 10 1 1 $1,556,000 fully gtd tag
12 Avile Hayda 1.7 5 WRDB 0 0 8 11.2 10.1 7 7 7 7 0 0 11 9 8 8 3 1 $500,000 fully gtd
80 Dean Kwasnik 0.5 1 WRLB 0 0 10 11.4 10.1 11 11 10.1 10.1 0 0 6 9 7 10 3 2 $550,000 fully gtd
7 Neil Meine 1.1 3 WRDB 0 0 10 11.1 10 7 7 0 0 0 0 10.3 9 9 9 1 1 $600,000 fully gtd
33 Julian Felder 5.6 11 WRLB 0 0 7.9 11.5 9.7 1.9 1.9 10.6 10.6 0 0 5.9 9.1 7.8 9.4 2 1 $950,000
3 Bowie Taylor 1.7 3 WRDB 0 0 7 10.9 9.9 0 0 2 2 0 0 10.7 10 4 7 2 1 $175,000
4 Louie Andouille 1.0 2 WRDB 0 0 10 10.5 10 0 0 1 1 0 0 10.4 9 7 8 1 1 $169,000 non gtd
55 Lane Fleming 2.6 6 OLDL 0 0 0 3 0 11.5 11.5 11 11 0 0 0 9 3 10 3 2 $2,000,000 fully gtd
56 Alexander Westerberger 0.0 0 OLDL 0 0 0 3 0 10.8 10.8 10.5 10 0 0 3 9 9 10 3 3 $490,000 fully gtd
52 Sione Taumoe'anga 5.1 12 OLDL 0 0 7.8 7.8 6.9 11.5 11.4 11.2 11.2 0 0 6.8 8.1 7.8 5.2 2 1 $700,000 fully gtd
69 Ulrich Leinichen 1.7 4 OLDL 0 0 0 4 0 11.1 11.1 11 11 0 0 0 7.4 9 10 3 1 $750,000 fully gtd
97 Ed Gillary 0.8 3 OLDL 0 0 0 5 0 11 11 10 10 0 0 7 9 9 10 4 1 $700,000
50 Lon Wichhart 3.3 5 OLDL 0 0 0 0 0 11.3 11.3 10.5 10.5 0 0 5 10 3 9 2 1 $1,200,000 fully gtd
28 Ade Faulkner 3.6 6 DS 0 0 0 11.3 0 0 0 7 7 0 0 11.3 9 6 7 3 2 $750,000 fully gtd 5K/pbu/int
5 Andrew Garcia 1.2 2 DS 0 0 0 11 0 0 0 9 9 0 0 10.3 9 9 8 5 3 $250,000
16 Evan Cronk 0.6 3 DS 0 0 0 10.4 0 0 0 0 0 0 0 11 10 5 8 2 1 $650,000
2.5 4.9 $26,499,000
$1,656,188 weekly
INJURIES
11 Wayne Hoss 4.9 7 WRDB 0 0 9 12 10.3 2 2 0 0 0 0 11 6 3 9 3 1 $1,200,000 fully gtd 1 week