FLORIDA 11.800
TUSKERS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Gene Dugger 2.9 4 QB 11.2 11 9 9 0 0 0 0 0 0 0 0 9 3 1 $800,000 fully gtd
X Don Sochowicz 4.9 8 RBDB 0 0 11.1 11.3 10.3 7 4 0 0 11.1 10 10 10 3 3 $2,000,000 fully gtd 500K/playoffs
X Charles Allen 3.5 6 WRLB 0 0 8 11.5 10 7 10 0 0 11.2 5.3 10 9 3 3 $3,500,000 fully gtd no trade
X Porter Gowens 2.0 4 WRLB 10 7 9 11.4 11.2 10 11.2 0 0 8 10.3 10 10 3 2 $1,500,000 fully gtd
X Robert Donven 2.6 6 OLDL 0 0 0 4.1 0 11.7 11.7 0 0 0 9 9 10 1 1 $1,719,000 fully gtd tag
X Leslie Schneider 3.4 7 OLDL 0 0 9 8 7 11.8 11.5 0 0 9 8 6 10 3 2 $1,200,000 fully gtd
55 Keith Colton 3.1 5 OLDL 0 0 0 10 0 11.7 11.5 0 0 9 8.4 10 9 3 1 $4,000,000 fully gtd
X Del Kautz 4.7 11 WRDB 0 0 8 11.2 11.2 0 0 0 0 11 7 2 9 3 2 $850,000 fully gtd
X Ryan Potter 5.8 12 DS 0 0 0 10.8 0 0 9.9 0 0 11.2 9.6 8.8 10.4 3 2 $1,000,000
33 Jan Barnhill 4.6 8 DS 0 0 0 11.5 0 0 0 0 0 11.3 10.6 5 8.3 3 2 $1,200,000 fully gtd
1 Norbert Schopf 1.5 6 K 0 0 0 0 0 0 0 11.2 11.2 0 0 0 9.9 3 1 $850,000 fully gtd
PROJECTED BACKUPS                                      
X Bill Guyton 2.1 3 QB 10.8 10.3 9 9.3 0 0 0 0 0 0 0 0 10 3 3 $500,000
X Urick Hawkins 0.0 0 QB 10 10 8 7 0 0 0 0 0 10 0 3 9 3 3 $385,000 fully gtd
X Dave Kreis 3.7 6 RBLB 0 0 10 11.6 10.4 8 10.6 0 0 11.6 9.4 3 7 3 2 $2,000,000 fully gtd
X Wayne Pirlot 4.2 9 RBLB 0 0 11.1 10.9 9.5 7 10.3 0 0 11 8.9 6 10 3 2 $1,500,000 fully gtd
X Ernest Latapie 2.3 4 RBDB 0 0 10.5 10.6 8 9 0 0 0 10.3 10 10 9 5 1 $400,000 fully gtd
X Antonio Cornett 1.0 1 RBLB 0 0 10 11 7 5 9.8 0 0 4 9 10 8 3 2 $400,000 fully gtd
X Manuel Sperling 0.0 0 RBLB 0 0 9 8 7 10 10 0 0 9 8 6 10 3 3 $430,000 fully gtd
21 Christian Davis 1.1 2 WRDB 0 0 9 10.6 9 7 3 0 0 10.4 9 9 9 5 3 $375,000 fully gtd
89 Krydell Anthony 4.9 13 WRLB 0 0 9 11.3 11.1 1 6 0 0 10.8 8 6 8 3 2 $850,000 fully gtd
84 David Morris 1.5 3 WRLB 0 0 10 10.4 10 10.3 10.2 0 0 6 9 7 10 3 3 $1,500,000 fully gtd
X Harden Foster 0 0 WRDB 0 0 8 11 9 0 0 0 0 10 6 4 9 3 3 $480,000 fully gtd
X Stefon Rose 0.0 0 WRDB 0 0 7 10 10 6 6 0 0 9 9 6 9 2 2 $355,000
X Tycen Barrett 0.0 0 WRDB 0 0 9 9 10 3 0 0 0 10 7 6 8 1 1 $175,000
X Len Ulrich 4.0 7 OLDL 0 0 0 5 0 11.4 11.3 0 0 3 6 2 8 3 2 $1,000,000
65 Robert Kern 4.7 8 OLDL 0 0 0 10 0 11.5 11.5 0 0 9 9 10 9 3 1 $2,600,000 fully gtd
X Dale Harding 4.2 8 OLDL 0 0 0 7.4 0 11.4 11.3 0 0 3 10 8 8 3 2 $1,000,000 fully gtd
X Paul Scheibe 2.2 5 OLDL 0 0 0 7 0 11.1 11.4 0 0 0 9.2 7 7 3 2 $2,300,000 fully gtd
Dwan Abou-Assaly 3.2 8 OLDL 0 0 0 8 0 11.7 11.1 0 0 2 10 7 10 3 1 $1,200,000 fully gtd
72 Malik McMorris 6.2 11 OLDL 0 0 8.9 6.3 7.5 9.7 10.4 0 0 7.7 6.5 6.1 9.6 3 1 $750,000 fully gtd
55 John Savage 6.8 11 OLDL 0 0 0 1.7 0 10.8 10.8 0 0 0 8.2 7.7 10.7 3 1 $600,000 fully gtd
X Wallace Hoyt 0.3 1 OS 0 0 6.7 11 10.2 5 0 0 0 0 0 0 9 1 1 $155,000 futures contract
X James Hunt 0.0 0 DS 0 0 0 7 0 0 9 0 0 9 9 9 9 2 2 $265,000
29 Jim French 3.9 8 DS 0 0 0 11.3 0 0 2 0 0 11.4 8.5 2 9 3 3 $1,200,000 fully gtd  10K/ldteamINT 
X Alberto Chiaranda 2.7 6 DS 0 0 0 11.1 0 0 10.2 0 0 11.3 3.8 4 8 3 1 $500,000 fully gtd
2.8 5.5 $39,539,000
$2,471,188 weekly