GREEN BAY 12.300
AXEMEN
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
10 Keshaun Wolf 1.4 3 QB 11.5 11.5 9 2 0 0 0 0 0 0 0 0 0 0 9 3 3 $2,000,000 fully gtd 1M/MVP 200K/ldlg-yd/TD 300K/PO 400K/semis 500K/CupG 750K/CupW 500K/CupMVP
12 Gubb Karter 4.4 10 RBDB 0 0 10.8 11.6 9.7 7 7 4 4 0 0 11.7 10 10 10 3 2 $5,500,000 fully gtd 10K/TD/INT 500K/OPY/DPY
1 Porter Gowens 2.7 5 WRLB 10 7 9 11.9 11.2 10.5 9.5 11.5 10.9 0 0 8 10.3 10 10 3 1 $1,500,000 fully gtd
16 Roger Friedman 3.6 9 WRDB 0 0 9 11.5 11.2 8 8 0 0 0 0 11.6 6.5 8 8 3 1 $1,475,000 fully gtd
91 Elliott Eades 6.6 14 OLDL 0 0 0 5.8 0 11.3 11.4 11.7 11.7 0 0 0 9.6 8.4 10.8 1 1 $2,000,000 fully gtd
68 Robert Donven 3.5 7 OLDL 0 0 0 4.1 0 12.3 11.3 11.4 12.2 0 0 0 9 9 10 3 3 $2,200,000 fully gtd
90 Santiago Payo 3.2 7 OLDL 0 0 0 2 0 11.7 11.7 11.7 11.8 0 0 0 10.6 8 10 3 2 $2,000,000 fully gtd
0 Martin Frank 2.0 8 OS 0 0 8.5 11.9 11.5 2 2 0 0 0 0 0 0 0 10 3 3 $2,365,000 fully gtd 50K/TD 600K/MVP 600K/LdTeamYd
32 William Washington 1 1 DS 0 0 0 11.3 0 0 0 7 7 0 0 11.8 9 6 7.5 3 2 $470,000 fully gtd
25 Ray Crouse 4.5 10 DS 0 0 0 11.6 0 0 0 0 0 0 0 11.5 10 5 8 3 1 $1,250,000 fully gtd 1.45M/1 FG ext TOY2/1.2M
11 John Ferguson 4.4 7 K 0 0 0 0 0 0 0 0 0 11.1 11.5 0 0 0 8 3 1 $600,000
PROJECTED BACKUPS                                          
6 Eldriel White 5.5 10 QB 11.4 11.1 5.8 3.8 0 0 0 0 0 0 0 0 0 0 9.1 3 1 $350,000 10K/start
34 Jeff Jacobs 1.3 2 RBDB 0 0 10 11.2 8 6 6 7 7 0 0 11.1 8 8 8 3 3 $3,400,000 fully gtd
29 Patrick Logan 1.4 3 RBDB 0 0 9 10.3 10.2 9 9 9 9 0 0 11 9 9 9 3 3 $400,000
20 Charles Allen 3.9 7 WRLB 0 0 8 11.5 10.5 7 7 10.3 9.7 0 0 11.5 5.3 10 9 3 2 $3,500,000 fully gtd no trade
3 Jerry Wisdom 3.2 7 WRDB 0 0 9 11.2 10.3 0 0 0 0 0 0 11.1 9 10 8 3 3 $1,000,000 fully gtd
2 Tiago Lucena 5.9 12 WRLB 0 0 8.5 11.5 10.1 5.5 5.5 10.4 10.4 0 0 9.1 8.7 7.4 7.9 3 1 $500,000 fully gtd
84 Richard Hollenback 5.2 10 WRDB 0 0 8.4 11.5 9.9 8 8 0 0 0 0 11.5 4.9 7.6 8.6 1 1 $1,250,000 fully gtd 1.25M/1 FG ext TOY2/1M
42 Wydraun Collins 4.1 6 WRDB 0 0 9 10.7 9.8 5 5 0 0 0 0 11.3 9 6 10.2 3 1 $1,500,000 fully gtd
15 Harden Foster 1 1 WRDB 0 0 8 11.5 9 0 0 0 0 0 0 11 6 4 9 3 2 $480,000 fully gtd
24 Donald Avery Hall 5.5 10 WRLB 0 0 8.2 11.3 10.8 3.7 3.7 8.3 8.3 0 0 11.6 8.5 1.9 10.7 1 1 $1,800,000
12 Keondre Collier 5.6 12 WRDB 0 0 7.9 10.8 11 3.9 3.9 10 10 0 0 11.4 8.7 3.9 9.3 2 1 $1,000,000 fully gtd
75 Tony Miele 3.8 7 OLDL 0 0 0 4 0 11.4 11.4 11.7 11.7 0 0 3 9.5 7 10 3 3 $8,000,000 fully gtd 8.5M/Y2 9.25M/Y3 1M/endY1/Y2 20K/SK 500K/PO
66 Jordan Westin 6.6 11 OLDL 0 0 7.7 6.9 7.3 10.6 10.6 10.9 10.9 0 0 3.9 10.2 5.5 8.7 3 1 $1,800,000 fully gtd
72 Floyd Patten 1.6 2 OLDL 0 0 0 7 0 11.1 11.1 11.2 11.1 0 0 8 10 6 8 3 1 $400,000 fully gtd 800K/2 FG ext 900K/Y2
95 Darl Colling 2.2 5 OLDL 0 0 0 0 0 11 11.1 11 11 0 0 6 9 2 9 3 3 $2,000,000 fully gtd
22 Caidin Clark 1.2 2 OS 0 0 5.9 11.4 10 0 0 0 0 0 0 0 0 0 10 3 3 $450,000
27 Bobby Browne 0.6 2 DS 0 0 0 10.7 0 0 0 1 1 0 0 11.2 6 6 8 1 1 $169,000 TO/Y23
23 Darby McBride 3.8 9 DS 0 0 0 11.5 0 0 0 0 0 0 0 11.3 9.8 3 10 3 1 $600,000 20K/start 50K/int 1M/3 FG ext
9 Bier Stein 1.3 2 K 0 0 0 0 0 0 0 0 0 11.1 11 0 0 0 7 5 3 $250,000
3.4 6.7 $50,459,000
$3,153,688 weekly
INJURIES
23 Herbie Budmister 5.6 12 RBDB 0 0 9.8 11 8.2 4.9 4.9 7.4 7.4 0 0 11.3 8.1 6.6 7.7 1 1 $250,000 8 weeks