HOUSTON 12.600
MARSHALS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
13 Matthew Lavergne 7.1 12 QB 11.3 10.6 5.8 6.3 0 0 0 0 0 0 0 0 10.7 2 1 $2,000,000 fully gtd
20 Artaun Burris 1.6 4 RBLB 0 0 10 12.5 9 7 9 0 0 11.7 8 6 10 3 2 $3,000,000 fully gtd 3.5M/Y3
20 Byron Thompson 2.4 10 RBLB 0 0 10.2 11.8 10 7 12.1 0 0 8.8 9.7 9 10 3 2 $4,000,000 fully gtd
81 Robert Dangola 2.6 7 WRDB 0 0 10 12.2 10.3 6 3 0 0 11.7 10 8 9 3 2 $3,000,000 fully gtd 2M/top3: catch/yd/TD
83 Carlos Tolosa 4.1 8 WRLB 0 0 8 12.1 10.2 5 10 0 0 11.6 9.5 4 10 3 1 $2,500,000 fully gtd
77 Matt Metzger 4.2 10 OLDL 0 0 0 5 0 12 11.9 0 0 0 10.7 5 10 3 3 $3,500,000 fully gtd 500K/Cup
66 Eliot Quickmon 3.3 11 OLDL 0 0 0 5 0 12 12 0 0 4 11.1 3 10 3 3 $3,500,000 fully gtd 500K/Cup
X Jack Kelly 1.9 4 OLDL 0 0 6 5 9 12 11.4 0 0 0 9 4 9 3 3 $1,500,000 fully gtd 2M/Y2 2.7M/Y3
61 Greg Helm 5.6 11 DL 0 0 0 5.9 0 0 12.6 0 0 0 10.5 6.8 10.1 3 2 $1,500,000 fully gtd
38 Percy Abrahamson 2.3 6 DS 0 0 0 11.6 0 0 2 0 0 12.1 9 1 9 3 1 $3,000,000 fully gtd
00 Jacob Zie 8.0 14 K 0 0 0 0 0 0 0 11.2 11.5 0 0 0 10.3 2 1 $500,000 fully gtd
PROJECTED BACKUPS                                      
18 James Marple 3.4 7 QB 11.5 11.2 9 3.2 0 0 0 0 0 0 0 0 9 3 2 $1,250,000 fully gtd
8 Romeo Heflin 0.4 1 QB 10 10.6 8 7 0 0 0 0 0 0 0 0 9 3 2 $155,000
40 Chris Murdock 6.2 10 RBLB 6.6 6.6 10.1 11.6 9.7 8.1 11 0 0 7.5 10.3 8.3 11.2 3 1 $1,000,000
X Patrick Logan 1.1 2 RBDB 0 0 9 10.2 9 9 9 0 0 10.8 9 9 9 3 1 $405,000 fully gtd
82 Jack Boyce 5.9 11 WRDB 0 0 6.9 11.2 10.3 2 0 0 0 11 8.8 5.7 10.5 3 1 $2,000,000 fully gtd
84 Richard Hollenback 5.1 9 WRDB 0 0 8.7 11.7 10.1 8 0 0 0 11.5 5 7.8 8.3 3 1 $1,700,000 fully gtd
2 Tiago Lucena 5.8 11 WRLB 0 0 8.9 11.5 10.4 5.7 10.6 0 0 8.7 8.8 7.6 7.5 3 2 $500,000 fully gtd
87 Jennings Jones 0.8 4 WRLB 0 0 9 10.8 10.4 2 9.6 0 0 6 10 8 8 3 1 $155,000 fully gtd
86 Adam Behm 1.1 2 WRLB 0 0 8 10.5 10 5 9 0 0 10.1 5 6 9 3 1 $430,000 fully gtd
89 Joe Perri 0.8 3 WRDB 0 0 9 10.3 10.5 2 0 0 0 11.5 6 3 9 3 3 $800,000 fully gtd
X Brian Brumbach 0.6 2 WRDB 0 0 9 10.6 9 5 7 0 0 10.4 8 8 10 3 2 $250,000 fully gtd
66 Carlos Fernandez 4.0 13 OLDL 0 0 0 1 0 11.8 11.8 0 0 0 9.7 8 8 3 2 $2,000,000 fully gtd
58 Skip Svarth 6.4 9 OLDL 0 0 0 6.2 0 11.5 9.6 0 0 7.2 7.4 9 10.8 1 1 $400,000 fully gtd
53 Alvin Vogel 1.1 4 OLDL 0 0 0 4 0 11.2 9.9 0 0 0 8 10 10 3 2 $250,000 fully gtd
64 Terrance Samuels 1.2 2 OLDL 0 0 0 5 0 11.4 8 0 0 0 7 5 10 3 3 $400,000 fully gtd
70 Kwamie Weindruch 5.5 12 OLDL 0 0 0 5.9 0 11.8 10.8 0 0 5.9 7.1 3.7 9.2 3 3 $2,000,000 fully gtd 1M/Y23
66 Jordan Westin 5.6 10 OLDL 0 0 7.7 7 7.8 11.5 11.2 0 0 3.9 9.8 5.9 8.2 3 2 $1,800,000 fully gtd
64 Virgil Hundley 0.9 4 DS 0 0 0 11.3 0 0 2 0 0 10.4 9 1 9 3 1 $800,000 fully gtd
1 Sam Wright 3.0 6 K 0 0 0 0 0 0 0 10.6 10.7 0 0 0 9 3 1 $155,000
3.4 7.3 $44,450,000
$2,778,125 weekly