HOUSTON 12.600
MARSHALS
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
15 Nigel Lamb 5.0 11 QB 11.9 11.7 8.4 4.9 0 0 0 0 0 0 0 0 0 0 10 3 1 $1,750,000 fully gtd
20 Artaun Burris 1.7 5 RBDB 0 0 10.2 12.5 9 7 7 9 9 0 0 12 8 6 10 3 1 $3,500,000 fully gtd
80 Byron Thompson 2.2 11 WRLB 0 0 10.2 12 10.4 7 7 12.1 12.1 0 0 8.8 9.7 9 10 3 1 $4,000,000 fully gtd
81 Robert Dangola 3.5 8 WRDB 0 0 10 12.2 10.6 6 6 3 3 0 0 11.9 10 8 9 3 1 $3,000,000 fully gtd 2M/top3: catch/yd/TD
83 Carlos Tolosa 4.9 9 WRDB 0 0 8 12.1 10.6 5 5 10 10 0 0 11.9 9.5 4 10 3 3 $2,700,000 fully gtd
77 Matt Metzger 5.2 11 OLDL 0 0 0 4.9 0 12.2 12.1 11.6 12.2 0 0 0 10.7 5 10.1 3 2 $3,500,000 fully gtd 500K/Cup
66 Eliot Quickmon 3.8 12 OLDL 0 0 0 5 0 12.6 11.6 12.1 12.3 0 0 4 11.1 3 10 3 2 $3,500,000 fully gtd 500K/Cup 15 bonus rolls
64 Terrance Samuels 1.9 3 OLDL 0 0 0 5 0 12.1 11.6 7.7 8.3 0 0 0 7 5 10 3 2 $400,000 fully gtd
61 Greg Helm 6.0 12 DL 0 0 0 5.7 0 0 0 12.1 12.2 0 0 0 10.5 6.4 10.4 3 1 $1,500,000 fully gtd
38 Percy Abrahamson 3.2 7 DS 0 0 0 12.1 0 0 0 2 2 0 0 12.1 9 1 9 3 3 $3,500,000 fully gtd
1 Sam Wright 3.7 7 K 0 0 0 0 0 0 0 0 0 11 11 0 0 0 9 3 3 $250,000
PROJECTED BACKUPS                                          
3 Rocco Clemente 1.7 6 QB 11.3 11.5 8 8 0 0 0 0 0 0 0 0 0 0 9 3 3 $600,000 fully gtd
22 Jack Stones 4.0 9 RBLB 0 0 11.2 12.1 9.7 8.8 9.2 11.1 11.3 0 0 6.7 11.1 10 10 3 1 $2,300,000 fully gtd
X Andre Beland 5.3 11 RBLB 0 0 9.6 11.3 10.3 9.4 9.4 11.1 11.1 0 0 10.4 10.7 6.7 9.9 3 3 $3,000,000 fully gtd
29 Patrick Logan 1.4 3 RBDB 0 0 9 10.3 10.2 9 9 9 9 0 0 11 9 9 9 3 3 $400,000
X J'Quan Bieniek 5.6 13 RBLB 0 0 10.2 11.4 4.8 7.8 7.8 11.1 10.8 0 0 3.8 10.1 6.8 9.3 1 1 $750,000 fully gtd
29 Redondo Pollman 2.6 5 RBLB 0 0 10 11.2 7 7 7 10.9 10.6 0 0 8 9 6 9 3 3 $500,000 fully gtd
86 Ken Wortman 3.8 10 WRDB 0 0 10.1 11.4 11.1 4.2 3.8 0 0 0 0 11.6 8 6 9 3 3 $1,600,000 fully gtd
84 Richard Hollenback 5.2 10 WRDB 0 0 8.4 11.5 9.9 8 8 0 0 0 0 11.5 4.9 7.6 8.6 1 1 $1,250,000 fully gtd
87 Jennings Jones 1.2 5 WRLB 0 0 9.4 11.2 10.4 2 2 10.3 9.6 0 0 6 10 8 8 3 3 $300,000 fully gtd
6 Keenan Owens 0.1 1 WRDB 0 0 9 10 10.2 0 0 0 0 0 0 9 9 10 8 3 3 $200,000
88 Stefon Rose 0.7 1 WRDB 0 0 7 10.2 10 6 6 6 6 0 0 10.6 9 6 9 3 2 $400,000 fully gtd
X Don Dodrill 5.4 10 WRDB 0 0 9.5 11.4 10.7 7.5 7.5 9.8 9.8 0 0 11.2 8.1 5.8 10.6 1 1 $1,250,000 fully gtd
X Dandrae Webber 0.3 3 WRDB 0 0 9 10.9 10.2 7 7 3 3 0 0 10.4 9 9 9 3 3 $1,000,000
83 Bob Hauver 5.7 10 WRDB 0 0 8.4 11.3 10.3 1.8 1.8 0 0 0 0 11.2 5.8 2.9 9.6 1 1 $600,000 fully gtd
70 Kwamie Weindruch 6.0 13 OLDL 0 0 0 5.9 0 11.8 11.4 9.6 10.2 0 0 5.4 6.5 3.6 9.7 3 2 $1,000,000 fully gtd
66 Carlos Fernandez 4.2 14 OLDL 0 0 0 1 0 12.3 11.5 11.7 12.5 0 0 0 9.7 8 8 3 1 $2,000,000 fully gtd 10 bonus rolls
50 Jack Kelly 2.2 5 OLDL 0 0 6 5 9 12.1 11.9 11.8 11.9 0 0 0 9 4 9 3 2 $2,000,000 fully gtd 2.7M/Y3
57 Terek Reid 0.8 1 OLDL 0 0 0 3 0 10.5 10.5 9.7 10.3 0 0 0 9 3 10 3 2 $400,000 fully gtd
60 Zachary Smith 0.0 1 OLDL 0 0 0 4 0 9.9 8.9 11.7 11.5 0 0 0 9 9 10 3 2 $300,000 fully gtd
X Tyler Throne 0.7 1 OS 8.3 8 9 10.4 10.4 0 0 8 8 0 0 9 4 3 8 5 4 $240,000 360K/Y45
1 Jim Long 9.8 17 K 0 0 0 0 0 0 0 0 0 11.1 11.4 0 0 0 10.3 1 1 $300,000 fully gtd
3.4 7.7 $47,990,000
$2,999,375 weekly