LONDON 11.700
MONARCHS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
Kidd Gunn 6.8 14 QB 10.8 10.8 6.9 6.6 0 0 0 0 0 0 0 0 11.1 1 1 $1,300,000 fully gtd
X Jean Denham 3.0 5 RBLB 0 0 11.2 11.2 9.9 8 11 0 0 9 11.2 7 9 3 1 $1,100,000 fully gtd
X Knoxwell Chamberlain 2.2 4 WRDB 8 8 9.9 11.4 11.4 5 4 0 0 11.1 9 7 10 3 2 $1,400,000 fully gtd
Andrew Crocchio 1.9 7 WRDB 0 0 10.2 11.5 11.5 4 0 0 0 11.5 4 7 8 3 3 $2,300,000 fully gtd
X Verne Potter 2.8 4 OLDL 0 0 0 7 0 11.1 10.5 0 0 0 9.1 8 9 3 1 $350,000 fully gtd
91 Peter Murdock 0.4 2 OLDL 0 0 0 5 0 11.1 10.9 0 0 7 9 9 10 1 1 $600,000 fully gtd
62 Scott Waltman 4.6 11 OLDL 0 0 0 3 0 11.7 11.4 0 0 0 9.9 7 9 3 1 $1,750,000 fully gtd
16 George Peck 2.6 6 WRDB 0 0 8 11.3 11 6 0 0 0 11.3 8 6 9 3 3 $1,400,000 fully gtd
Larry Yergeau 5.3 8 DS 0 0 0 11 0 0 10.9 0 0 11.3 7.6 3 7.1 1 1 $800,000 fully gtd
X Evedarious McCarty 1.8 6 RBDB 0 0 11.2 11.3 8 4 3 0 0 11.3 7.8 1 8 3 3 $1,200,000 fully gtd
X Werner Brielmeyer 2.2 7 K 0 0 0 0 0 0 0 11.3 11.4 0 0 0 8 3 1 $400,000 fully gtd
PROJECTED BACKUPS                                      
X Ken Shiro 1.0 1 QB 10.5 11.1 10 4 0 0 0 0 0 4 0 1 9.1 3 2 $420,000 fully gtd
X Tommy Sparks 3.3 6 QB 11 11 9 9 0 0 0 0 0 0 0 0 10 3 3 $750,000 fully gtd
X Bernie Burke 3.6 5 RBLB 0 0 10.9 10.7 7 7 10.1 0 0 8 9 6 9 3 2 $500,000 50K/rushTD
X Yob Fenton 2.9 7 RBDB 0 0 9 11.2 10.5 8 0 0 0 11.2 4 8 8 3 2 $1,200,000 fully gtd
X Jim Hagler 1.7 2 RBDB 0 0 10.3 10 9 10 9 0 0 10 9 10 9 3 1 $465,000 fully gtd
X Horatio Hradecky 0.0 0 RBDB 0 0 8 8 5 9 2 0 0 5 10 4 10 1 1 $195,000
20 Ike Chavayda 4.4 12 WRDB 0 0 9 11.3 11.3 4 5 0 0 11.1 9.7 9 9 3 2 $1,500,000 fully gtd
34 Stephan Ginez 6.2 10 WRLB 0 0 8.9 10.8 11 6.4 7.9 0 0 10.7 9.6 7.3 10 1 1 $700,000 fully gtd
X Jim Osbon 4.3 8 WRLB 0 0 10 11.4 11 9 10.6 0 0 10.6 9 9 8 3 1 $2,500,000 fully gtd
Ron Falk 4.9 9 WRDB 0 0 10 11.2 10.8 6 3 0 0 11.1 10.4 10 7 3 2 $950,000 fully gtd 500K/playoffs
X Homer Lum 0.7 3 WRDB 0 0 8 10.2 10.3 0 0 0 0 10.8 4 8 9 3 3 $850,000 each year FG/W1 1M/Y2 1.2M/Y3
25 Carson Justice 2.9 7 WRDB 0 0 10 10.6 10.3 7 4 0 0 11 9 9 9 2 1 $2,000,000 fully gtd POY3 250K/playoffs
X Tony Bandle 0.5 2 WRLB 0 0 9 10.4 10 9 7 0 0 8.4 4 3 7 3 3 $250,000
X Louvell Sutton 0.0 0 WRLB 0 0 7 7 10 7 9 0 0 6 8 8 3 1 1 $155,000
X John Loftin 3.8 10 OLDL 0 0 0 3 0 11 11.2 0 0 0 11 9 8 3 1 $650,000 fully gtd
X Rudy Zellhofer 2.1 4 OLDL 0 0 0 9 0 11.1 10.5 0 0 6 8 8 9 3 2 $1,550,000 fully gtd 1.95M/Y3
X Bussey Hudson 2.3 4 OLDL 0 0 0 7 0 11 10.5 0 0 0 10 7 8 2 1 $300,000
X John Osley 2.2 7 OLDL 0 0 0 4 0 11.4 11.4 0 0 9 8.7 5 9 3 2 $1,300,000 fully gtd
91 Ted Trowbridge 2.3 4 OLDL 0 0 0 6 0 10.7 10.6 0 0 0 9 7 9 3 2 $500,000 fully gtd
X Aubrey Wakenight 0.0 0 OLDL 0 0 0 2 0 9 10 9 9 0 6 7 9 2 2 $320,000
X Stevie Cubeta 0.0 0 OLDL 0 0 0 7 0 9 10 0 0 0 7 9 10 1 1 $230,000
X Raleigh Malit 0.0 0 OLDL 0 0 0 4 0 9 10 0 0 0 6 2 10 1 1 $165,000
21 Edwin Caronto 2.8 5 DS 0 0 0 11.2 0 0 0 0 0 11.3 10 5 8 3 3 $1,000,000 fully gtd
X James Leach 2.9 7 DS 0 0 0 11.1 0 0 2 0 0 11.2 8 5 9 3 1 $300,000 fully gtd
X Roland Ziegenfuss 2.0 3 DS 0 0 0 10.9 0 0 10 0 0 10.7 7 3 7 5 2 $450,000 fully gtd
2.5 5.3 $31,800,000
$1,987,500 weekly