NEW YORK 12.300
MEAN MACHINE
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
4 Barry Bartel 1.7 3 QB 11.8 12 10.4 11.4 0 0 0 0 0 0 0 0 0 0 10 5 2 $725,000 fully gtd
8 Jack Jones 4.3 9 RBLB 0 0 11 11.6 9.3 10 10 11.1 11.1 0 0 9.8 10 9 9 2 2 $1,600,000 fully gtd
18 Larry Dimick 3.4 5 WRDB 0 0 10 11.9 11.2 6 6 0 0 0 0 11.6 8 9 9 3 3 $4,400,000 fully gtd
12 Paul Rollman 4.5 10 WRDB 0 0 10.1 12 11.2 5.9 6.1 0 0 0 0 11.5 8.6 9 9 3 2 $3,500,000 fully gtd
89 Charles Cuff 5.5 11 OLDL 0 0 9.8 8.9 7 12.1 12.1 12 12.3 0 0 7.7 11.1 9.8 10.2 3 2 $3,000,000 fully gtd
83 Mister Metz 4.3 9 OLDL 0 0 8 9 9 11.6 11.6 11.4 11.8 0 0 6 9 8 6 3 1 $666,000 fully gtd
70 Hugh McCarron 1.8 4 OLDL 0 0 0 7 0 12 12 11.5 11.7 0 0 0 9.6 8 9 3 3 $2,500,000 fully gtd
81 DuQuavion BrownLee 5.0 11 OS 0 0 10.3 11.6 11.2 0 0 0 0 0 0 0 0 0 9 1 1 $175,000
31 JeQuavion Lawrence 5.0 9 DS 0 0 0 11.9 0 0 0 6.9 6.9 0 0 11.4 9.1 5.9 7.2 1 1 $1,650,000 fully gtd
5 Craig Adams 4.3 15 DS 0 0 8 12 8 6 6 6 6 0 0 11.4 10.1 9 7.7 2 2 $1,600,000 fully gtd
6 Luis Galarza 5.6 10 K 0 0 0 0 0 0 0 0 0 11.5 11.4 0 0 0 9 2 1 $400,000 fully gtd
PROJECTED BACKUPS                                          
2 Eddie Bridges 4.1 8 QB 11.4 11.1 7 3 0 0 0 0 0 0 0 0 0 0 8 1 1 $170,000 TO/Y2
22 Miquan Dowling 4.9 9 ATH 0 0 10.7 11.5 10.5 8 8 10.4 10.4 0 0 8 9.5 9 7 3 1 $850,000
28 Miles Schweiger 5.4 10 RBLB 0 0 10.2 11.1 7.6 9.5 9.5 10.7 10.7 0 0 7.6 8.7 6.8 9.5 1 1 $169,000 50% gtd
26 Charles Austin 0.0 0 RBDB 0 0 10 9.9 8 8 8 8 8 0 0 10.3 8 9 10 2 2 $169,000 TO/Y345
33 Harry Ankeny 0.4 1 RBLB 0 0 10 10.3 10 8 8 10.2 10.1 0 0 8 9 9 7 1 1 $169,000 TO/Y23
21 Owen Zetterrower 4.5 6 WRDB 0 0 9 11.5 11.2 7 7 3 3 0 0 11.2 9 9 9 3 2 $650,000 fully gtd
27 Randal Murray 1.3 3 WRLB 0 0 9 10.6 10.2 5.9 6.1 10.6 10.2 0 0 9.4 9 6 6 3 3 $200,000
86 Krydell Anthony 5.5 14 WRDB 0 0 8.6 11.2 10.9 1 1 6.1 5.7 0 0 10.7 7.8 5.8 8.4 1 1 $170,000
14 M.J. Rose 6.0 11 WRDB 8.2 8.1 8.3 11 10.8 4.6 4.6 0 0 0 0 11.1 7.2 6.9 10.8 1 1 $1,500,000 fully gtd
84 Jack Boyce 6.5 12 WRDB 0 0 6.3 11 10.3 1.9 1.9 0 0 0 0 11 8.4 5.5 11 1 1 $169,000 non gtd
9 Clinton Hewitt 6.9 12 WRDB 0 0 9.4 11.6 10.5 4.3 4.3 9 9 0 0 10.2 8 7.1 11 1 1 $169,000 non gtd
85 RiChandrick Volk 4.8 8 OLDL 0 0 8 8 8 11.1 11.1 11.3 11.3 0 0 5 10 7 8 1 1 $555,000 fully gtd TO/Y2
77 Lee Jones 4.1 6 OLDL 0 0 0 4 0 11.3 11.3 11.5 11.5 0 0 0 8.2 9 10 3 1 $750,000 fully gtd
82 Ari Rosenberg 0.1 1 OLDL 0 0 0 9 0 10.2 10.2 10.3 10.4 0 0 6 8 8 9 5 4 $250,000
87 Patrice Cirspinski 5.8 10 OLDL 0 0 7.9 7.9 7.8 10.6 11.3 10.5 11.7 0 0 7 9 10 9.2 2 1 $2,000,000 fully gtd
94 William Mills 0.7 2 OLDL 0 0 0 6 0 10.2 10.4 10.8 11.1 0 0 7 6.4 8 9 1 1 $169,000 TO/Y23
36 Conrad Mead 4.2 8 DS 0 0 0 11.8 0 0 0 7 7 0 0 11.3 9 6 10 3 2 $1,200,000 fully gtd
24 Bobby Browne 0.6 2 DS 0 0 0 10.7 0 0 0 1 1 0 0 11.2 6 6 8 1 1 $169,000 TO/Y23
50 Jeff Daugherty 7.4 12 K 0 0 0 0 0 0 0 0 0 11 11.5 0 0 0 10.1 1 1 $200,000 fully gtd
4.0 7.7 $40,354,000
$2,522,125 weekly
INJURIES
65 Noah Lawrence 0.9 2 OLDL 0 0 0 3 0 11.3 11.3 11.2 11.7 0 0 3 9 9 10 4 2 $510,000 fully gtd 1 week
32 Miquel Simpson 3.6 10 WRDB 0 0 10 12 11.3 0 0 9 9 0 0 11.8 9 9 9 3 2 $3,750,000 fully gtd 7 weeks
1 Omotade Adeniyi 4.0 8 OS 0 0 10.2 12.2 11.7 7 7 0 0 0 0 0 0 0 8 3 3 $3,200,000 fully gtd 1 week
99 Marc Grondin 4.6 7 OLDL 0 0 0 4 0 12 12 12.3 12.3 0 0 0 9.3 2 10 3 3 $3,000,000 fully gtd 2.7M/Y3 2 weeks