PHILADELPHIA 12.200
FOUNDERS
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Brian Conery 2.1 3 QB 11.8 11.1 9 9 0 0 0 0 0 0 0 0 0 0 9 3 3 $3,000,000 fully gtd
1 Chris McGuinness 2.3 4 RBDB 0 0 10 11.4 10.1 10 10 10 10 0 0 11.5 9.3 10 9 3 3 $2,000,000 fully gtd
X Darrell Guyton 0.0 0 RBLB 0 0 10 11.5 9 10.5 10 10 11.2 0 0 9.3 9 9 9 3 3 $530,000 fully gtd
X Edwin Janssen 0.0 0 WRDB 0 0 9 11.6 10 10 10 7 7 0 0 11.3 8 9 10 3 3 $590,000 fully gtd
85 John Mueller 1.9 6 OLDL 0 0 10 9 7 11.7 11.7 11.5 11.7 0 0 8 9.6 8 10.1 1 1 $1,867,000 fully gtd tag
97 Joe Niewiek 4.2 10 OLDL 0 0 9 11.1 7 11.2 11.4 11.3 11.3 0 0 9 10.2 7.1 10 3 3 $3,400,000 fully gtd
X Paul Scheibe 2.5 6 OLDL 0 0 0 7 0 11.5 11.5 11.4 11.4 0 0 0 9.2 7 7 3 1 $2,300,000 fully gtd
X William Steed 0.0 0 OS 5 5 10 12 10 7 7 0 0 0 0 0 4 4 10 3 3 $450,000 fully gtd
X Henson Meier 2.4 5 DS 0 0 0 11.9 0 0 0 8.9 9.1 0 0 12.2 9 7 10 3 1 $1,750,000 fully gtd
83 Domingo Domenech 5.6 11 WRDB 0 0 7.8 11.5 10 2 2 2 2 0 0 11.3 7.9 8.8 9.2 1 1 $850,000 fully gtd
X Jameson Irick 1.8 3 K 0 0 0 0 0 0 0 0 0 10.8 11 0 0 0 9 3 3 $250,000 fully gtd
PROJECTED BACKUPS                                          
19 Harrison Garner 2.0 5 QB 11.2 10.8 7 10 0 0 0 0 0 0 0 0 0 0 7 3 2 $200,000
X Jaap Van Der Vorm 1.5 4 RBLB 0 0 10.7 11 9 9 9 10 10 0 0 5.8 7.8 5 8 2 1 $200,000
X Jeff Jacobs 1.3 2 RBDB 0 0 10 11.2 8 6 6 7 7 0 0 11.1 8 8 8 3 3 $3,400,000 fully gtd
X Curtis Anderson 0.0 0 RBLB 0 0 10 11 8 7 7 10.5 10.5 0 0 7 10 4 8 3 3 $390,000 fully gtd
48 Ralph Breshears 3.8 8 RBLB 0 0 9.9 11.3 7 8 8 10.3 10.3 0 0 8 10.5 7.1 8 1 1 $450,000
88 Danny Darrington 5.3 10 WRDB 0 0 9 11.2 10.8 0 0 0 0 0 0 11.3 8.7 8.6 9.3 1 1 $850,000 fully gtd
87 Andrew Warren 5.2 11 WRDB 0 0 8.9 11.2 10.3 9.8 9.8 6.8 6.8 0 0 11.3 8.6 8.4 10.7 1 1 $650,000 fully gtd
84 David Morris 1.7 4 WRLB 0 0 10 11.3 10.4 10.3 10.3 10.2 10.2 0 0 6 9 7 10 3 2 $1,500,000 fully gtd
83 Justin Silverstein 5.9 13 WRDB 0 0 8.6 11.3 10.8 0 0 0 0 0 0 11 7.6 6.8 9.3 1 1 $500,000 fully gtd
X Luron Mosbrucker 2.4 4 WRLB 0 0 8 11 10 8 8 10 10 0 0 10.9 9.4 8 8 3 3 $2,000,000 fully gtd
33 Carlos Cruise 5.4 14 WRLB 0 0 8.9 11.5 10.1 0 0 10.9 10.9 0 0 8.2 8.6 8.5 7.6 1 1 $800,000 fully gtd
11 Tom Blevins 5.1 10 WRDB 0 0 8.7 11.2 9.9 0 0 0 0 0 0 11.1 8.7 9.8 8.3 1 1 $550,000 fully gtd
74 Wydarius Baskin 4.1 8 OLDL 0 0 0 4 0 11.7 11 11.2 11.2 0 0 2 10.5 4 10 3 3 $850,000 fully gtd 10K/sack
52 Colin Morrison 5.9 11 OLDL 0 0 8.3 7.4 9.4 11 11 11.1 11.7 0 0 7.4 9.7 8.4 10.9 1 1 $600,000 fully gtd
38 Isidore Lyons 2.3 6 OLDL 0 0 9 10 8 11.3 11 11.2 11.2 0 0 5 9 8 8 3 3 $1,000,000 fully gtd
97 Brian Boddington 0.3 3 OLDL 0 0 0 2 0 11 11 10.5 10.6 0 0 0 9 3 10 3 1 $250,000 non gtd
X Jake Baldwin 0.0 0 OLDL 0 0 0 3 0 10.4 10.1 10.1 11.1 0 0 7 8 4 9 2 2 $325,000
X Todd Buster 0.0 0 OLDL 0 0 0 0 0 10.4 10.5 10.2 10.8 0 0 0 7 5 8 2 2 $305,000
1 Sam Wright 3.7 7 K 0 0 0 0 0 0 0 0 0 11 11 0 0 0 9 1 1 $400,000
2.6 5.6 $32,807,000
$2,050,438 weekly
INJURIES
77 Robert Pauly 4.1 9 OLDL 0 0 0 9 0 11 11.1 11 11 0 0 7 10 4.8 8 1 1 $600,000 fully gtd 4 weeks