NEW JERSEY 11.900
FLIGHT
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
6 Benjaymond Cannon 3.6 9 QB 11 11.4 8 2 0 0 0 0 0 0 0 0 7 2 1 $1,000,000
93 Isidoro de Orta 4.0 9 RBLB 0 0 10.5 11.6 9 7 11 0 0 8.4 9 10 7.9 2 2 $1,800,000 fully gtd
X Larry Graper 4.6 8 WRDB 0 0 10 11.3 10.3 6 3 0 0 11 10 10 7 2 2 $650,000 fully gtd
87 Louis Colton 2.5 4 WRDB 0 0 9 11 10 4 0 0 0 10.8 7 8 8 3 3 $950,000 fully gtd
69 Terry O'Brien 4.3 6 OLDL 0 0 0 0 0 11.2 11.1 0 0 0 9 5 6 3 2 $666,000 fully gtd
X Albert Tobey 2.0 5 OLDL 0 0 8 8 8 11.5 11.3 0 0 7 8.1 10 9 3 3 $1,750,000 fully gtd
90 Karl Dan Vickenlooper 5.6 11 OLDL 0 0 0 0 0 10.5 10.9 0 0 5.5 6.5 5.3 8.7 2 1 $500,000
X Bud Hagler 4.9 8 OS 0 0 9 11.9 10.7 2 0 0 0 0 0 0 10 1 1 $450,000
X Leigh Duggan 1.1 3 DS 0 0 0 11.4 0 0 2 0 0 11.1 7 2 9 5 2 $200,000
27 Quan Knoy 3.6 8 WRDB 0 0 9 11.1 10 10 0 0 0 11.3 10 10 4 2 1 $800,000 fully gtd
X James Hankin 1.4 2 K 0 0 0 0 0 0 0 10.7 10.8 0 0 0 10 3 3 $345,000
PROJECTED BACKUPS                                      
X Guadalupe Gallardo 0.6 1 QB 10 10 7 6 0 0 0 0 0 0 0 0 6 2 2 $350,000
X Kurt Lang 1.7 3 QB 10 10 10 3.3 0 0 0 0 0 0 0 0 6 3 3 $500,000
X J'Mar Rickerson 3.4 7 QB 11.1 11.2 8 3 0 0 0 0 0 0 0 0 7 3 1 $900,000
X Benton Goodpastor 0.0 0 QB 9 9 9 5 0 0 0 0 0 0 0 0 2.7 2 2 $350,000
X See Money 0.1 1 RBDB 0 0 9.3 9 8 6 7 0 0 8.5 9 2 8 2 1 $325,000
29 Steve Graves 4.3 8 RBDB 0 0 10 10.8 9 10 9.2 0 0 10.8 9 9 9 2 2 $300,000
X Stevie Duboze 1.0 1 RBLB 0 0 10 9.6 7 6 9.4 0 0 5 10 7 7 1 1 $275,000
29 Redondo Pollman 2.7 4 RBLB 0 0 10 11.2 7 7 10 0 0 8 9 6 9 3 1 $200,000
48 Ralph Breshears 3.6 7 RBLB 0 0 9.9 11.3 7 8 10.1 0 0 8 10 7.1 8 3 2 $400,000 fully gtd
44 Karlos Folger 3.7 9 WRLB 0 0 8 11.3 10.9 6 9 0 0 7.1 9.2 9 8 3 2 $350,000 fully gtd
X Trenton Atchison 0.8 1 WRDB 0 0 8 11 9 8 0 0 0 10.2 8 5 4.5 2 1 $340,000
X Ronald Spalding 0.4 1 WRDB 0 0 9 9.6 9 0 1 0 0 9.5 5 4 8 1 1 $275,000
X John Daviault 3.0 6 OLDL 0 0 0 3 0 11 11 0 0 0 8.4 4 10 3 3 $600,000 fully gtd
X Shaum Dickems 0.4 1 OLDL 0 0 0 8 0 10.2 10.3 0 0 5 7 2 7.4 2 1 $330,000
86 Jamal Kuhn 1.4 3 OLDL 0 0 8 7 8 10.2 10.1 9 9 6 7 8 7 2 2 $275,000
X Josh Kelling 1.6 2 OLDL 0 0 0 4 0 10.8 10.1 0 0 0 9 9 10 3 3 $600,000
X Stephen Sharpe 0.8 1 OS 0 0 5 10.9 10 5 0 0 0 0 0 0 8 3 3 $375,000
X David Scuteri 1.1 3 OS 0 0 9 11.3 10 6 0 0 0 0 0 0 8 3 3 $600,000
X Gary Minnich 1.9 3 OS 0 0 9 11.2 10 2 0 0 0 0 0 0 10 5 2 $400,000
X Joseph Zavala 0 0 DS 0 0 0 10.2 0 0 4 0 0 10 7 9 10 3 3 $540,000 fully gtd
X Jacob Fatu 0.6 1 DS 0 0 0 10.2 0 0 9 0 0 10.3 8 8 6 1 1 $155,000
X Terence Ford 0.0 1 DS 0 0 0 10.2 0 0 10.4 0 0 5 10 8 6.4 2 1 $245,000
2.1 4.2 $17,796,000
$1,112,250 weekly