PORTLAND 12.100
PIONEERS
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
John Berger 4.2 9 QB 11.5 11.2 10 10 8 0 0 0 0 0 0 0 0 0 8 2 1 $1,400,000 fully gtd
X Jessie Shepherd 2.3 5 RBDB 0 0 10 12.1 9 8 8 11.4 11.4 0 0 11.4 10 8 10 3 1 $2,400,000 fully gtd
89 Alquan Wund 6.0 8 WRDB 0 0 8.7 11.1 10.1 7.6 7.6 9.4 9.4 0 0 10.9 7.5 5.4 10.8 2 1 $3,000,000 fully gtd
X Clyde Cardaman 2.0 4 WRDB 0 0 10 11.5 11 6 6 0 0 0 0 11.3 6 9 10 3 2 $1,400,000 fully gtd
69 Clyde Brown 2.7 6 OLDL 0 0 0 5 0 11.7 11.5 11.9 11.9 0 0 7 10.2 9 10 3 2 $2,250,000 fully gtd
Eltiden Long 5.0 9 OLDL 0 0 0 6.8 0 11.2 10.8 11.6 11.6 0 0 7.8 9.6 9.6 10.3 2 1 $1,400,000 fully gtd
X Jordan Boone 3.6 7 OLDL 0 0 0 2 0 11.4 11.2 11.2 11.2 0 0 0 8.4 10 8 3 3 $1,500,000 fully gtd
X Elijah Neighbors 2.2 5 OS 0 0 10.3 12 11.2 10 10 0 0 0 0 0 0 0 10 3 1 $1,500,000 fully gtd
3 Brad Ross 4.5 10 DS 0 0 9 11.2 10.1 9 9 9 9 0 0 12.1 9.4 9 9 2 2 $2,000,000 fully gtd
X Roland Lauvray 3.6 7 DS 0 0 0 11.5 0 0 0 3 3 0 0 11.7 8.4 6 9 2 1 $1,500,000 fully gtd
X August Echevarria 0.6 2 K 0 0 0 0 0 0 0 0 0 11 11 0 0 0 9 3 3 $400,000 fully gtd
PROJECTED BACKUPS                                          
X John Perednick 1.9 3 QB 10.7 10.6 7 7 7 5 5 0 0 0 0 0 0 0 10 3 2 $1,000,000
1 Robert Sighnifolini 4.3 8 QB 11.7 11.3 7 3 0 0 0 0 0 0 0 0 0 0 9 1 1 $650,000 fully gtd
X Dyen Johansen 4.3 10 RBLB 0 0 10.1 11.6 8 8 8 11.3 11.3 0 0 4 10.3 8 9 2 2 $600,000 fully gtd
X Diontray Tolbert 0.0 1 RBDB 0 0 9 11.1 8 9 9 8 8 0 0 11.7 8 9 9 2 1 $325,000
32 Sam Phillips 5.5 10 RBLB 0 0 10 11.1 8.6 9.8 9.8 10.9 10.9 0 0 8.3 10 8.9 9.5 3 1 $2,000,000 fully gtd
X Tomas Bohannan 2.9 6 RBDB 0 0 10 11 11.5 10 10 9 9 0 0 11.3 9.9 10 9 3 3 $6,670,000 fully gtd $6.66M/Y3
X Jywaun Elken 3.3 6 RBDB 0 0 11 11.4 10 8 8 8 8 0 0 11.7 10.2 10 10 3 3 $10,000,000 fully gtd
Josh Parker 4.2 9 WRLB 0 0 9 11.5 11 9 9 10 10 0 0 11.4 8.8 8 8 3 3 $1,200,000 fully gtd
87 Maurice McSwain 6.3 12 WRLB 0 0 7.7 11 9.9 6.3 6.3 8.8 8.8 0 0 11 9.9 8.2 9.8 2 1 $700,000
X Kevin Osbourne 1.6 2 WRLB 0 0 9 11.4 10.5 6 6 10 10 0 0 11.3 8 5 9 3 1 $430,000 fully gtd
X Bayden Stewart 0.9 1 WRLB 0 0 8 11 10 6 6 10 10 0 0 11.1 8 9 8 3 2 $395,000 fully gtd
X Rich Miller 2.3 3 WRDB 0 0 10 11.3 10 9 9 0 0 0 0 11.2 10 10 9 3 3 $3,800,000
17 Brandon Graham 7.2 12 WRDB 0 0 9.9 10.8 9.5 5.8 5.8 0 0 0 0 10.6 7.6 8.1 10.7 1 1 $169,000 fully gtd
X Jack Dillon 2.3 5 OLDL 0 0 5 8 8 11 10.7 10.8 10.8 0 0 9 9 9 9 2 1 $400,000 fully gtd
X Ken Braun 3.9 6 OLDL 0 0 5 8 8 11.3 11 11.5 11.5 0 0 9 9 9 9 2 1 $1,000,000
X Verne Potter 3.3 5 OLDL 0 0 0 7 0 11.4 11.2 11 11 0 0 0 9.1 8 9 3 3 $6,670,000 fully gtd 6.66M/Y3
X Junius Elliot 0.0 0 OLDL 0 0 0 4 0 8.8 8.2 9.4 9.5 0 0 0 6 2 10 1 1 $169,000
X Roy Rapp 0.0 0 OS 0 0 9.7 8 9.4 0 0 0 0 0 0 0 0 0 10 2 2 $250,000
28 Walter Conner 5.7 11 DS 0 0 0 11.3 0 0 0 1.8 1.8 0 0 11.3 10.7 9.8 9.3 3 1 $2,600,000 fully gtd 400K/playoffs 250K/Cup 50K/INT 200K/POTW 500K/DPY
X Earl Murphy 2.5 5 DS 0 0 0 11.2 0 0 0 0 0 0 0 11.3 10 5 8 3 2 $5,000,000 fully gtd
3.2 6.0 $62,778,000
$3,923,625 weekly