NEW YORK
MEAN MACHINE
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
4 Barry Bartel 0.2 1 QB 9.9 12 10 10 0 0 0 0 0 0 0 0 10 5 4 $725,000 fully gtd
8 Jack Jones 3.5 7 RBLB 0 0 11 11.1 9 10 11.1 0 0 9.8 10 9 9 3 2 $1,320,000 fully gtd 160K/24TD
18 Larry Dimick 2.2 3 WRDB 0 0 10 11.7 10.5 6 0 0 0 11.6 8 9 9 3 3 $4,000,000 fully gtd
2 Rowell Danforth 1.0 3 WRLB 0 0 10 11.3 10 10 10 0 0 11.4 9 7 10 3 3 $2,500,000 fully gtd 800K/Cup
81 Frank Hartman 3.0 5 OLDL 0 0 8 8 8 11.7 11.6 0 0 5 10 5 10 3 2 $2,000,000 fully gtd 3.5M/Y3 no trade
82 Mister Metz 2.6 7 OLDL 0 0 8 9 9 11 11.4 0 0 6 9 8 6 3 3 $666,000 fully gtd
85 John Mueller 1.6 4 OLDL 0 0 10 9 7 11.4 11.3 0 0 8 9.6 8 10.1 3 2 $1,000,000 fully gtd
22 Dale Andrews 1.7 6 OS 0 0 10.2 11.3 10.8 0 0 0 0 0 0 0 10 3 3 $1,330,000 fully gtd 1.34M/Y3
36 Conrad Mead 2.7 6 DS 0 0 0 11.4 0 0 7 0 0 11 9 6 10 3 1 $320,000 fully gtd
5 Craig Adams 4.2 13 DS 0 0 8 11.4 8 6 6 0 0 11.2 10.1 9 7.7 3 2 $750,000 fully gtd
6 Luis Galarza 4.6 8 K 0 0 0 0 0 0 0 11 11.2 0 0 0 9 2 1 $175,000
PROJECTED BACKUPS                                      
10 Nick Stokes 5.0 10 QB 11.2 11.5 10 2.9 0 0 0 0 0 0 0 0 8.9 1 1 $500,000 fully gtd
1 Chris McGuinness 0.9 2 RBDB 0 0 10 10.9 10.1 10 10 0 0 11 9.3 10 9 3 1 $465,000 fully gtd
12 Dashaun Whincup 0.6 1 RBDB 0 0 10 10.4 5 7 4 0 0 9.7 10 10 10 5 4 $375,000 fully gtd
28 Steve Graves 4.2 7 RBDB 0 0 9.6 10.8 9 10 9.2 0 0 10.8 9 9 9 1 1 $325,000 fully gtd
X Dandois Gerlack 2.7 4 RBLB 0 0 9 10 10.2 9.9 9 0 0 5 7.8 5 4 1 1 $134,000 TOY2
28 Miles Schweiger 4.9 8 RBLB 0 0 10.8 11.2 8 9.8 10.5 0 0 8 8 7 9 1 1 $300,000 fully gtd
25 Rasheide Benefield 5.1 12 WRDB 0 0 10 11.1 10.6 3.9 0 0 0 11.3 9.9 7.7 7.3 1 1 $1,200,000 fully gtd
32 Miquel Simpson 3.3 8 WRDB 0 0 10 11.8 11 0 9 0 0 11.4 9 9 9 3 2 $3,520,000 fully gtd 500K/Cup 64K/int
33 Carlos Cruise 4.6 12 WRLB 0 0 9 11.8 10.7 0 10.9 0 0 8.6 9.2 9 7 3 1 $1,700,000 fully gtd
25 Kendrick Sharp 0.3 1 WRDB 0 0 9 10.4 9 7 4 0 0 9.4 9 4 6 1 1 $160,000 TOY2
31 George Villedary 2.0 5 OLDL 0 0 0 4 0 11.4 11.1 0 0 0 10 9 10 3 3 $1,400,000 fully gtd no trade
83 Derek Ladd 5.9 15 TEDL 0 0 8.7 9.9 10.4 10.7 9.7 0 0 5.6 8.4 7.4 6.8 1 1 $134,000 non gtd
94 Joe Nunez 7.0 16 OLDL 0 0 0 8 0 11 9.8 0 0 9.6 8.1 8.5 11.3 2 1 $134,000 non gtd
61 Robert Stockdale 1.1 5 OLDL 0 0 0 4 0 11.1 11 0 0 0 8 8 8 3 3 $750,000 fully gtd
X Tyler Bell 7.2 17 OLDL 0 0 0 7 0 9.8 9.2 0 0 1.7 9.4 7.6 12.2 2 1 $134,000 non gtd
55 Miguel Monzano 5.1 9 OLDL 0 0 0 7.8 0 11.5 11.3 0 0 3.8 8.8 6.9 9.3 3 1 $2,000,000 fully gtd
X Jamal Kuhn 1.3 2 OLDL 0 0 8 7 8 10.2 9.8 9 9 6 7 8 7 1 1 $140,000 TOY2
65 Noah Lawrence 0 0 OLDL 0 0 0 3 0 10 10 0 0 3 9 9 10 3 3 $510,000 fully gtd
3 Brad Harris 5.6 10 OS 4.9 5 9.1 11.3 10.6 4.7 0 0 0 0 0 0 9.4 2 1 $160,000
21 Mack Jacobs 7.0 16 DS 0 0 3.8 10.5 5 0 6.4 0 0 10.2 6.6 6.9 12.6 2 1 $134,000
3.3 7.2 $28,961,000
$1,810,063 weekly