PHILADELPHIA 12.000
FOUNDERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
3 Bob Maino 2.8 8 QB 11.4 11.4 9.3 9.9 0 0 0 0 0 0 0 0 9 3 1 $3,000,000 fully gtd
7 Amaro Zilanawala 3.9 8 RBLB 0 0 11.5 11.6 9 9 9 0 0 10.4 8 6 10 3 3 $3,900,000 fully gtd
X Kawan Ishwer 3.1 7 RBDB 7 7 10 11.2 10.5 8 7 0 0 10.7 7 7 7 3 3 $1,000,000 fully gtd
X Dwight Stewart 3.3 5 WRDB 0 0 10 11.8 11 0 0 0 0 12 10 8 10 3 1 $3,000,000 fully gtd
X Charlie Whittle 0.0 1 OLDL 0 0 0 6 0 10.3 10.2 0 0 4 10 3 8 4 3 $400,000 fully gtd
38 Isidore Lyons 1.8 5 OLDL 0 0 9 10 8 10.6 11.2 0 0 5 9 8 8 5 1 $250,000 50% gtd
X Troy Sullivan 5.9 9 OLDL 0 0 0 4.3 0 11.4 11.2 0 0 0 9.8 2.9 10.1 3 2 $2,000,000 fully gtd 250K/playoffs
25 Jay Larson 1.8 6 RBLB 0 0 10.5 11.1 8 8 11.2 0 0 4 10 8 9 3 2 $500,000 fully gtd
1 Chris McGuinness 1.7 3 RBDB 0 0 10 10.9 10.1 10 10 0 0 11.3 9.3 10 9 1 1 $1,271,000 fully gtd
84 Robert Drew 2.0 5 WRDB 0 0 9 10.5 10.5 1 1 0 0 11 8 9 10 1 1 $1,569,000 fully gtd
Jeff Daugherty 6.8 11 K 0 0 0 0 0 0 0 10.9 11.3 0 0 0 10.1 2 1 $500,000 fully gtd
PROJECTED BACKUPS                                      
X JacQuan Fitzgibbons 2.3 5 QB 11.1 10.7 9 7 0 0 0 0 0 0 0 0 8 1 1 $175,000
X Hilton James 0.7 1 RBDB 0 0 9 9 5.8 4 6 0 0 6 8 5 8.6 1 1 $200,000 fully gtd
X Herbie Budmister 5.1 11 RBDB 0 0 9.8 11.2 8.5 5 7.6 0 0 10.8 8.4 6.7 7.5 1 1 $250,000
X Alan Gilliam 0.6 1 WRDB 0 0 9 9 9.5 0 1 0 0 8.3 7 1 9.6 1 1 $250,000 fully gtd
X Ja'Rod Cocherell 5.5 12 WRLB 0 0 7 10.7 10.1 6.9 10.6 0 0 5.5 8.4 8.8 9.8 1 1 $200,000
X Marquis Ulses 0.0 0 WRDB 0 0 10 4 10 2 5 0 0 9 9 9 9 2 2 $290,000
97 Brian Boddington 0.2 2 OLDL 0 0 0 2 0 10.2 10.2 0 0 0 9 3 10 2 1 $155,000 non gtd TOY3/250K
X Rick Robinson 0.1 1 OLDL 0 0 0 8 0 9.8 9.8 0 0 9 5 9 10 1 1 $175,000 fully gtd
95 Darl Colling 1.4 4 OLDL 0 0 0 0 0 10.9 10.6 0 0 6 9 2 9 2 1 $250,000
X Carroll Kennedy 2.2 5 OLDL 0 0 9 8 8 10.7 11 0 0 9 10 7 9 3 3 $2,200,000 fully gtd
30 Angelo Quintero 6.9 11 OLDL 0 0 7.5 8.4 7.2 10.7 11 0 0 7.3 8.1 4.1 9.2 1 1 $175,000 fully gtd
99 James "Snacks" Jones 5.9 14 OLDL 0 0 0 1 0 10.7 10.8 0 0 0 9.6 7.3 7.5 1 1 $175,000 fully gtd
X Espen de Ocho 0.0 0 OLDL 0 0 0 10 0 10 10 0 0 4 9 5 6 2 2 $315,000
X David Hernandez 0.0 0 OLDL 0 0 0 6 0 8 7 0 0 7 7 9 10 2 2 $285,000
X Russ Blinn 0.0 0 OLDL 0 0 0 4 0 9 8 0 0 0 9 5 10 2 2 $255,000
X Terek Reid 0.0 0 OLDL 0 0 0 3 0 9 10 0 0 0 9 3 10 1 1 $205,000
X Gwindell Weaver 0.0 0 OLDL 0 0 0 0 0 10 10 0 0 0 9 5 6 1 1 $200,000
X Dasante Gordon 0.0 0 OLDL 0 0 0 3 0 9 7 0 0 0 10 9 9 1 1 $155,000
X Rakeem Robertson 0.0 0 OLDL 0 0 0 3 0 8 8 0 0 0 9 9 9 1 1 $155,000
X Kory Zella 0.0 0 OLDL 0 0 0 3 0 8 9 0 0 4 9 5 9 1 1 $155,000
X Riguel Davis 0.0 0 OLDL 0 0 0 4 0 10 10 0 0 3 8 9 6 1 1 $170,000
X Aquarius Stoeffler 0.0 0 OLDL 0 0 0 4 0 9 9 0 0 0 9 9 9 1 1 $200,000
X Mike Kiefer 0.8 1 OLDL 0 0 0 5 0 10 10.1 0 0 0 8 6 8 1 1 $250,000 fully gtd
X D'Quan Joyner 0.0 0 OLDL 0 0 0 0 0 9 9 0 0 6 9 2 9 1 1 $200,000
52 Jonathan Lyons 0.4 1 OLDL 0 0 0 4 0 10.7 9.5 0 0 8 9 2 8 1 1 $200,000 fully gtd
55 Davian Stuit 1.2 2 OLDL 0 0 0 7 0 10.9 10.5 0 0 0 10 8 6.1 5 3 $250,000 fully gtd
69 Craig Eastmond 6.3 13 OLDL 0 0 0 4.7 0 10.8 11 0 0 4.8 9.6 5.5 9.6 1 1 $250,000
X Richard Mitchell 0.0 0 OLDL 0 0 0 4 0 10 9 0 0 4 6 5 9 1 1 $175,000
X Calvin Smouse 0.9 6 OS 0 0 10 11.8 11.3 7 0 0 0 0 0 0 8 3 3 $3,900,000 fully gtd
1.8 4.0 $29,205,000
$1,825,313 weekly