PHILADELPHIA
FOUNDERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
3 Bob Maino 2.2 7 QB 11.3 11.4 9.3 9.9 0 0 0 0 0 0 0 0 9 3 2 $3,000,000 fully gtd
Burt Nowak 4.3 9 RBLB 0 0 10 11 10.3 10 11.4 0 0 10.7 9.6 7 9 3 1 $1,750,000 fully gtd
X Andrew Warren 4.7 9 WRDB 0 0 9.6 11.5 10.7 10 7 0 0 11.1 9.2 9 10 3 2 $2,850,000 fully gtd
X Dwight Stewart 2.4 4 WRDB 0 0 10 11.6 11 0 0 0 0 12 10 8 10 3 2 $3,000,000 fully gtd
90 Jim Kettelle 3.7 7 OLDL 0 0 0 4 0 11.9 11.5 0 0 2 10 4 10 3 3 $2,100,000 fully gtd no trade
Charles Cuff 4.4 9 OLDL 0 0 10 9 7 11.8 11.7 0 0 8 11.3 10 10 3 1 $2,500,000 fully gtd
57 Bill Steffey 4.5 10 OLDL 0 0 0 4 0 11.8 11.6 0 0 0 11 9 10 3 1 $2,500,000 fully gtd
X Omotade Adeniyi 2.6 6 OS 0 0 10 12 11.2 7 0 0 0 0 0 0 8 3 2 $3,000,000 fully gtd
X Robert Taylor 6.2 9 WRLB 9.6 6.7 8.8 10.9 10.9 9.2 10 0 0 7.2 9.7 9.5 11.5 1 1 $500,000
X Dave Kreis 2.7 5 RBLB 0 0 10 11.4 10.2 8 10.6 0 0 10.5 9.4 3 7 3 3 $2,000,000 fully gtd
Jeff Daugherty 5.9 10 K 0 0 0 0 0 0 0 11 11.4 0 0 0 10 2 2 $500,000 fully gtd
PROJECTED BACKUPS                                      
4 K.C. Jones III 5.6 10 QB 11.1 11 9.7 7.8 0 0 0 0 0 0 0 0 7.2 1 1 $300,000 fully gtd
X Harry Black 3.3 6 RBLB 0 0 10.3 11.1 9 8.7 10 0 0 8 9 8 8 3 3 $400,000 fully gtd
X Jaap Van Der Vorm 0.8 2 RBLB 0 0 10.7 10.3 9 9 10 0 0 5 7 5 8 1 1 $250,000 fully gtd
22 Olly Quicksilver 5.4 10 RBLB 0 0 9.5 10.9 8 7.5 10.8 0 0 7.2 10.1 9.5 9 1 1 $250,000 fully gtd
24 Ted Gervasi 5.4 11 RBLB 0 0 10.3 10.9 8.8 7.8 10.5 0 0 6.7 8.8 8.8 9.4 1 1 $500,000 fully gtd 20% gtd 50% gtd/W1
X Steve Reinita 0.4 1 WRDB 0 0 9 8.6 8 4 2 0 0 6.8 9 4 7 1 1 $250,000 fully gtd
X Travis Sappington 0.8 1 WRDB 0 0 8 8.4 8 5 5 0 0 9.1 8 8 8 1 1 $250,000 fully gtd
44 Karlos Folger 3.0 8 WRLB 0 0 8 11.3 10.9 6 9 0 0 6.1 9.2 9 8 3 3 $350,000 fully gtd
X Rick Smith 5.0 9 OLDL 0 0 0 4.6 0 11.5 11.2 0 0 0 9.3 8.7 10.1 1 1 $1,500,000 fully gtd
78 Ray McIntyre 5.9 9 OLDL 0 0 0 9.9 0 11 10.9 0 0 7.7 9.4 7.7 9.5 2 1 $1,200,000 fully gtd
X Brian Boddington 0.1 1 OLDL 0 0 0 2 0 9 10.2 0 0 0 9 3 10 1 1 $250,000 fully gtd
70 Flavius Ferrari 1.5 2 OLDL 0 0 0 7 0 10.5 10.4 0 0 3 10 8 8 3 3 $500,000 fully gtd
X Ian Grimwade 0.3 1 OLDL 0 0 0 2 0 9.4 9 0 0 0 8 10 9 1 1 $250,000 fully gtd
X Joey Hyman 0.0 1 OLDL 0 0 0 1 0 10 9.1 0 0 2 7 3 9 1 1 $200,000 fully gtd
X Pete Lokam 0.6 1 OLDL 0 0 0 0 0 7 10.3 0 0 1 10.1 9 8 1 1 $250,000 fully gtd
X Ted Trowbridge 2.2 3 OLDL 0 0 0 6 0 10.6 10.5 0 0 0 9 7 9 3 3 $500,000 fully gtd
X Nat Mashkow 0.4 1 DS 0 0 0 8.8 0 0 0 0 0 10.3 9 9 9 1 1 $200,000 fully gtd
3.0 5.8 $31,100,000
$1,943,750 weekly