RUIDOSO 12.000
KIDS
BLOCK BLITZ
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Thomas Kampner 2.7 7 QBDB 11.2 11.3 9 11.1 10.2 0 0 8 8 0 0 11.4 4 3 8 3 2 $1,600,000 fully gtd
49 Arnaud Howard 4.5 10 RBLB 0 0 10 11.5 10.4 8 8 11.8 11.6 0 0 10.1 10.2 9 7 2 1 $1,500,000 fully gtd
26 Kevin Thornton 4.4 10 WRDB 0 0 9 11.2 11.3 10 10 0 0 0 0 11.6 10 10 7.5 3 1 $2,250,000 fully gtd
12 Gary Chitwood 3.9 7 WRDB 0 0 9 11 10.6 2 2 0 0 0 0 11.2 6 7 7 3 2 $1,000,000
X Antoine Barber 3.6 6 OLDL 0 0 0 8 0 11.2 11.5 11.4 11.4 0 0 6 8.3 8 8 3 1 $1,500,000 fully gtd
Lorimandre O'Neal 4.0 8 OLDL 0 0 0 4.8 0 11.7 11.7 11.7 11.5 0 0 0 9 7 8 3 2 $1,550,000 fully gtd
X Wesley Pike 2.8 6 OLDL 0 0 9 9 10.1 11.2 11.4 12 12 0 0 9 10 4 9 3 3 $3,000,000 fully gtd
Scott Howden 6.5 11 OS 0 0 8.4 11.4 11.2 6.5 6.5 7.8 7.8 0 0 9.5 6.7 6.3 11.1 1 1 $250,000 fully gtd
8 Mario Hernaiz 4.7 10 DS 0 0 0 11 0 0 0 11.4 11.4 0 0 10.9 8.5 3 7 3 2 $1,000,000 fully gtd
X Dewayne Dennis 3.1 5 DS 0 0 9 11 9 2 2 0 0 0 0 11.4 6 3 9 3 1 $515,000 fully gtd
1 Ian Truefoot 5.9 14 K 0 0 0 0 0 0 0 0 0 11.6 11.6 0 0 0 7 3 2 $500,000 fully gtd
PROJECTED BACKUPS                                          
X JaQuavious Tuttle 0.6 2 QBLB 11.2 10.7 9 11.4 0 0 0 10.7 10.7 0 0 10.2 9.4 6 9 3 1 $425,000 fully gtd
X Qasim Jones 0.7 1 RBLB 0 0 10 10.4 9.9 6 6 10 10 0 0 2.7 7.9 5 9 3 2 $450,000 fully gtd
X Louis Colosimo 2.6 5 RBDB 0 0 10 11 10 0 0 9 9 0 0 11.5 9 9 9 3 3 $500,000 fully gtd
X Owen Richardson 1.4 3 RBDB 0 0 10 11 10.1 10 10 9 9 0 0 10.8 9.5 10 9 3 3 $500,000 fully gtd
X Donald Falcon 0.7 2 RBLB 0 0 10 10.6 9 9 9 8.5 8.2 0 0 8 7.4 2 9 2 2 $250,000
X Tobias Coyne 1.4 2 WRDB 0 0 9 11 10.2 7 7 0 0 0 0 10.7 8 8 6 3 1 $405,000 fully gtd
15 Je'Quan Moscot 5.9 13 WRDB 0 0 7.3 11.2 11 0 0 0 0 0 0 11 3.9 7.3 9.6 1 1 $250,000
X Robin Snipes 1.3 2 WRDB 0 0 10 11.3 9.4 0 0 5 5 0 0 10 7 9 9 2 2 $300,000 fully gtd
X Homer Lum 1.3 4 WRDB 0 0 8 10.9 10.8 0 0 0 0 0 0 10.8 4.7 8 9 3 2 $1,000,000 each year FG/W1 1.2M/Y3
65 Robert Kern 5.2 9 OLDL 0 0 0 9.8 0 11.3 11.3 10.9 11.5 0 0 8.8 9 9.9 9.3 3 3 $2,000,000 Y1FG
81 Frank Hartman 4.2 7 OLDL 0 0 8 8 8 11.7 11.9 11.9 11.9 0 0 5 10.3 5 10 3 3 $11,667,000 fully gtd
X Robin Bogart 4.2 8 OLDL 0 0 0 3 0 11.1 11.3 11.3 11.1 0 0 0 9.6 3 10 3 1 $556,000 fully gtd
X Gordon Rubin 3.7 6 OLDL 0 0 9 8 10.2 11.1 11.1 11.6 11.2 0 0 9 8 6 10 1 1 $1,867,000 fully gtd
60 E. Guidetti 6.0 10 OLDL 0 0 0 9.5 0 10.9 11.1 11 11 0 0 8.4 7.4 9.3 9.8 2 1 $550,000 fully gtd
70 Flavius Ferrari 3.0 4 OLDL 0 0 0 7 0 10.7 10.7 11.2 10.8 0 0 3 10 8 8 3 1 $500,000 fully gtd
55 Christopher Satterwhite 4.2 8 OLDL 0 0 0 5 0 11.1 11.3 11.1 11.1 0 0 0 10.2 10 7 3 1 $675,000 fully gtd
X Rinehart Sebree 0.9 5 OLDL 0 0 8 8 8 11 11 11.2 10.9 0 0 5 9 7 7 3 2 $750,000 fully gtd
X Raleigh Malit 0.8 1 OLDL 0 0 0 4 0 9.9 10.2 10.2 10.1 0 0 0 6.6 2 10 3 3 $200,000
X Tyveek Hall 0.4 1 OS 0 0 10 10.9 10.6 4 4 0 0 0 0 0 4 0 7 2 1 $305,000
3.2 6.2 $37,815,000
$2,363,438 weekly