PORTLAND 12.100
PIONEERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
John Berger 3.4 8 QB 11.3 11.1 10 10 8 0 0 0 0 0 0 0 8 2 2 $1,400,000 fully gtd
X Jessie Shepherd 2.2 4 RBDB 0 0 10 11.9 9 8 11.4 0 0 11.1 10 8 10 3 2 $2,400,000 fully gtd
Josh Parker 3.6 8 WRLB 0 0 9 11.3 11 9 10 0 0 11.1 8.8 8 8 1 1 $1,569,000 fully gtd tag
X Clyde Cardaman 1.9 3 WRDB 0 0 10 11.3 11 6 0 0 0 11 6 9 10 3 3 $1,400,000 fully gtd
69 Clyde Brown 2.2 5 OLDL 0 0 0 5 0 11.5 11.9 0 0 7 9.8 9 10 3 3 $2,250,000 fully gtd
Eltiden Long 4.6 8 OLDL 0 0 0 7 0 11.3 11.7 0 0 8 9 10 10 2 2 $1,400,000 fully gtd
X Eldinore Burnett 2.5 5 OLDL 0 0 10 9 9 11.3 11.4 0 0 9 9 9 9 3 1 $1,000,000
X Elijah Neighbors 2.1 4 OS 0 0 10 12 11 10 0 0 0 0 0 0 10 3 2 $1,500,000 fully gtd
3 Brad Ross 4.1 9 DS 0 0 9 11 10.1 9 9 0 0 12.1 9 9 9 2 1 $800,000 fully gtd
X Roland Lauvray 2.8 6 DS 0 0 0 11.5 0 0 3 0 0 11.4 8 6 9 2 2 $1,500,000 fully gtd
X August Echevarria 0.3 1 K 0 0 0 0 0 0 0 11 10.5 0 0 0 9 2 1 $310,000
PROJECTED BACKUPS                                      
X Eddie Bridges 3.9 7 QB 11.3 10.9 7 3 0 0 0 0 0 0 0 0 8 3 1 $800,000
X John Perednick 1.1 2 QB 10.3 10.1 7 7 7 5 0 0 0 0 0 0 10 3 3 $1,000,000
32 Sam Phillips 5.0 9 RBLB 0 0 10.2 11 8.8 10 10.9 0 0 8.6 9.6 9 9.2 3 2 $2,000,000 fully gtd
X Derek Countryman 1.3 2 RBDB 0 0 10 11 9 10 10.7 0 0 9 9 10 9 3 1 $500,000 fully gtd
X Dyen Johansen 4.2 9 RBLB 0 0 10.1 11.4 8 8 11.3 0 0 4 10 8 9 3 1 $800,000 fully gtd
X Diontray Tolbert 0.0 0 RBDB 0 0 9 11 8 9 8 0 0 8 8 9 9 2 2 $325,000
87 Maurice McSwain 6.1 11 WRLB 0 0 8 10.9 10.3 6.3 8.8 0 0 10.7 10.1 8.4 9.5 2 2 $700,000
Bert Marovich 2.5 8 WRDB 10.7 10.2 9 10.6 10 0 8 0 0 10 4 3 8 2 2 $400,000 fully gtd
89 Alquan Wund 5.6 7 WRDB 0 0 8.7 11.3 9.8 7.9 9.8 0 0 11.2 7.8 5.9 10.3 2 2 $3,000,000 fully gtd
X Kevin Osbourne 0.7 1 WRLB 0 0 9 11.2 10 6 10 0 0 11.3 8 5 9 3 2 $430,000 fully gtd
X Bayden Stewart 0.0 0 WRLB 0 0 8 10 10 6 10 0 0 8 8 9 8 3 3 $395,000 fully gtd
14 John Floyd 1.0 1 WRDB 0 0 9 11 9 6 0 0 0 10.7 3 5 8 3 3 $300,000 fully gtd
81 Frank Hartman 3.4 6 OLDL 0 0 8 8 8 11.7 11.6 0 0 5 10.3 5 10 3 1 $3,500,000 fully gtd no trade
X Dario Pozzy 3.1 6 OLDL 0 0 0 0 0 11.5 10.7 0 0 1 10.6 9 8 3 1 $2,000,000
X Jordan Boone 3.2 6 OLDL 0 0 0 2 0 11.2 11.2 0 0 0 8 10 8 3 1 $600,000 fully gtd
X Jack Dillon 2.1 4 OLDL 0 0 5 8 8 10.6 10.4 0 0 9 9 9 9 2 2 $400,000 fully gtd
X Ken Braun 2.9 5 OLDL 0 0 5 8 8 11 11.2 0 0 9 9 9 9 2 2 $1,000,000
X Earl Murphy 2.3 4 DS 0 0 0 10.7 0 0 0 0 0 11 10 5 8 3 3 $5,000,000 fully gtd
21 Craig Pierce 6.1 14 DS 0 0 2.5 10.4 1 0 2.8 0 0 11.4 8.5 2.5 11.2 1 1 $2,000,000 fully gtd
2.8 5.4 $40,679,000
$2,542,438 weekly