SIOUX CITY 12.400
ATTACK
BLOCK BLITZ
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
16 Larry Campos 3.6 8 QB 12.1 11.2 9 3 0 0 0 0 0 0 0 0 0 0 10 2 2 $4,500,000 fully gtd
29 Steve Graves 4.9 9 RBDB 0 0 10 11.1 9 10 10 9.2 9.2 0 0 11 9 9 9 2 1 $300,000
X G'Ban Rose 0.2 1 WRDB 0 0 10 12.4 10.5 0 0 9 9 0 0 10.8 9 9 10 3 2 $530,000 fully gtd
X Dan Murphy 2.5 8 WRLB 0 0 8 11.1 10.3 6 6 10.7 10.7 0 0 8.9 8 9 8 3 2 $950,000 fully gtd
66 Paul Stark 4.4 10 OLDL 0 0 8 9.6 8 11.4 11.3 11.5 11.5 0 0 5 9.3 7 7 3 2 $4,500,000 fully gtd 10K/SK 20K/FF/FR 650K/ldlgSK 500K/playoffs
X Mo Abbasi 3.8 6 OLDL 0 0 0 5 0 11.6 11.3 11.5 11.5 0 0 0 10 5 10 3 2 $1,250,000 fully gtd
X Duane Dykes 4.4 8 OLDL 0 0 0 7 0 11.6 11.5 11.5 11.5 0 0 0 10 5 9 2 1 $1,000,000 fully gtd
21 Dale Andrews 3.0 8 OS 0 0 10.2 11.8 11 0 0 0 0 0 0 0 0 0 10 3 1 $1,340,000 fully gtd
X Joseph Zavala 0.2 1 DS 0 0 0 11.4 0 0 0 4 4 0 0 11.3 7 9 10 3 2 $540,000 fully gtd
X Leigh Duggan 1.6 4 DS 0 0 0 11.4 0 0 0 2 2 0 0 11.5 7 2 9 5 1 $200,000
X James Hankin 1.7 3 K 0 0 0 0 0 0 0 0 0 11.1 11.1 0 0 0 10 3 2 $345,000
PROJECTED BACKUPS                                          
X Frederick Selby 0.0 0 QB 10 10.1 8.3 8 0 0 0 0 0 0 0 0 0 0 9 2 2 $220,000
X Jason Murray 0.0 0 RBDB 0 0 10 11.2 9 10 10 9 9 0 0 10.7 8 8 7 3 3 $580,000 fully gtd
X Willie Renfro 0.0 0 RBLB 0 0 10 10.4 8 10.5 10 9 9 0 0 8 10.8 6 9 3 3 $430,000 fully gtd
48 Ralph Breshears 3.8 8 RBLB 0 0 9.9 11.3 7 8 8 10.3 10.3 0 0 8 10.5 7.1 8 3 1 $400,000 fully gtd
X Elias Stahr 0.0 0 RBLB 0 0 10 10.4 9 9 9 9 10 0 0 7 10.1 8 10 1 1 $450,000 fully gtd
X Timothy Pouncey 0.0 0 RBDB 0 0 9 10 9 9 9 6 6 0 0 9.1 6 6 7 2 2 $315,000
X Bert Marovich 3.4 9 WRDB 10.7 10.6 9 10.6 10 0 0 8 8 0 0 10.6 4 3 8 2 1 $400,000 fully gtd
X Lucky Langford 0.0 0 WRDB 0 0 9 11 9.4 6 6 0 0 0 0 10.1 3 5 8 3 3 $540,000 fully gtd
X Mauricio Novak 0.0 0 WRLB 0 0 8 10.2 10 6 6 9 9 0 0 6 9.3 9 8 1 1 $190,000
X Armando Oakes 0.0 0 WRLB 0 0 8 9.6 9 10 10 9 9 0 0 6 9 8 6.7 1 1 $169,000
53 Alvin Vogel 1.2 5 OLDL 0 0 0 4 0 11.3 11.2 11 10.7 0 0 0 8 10 10 3 1 $250,000 fully gtd
86 Jamal Kuhn 2.1 4 OLDL 0 0 8 7 8 10.5 10.3 10.3 10.3 9 9 6 7 8 7 2 1 $275,000
X David Powell 0.7 1 OLDL 0 0 10 9 8 11.2 10.9 9.8 9 0 0 8 7 5 9 1 1 $169,000
X Thomas Bussey 0.0 0 OLDL 0 0 0 10.2 0 10.6 10.1 6 6 0 0 5 10 10 10 3 3 $470,000 fully gtd
X Robert Minich 0.0 0 OLDL 0 0 0 7 0 10.6 10.1 10 10.8 0 0 3 6 7 6 2 2 $350,000
X Damon Wilson 0.0 0 OLDL 0 0 6 8 7 10 9.4 9 8.8 0 0 0 8 10 10 1 1 $210,000
X Kelly Milne 0.0 0 OS 0 0 8.5 9.9 9 8 8 0 0 0 0 0 5 3 8 1 1 $169,000
X Gary Minnich 2.5 4 OS 0 0 9 11.6 10.3 2 2 0 0 0 0 0 0 0 10 5 1 $400,000
X Joseph Odom 0.0 0 OS 0 0 6.3 11.3 9 3 3 0 0 0 0 0 0 0 8 2 2 $330,000
X Kenneth Duquette 0.0 0 DS 0 0 0 6 0 0 0 10 10.5 0 0 10.9 10.2 10 10 3 3 $360,000 fully gtd
X Harry Blanton 0.0 0 K 0 0 4 4 4 0 0 0 0 10.1 10.5 0 0 0 9 1 1 $169,000
1.4 3.0 $22,301,000
$1,393,813 weekly