RICHMOND 11.800
REVOLUTION
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
12 Bendrick Allinson 3.4 10 QB 11.5 11.2 6 8 0 0 0 0 0 0 0 0 9.1 3 1 $1,500,000
X Rogelio Berryman 0.9 1 RBLB 0 0 10 11.8 8 10 10.2 0 0 9.7 8 7 8 1 1 $1,300,000 fully gtd
83 Asaad Moore 6.2 13 WRDB 4.6 4.2 7.7 10.3 9.8 0 0 0 0 10.6 5.5 7.2 11.7 3 2 $550,000
2 Rowell Danforth 1.2 4 WRLB 0 0 10 11.3 10.3 10 10 0 0 11.6 9 7 10 3 2 $2,500,000 fully gtd 800K/Cup
X Jyron Shamburger 1.9 3 OLDL 0 0 0 1 0 10.8 11 0 0 1 7 7 7 2 1 $375,000
55 Jeff Mackey 4.0 7 OLDL 0 0 0 7 0 11.4 10.6 0 0 8 8.7 10 10 2 1 $900,000
68 Tom Bradford 4.9 10 OLDL 0 0 0 2 0 11.4 11.4 0 0 0 10 10 8 3 3 $3,800,000 Y1/FG
X Khadarious Conner 2.5 5 OS 0 0 9.4 11.5 10.9 6 0 0 0 0 0 0 8 3 1 $800,000
X William English 0.0 1 DS 0 0 0 10.4 0 0 8 0 0 10 10.3 9 8 3 2 $480,000 fully gtd
X Otto Karenten 3.1 9 WRDB 0 0 10 11 10.3 0 0 0 0 10.4 7 4.2 9 2 1 $450,000
9 Tony Maloloyon 4.4 8 K 0 0 0 0 0 0 0 11 11 0 0 0 9 3 3 $400,000
PROJECTED BACKUPS                                      
X John Ginn 0.4 1 QB 10.2 10.4 6 9 9 0 0 0 0 0 0 0 8 3 2 $360,000 fully gtd
8 Stan Kirby 6.7 11 QB 11 10.1 6.8 3.6 0 0 0 0 0 0 0 0 10.5 1 1 $200,000
X Brian Rucks 0.0 0 QB 10 10 6 4 0 0 0 0 0 0 0 0 9 1 1 $155,000
Burt Nowak 4.5 10 RBLB 0 0 10 11.2 10.3 10 11.4 0 0 10.7 9.6 7 9 1 1 $1,750,000 fully gtd PO/Y2
18 Michael Pouliout 5.9 9 RBLB 0 0 9.6 10.7 7.8 9.6 11.1 0 0 8.4 9.8 4.9 10.6 1 1 $400,000 fully gtd
44 Roger Schneider 5.6 7 RBLB 0 0 10 10.7 7.6 10.7 10.3 0 0 7.6 10.1 5.8 9.5 1 1 $300,000 fully gtd
X Thomas Alvey 5.6 7 RBLB 0 0 9.7 10.8 9 6.9 10.3 0 0 9 9.8 9.9 8.3 3 2 $600,000
X Crawford Long 2.0 4 RBDB 0 0 10.8 11 8 9 0 0 0 8.6 10 10 9 3 1 $300,000
X Buster Schickedanz 0.0 0 RBLB 0 0 10 8 8 4 7 0 0 2 10 10 2 1 1 $155,000
8 Michale LeFlores 6.4 12 WRDB 6.7 6.3 8.8 9.8 10.1 6.3 9.2 0 0 10.3 9.3 7.6 9.6 3 2 $450,000
X Jimmy Allen 2.8 6 WRDB 0 0 7 11.3 10.3 8 0 0 0 10.7 10 7 5 3 3 $750,000
X Richard Chatham 5.0 6 WRLB 0 0 7.8 10.8 10 0 10.2 0 0 10.3 10.1 9.8 10.2 1 1 $900,000 fully gtd
X Sam Toccoa 4.9 9 WRDB 0 0 10 11.1 10 8 0 0 0 11.1 7 6.8 6 3 3 $750,000
X Rick Foppe 0.0 0 WRDB 0 0 9 10 10 8 0 0 0 9 9 1 7 1 1 $155,000
X Lamarcus Glenn 0.0 0 WRLB 0 0 9 9 9 6 9 0 0 9 9 2 7 1 1 $155,000
X Elwood Chalmers 0.2 1 OLDL 0 0 0 6 0 9.7 9.1 0 0 2 9 9 8 2 1 $255,000
X Eric Deblinger 5.6 7 OLDL 0 0 0 8.7 0 10.8 10.7 0 0 0 8.6 6.8 8.3 2 2 $650,000 Y1/FG
66 Paul Alkaranafil 5.4 8 OLDL 0 0 0 6.6 0 10.8 10.6 0 0 0 9.7 4.9 9.4 2 2 $450,000 Y1/FG
78 Ray McIntyre 6.5 10 OLDL 0 0 0 9.7 0 11.1 10.3 0 0 7.4 9.4 7.1 9.9 1 1 $1,700,000 fully gtd
X Claude Halbert 1.8 5 OLDL 0 0 0 7 0 10.9 10.6 0 0 8 8 10 10 3 3 $3,500,000 fully gtd
69 Ronn Hillitzer 5.5 10 OLDL 0 0 0 6.8 0 10.9 11.1 0 0 0 10.2 7.7 6.3 1 1 $2,000,000 fully gtd
12 Milford Heflin 4.0 6 OLLB 0 0 10 10.2 9 10.4 10.9 0 0 10 9.4 1 3.3 3 1 $275,000
X Jeffry Weerts 0.0 0 OLDL 0 0 0 9 0 10 10 0 0 8 7 9 6 2 2 $250,000
X Isiah Hutto 0.2 1 OS 0 0 8 10.3 10.2 7 0 0 0 0 0 0 8 3 3 $295,000
X Paul Kwiatkowski 5.1 9 DS 0 0 0 11.2 0 0 1 0 0 11.1 3.5 1 8 1 1 $500,000 fully gtd
X Doug Nichols 0.0 0 DS 0 0 0 9 0 0 0 0 0 10 10 3 7 1 1 $215,000
12 Bobby Browne 0.5 1 DS 0 0 0 10 0 0 1 0 0 10.8 6 6 8 3 3 $250,000
X Conrad Rossing 0.0 0 DS 0 0 0 10 0 0 7 0 0 9 2 9 8 1 1 $155,000
X Reed Blindt 0.0 0 K 0 0 0 0 0 0 0 11 9 0 0 0 5 1 1 $155,000
2.9 5.3 $31,085,000
$1,942,813 weekly