RUIDOSO 12.000
KIDS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Thomas Kampner 2.5 6 QBDB 11 11.1 9 11.1 10.2 0 8 0 0 11.4 4 3 8 3 3 $1,600,000 fully gtd
49 Arnaud Howard 4.2 9 RBLB 0 0 10 11.5 10.4 8 11.6 0 0 9.4 10.2 9 7 2 2 $1,500,000 fully gtd
15 Je'Quan Moscot 6.0 12 WRDB 0 0 7.6 10.8 11.2 0 0 0 0 10.9 3.9 7.5 9.4 1 1 $500,000 fully gtd
Keondre Collier 4.6 11 WRDB 0 0 8 11.3 11.1 4 10 0 0 11.3 9 4 9 2 2 $1,000,000 fully gtd
69 Louis Warren 5.4 10 OLDL 0 0 0 2 0 11.1 11 0 0 0 8.3 8.8 8.3 2 1 $665,000 fully gtd
Lorimandre O'Neal 3.6 7 OLDL 0 0 0 4.8 0 11.4 11.4 0 0 0 9 7 8 3 3 $1,550,000 fully gtd
X Wesley Pike 2.3 5 OLDL 0 0 9 9 9.6 11.2 12 0 0 9 10 4 9 3 1 $1,750,000 fully gtd
Scott Howden 6.2 10 OS 0 0 8.8 11.1 10.8 6.6 7.8 0 0 9.5 7.3 6.9 10.7 1 1 $400,000 fully gtd
8 Mario Hernaiz 4.1 9 DS 0 0 0 11 0 0 11.4 0 0 10.4 8.5 3 7 3 3 $1,000,000 fully gtd
Diamante Right 6.1 13 DS 0 0 0 11 0 0 0 0 0 11.3 4.7 4.7 4.1 2 1 $575,000 fully gtd
1 Ian Truefoot 5.1 13 K 0 0 0 0 0 0 0 11.4 11.4 0 0 0 7 3 3 $500,000 fully gtd
PROJECTED BACKUPS                                      
X JaQuavious Tuttle 0.3 1 QBLB 10.5 10.2 9 11 0 0 10.3 0 0 9 8.6 6 9 3 2 $425,000 fully gtd
X Roy Lepley 0.0 0 QB 10 10.2 9 5 0 0 0 0 0 0 0 0 10 1 1 $320,000 fully gtd
X Louis Colosimo 2.0 4 RBDB 0 0 10 11 10 0 9 0 0 10.7 9 9 9 5 1 $500,000 fully gtd 20K/start
15 Horace Cope 5.4 10 RBDB 0 0 10.3 11.2 8 7.9 7.8 0 0 11.6 8.9 8.7 10.2 2 1 $750,000 fully gtd
X Owen Richardson 1.0 2 RBDB 0 0 10 10.5 10.1 10 9 0 0 10.5 9 10 9 3 1 $460,000 fully gtd
X J'Quan Bieniek 4.8 12 RBLB 0 0 10.2 11.6 5 8 11.2 0 0 4 9.9 7 9 2 1 $1,750,000 fully gtd
X Qasim Jones 0.0 0 RBLB 0 0 10 10 9 6 10 0 0 2.7 7 5 9 3 3 $450,000 fully gtd
Renzo Polato 4.0 7 WRLB 0 0 10 11 11.1 5 9 0 0 11 9 10 9 3 1 $600,000 fully gtd
X Tobias Coyne 0.5 1 WRDB 0 0 9 11 10.2 7 0 0 0 9.6 8 8 6 3 2 $405,000 fully gtd
26 Kevin Thornton 3.8 9 WRDB 0 0 9 11.2 11.2 10 0 0 0 11.5 10 10 7.5 3 2 $2,250,000 fully gtd
12 Gary Chitwood 3.4 6 WRDB 0 0 9 11 10.3 2 0 0 0 11 6 7 7 3 3 $1,000,000
X Gordon Rubin 2.9 5 OLDL 0 0 9 8 9.8 11.1 11.2 0 0 9 8 6 10 3 1 $1,300,000 fully gtd
60 E. Guidetti 5.9 9 OLDL 0 0 0 9.9 0 11.1 11 0 0 8.7 7.6 9.5 9.5 2 2 $550,000 fully gtd
70 Flavius Ferrari 2.0 3 OLDL 0 0 0 7 0 10.7 10.4 0 0 3 10 8 8 3 2 $500,000 fully gtd
55 Christopher Satterwhite 3.6 7 OLDL 0 0 0 5 0 11 11.1 0 0 0 10.2 10 7 3 2 $675,000 fully gtd
X Antoine Barber 3.0 5 OLDL 0 0 0 8 0 11.2 11.2 0 0 6 8.3 8 8 3 2 $1,500,000 fully gtd
X Rinehart Sebree 0.8 4 OLDL 0 0 8 8 8 10.6 10.8 0 0 5 9 7 7 3 3 $750,000 fully gtd
X Tyveek Hall 0.0 0 OS 0 0 10 10.1 10 4 0 0 0 0 4 0 7 2 2 $305,000
X Dewayne Dennis 2.3 4 DS 0 0 9 10.4 9 2 0 0 0 11.3 6 3 9 3 2 $515,000 fully gtd
3.2 6.5 $26,045,000
$1,627,813 weekly