RUIDOSO
KIDS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Thomas Kampner 1.7 5 QBDB 11 11 9 11 10.2 0 8 0 0 11.4 4 3 8 3 1 $500,000 fully gtd
49 Arnaud Howard 3.8 8 RBLB 0 0 10 11.5 10.4 8 11.6 0 0 9.4 9.2 9 7 3 1 $2,250,000 fully gtd
15 Je'Quan Moscot 5.7 11 WRDB 0 0 7.8 11 11.2 0 0 0 0 10.9 3.9 7.8 9.2 2 1 $1,100,000 fully gtd
26 Kevin Thornton 3.6 8 WRDB 0 0 9 11.2 11.1 10 0 0 0 11.5 10 10 7.5 3 3 $2,250,000 fully gtd
60 E. Guidetti 5.6 8 OLDL 0 0 0 10.3 0 11 11.2 0 0 8.8 7.9 9.7 9.2 4 1 $1,300,000 500K/16 starts
Lorimandre O'Neal 2.8 6 OLDL 0 0 0 4.8 0 11.1 11.4 0 0 0 9 7 8 3 1 $1,750,000 fully gtd
X Wesley Pike 2.4 4 OLDL 0 0 9 9 9 11.2 12 0 0 9 10 4 9 3 2 $1,750,000 fully gtd
Scott Howden 5.3 9 OS 0 0 9 11.3 11.2 6.9 7.8 0 0 9.9 7.8 6.9 10.2 3 1 $1,750,000 fully gtd 250K/Cup game
8 Mario Hernaiz 3.4 8 DS 0 0 0 11 0 0 11.4 0 0 10.4 7.7 3 7 3 1 $1,000,000 fully gtd
Diamante Right 5.7 12 DS 0 0 0 11 0 0 0 0 0 11.2 4.7 4.9 4.1 2 2 $575,000 fully gtd
1 Ian Truefoot 5.0 12 K 0 0 0 0 0 0 0 11.4 11.3 0 0 0 7 3 1 $550,000 fully gtd 500/PAT/FG
PROJECTED BACKUPS                                      
X Louis Colosimo 1.0 3 RBDB 0 0 10 11 10 0 9 0 0 10.2 9 9 9 5 2 $500,000 fully gtd 20K/start
15 Horace Cope 4.8 9 RBDB 0 0 10.3 11.2 8 8 8 0 0 11.6 9 9 10 2 2 $750,000 fully gtd
X Owen Richardson 0.6 1 RBDB 0 0 10 10 10.1 10 9 0 0 10.5 9 10 9 3 2 $460,000 fully gtd
X Kawan Ishwer 2.5 6 RBDB 7 7 10 11.2 10.2 8 7 0 0 10.7 7 7 7 1 1 $800,000 fully gtd
Renzo Polato 3.5 6 WRLB 0 0 10 11 11.1 5 9 0 0 10.8 9 10 9 3 2 $600,000 fully gtd
Keondre Collier 3.8 10 WRDB 0 0 8 11.1 11.1 4 10 0 0 11.3 9 4 9 3 1 $1,000,000 fully gtd
X Dewayne Dennis 1.5 3 WRDB 0 0 9 10 9 2 0 0 0 11.3 6 3 9 3 3 $515,000 fully gtd
X Joe Franklin 0.7 2 WRDB 8.7 8.7 9 9.4 10 0 8 0 0 9.2 4 3 8 3 1 $410,000 fully gtd
X Bryon Broad 0.6 1 WRDB 0 0 8 10.3 9 10 4 0 0 9.5 7 10 7 3 2 $435,000 fully gtd
55 Christopher Satterwhite 2.8 6 OLDL 0 0 0 5 0 11 10.9 0 0 0 10.2 10 7 3 3 $675,000 fully gtd
X Gordon Rubin 2.2 4 OLDL 0 0 9 8 9.2 11.1 11.2 0 0 9 8 6 10 3 2 $1,300,000 fully gtd
99 Canfield Blickensderfer 6.2 10 OLDL 0 0 0 4.5 0 11 10.4 0 0 0 10.4 4.9 9.5 1 1 $800,000 fully gtd
X Antoine Barber 2.0 4 OLDL 0 0 0 8 0 11 11.2 0 0 6 8.3 8 8 3 3 $1,500,000 fully gtd
X Rinehart Sebree 0.7 3 OLDL 0 0 8 8 8 10.2 10.8 0 0 5 9 7 7 3 1 $250,000 fully gtd
69 Louis Warren 5.0 9 OLDL 0 0 0 2 0 10.8 11.2 0 0 0 8.6 9 8.2 2 2 $665,000 fully gtd
3 Elwood Cohen 5.8 16 OS 0 0 10.2 11.6 10.4 4.8 5.7 0 0 4.9 4.8 5 9.3 1 1 $250,000 fully gtd
3.3 6.8 $25,685,000
$1,605,313 weekly