TOKYO 12.100
EMPERORS
BLOCK BLITZ
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Bob Baughman 0.3 3 QB 11.8 12.1 8 8.5 0 0 0 0 0 0 0 0 0 0 9 3 2 $1,500,000 fully gtd
13 William Lee 5.4 10 RBDB 0 0 10.3 11.7 10.9 9.8 9.8 10.8 10.8 0 0 11.3 9.9 10 9.5 2 2 $2,500,000 fully gtd
X Odis Hogan 2.6 6 WRDB 8 8 9.7 12 10 5 5 4 4 0 0 12 10.4 7 10 3 3 $3,500,000 fully gtd
Chuck King 5.8 11 WRDB 7.7 7.6 8.7 11.5 10.4 4.7 4.7 3.7 3.7 0 0 11.2 9.7 6.8 10.7 1 1 $950,000 fully gtd
X Andy Velthuisen 2.9 7 OLDL 0 0 0 8 0 11.3 11.5 11.6 11.6 0 0 8 8 7 9 3 3 $1,500,000 fully gtd
75 Ryan Kurtzman 4.9 13 OLDL 0 0 7 6 7 12 12 11.9 12 0 0 7 10 10 10 3 3 $2,500,000 fully gtd 2M/Y2 1.5M/Y3
56 Gordon Langford 5.1 7 OLDL 0 0 0 1.9 0 11.6 11.8 11.4 11.4 0 0 3.9 7.8 7.8 9.2 3 1 $1,500,000 fully gtd
Michael Shelton 5.2 12 OS 0 0 9.8 11.9 10.8 0 0 0 0 0 0 0 0 0 10.1 2 1 $900,000 fully gtd
39 Dennis Lee 5.9 13 DS 0 0 0 11.3 0 0 0 7.7 7.7 0 0 11.7 6.8 6.6 9.4 1 1 $900,000 fully gtd
75 Jwar Logan 6.7 14 DS 0 0 0 11.3 0 0 0 0 0 0 0 11.8 8 9.4 9.7 1 1 $1,000,000 fully gtd
X John Caron 2.1 6 K 0 0 0 0 0 0 0 0 0 11.4 11.5 0 0 0 10 3 2 $250,000
PROJECTED BACKUPS                                          
18 James Marple 3.7 8 QB 11.5 11.5 9 3.2 0 0 0 0 0 0 0 0 0 0 9 3 1 $1,250,000 fully gtd
Rod Yount 5.4 8 RBLB 0 0 10.3 11.5 8.6 6.8 6.8 11.3 11.3 0 0 8.8 9.3 5.8 10.4 2 1 $1,500,000 fully gtd
X Chi Lerma 1.1 2 RBLB 0 0 9.8 10.8 6 5 5 10 10 0 0 9.1 9 2 10 1 1 $300,000
X Norm Nuwash 2.1 4 RBLB 7 7 10 11.2 10 9.4 8.6 10 10 0 0 10.3 9 7 9 2 1 $400,000 fully gtd
X Bryan Davison 0.0 0 RBLB 0 0 9 10.3 8 8 8 8 8 0 0 8 8 8 10 1 1 $169,000
4 Siddiqu Merriman-Thomas 4.4 12 WRDB 0 0 9 12 11 5 5 0 0 0 0 11.5 7.3 3 8 1 1 $1,695,000 fully gtd tag
82 Howard Hanson 3.8 7 WRDB 0 0 9.5 11.8 11 0 0 0 0 0 0 11.7 8 6 8 3 1 $2,300,000 fully gtd
Larry Burtchaell 5.2 9 WRLB 0 0 9 11.6 10.3 8 8 9.9 9.9 0 0 11.4 8.7 5.9 10.3 3 1 $1,500,000 fully gtd
20 Ike Chavayda 4.5 13 WRDB 0 0 9 11.3 11.3 4 4 5 5 0 0 11.7 9.7 9 9 3 1 $1,500,000 fully gtd
X Jamie Bridges 0.0 0 WRDB 8 8 9 10.1 9 5 5 0 0 0 0 11.1 7 7 10 2 2 $295,000
X Arlo Dupont 0.0 0 WRDB 0 0 8 10.4 9 0 0 0 0 0 0 10 6 4 9 1 1 $169,000
X Bastila Germain 0.0 0 WRDB 0 0 8 10.2 9 0 0 0 0 0 0 10 6 4 9 1 1 $169,000
X Salvador Yorke 0.0 0 WRDB 0 0 8 9.8 8 2 2 0 0 0 0 9.8 7 1 9 1 1 $169,000 non gtd
Mark Heisler 5.5 11 OLDL 0 0 0 8.8 0 11 11.4 11.3 11.3 0 0 5.8 10 7.7 9.4 2 1 $1,000,000
94 Randal Bohannan 5.9 12 OLDL 0 0 0 4.9 0 11.4 11.3 10.9 11.1 0 0 0 9.2 9.6 9.5 1 1 $750,000 fully gtd
72 Lummie Humphries 5.8 13 OLDL 0 0 0 5.8 0 11.1 11.1 10.9 11.1 0 0 8.3 10.2 6.7 8.6 1 1 $800,000 fully gtd
62 Scott Waltman 5.1 12 OLDL 0 0 0 2.9 0 11.2 11.5 11.3 11.3 0 0 0 9.6 6.7 9.3 1 1 $1,100,000 fully gtd
X John Brady 0.0 0 OLDL 0 0 0 4 0 9.1 10.1 8.2 7.1 0 0 1 8 7 10 1 1 $175,000
X Jesse White 0.0 0 OLDL 0 0 0 3 0 10.1 10.5 8.6 7.1 0 0 8 6 5 9 1 1 $169,000 non gtd
X William Bartus 0.0 0 OLDL 0 0 0 1 0 9.6 10.1 9.2 8.2 0 0 0 10 8 9 1 1 $169,000 non gtd
X Mark Kist 4.5 10 OS 0 0 8.6 11.7 11.6 0 0 0 0 0 0 0 0 0 9 2 2 $2,800,000 fully gtd 3.2M/Y2 1M/ldlgrec/TD 750K/Cup
X Robert Sellars 0.0 0 OS 0 0 8 10.3 10 0 0 0 0 0 0 0 0 0 9 1 1 $169,000 non gtd
X Stephen Sharpe 1.1 2 OS 0 0 5.3 11.4 10 5 5 0 0 0 0 0 0 0 8 3 3 $300,000
Anthony Herrera 3.5 8 DS 0 0 0 11.5 0 0 0 6 6 0 0 11.6 7.9 8 9 3 1 $1,150,000 fully gtd
X Arthur Lance 1.3 2 DS 0 0 0 11.1 0 0 0 2 2 0 0 11.3 4 4 9 3 3 $500,000 fully gtd 750K/starter
X Dan LiNardi 0.0 0 DS 0 0 0 9.7 0 0 0 7 7 0 0 8.7 8 7 9 1 1 $169,000 non gtd
X Gregory Tesch 0.0 0 DS 0 0 0 10.3 0 0 0 3 3 0 0 10 4 8 9 1 1 $169,000 non gtd
X David Glinski 0.0 0 DS 0 0 0 9.8 0 0 0 2 2 0 0 8.7 9 4 9 1 1 $169,000 non gtd
X Joe Smith 2.0 3 K 0 0 0 0 0 0 0 0 0 10.7 10.9 0 0 0 8 1 1 $200,000
2.8 6.0 $38,205,000
$2,387,813 weekly