TEXAS
TERRORS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
16 Larry Campos 2.2 6 QB 11.6 11 9 3 0 0 0 0 0 0 0 0 10 3 2 $1,700,000 fully gtd
29 Martin Hanson 5.3 9 RBDB 0 0 9.9 11.6 6.9 6.9 6.9 0 0 11 8.8 7.8 10.4 1 1 $1,600,000 fully gtd TOY2/1.5M 20%/decline
87 Juwon Mack 4.7 9 WRDB 0 0 9 11.8 11 6 4 0 0 11.1 8.5 9 10 2 2 $2,400,000 fully gtd
7 Eugene Rooney 0.9 2 WRDB 0 0 9 11 10 6 1 0 0 10.4 8 2 9 3 2 $600,000 fully gtd
94 Joey Weinstein 3.3 9 OLDL 0 0 9 9 9 11.6 11.7 0 0 9 10 4 9 3 2 $2,400,000 fully gtd
58 David Prettenhoffer 3.3 9 OLDL 0 0 0 8 0 11.7 11.6 0 0 8 10 8 8 3 1 $2,500,000 fully gtd
92 Harry Tomlinson 4.4 10 OLDL 0 0 0 2.6 0 11.7 11.5 0 0 0 9 9 10 3 2 $1,600,000 fully gtd
86 Tywon Williams 6.5 11 OS 4.9 4.9 10 12.1 10.4 6.4 0 0 0 0 3.8 3.4 10.7 1 1 $2,500,000 fully gtd TOY2/2.1M 30%/decline
32 Edem Barnes 2.6 5 RBLB 0 0 10 11.2 9.6 10 12.2 0 0 8 10 7 9 3 2 $1,000,000
34 Waylon Wind 4.3 9 DS 0 0 0 12 0 0 0 0 0 11.2 10.2 9 9 3 2 $1,600,000 fully gtd
5 Johnny Arzola 5.5 10 K 0 0 0 0 0 0 0 11 11.6 0 0 0 7 3 3 $550,000 fully gtd
PROJECTED BACKUPS                                      
15 Ken Phillips 2.7 7 QB 11.7 11.3 6 4 0 0 0 0 0 0 0 0 9 3 1 $650,000 800K/Y3
24 Clark Staley, Jr. 4.7 9 RBDB 0 0 10.3 11.2 8.5 8 7 0 0 11.1 10.5 7 9 1 1 $1,400,000 fully gtd
X Statler Grayline 0.5 3 RBLB 0 0 10.3 11 7 10.5 9 0 0 8 9 8 10 3 2 $500,000 600K/Y3
X Gene Moore 0.7 2 RBLB 0 0 10 11 9 8 9.1 0 0 7 9 10 8 3 3 $200,000 230K/Y2 260K/Y3
X Purvis Tuttle 0 0 RBDB 0 0 10 11 9 6 9 0 0 10 8 8 9 3 3 $460,000 fully gtd
88 M.J. Rose 4.8 9 WRDB 8.4 8.3 9 11.7 11 5 0 0 0 11.4 7.3 7 10 2 2 $1,800,000 fully gtd
X Eric Yates 7.6 15 WRDB 0 0 7.9 10.7 10.2 3.6 2.5 0 0 11.2 6.7 3.9 12.3 1 1 $600,000 75% gtd
22 John Barba 5.5 12 WRDB 0 0 8.4 11.1 10.7 0 7.8 0 0 10.9 7.3 7.6 9.6 2 1 $800,000
72 Mercon Hafley 1.2 3 OLDL 0 0 0 8 0 11.3 10.2 0 0 8 8 7 9 2 1 $160,000
56 Erwin Wilson 2.3 5 OLDL 0 0 0 2 0 11.6 11.5 0 0 0 9 8 10 3 2 $2,600,000 fully gtd
59 Wilfred Laurence 4.4 8 OLDL 0 0 0 4 0 11.1 11.4 0 0 0 8 8 8 3 1 $1,700,000
57 Barry Sheldon 4.0 9 OLDL 0 0 0 4 0 11.3 11.3 0 0 0 8 10 10 3 3 $1,800,000 fully gtd
81 Gus Kuppers 3.4 5 OLDL 0 0 6 5 6 11 10.8 0 0 0 9 8 10 3 2 $500,000 fully gtd
Wayne Pratch 6.2 14 OLDL 0 0 0 6.1 0 10.8 10.8 0 0 5.8 10.3 6.7 9.7 1 1 $500,000 50% gtd
90 Drew Early 7.2 13 OLDL 0 0 0 2.4 0 10.5 10.4 0 0 0 9.5 2.4 11.1 1 1 $500,000
X Louis Gerhart 2.1 3 OS 0 0 9 11.4 10 2 0 0 0 0 0 0 10 3 3 $600,000 fully gtd 800K/Y2 1M/Y3
40 George Cameron 3.2 5 DS 0 0 0 11.4 0 0 0 0 0 11 10 3 7 3 1 $550,000 fully gtd
14 Herbie Greene 6.0 13 DS 0 0 3.7 11.1 2.9 0 11.2 0 0 7 8.9 7.5 7.6 1 1 $750,000 fully gtd
X Zul Sidi 1.7 2 K 0 0 0 0 0 0 0 10.3 11 0 0 0 8 3 2 $170,000 200K/Y3
3.7 7.5 $34,690,000
$2,168,125 weekly